2023 Race Results
National Rock Racing Association
2023 Season Results
Final standings · all 6 classes
Bouncer Cup
🏆
2023 Champion
Brandon Davis
939Cup Ptswon by 144
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Brandon Davis | 939 |
| 2 | Daniel Hoeckele | 795 |
| 3 | Cooper Bentley | 726 |
| 4 | Justin Wills | 632 |
| 5 | Jay Stortz | 629 |
| 6 | Colby Reik | 617 |
| 7 | Wade Goode | 602 |
| 8 | Chris Grigg | 443 |
| 9 | Jack Porter | 375 |
| 10 | Dan Bowman | 338 |
UTV Unlimited
🏆
2023 Champion
Clay Cayson
1044Cup Ptswon by 156
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Clay Cayson | 1044 |
| 2 | Brandon Davis | 888 |
| 3 | Casey Howell | 801 |
| 4 | Cody Cayson | 781 |
| 5 | Cooper Bentley | 779 |
| 6 | Nathan King | 772 |
| 7 | Madison King | 584 |
| 8 | DC Thompson | 470 |
| 9 | Dan Carter | 452 |
| 10 | Tyler Bradley | 306 |
UTV Stock
🏆
2023 Champion
Brandon Davis
970Cup Ptswon by 23
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Brandon Davis | 970 |
| 2 | Brayden Upchurch | 947 |
| 3 | Daniel Hoeckele | 884 |
| 4 | Jay Stortz | 858 |
| 5 | Dan Carter | 786 |
| 6 | Justin Hoback | 376 |
| 7 | Clay Mangum | 320 |
| 8 | Dillon Dowler | 312 |
| 9 | Adam Kutz | 309 |
| 10 | Scotty Hardin | 277 |
UTV Bounty
🏆
2023 Champion
Casey Howell
693Cup Ptswon by 11
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Casey Howell | 693 |
| 2 | Cooper Bentley | 682 |
| 3 | Madison King | 652 |
| 4 | Josh Krupinski | 648 |
| 5 | Clint Strain | 418 |
| 6 | Cody Cayson | 375 |
| 7 | Nathanael Bell | 372 |
| 8 | Nathan King | 370 |
| 9 | DC Thompson | 330 |
| 10 | Dan Carter | 317 |
UTV Youth
🏆
2023 Champion
Brantley Havens
1045Cup Ptswon by 81
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Brantley Havens | 1045 |
| 2 | Dalis Hoeckele | 964 |
| 3 | Clara Hoback | 927 |
| 4 | Ava Garner | 898 |
| 5 | Blayke Hoeckele | 822 |
| 6 | Gatlyn Wills | 697 |
| 7 | Ramsey Trainer | 621 |
| 8 | Brody Pearman | 535 |
| 9 | Collier Hoback | 484 |
| 10 | Ridge Brown | 446 |
VIN Class
🏆
2023 Champion
Charles Carriss
1073Cup Ptswon by 275
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Charles Carriss | 1073 |
| 2 | Justin Hoback | 798 |
| 3 | Don Curtis | 763 |
| 4 | Dan Carter | 181 |
| 5 | Mick Henson | 100 |
| 6 | Mark Crowe | 96 |
| 7 | Gatlyn Wills | 89 |
| 8 | Danni Myrick | 89 |
| 9 | Bill Curtis | 54 |
| 10 | Neil Kelly | 10 |
Cup Pts are the final 2023 season points exactly as originally published by the NRRA. Tap Full results for every round's times and points.