2017 Race Results
National Rock Racing Association
2017 Season Results
Final standings · all 3 classes
Bouncer Cup
🏆
2017 Champion
Timmie Cameron
780Cup Ptswon by 35
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Timmie Cameron | 780 |
| 2 | Bubba Bacon | 745 |
| 3 | Kyle Crouch | 731 |
| 4 | Clayton Hollingsworth | 671 |
| 5 | Brandon Davis | 665 |
| 6 | Jake Burkey | 621 |
| 7 | Matt Schuessler | 553 |
| 8 | Clint Evans | 541 |
| 9 | Bobby Tanner | 537 |
| 10 | William Stewart | 529 |
UTV Unlimited
🏆
2017 Champion
Timmie Cameron
434Cup Ptswon by 50
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Timmie Cameron | 434 |
| 2 | Brandon Davis | 384 |
| 3 | Coltin Hoback | 380 |
| 4 | Paul Wolff | 373 |
| 5 | Stacy Wilhoit | 367 |
| 6 | Matt Myrick | 359 |
| 7 | Steven Robinson | 321 |
| 8 | Sam Carter | 311 |
| 9 | Travis Skelton | 299 |
| 10 | Luke Kirkes | 278 |
UTV Bounty
🏆
2017 Champion
Gilbert Hollingsworth
57Cup Ptswon by 7
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Gilbert Hollingsworth | 57 |
| 2 | Justin Pierpoint | 50 |
| 3 | Justin Frasure | 46 |
| 4 | Matt Myrick | 39 |
| 5 | Laser RZR | 39 |
| 6 | Travis Skelton | 39 |
| 7 | Jimmy Elam | 37 |
| 8 | Michael Flener | 30 |
| 9 | Kenny Gaines | 28 |
| 10 | Jason Cruse | 26 |
Cup Pts are the final 2017 season points exactly as originally published by the NRRA. Tap Full results for every round's times and points.
UTV Bounty standings come from the official 2017 NRRA UTV Bounty scoring workbook (they were not published on the old site).
UTV Bounty standings come from the official 2017 NRRA UTV Bounty scoring workbook (they were not published on the old site).