2025 UTV Bounty Class Results

National Rock Racing Association
2025 Season · UTV Bounty

UTV Bounty Results

9 rounds + Finals · Final season standings

Season Standings

1st2nd3rdGold # = round win– = did not enter
1
Casey Howell
2025 Champion
848Cup Pts
2
Nathanael Bell
−22 pts
826Cup Pts
3
Alston Tidwell
−323 pts
525Cup Pts

Swipe the table sideways to see every round →

# Driver Cup Pts R1 R2 R3 R4 R5 R6 R7 R8 R9 Finals
1 Casey Howell 848 89 60 57 100 88 22 94 89 96 153
2 Nathanael Bell 826 88 86 93 61 92 23 60 60 103 160
3 Alston Tidwell 525 93 60 100 0 52 0 75 52 21 72
4 Madison King 334 74 57 0 54 0 0 87 0 0 62
5 Brady McReath 251 0 0 0 0 0 0 48 91 0 112
6 Ethan Hunt 223 75 20 89 0 39 0 0 0 0 0
7 Bruce Parker 217 35 0 0 10 78 0 84 10 0 0
8 Clay Cayson 200 100 0 0 0 100 0 0 0 0 0
9 Riley Pete 184 0 0 0 0 0 0 91 93 0 0
10 Cody Cayson 171 82 0 0 0 89 0 0 0 0 0
11 Nathaniel Helton 168 77 91 0 0 0 0 0 0 0 0
12 Jesse Riley 144 10 20 0 10 83 21 0 0 0 0
13 Dustin Medley 140 78 20 42 0 0 0 0 0 0 0
14 Kyle Risley 124 0 0 0 0 0 0 73 51 0 0
15 Jessie Phillips 118 44 20 0 0 0 0 54 0 0 0
16 Derrick Shafer 95 75 10 0 10 0 0 0 0 0 0
17 Scott Garee 91 0 0 0 91 0 0 0 0 0 0
18 Gary Nash 88 0 0 0 0 0 0 78 10 0 0
19 Coty Carlock 79 0 0 0 0 0 0 79 0 0 0
20 Dan Carter 71 0 0 0 0 0 0 71 0 0 0
21 Justin Hooper 71 71 0 0 0 0 0 0 0 0 0
22 Austin Myers 57 0 0 0 0 0 0 0 57 0 0
23 Ty Moore 52 42 0 0 10 0 0 0 0 0 0
24 Nathan King 50 0 0 0 0 0 0 50 0 0 0
25 DC Thompson 10 0 0 0 10 0 0 0 0 0 0
26 Landon Conn 10 0 10 0 0 0 0 0 0 0 0
27 Pete Deck 10 0 0 0 0 0 0 10 0 0 0
28 Roger Robinson 10 0 10 0 0 0 0 0 0 0 0

Round Results

Pick a round

Swipe the table sideways for times and points →

NRRA 1 – Windrock Park

16 drivers · 2 courses · Winner: Clay Cayson
Pos Driver Course 1 Course 2 Combined Total
1 Clay Cayson 54.40550 pts 62.06347 pts 116.468 100
2 Alston Tidwell 58.77541 pts 61.73250 pts 120.507 93
3 Casey Howell 56.51944 pts 62.39444 pts 118.913 89
4 Nathanael Bell 55.55147 pts 64.26841 pts 119.819 88
5 Cody Cayson 57.88442 pts 65.85040 pts 123.734 82
6 Dustin Medley 62.23140 pts 69.30438 pts 131.535 78
7 Nathan Helton 65.12338 pts 68.51039 pts 133.633 77
8 Ethan Hunt 90.60533 pts 64.23042 pts 154.835 75
9 Derrick Shafer 64.21839 pts 81.36536 pts 145.583 75
10 Madison King 66.93137 pts 75.87137 pts 142.802 74
11 Justin Hooper 72.16236 pts 118.48435 pts 190.646 71
12 Jessie Phillips 85.89734 pts DNF10 pts — 44
13 Ty Moore 112.83032 pts DNF10 pts — 42
14 Bruce Parker 84.57235 pts DNS0 pts — 35
15 Jessie Riley DNS0 pts DNF10 pts — 10
16 Landon Conn DNS0 pts DNS0 pts — 0

NRRA 2 – Wildcat Offroad

12 drivers · 2 courses · Winner: Nathaniel Helton
Pos Driver Course 1 Course 2 Combined Total
1 Nathaniel Helton 131.44247 pts 165.73544 pts 297.177 91
2 Nathanael Bell 136.71044 pts 203.35742 pts 340.067 86
3 Alston Tidwell 116.42350 pts DNF10 pts — 60
4 Casey Howell DNF10 pts 117.57050 pts — 60
5 Madison King DNF10 pts 163.17547 pts — 57
6 Jesse Riley DNF10 pts DNF10 pts — 20
7 Ethan Hunt DNF10 pts DNF10 pts — 20
8 Jessie Phillips DNF10 pts DNF10 pts — 20
9 Dustin Medley DNF10 pts DNF10 pts — 20
10 Landon Conn DNF10 pts DNS0 pts — 10
11 Derrick Shafer DNF10 pts DNS0 pts — 10
12 Roger Robinson DNF10 pts DNS0 pts — 10

NRRA 3 – Hot Springs Offroad Park

5 drivers · 2 courses · Winner: Alston Tidwell
Pos Driver Course 1 Course 2 Combined Total
1 Alston Tidwell 71.70350 pts 87.29147 pts 158.994 100
2 Nathanael Bell 100.38541 pts 71.46150 pts 171.846 93
3 Ethan Hunt 82.84644 pts 99.75744 pts 182.603 89
4 Casey Howell 74.74247 pts DNF10 pts — 57
5 Dustin Medley 88.17042 pts DNS0 pts — 42

NRRA 4 – Rush OffRoad

10 drivers · 2 courses · Winner: Casey Howell
Pos Driver Course 1 Course 2 Combined Total
1 Casey Howell 83.97850 pts 100.61947 pts 184.597 100
2 Scott Garee 335.85047 pts 179.71642 pts 515.566 91
3 Nathanael Bell DNF10 pts 90.71750 pts — 61
4 Madison King DNF10 pts 116.81944 pts — 54
5 Jesse Riley DNF10 pts DNS0 pts — 10
6 Bruce Parker DNF10 pts DNS0 pts — 10
7 Ty Moore DNF10 pts DNS0 pts — 10
8 DC Thompson DNF10 pts DNS0 pts — 10
9 Derrick Shafer DNF10 pts DNS0 pts — 10
10 Alston Tidwell DNS0 pts DNS0 pts — 0

NRRA 5 – Fidler's Bend

8 drivers · 2 courses · Winner: Clay Cayson
Pos Driver Course 1 Course 2 Combined Total
1 Clay Cayson 44.35150 pts 47.24647 pts 91.597 100
2 Nathanael Bell 52.58140 pts 46.45250 pts 99.033 92
3 Cody Cayson 48.61244 pts 47.99644 pts 96.608 89
4 Casey Howell 47.72347 pts 54.29341 pts 102.016 88
5 Jessie Riley 50.60741 pts 50.41042 pts 101.017 83
6 Bruce Parker 69.38938 pts 145.73340 pts 215.122 78
7 Alston Tidwell 49.07342 pts DNF10 pts — 52
8 Ethan Hunt 58.67739 pts DNS0 pts — 39

NRRA 6 – Good Evening Ranch

3 drivers · 2 courses · Winner: Nathanael Bell
Pos Driver Course 1 Course 2 Combined Total
1 Nathanael Bell DNF10 pts DNF10 pts — 23
2 Casey Howell DNF10 pts DNF10 pts — 22
3 Jesse Riley DNF10 pts DNF10 pts — 21

NRRA 7 – Pretty Place

14 drivers · 2 courses · Winner: Casey Howell
Pos Driver Course 1 Course 2 Combined Total
1 Casey Howell 50.53050 pts 78.39641 pts 128.926 94
2 Riley Pete 54.70342 pts 72.23747 pts 126.940 91
3 Madison King 50.97147 pts 88.81339 pts 139.784 87
4 Bruce Parker 57.79840 pts 72.76344 pts 130.561 84
5 Coty Carlock 83.31537 pts 78.05842 pts 161.373 79
6 Gary Nash 56.28741 pts 92.92837 pts 149.215 78
7 Alston Tidwell 67.39839 pts 96.11236 pts 163.510 75
8 Kyle Risley 95.60535 pts 89.99038 pts 185.595 73
9 Dan Carter 87.34536 pts 101.42735 pts 188.772 71
10 Nathanael Bell DNF10 pts 71.21550 pts — 60
11 Jessie Phillips 53.98444 pts DNF10 pts — 54
12 Nathan King DNF10 pts 80.88840 pts — 50
13 Brady McReath 80.61238 pts DNF10 pts — 48
14 Pete Deck DNF10 pts DNS0 pts — 10

NRRA 8 – Hawk Pride

10 drivers · 2 courses · Winner: Riley Pete
Pos Driver Course 1 Course 2 Combined Total
1 Riley Pete 82.02450 pts 112.19840 pts 194.222 93
2 Brady McReath 92.27747 pts 90.54242 pts 182.819 91
3 Casey Howell 120.92444 pts 88.75044 pts 209.674 89
4 Nathanael Bell DNF10 pts 80.45950 pts — 60
5 Austin Myers DNF10 pts 81.92847 pts — 57
6 Austin Tidwell 197.82342 pts DNF10 pts — 52
7 Kyle Risley DNF10 pts 94.44641 pts — 51
8 Bruce Parker DNF10 pts DNS0 pts — 10
9 Gary Nash DNF10 pts DNS0 pts — 10
10 Justin Williams DNS0 pts DNS0 pts — 0

NRRA 9 – Rush Springs Ranch

3 drivers · 2 courses · Winner: Nathanael Bell
Pos Driver Course 1 Course 2 Combined Total
1 Nathanael Bell 89.91950 pts 133.70050 pts 223.619 103
2 Casey Howell 103.89747 pts 197.18747 pts 301.084 96
3 Alston Tidwell DNF10 pts DNF10 pts — 21

Finals – Wildcat Offroad

Finals7 drivers · 4 courses · Winner: Nathanael Bell
Pos Driver Course 1 Course 2 Course 3 Course 4 Combined Total
1 Nathanael Bell 114.63847 pts 131.60150 pts 83.68850 pts DNF10 pts — 160
2 Casey Howell 110.69350 pts 155.02144 pts 110.35247 pts DNF10 pts — 153
3 Brady McReath DNF10 pts 150.05147 pts 120.41044 pts DNF10 pts — 112
4 Alston Tidwell DNF10 pts DNF10 pts 126.30342 pts DNF10 pts — 72
5 Madison King DNF10 pts 182.26742 pts DNF10 pts DNS0 pts — 62
6 Jesse Riley DNS0 pts DNS0 pts DNS0 pts DNS0 pts — 0
7 Scott Garee DNS0 pts DNS0 pts DNS0 pts DNS0 pts — 0
About these results: scores are shown exactly as originally published by the NRRA for the 2025 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.