2022 UTV BOUNTY RESULTS
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Cooper Bentley
2022 Champion
656Cup Pts
2
Nathan King
−69 pts
587Cup Pts
3
Dan Carter
−87 pts
569Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | CRRS 1 | CRRS 2 | CRRS 3 | NRRS 1 | NRRS 2 | NRRS 3 | SRRS 1 | SRRS 2 | SRRS 3 | Finals | CRRS Pts | NRRS Pts | SRRS Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Bentley | 656 | 0 | 54 | 100 | 10 | 86 | 94 | 91 | 57 | 54 | 110 | 264 | 300 | 312 |
| 2 | Nathan King | 587 | 0 | 54 | 57 | 85 | 0 | 85 | 82 | 20 | 97 | 107 | 218 | 277 | 306 |
| 3 | Dan Carter | 569 | 60 | 84 | 54 | 82 | 52 | 52 | 89 | 46 | 20 | 30 | 228 | 216 | 185 |
| 4 | DC Thompson | 465 | 0 | 0 | 0 | 0 | 92 | 0 | 94 | 60 | 89 | 130 | 130 | 222 | 373 |
| 5 | Madison King | 447 | 0 | 38 | 20 | 52 | 0 | 81 | 49 | 54 | 20 | 133 | 191 | 266 | 256 |
| 6 | Joshua Alleman | 386 | 20 | 50 | 0 | 48 | 91 | 52 | 20 | 20 | 85 | 0 | 70 | 191 | 125 |
| 7 | Tyler Bradley | 318 | 10 | 0 | 57 | 10 | 80 | 79 | 15 | 47 | 10 | 10 | 77 | 179 | 82 |
| 8 | Cash LeCroy | 313 | 0 | 97 | 0 | 125 | 0 | 0 | 0 | 0 | 91 | 0 | 97 | 125 | 91 |
| 9 | Clint Strain | 227 | 0 | 47 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 130 | 177 | 130 | 180 |
| 10 | Clay Cayson | 157 | 0 | 0 | 0 | 0 | 0 | 97 | 60 | 0 | 0 | 0 | 0 | 97 | 60 |
| 11 | Wyatt Wilson | 149 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 97 | 0 | 52 |
| 12 | Alston Tidwell | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 50 | 20 | 0 | 0 | 0 | 147 |
| 13 | Riley Bradford | 145 | 0 | 77 | 0 | 20 | 0 | 0 | 0 | 48 | 0 | 0 | 77 | 20 | 48 |
| 14 | Will Bell | 137 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 85 | 52 |
| 15 | Tyler Young | 135 | 0 | 0 | 0 | 86 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 |
| 16 | Travis Cooper | 98 | 0 | 0 | 0 | 10 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 |
| 17 | Spencer Grindstaff | 82 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 |
| 18 | Jonathan O'Mary | 81 | 0 | 41 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 41 | 20 | 20 |
| 19 | Cody Cayson | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 79 |
| 20 | Daniel Callahan | 79 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 |
| 21 | Paul Wolff | 79 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 |
| 22 | Casey Howell | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
| 23 | Wade Goode | 57 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
| 24 | Brian Smith | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
| 25 | Chase Conley | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
| 26 | Brady McReath | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 49 |
| 27 | Jonny Gibbs | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
| 28 | Derrick Shafer | 30 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 29 | Chris West | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 30 | Justin Hoback | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 31 | Richard Hodge | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| 32 | Wes Kean | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
CRRS 1 – Northwest Ohv Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Dan Carter | 55.79650 pts | DNF10 pts | 60 |
| 2 | Joshua Alleman | DNF10 pts | DNF10 pts | 20 |
| 3 | Tyler Bradley | DNF10 pts | DNS0 pts | 10 |
CRRS 2 – Midamerica Outdoors
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cash LeCroy | 92.44150 pts | 100.16347 pts | 97 |
| 2 | Wyatt Wilson | 97.99047 pts | 96.95250 pts | 97 |
| 3 | Dan Carter | 104.98042 pts | 111.63842 pts | 84 |
| 4 | Paul Wolff | 118.61939 pts | 137.44040 pts | 79 |
| 5 | Riley Bradford | 182.10536 pts | 127.59441 pts | 77 |
| 6 | Nathan King | 100.48944 pts | DNF10 pts | 54 |
| 7 | Cooper Bentley | DNF10 pts | 105.08344 pts | 54 |
| 8 | Joshua Alleman | 118.09640 pts | DNF10 pts | 50 |
| 9 | Clint Strain | 171.49937 pts | DNF10 pts | 47 |
| 10 | Jonathan O’mary | 112.47541 pts | DNS0 pts | 41 |
| 11 | Madison King | 118.66938 pts | DNS0 pts | 38 |
| 12 | Chris West | DNF10 pts | DNS0 pts | 10 |
| 13 | Tyler Bradley | DNS0 pts | DNS0 pts | 0 |
CRRS 3 – Rush Springs Ranch
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cooper Bentley | 114.10550 pts | 168.76050 pts | 100 |
| 2 | Nathan King | 119.20947 pts | DNF10 pts | 57 |
| 3 | Tyler Bradley | DNF10 pts | 236.71247 pts | 57 |
| 4 | Dan Carter | 156.90744 pts | DNF10 pts | 54 |
| 5 | Madison King | DNF10 pts | DNF10 pts | 20 |
| 6 | Joshua Alleman | DNS0 pts | DNS0 pts | 0 |
SRRS 1 – HOT SPRINGS OffRoad Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | DC Thompson | 64.81744 pts | 63.78150 pts | 94 |
| 2 | Cooper Bentley | 61.46247 pts | 76.27644 pts | 91 |
| 3 | Dan Carter | 67.14742 pts | 71.04147 pts | 89 |
| 4 | Nathan King | 73.29040 pts | 79.82442 pts | 82 |
| 5 | Cody Cayson | 70.22341 pts | 102.08338 pts | 79 |
| 6 | Alston Tidwell | 98.88438 pts | 98.49939 pts | 77 |
| 7 | Clay Cayson | 60.36550 pts | DNF10 pts | 60 |
| 8 | Chase Conley | DNF10 pts | 85.20341 pts | 51 |
| 9 | Clint Strain | DNF10 pts | 89.31340 pts | 50 |
| 10 | Madison King | 97.41439 pts | DNF10 pts | 49 |
| 11 | Joshua Alleman | DNF10 pts | DNF10 pts | 20 |
| 12 | Tyler Bradley | DNF10 pts | 7777.0005 pts | 15 |
SRRS 2 – Hawk Pride
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | DC Thompson | DNF10 pts | 64.17850 pts | 60 |
| 2 | Cooper Bentley | DNF10 pts | 65.21547 pts | 57 |
| 3 | Madison King | DNF10 pts | 71.65044 pts | 54 |
| 4 | Will Bell | DNF10 pts | 74.73842 pts | 52 |
| 5 | Brian Smith | DNF10 pts | 83.54441 pts | 51 |
| 6 | Alston Tidewell | DNF10 pts | 88.33140 pts | 50 |
| 7 | Brady McReath | DNF10 pts | 99.73839 pts | 49 |
| 8 | Riley Bradford | DNF10 pts | 102.48138 pts | 48 |
| 9 | Tyler Bradley | DNF10 pts | 106.36737 pts | 47 |
| 10 | Dan Carter | DNF10 pts | 122.41936 pts | 46 |
| 11 | Jonathan O’Mary | DNF10 pts | DNF10 pts | 20 |
| 12 | Joshua Alleman | DNF10 pts | DNF10 pts | 20 |
| 13 | Nathan King | DNF10 pts | DNF10 pts | 20 |
| 14 | Justin Hoback | DNF10 pts | DNS0 pts | 10 |
SRRS 3 – Bikini Bottoms
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Nathan King | 112.60950 pts | 106.25347 pts | 97 |
| 2 | Cash LeCroy | 215.66941 pts | 74.88750 pts | 91 |
| 3 | DC Thompson | 121.56347 pts | 149.90342 pts | 89 |
| 4 | Joshua Alleman | 152.62644 pts | 189.85441 pts | 85 |
| 5 | Cooper Bentley | DNF10 pts | 113.21244 pts | 54 |
| 6 | Wyatt Wilson | 188.78242 pts | DNF10 pts | 52 |
| 7 | Alston Tidwell | DNF10 pts | DNF10 pts | 20 |
| 8 | Dan Carter | DNF10 pts | DNF10 pts | 20 |
| 9 | Madison King | DNF10 pts | DNF10 pts | 20 |
| 10 | Richard Hodges | DNF10 pts | DNS0 pts | 10 |
| 11 | Tyler Bradley | DNF10 pts | DNS0 pts | 10 |
NRRS 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cash LeCroy | 38.54250 pts | 18.45275 pts | 125 |
| 2 | Tyler Young | 41.97647 pts | 36.43339 pts | 86 |
| 3 | Nathan King | 47.02544 pts | 23.42241 pts | 85 |
| 4 | Will Bell | 87.31341 pts | 19.93844 pts | 85 |
| 5 | Dan Carter | 48.82642 pts | 27.61940 pts | 82 |
| 6 | Spencer Grindstaff | DNF10 pts | 19.09172 pts | 82 |
| 7 | Madison King | DNF10 pts | 22.69242 pts | 52 |
| 8 | Joshua Alleman | DNF10 pts | 94.53538 pts | 48 |
| 9 | Riley Bradford | DNF10 pts | DNF10 pts | 20 |
| 10 | Jonathan O'Mary | DNF10 pts | DNF10 pts | 20 |
| 11 | Derrick Shafer | DNF10 pts | DNS0 pts | 10 |
| 12 | Wes Kean | DNF10 pts | DNS0 pts | 10 |
| 13 | Tyler Bradley | DNF10 pts | DNS0 pts | 10 |
| 14 | Cooper Bentley | DNF10 pts | DNS0 pts | 10 |
| 15 | Travis Cooper | DNF10 pts | DNS0 pts | 10 |
NRRS 2 – Wildcat Offroad Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | DC Thompson | 52.25142 pts | 65.07350 pts | 92 |
| 2 | Joshua Alleman | 41.03950 pts | 84.41841 pts | 91 |
| 3 | Travis Cooper | 49.26844 pts | 80.17044 pts | 88 |
| 4 | Cooper Bentley | 48.68747 pts | 142.80139 pts | 86 |
| 5 | Tyler Bradley | 53.80340 pts | 131.21740 pts | 80 |
| 6 | Daniel Callahan | 52.30841 pts | 161.21038 pts | 79 |
| 7 | Wade Goode | DNF10 pts | 68.18847 pts | 57 |
| 8 | Dan Carter | DNF10 pts | 82.94442 pts | 52 |
| 9 | Tyler Young | 91.23539 pts | DNF10 pts | 49 |
| 10 | Derek Schafer | DNF10 pts | DNS0 pts | 10 |
| 11 | Madison King | DNS0 pts | DNS0 pts | 0 |
| 12 | Isaac King | DNS0 pts | DNS0 pts | 0 |
NRRS 3 – Hollerwood Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Clay Cayson | 55.18047 pts | 55.52350 pts | 97 |
| 2 | Cooper Bentley | 54.37150 pts | 60.36344 pts | 94 |
| 3 | Nathan King | 58.82844 pts | 71.03741 pts | 85 |
| 4 | Madison King | 87.78741 pts | 86.67040 pts | 81 |
| 5 | Tyler Bradley | 99.24140 pts | 95.61139 pts | 79 |
| 6 | Casey Howell | DNF10 pts | 60.20647 pts | 57 |
| 7 | Dan Carter | DNF10 pts | 61.16042 pts | 52 |
| 8 | Joshua Alleman | 78.01242 pts | DNF10 pts | 52 |
| 9 | Jonny Gibbs | 149.78239 pts | DNS0 pts | 39 |
| 10 | Derrick Shafer | DNF10 pts | DNS0 pts | 10 |
| 11 | Richard Hodge | DNS0 pts | DNS0 pts | 0 |
| 12 | Travis Cooper | DNS0 pts | DNS0 pts | 0 |
Finals – Disney, OK
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Combined | Total |
|---|---|---|---|---|---|---|
| 1 | Madison King | 136.77842 pts | 86.45547 pts | 75.45644 pts | 298.689 | 133 |
| 2 | Clint Strain | 132.89244 pts | 99.33244 pts | 81.77142 pts | 313.995 | 130 |
| 3 | DC Thompson | 131.15147 pts | 104.12642 pts | 82.97941 pts | 318.256 | 130 |
| 4 | Cooper Bentley | 109.76150 pts | DNF10 pts | 61.07050 pts | — | 110 |
| 5 | Nathan King | DNF10 pts | 77.89650 pts | 68.77447 pts | — | 107 |
| 6 | Dan Carter | DNF10 pts | DNF10 pts | DNF10 pts | — | 30 |
| 7 | Tyler Bradley | DNF10 pts | DNS0 pts | DNS0 pts | — | 10 |
| 8 | Joshua Alleman | DNS0 pts | DNS0 pts | DNS0 pts | — | 0 |
| 9 | Spencer Grindstaff | DNS0 pts | DNS0 pts | DNS0 pts | — | 0 |
About these results: scores are shown exactly as originally published by the NRRA for the 2022 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
