2022 RC PLASTIC CLASS RESULTS
2022 Season · RC Plastic
RC Plastic Results
9 rounds + Finals · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Justin Hoback
2022 Champion
864Cup Pts
2
Shannon Noland
−27 pts
837Cup Pts
3
Coltin Hoback
−105 pts
759Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | CRRS 1 | CRRS 2 | CRRS 3 | NRRS 1 | NRRS 2 | NRRS 3 | SRRS 1 | SRRS 2 | SRRS 3 | Finals | CRRS Pts | NRRS Pts | SRRS Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Hoback | 864 | 84 | 97 | 97 | 77 | 84 | 79 | 20 | 90 | 79 | 157 | 435 | 397 | 346 |
| 2 | Shannon Noland | 837 | 75 | 97 | 54 | 81 | 88 | 92 | 0 | 91 | 91 | 168 | 394 | 429 | 350 |
| 3 | Coltin Hoback | 759 | 0 | 88 | 20 | 54 | 83 | 82 | 97 | 80 | 89 | 166 | 274 | 385 | 432 |
| 4 | Bub Meadows | 538 | 20 | 0 | 52 | 20 | 50 | 94 | 0 | 76 | 84 | 142 | 214 | 306 | 302 |
| 5 | Nathan King | 497 | 0 | 0 | 0 | 50 | 0 | 81 | 97 | 45 | 49 | 175 | 175 | 306 | 366 |
| 6 | Chris Taylor | 446 | 79 | 0 | 0 | 89 | 85 | 82 | 20 | 91 | 0 | 0 | 79 | 256 | 111 |
| 7 | Travis Vance | 369 | 0 | 0 | 0 | 94 | 97 | 87 | 0 | 91 | 0 | 0 | 0 | 278 | 91 |
| 8 | Dustin Gerding | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 182 | 182 | 182 | 282 |
| 9 | Randy Woods | 221 | 0 | 0 | 0 | 78 | 60 | 0 | 0 | 0 | 83 | 0 | 0 | 138 | 83 |
| 10 | Shawn Keller | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 162 | 162 | 162 |
| 11 | Mark Crowe | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 51 | 0 | 0 | 0 | 130 |
| 12 | Andy Miller | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 98 | 98 |
| 13 | Brad Epley | 97 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 |
| 14 | Corey Sanderson | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 |
| 15 | Cash LeCroy | 92 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
| 16 | Gary Pechonis | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 |
| 17 | Merril Hutchinson | 86 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 |
| 18 | Leon Gillard | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 |
| 19 | Jeff Schamel | 84 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 |
| 20 | John Metzgar | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 |
| 21 | Brian Davis | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 79 |
| 22 | Gabe Martin | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
| 23 | Morgan Goldstein | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 |
| 24 | Dalton Miller | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | 69 | 69 |
| 25 | Travis Zinn | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 |
| 26 | Braden Sullivan | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
| 27 | Dusty White | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 |
| 28 | Bruce Ludwig | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 |
| 29 | Lance King | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| 30 | Marshall Huskey | 48 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
| 31 | Micah Vance | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 47 |
| 32 | Bill Reams | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 |
| 33 | Orchel Krier | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 |
| 34 | Tayton Springer | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 46 |
| 35 | Anthony Garcia | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
| 36 | Dallas Meadows | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 20 |
| 37 | Nick Mott | 40 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 |
| 38 | Brent West | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 39 | Hunter Draper | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 40 | Austin Castle | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 41 | Bob Cole | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 42 | Heath Gunter | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 43 | Charles Carris | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 44 | Todd Caldwell | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 45 | Anthony Johnson | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 46 | Branden McLothin | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 47 | Cash Goldstein | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 48 | Jason Jordan | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 49 | Brantley Havens | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 50 | Greg Jennings | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 51 | Collier Hoback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
CRRS 1 – Northwest Ohv Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Corey Sanderson | 36.66647 pts | 37.02250 pts | 97 |
| 2 | Gary Pechonis | 34.62050 pts | 70.12141 pts | 91 |
| 3 | Leon Gillard | 83.76439 pts | 39.26847 pts | 86 |
| 4 | Justin Hoback | 46.01344 pts | 72.55840 pts | 84 |
| 5 | John Metzgar | 87.65438 pts | 68.80442 pts | 80 |
| 6 | Chris Taylor | 50.99141 pts | 78.08238 pts | 79 |
| 7 | Morgan Goldstein | 49.54642 pts | 80.05736 pts | 78 |
| 8 | Shannon Noland | 135.40036 pts | 77.58539 pts | 75 |
| 9 | Travis Zinn | 160.90935 pts | 146.64634 pts | 69 |
| 10 | Bruce Ludwig | DNF10 pts | 60.76044 pts | 54 |
| 11 | Lance King | 59.41540 pts | DNF10 pts | 50 |
| 12 | Orchel Krier | DNF10 pts | 79.77137 pts | 47 |
| 13 | Bill Reams | 103.26137 pts | DNF10 pts | 47 |
| 14 | Anthony Garcia | DNF10 pts | 97.48735 pts | 45 |
| 15 | Cash Goldstein | DNF10 pts | DNF10 pts | 20 |
| 16 | Nick Mott | DNF10 pts | DNF10 pts | 20 |
| 17 | Jason Jordan | DNF10 pts | DNF10 pts | 20 |
| 18 | Bub Meadows | DNF10 pts | DNF10 pts | 20 |
| 19 | Branden McLothin | DNF10 pts | DNF10 pts | 20 |
| 20 | Coltin Hoback | DNS0 pts | DNS0 pts | 0 |
CRRS 2 – Midamerica Outdoors
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Justin Hoback | 39.26647 pts | 27.78350 pts | 97 |
| 2 | Shannon Noland | 32.05850 pts | 37.40947 pts | 97 |
| 3 | Coltin Hoback | 53.83644 pts | 39.46644 pts | 88 |
| 4 | Jeff Schamel | 66.91542 pts | 72.05242 pts | 84 |
| 5 | Nathan King | DNS0 pts | DNS0 pts | 0 |
| 6 | Collier Hoback | DNS0 pts | DNS0 pts | 0 |
| 7 | Cash LeCroy | DNS0 pts | DNS0 pts | 0 |
CRRS 3 – Rush Springs Ranch
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Justin Hoback | 70.99947 pts | 43.50050 pts | 97 |
| 2 | Brad Epley | 70.30050 pts | 54.04247 pts | 97 |
| 3 | Shannon Nolan | DNF10 pts | 56.35144 pts | 54 |
| 4 | Bub Meadows | DNF10 pts | 122.83542 pts | 52 |
| 5 | Coltin Hoback | DNF10 pts | DNF10 pts | 20 |
SRRS 1 – HOT SPRINGS Offroad park
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Nathan King | 19.65150 pts | 27.84547 pts | 47.496 | 97 |
| 2 | Coltin Hoback | 25.78447 pts | 22.10250 pts | 47.886 | 97 |
| 3 | Dusty White | DNF10 pts | 39.12944 pts | — | 54 |
| 4 | Chris Taylor | DNF10 pts | DNF10 pts | — | 20 |
| 5 | Justin Hoback | DNF10 pts | DNF10 pts | — | 20 |
| 6 | Randy Woods | DNS0 pts | DNS0 pts | — | 0 |
| 7 | Bub Meadows | DNS0 pts | DNS0 pts | — | 0 |
| 8 | Dallas Meadows | DNS0 pts | DNS0 pts | — | 0 |
| 9 | Charles Carris | DNS0 pts | DNS0 pts | — | 0 |
| 10 | Shannon Noland | DNS0 pts | DNS0 pts | — | 0 |
| 11 | Travis Vance | DNS0 pts | DNS0 pts | — | 0 |
| 12 | Todd Caldwell | DNS0 pts | DNS0 pts | — | 0 |
SRRS 2 – Hawk Pride
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Chris Taylor | 29.25247 pts | 43.32044 pts | 91 |
| 2 | Shannon Noland | 27.49350 pts | 48.15541 pts | 91 |
| 3 | Travis Vance | 41.09444 pts | 43.09247 pts | 91 |
| 4 | Justin Hoback | 64.88740 pts | 34.00850 pts | 90 |
| 5 | Coltin Hoback | 96.92838 pts | 44.93342 pts | 80 |
| 6 | Brian Davis | 58.17741 pts | 79.46438 pts | 79 |
| 7 | Mark Crowe | 86.62639 pts | 54.28040 pts | 79 |
| 8 | Gabe Martin | 51.76042 pts | 142.71436 pts | 78 |
| 9 | Bub Meadows | 127.00937 pts | 66.27139 pts | 76 |
| 10 | Micah Vance | DNF10 pts | 99.62637 pts | 47 |
| 11 | Tayton Springer | 139.56336 pts | DNF10 pts | 46 |
| 12 | Nathan King | 153.59335 pts | DNF10 pts | 45 |
| 13 | Austin Castle | DNF10 pts | DNF10 pts | 20 |
| 14 | Bob Cole | DNF10 pts | DNF10 pts | 20 |
| 15 | Dallas Meadows | DNF10 pts | DNF10 pts | 20 |
| 16 | Heath Gunter | DNF10 pts | DNF10 pts | 20 |
SRRS 3 – Bikini Bottoms
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Dustin Gerding | 20.17350 pts | 25.99050 pts | 100 |
| 2 | Shannon Noland | 39.39347 pts | 34.03444 pts | 91 |
| 3 | Coltin Hoback | 52.61942 pts | 32.78047 pts | 89 |
| 4 | Bub Meadows | 47.10544 pts | 47.19940 pts | 84 |
| 5 | Randy Woods | 63.99541 pts | 45.72042 pts | 83 |
| 6 | Justin Hoback | 74.67840 pts | 78.83839 pts | 79 |
| 7 | Mark Crowe | DNF10 pts | 46.51941 pts | 51 |
| 8 | Nathan King | 78.32139 pts | DNF10 pts | 49 |
| 9 | Hunter Draper | DNF10 pts | DNF10 pts | 20 |
| 10 | Brent West | DNF10 pts | DNF10 pts | 20 |
NRRS 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Travis Vance | 20.61744 pts | 18.03850 pts | 94 |
| 2 | Cash LeCroy | 16.29050 pts | 29.51342 pts | 92 |
| 3 | Chris Taylor | 20.86742 pts | 19.88247 pts | 89 |
| 4 | Merril Hutchinson | 18.75847 pts | 39.59539 pts | 86 |
| 5 | Shannon Noland | 22.77640 pts | 30.38941 pts | 81 |
| 6 | Randy Woods | 22.32641 pts | 104.06037 pts | 78 |
| 7 | Justin Hoback | 25.82539 pts | 68.41538 pts | 77 |
| 8 | Coltin Hoback | DNF10 pts | 27.97344 pts | 54 |
| 9 | Nathan King | DNF10 pts | 33.90340 pts | 50 |
| 10 | Marshal Huskey | 54.72438 pts | DNF10 pts | 48 |
| 11 | Anthony Johnson | DNF10 pts | DNF10 pts | 20 |
| 12 | Bub Meadows | DNF10 pts | DNF10 pts | 20 |
| 13 | Nick Mott | DNF10 pts | DNF10 pts | 20 |
| 14 | Greg Jennings | DNF10 pts | DNS0 pts | 10 |
NRRS 2 – Wildcat Offroad Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Travis Vance | 21.23450 pts | 24.75847 pts | 97 |
| 2 | Shannon Noland | 23.35347 pts | 57.57741 pts | 88 |
| 3 | Chris Taylor | 171.14341 pts | 34.99544 pts | 85 |
| 4 | Justin Hoback | 74.21442 pts | 38.62342 pts | 84 |
| 5 | Coltin Hoback | 41.13844 pts | 115.33139 pts | 83 |
| 6 | Randy Woods | DNF10 pts | 22.29450 pts | 60 |
| 7 | Bub Meadows | DNF10 pts | 60.98740 pts | 50 |
| 8 | Dallas Meadows | DNF10 pts | DNF10 pts | 20 |
| 9 | Charles Carris | DNF10 pts | DNF10 pts | 20 |
| 10 | Todd Caldwell | DNF10 pts | DNF10 pts | 20 |
NRRS 3 – Hollerwood Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Bub Meadows | 27.88244 pts | 32.47450 pts | 94 |
| 2 | Shannon Nolan | 20.47250 pts | 41.37542 pts | 92 |
| 3 | Travis Vance | 45.99840 pts | 35.62747 pts | 87 |
| 4 | Chris Taylor | 41.33641 pts | 44.57641 pts | 82 |
| 5 | Coltin Hoback | 53.75938 pts | 40.28544 pts | 82 |
| 6 | Nathan King | 33.10442 pts | 62.37539 pts | 81 |
| 7 | Justin Hoback | 53.04839 pts | 54.29640 pts | 79 |
| 8 | Braden Sulliv | 23.79647 pts | DNF10 pts | 57 |
| 9 | Brantley Havens | DNF10 pts | — | 10 |
Finals – Disney, OK
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Combined | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Gerding | 20.81750 pts | 21.80544 pts | 36.45244 pts | 60.22844 pts | 139.302 | 182 |
| 2 | Nathan King | 29.15442 pts | 27.03539 pts | 36.35747 pts | 57.83947 pts | 150.385 | 175 |
| 3 | Shannon Noland | 25.70344 pts | 22.83341 pts | 41.57942 pts | 93.48641 pts | 183.601 | 168 |
| 4 | Coltin Hoback | 70.66538 pts | 15.84647 pts | 84.24041 pts | 99.31340 pts | 270.064 | 166 |
| 5 | Shawn Keller | 29.57041 pts | 23.03540 pts | 89.47339 pts | 62.27342 pts | 204.351 | 162 |
| 6 | Justin Hoback | 25.35847 pts | 14.74750 pts | 28.58150 pts | DNF10 pts | — | 157 |
| 7 | Bub Meadows | DNF10 pts | 21.84142 pts | 86.93540 pts | 40.50350 pts | — | 142 |
| 8 | Andy Miller | 39.07340 pts | 62.32338 pts | DNF10 pts | DNF10 pts | — | 98 |
| 9 | Dalton Miller | 62.17139 pts | DNF10 pts | DNF10 pts | DNF10 pts | — | 69 |
About these results: scores are shown exactly as originally published by the NRRA for the 2022 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
