2023 UTV Stock Results
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Brandon Davis
2023 Champion
970Cup Pts
2
Brayden Upchurch
−23 pts
947Cup Pts
3
Daniel Hoeckele
−86 pts
884Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Finals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Davis | 970 | 57 | 93 | 86 | 99 | 100 | 82 | 96 | 103 | 60 | 194 |
| 2 | Brayden Upchurch | 947 | 87 | 57 | 82 | 80 | 99 | 97 | 86 | 93 | 87 | 179 |
| 3 | Daniel Hoeckele | 884 | 76 | 60 | 51 | 52 | 87 | 90 | 103 | 83 | 94 | 188 |
| 4 | Jay Stortz | 858 | 94 | 97 | 75 | 83 | 54 | 47 | 54 | 92 | 85 | 177 |
| 5 | Dan Carter | 786 | 80 | 51 | 71 | 78 | 83 | 20 | 83 | 81 | 75 | 164 |
| 6 | Justin Hoback | 376 | 73 | 82 | 74 | 79 | 20 | 48 | 0 | 0 | 0 | 0 |
| 7 | Clay Mangum | 320 | 75 | 0 | 75 | 89 | 0 | 81 | 0 | 0 | 0 | 0 |
| 8 | Dillon Dowler | 312 | 81 | 0 | 88 | 0 | 0 | 93 | 0 | 0 | 50 | 0 |
| 9 | Adam Kutz | 309 | 0 | 0 | 0 | 100 | 0 | 60 | 0 | 52 | 97 | 0 |
| 10 | Scotty Hardin | 277 | 79 | 0 | 73 | 0 | 0 | 50 | 0 | 0 | 75 | 0 |
| 11 | Tanner Garvin | 154 | 46 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
| 12 | Justin Mitchell | 147 | 54 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Paul Wolf | 103 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Clint Garrison | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Doug Hood | 84 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Martin Stewart | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 |
| 17 | Derrick Shafer | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 |
| 18 | Klint Sweat | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 |
| 19 | Lee Blake | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 |
| 20 | Levi Hastings | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 |
| 21 | Brody Shamburg | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 22 | Tyler Magrini | 51 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anthony Burton | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| 24 | Brady McReath | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| 25 | Jonny Gibbs | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
| 26 | Slater Coffman | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
| 27 | Cai Clothier | 48 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dewayne Troyer | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 |
| 29 | Brandon Harrison | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
NRRA 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Clint Garrison | 49.03250 pts | 43.21044 pts | 97 |
| 2 | Jay Stortz | 56.61342 pts | 38.71850 pts | 94 |
| 3 | Brayden Upchurch | 67.06339 pts | 41.57447 pts | 87 |
| 4 | Dillon Dowler | 61.35040 pts | 54.17541 pts | 81 |
| 5 | Dan Carter | 72.82538 pts | 54.07242 pts | 80 |
| 6 | Scotty Hardin | 58.76141 pts | 88.08438 pts | 79 |
| 7 | Daniel Hoeckele | 79.74037 pts | 83.70139 pts | 76 |
| 8 | Clay Mangum | 127.05435 pts | 58.96440 pts | 75 |
| 9 | Justin Hoback | 81.23336 pts | 112.05837 pts | 73 |
| 10 | Brandon Davis | 50.37147 pts | DNF10 pts | 57 |
| 11 | Justin Mitchell | 50.92444 pts | DNF10 pts | 54 |
| 12 | Tanner Garvin | DNF10 pts | 300.61836 pts | 46 |
NRRA 2 – Bmr
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Jay Stortz | 108.34044 pts | 97.26150 pts | 97 |
| 2 | Brandon Davis | 102.12047 pts | 99.62144 pts | 93 |
| 3 | Doug Hood | 160.49441 pts | 128.77642 pts | 84 |
| 4 | Justin Hoback | 128.17242 pts | 137.90740 pts | 82 |
| 5 | Daniel Hoeckele | 91.43850 pts | DNF10 pts | 60 |
| 6 | Brayden Upchurch | DNF10 pts | 98.42347 pts | 57 |
| 7 | Dan Carter | DNF10 pts | 136.39441 pts | 51 |
NRRA 3 – Wildcat Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Paul Wolf | 89.89050 pts | 82.47350 pts | 103 |
| 2 | Justin Mitchell | 96.60844 pts | 88.01547 pts | 93 |
| 3 | Dillon Dowler | 91.70547 pts | 99.68840 pts | 88 |
| 4 | Brandon Davis | 98.98342 pts | 90.17644 pts | 86 |
| 5 | Brayden Upchurch | 104.24440 pts | 97.22742 pts | 82 |
| 6 | Clay Mangum | 119.43236 pts | 100.03839 pts | 75 |
| 7 | Jay Stortz | 103.44541 pts | 118.53934 pts | 75 |
| 8 | Justin Hoback | 110.93839 pts | 113.25235 pts | 74 |
| 9 | Scotty Hardin | 113.50537 pts | 110.14136 pts | 73 |
| 10 | Tanner Garvin | 131.32935 pts | 107.26537 pts | 72 |
| 11 | Dan Carter | 111.95438 pts | 120.95033 pts | 71 |
| 12 | Daniel Hoeckele | DNF10 pts | 97.93041 pts | 51 |
| 13 | Cai Clothier | DNF10 pts | 106.44638 pts | 48 |
NRRA 4 – Hot Springs Offroad Park
| Pos | Driver | Course 1 | Course 2 | Combined |
|---|---|---|---|---|
| 1 | Adam Kutz | 60.13250 pts | 60.66047 pts | 120.792 |
| 2 | Brandon Davis | 66.34247 pts | 56.73050 pts | 123.072 |
| 3 | Clay Mangum | 66.49144 pts | 65.05844 pts | 131.549 |
| 4 | Jay Stortz | 72.16542 pts | 66.19441 pts | 138.359 |
| 5 | Brayden Upchurch | 78.79041 pts | 71.15439 pts | 149.944 |
| 6 | Justin Hoback | 80.26839 pts | 68.02640 pts | 148.294 |
| 7 | Dan Carter | 80.21040 pts | 81.15838 pts | 161.368 |
| 8 | Daniel Hoeckele | DNF10 pts | 65.52242 pts | — |
This round was published without a round Total column; drivers are listed in the published order.
NRRA 5 – Good Evening Ranch
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Brandon Davis | 136.71550 pts | 159.56947 pts | 100 |
| 2 | Brayden Upchurch | 161.36547 pts | 137.78550 pts | 99 |
| 3 | Daniel Hoeckele | 224.11644 pts | 168.97542 pts | 87 |
| 4 | Dan Carter | 243.16542 pts | 170.68541 pts | 83 |
| 5 | Jay Stortz | DNF10 pts | 167.47144 pts | 54 |
| 6 | Tyler Magrini | 339.22141 pts | DNF10 pts | 51 |
| 7 | Justin Hoback | DNF10 pts | DNF10 pts | 20 |
| 8 | Brady McReath | DNS0 pts | DNS0 pts | 0 |
NRRA 6 – Hawk Pride Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Brayden Upchurch | 80.53344 pts | 75.76050 pts | 97 |
| 2 | Dillon Dowler | 71.00347 pts | 77.07444 pts | 93 |
| 3 | Daniel Hoeckele | 84.36642 pts | 76.35347 pts | 90 |
| 4 | Brandon Davis | 88.85241 pts | 79.26541 pts | 82 |
| 5 | Clay Mangum | 94.64739 pts | 77.53442 pts | 81 |
| 6 | Adam Kutz | 67.03850 pts | DNF10 pts | 60 |
| 7 | Scotty Hardin | DNF10 pts | 81.21240 pts | 50 |
| 8 | Brady McReath | 89.58640 pts | DNF10 pts | 50 |
| 9 | Justin Hoback | 104.20638 pts | DNF10 pts | 48 |
| 10 | Jay Stortz | 128.34037 pts | DNF10 pts | 47 |
| 11 | Dan Carter | DNF10 pts | DNF10 pts | 20 |
| 12 | Brandon Harrison | DNF10 pts | DNS | 10 |
NRRA 7 – Rush OffRoad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Daniel Hoeckele | 52.79350 pts | 73.31350 pts | 103 |
| 2 | Brandon Davis | 53.63447 pts | 75.80647 pts | 96 |
| 3 | Brayden Upchurch | 59.70441 pts | 82.07844 pts | 86 |
| 4 | Dan Carter | 59.57942 pts | 150.90341 pts | 83 |
| 5 | Derrick Shafer | 66.15337 pts | 83.09842 pts | 79 |
| 6 | Lee Blake | 61.63339 pts | 157.71540 pts | 79 |
| 7 | Jay Stortz | 57.05144 pts | DNF10 pts | 54 |
| 8 | Anthony Burton | 60.75440 pts | DNF10 pts | 50 |
| 9 | Dewayne Troyer | 64.35138 pts | DNF10 pts | 48 |
| 10 | Justin Hoback | DNS0 pts | DNS0 pts | 0 |
NRRA 8 – Rush Springs Ranch
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Brandon Davis | 102.39650 pts | 118.29750 pts | 103 |
| 2 | Brayden Upchurch | 107.18347 pts | 124.67844 pts | 93 |
| 3 | Jay Stortz | 108.55044 pts | 123.79547 pts | 92 |
| 4 | Daniel Hoeckele | 110.96742 pts | 129.84641 pts | 83 |
| 5 | Dan Carter | 124.46941 pts | 141.08540 pts | 81 |
| 6 | Klint Sweat | 129.59640 pts | 148.83739 pts | 79 |
| 7 | Levi Hastings | 133.60539 pts | 158.54038 pts | 77 |
| 8 | Adam Kutz | DNF10 pts | 129.33942 pts | 52 |
NRRA 9 – Bikini Bottoms Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Adam Kutz | 58.60847 pts | 65.00247 pts | 97 |
| 2 | Daniel Hoeckele | 62.69842 pts | 64.29050 pts | 94 |
| 3 | Brayden Upchurch | 62.67044 pts | 67.69942 pts | 87 |
| 4 | Jay Stortz | 64.55041 pts | 67.27544 pts | 85 |
| 5 | Martin Stewart | 65.09640 pts | 70.68041 pts | 81 |
| 6 | Dan Carter | 76.38738 pts | 84.86937 pts | 75 |
| 7 | Scotty Hardin | 69.12939 pts | 87.67036 pts | 75 |
| 8 | Brody Shamburg | 88.47637 pts | 101.03835 pts | 72 |
| 9 | Brandon Davis | 56.76350 pts | DNF10 pts | 60 |
| 10 | Dillon Dowler | DNF10 pts | 74.29840 pts | 50 |
| 11 | Jonny Gibbs | DNF10 pts | 79.32339 pts | 49 |
| 12 | Slater Coffman | DNF10 pts | 79.76538 pts | 48 |
| 13 | Tanner Garvin | 109.86536 pts | DNS0 pts | 36 |
| 14 | Justin Hoback | DNS0 pts | DNS0 pts | 0 |
Finals – Mao
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Brandon Davis | 79.47144 pts | 72.35847 pts | 63.83850 pts | 61.62350 pts | 194 |
| 2 | Daniel Hoeckele | 77.54850 pts | 72.15450 pts | 69.27644 pts | 66.72542 pts | 188 |
| 3 | Brayden Upchurch | 77.88247 pts | 78.37742 pts | 70.46242 pts | 66.12647 pts | 179 |
| 4 | Jay Stortz | 86.14842 pts | 75.28844 pts | 67.10447 pts | 66.63544 pts | 177 |
| 5 | Dan Carter | 97.70241 pts | 84.88741 pts | 83.27541 pts | 78.27041 pts | 164 |
About these results: scores are shown exactly as originally published by the NRRA for the 2023 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
