2021 UTV Bounty Results
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Paul Wolff
2021 Champion
783Cup Pts
2
Cash LeCroy
−46 pts
737Cup Pts
3
Wade Goode
−178 pts
605Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | CRRS 1 | CRRS 2 | CRRS 3 | SRRS 1 | SRRS 2 | SRRS 3 | NRRS 1 | NRRS 2 | NRRS 3 | Finals | CRRS | SRRS | NRRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Wolff | 783 | 60 | 57 | 91 | 97 | 49 | 20 | 47 | 80 | 97 | 185 | 393 | 351 | 409 |
| 2 | Cash LeCroy | 737 | 10 | 100 | 52 | 88 | 20 | 57 | 46 | 88 | 85 | 191 | 353 | 356 | 410 |
| 3 | Wade Goode | 605 | 54 | 20 | 97 | 90 | 60 | 60 | 57 | 97 | 60 | 10 | 181 | 220 | 224 |
| 4 | Dan Carter | 561 | 20 | 20 | 60 | 77 | 94 | 20 | 51 | 42 | 75 | 102 | 202 | 293 | 270 |
| 5 | Spencer Grindstaff | 555 | 57 | 20 | 82 | 20 | 82 | 20 | 20 | 48 | 20 | 186 | 345 | 308 | 274 |
| 6 | Tyler Bradley | 367 | 10 | 20 | 51 | 20 | 57 | 0 | 20 | 46 | 83 | 60 | 141 | 137 | 209 |
| 7 | Cooper Bentley | 334 | 0 | 0 | 0 | 0 | 82 | 20 | 0 | 84 | 10 | 138 | 138 | 240 | 232 |
| 8 | DC Thompson | 321 | 0 | 0 | 54 | 82 | 50 | 0 | 0 | 83 | 52 | 0 | 54 | 132 | 135 |
| 9 | Ethan Martin | 162 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 44 | 78 | 0 | 20 | 20 | 122 |
| 10 | Trent Ratcliff | 160 | 20 | 0 | 0 | 49 | 51 | 10 | 10 | 20 | 0 | 0 | 20 | 110 | 30 |
| 11 | Jerry Gray | 157 | 20 | 0 | 0 | 0 | 47 | 10 | 35 | 45 | 0 | 0 | 20 | 57 | 80 |
| 12 | Justin Mitchell | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 47 | 57 | 0 | 0 | 0 | 156 |
| 13 | Thomas Loehr | 150 | 0 | 0 | 0 | 88 | 10 | 0 | 0 | 0 | 52 | 0 | 0 | 98 | 52 |
| 14 | Matt Buxton | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 46 | 0 | 0 | 0 | 137 |
| 15 | Derrick Shafer | 135 | 0 | 0 | 0 | 37 | 0 | 0 | 48 | 30 | 20 | 0 | 0 | 37 | 98 |
| 16 | Wyatt Wilson | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 76 | 0 | 0 | 0 | 130 |
| 17 | Travis Cooper | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 79 | 0 | 0 | 0 | 129 |
| 18 | Micheal Bartlett | 124 | 0 | 0 | 0 | 78 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 0 |
| 19 | Zack Whitehead | 110 | 10 | 0 | 0 | 51 | 0 | 0 | 49 | 0 | 0 | 0 | 10 | 51 | 49 |
| 20 | Wes Kean | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 21 | Jonathan O’Mary | 67 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 20 | 47 |
| 22 | Brady McReath | 60 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 40 | 20 |
| 23 | Adam Kutz | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 54 |
| 24 | Jake Christisen Jr | 52 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 |
| 25 | Jeremy Denham | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 |
| 26 | Brad Abele | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 41 |
| 27 | Jacob Knight | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 28 | Joshua Alleman | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 29 | Clint Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Daniel Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
CRRS 1 – Bikini Bottoms
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Paul Wolff | DNF10 pts | 114.54050 pts | 60 |
| 2 | Spencer Grindstaff | DNF10 pts | 153.80447 pts | 57 |
| 3 | Wade Goode | DNF10 pts | 229.86244 pts | 54 |
| 4 | Trent Ratcliff | DNF10 pts | DNF10 pts | 20 |
| 5 | Jerry Gray | DNF10 pts | DNF10 pts | 20 |
| 6 | Ethan Martin | DNF10 pts | DNF10 pts | 20 |
| 7 | Dan Carter | DNF10 pts | DNF10 pts | 20 |
| 8 | Cash LeCroy | DNF10 pts | DNS0 pts | 10 |
| 9 | Zach Whitehead | DNF10 pts | DNS0 pts | 10 |
| 10 | Tyler Bradley | DNF10 pts | DNS0 pts | 10 |
| 11 | Johnathan Gibbs | DNS0 pts | DNS0 pts | 0 |
| 12 | Johnathan O’Mary | DNS0 pts | DNS0 pts | 0 |
CRRS 2 – MidAmerica Outdoors
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cash LeCroy | 95.13350 pts | 87.51750 pts | 100 |
| 2 | Paul Wolff | DNF10 pts | 100.40547 pts | 57 |
| 3 | Wade Goode | DNF10 pts | DNF10 pts | 20 |
| 4 | Tyler Bradley | DNF10 pts | DNF10 pts | 20 |
| 5 | Spencer Grindstaff | DNF10 pts | DNF10 pts | 20 |
| 6 | Jacob Knight | DNF10 pts | DNF10 pts | 20 |
| 7 | Dan Carter | DNF10 pts | DNF10 pts | 20 |
CRRS 3 – Rush Springs
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wade Goode | 93.39050 pts | 143.61547 pts | 97 |
| 2 | Paul Wolff | 103.76247 pts | 175.25544 pts | 91 |
| 3 | Spencer Grindstaff | 184.63740 pts | 318.39442 pts | 82 |
| 4 | Dan Carter | DNF10 pts | 118.45950 pts | 60 |
| 5 | DC Thompson | 111.62444 pts | DNF10 pts | 54 |
| 6 | Cash LeCroy | 134.12142 pts | DNF10 pts | 52 |
| 7 | Tyler Bradley | 158.00441 pts | DNF10 pts | 51 |
| 8 | Joshua Alleman | DNF10 pts | DNF10 pts | 20 |
SRRS 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Paul Wolff 10 | 15.92150 pts | 37.88247 pts | 97 |
| 2 | Wade Goode 7 | 23.06440 pts | 36.51850 pts | 90 |
| 3 | Cash LeCroy 3 | 18.53044 pts | 40.31444 pts | 88 |
| 4 | Thomas Loehr 8 | 17.49147 pts | 64.96141 pts | 88 |
| 5 | DC Thompson | 19.24342 pts | 158.63140 pts | 82 |
| 6 | Micheal Bartlett | 35.80936 pts | 61.66142 pts | 78 |
| 7 | Dan Carter 5 | 34.82538 pts | 165.84739 pts | 77 |
| 8 | Zack Whitehead | 20.93141 pts | DNF10 pts | 51 |
| 9 | Trent Ratcliff | 31.16239 pts | DNF10 pts | 49 |
| 10 | Derrick Shafer | 34.97037 pts | DNF0 pts | 37 |
| 11 | Jonathan O’Mary | DNF10 pts | DNF10 pts | 20 |
| 12 | Spencer Grindst | DNF10 pts | DNF10 pts | 20 |
| 13 | Tyler Bradley | DNF10 pts | DNF10 pts | 20 |
| 14 | Cooper Bentley | DNS0 pts | DNS0 pts | 0 |
| 15 | Brady McReath 2 | DNS0 pts | DNS0 pts | 0 |
SRRS 2 – Hawk Pride
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Dan Carter | 35.44444 pts | 45.25650 pts | 94 |
| 2 | Cooper Bentley | 45.20638 pts | 73.50344 pts | 82 |
| 3 | Spencer Grindstaff | 119.82335 pts | 63.52047 pts | 82 |
| 4 | Wade Goode | 29.50150 pts | DNF10 pts | 60 |
| 5 | Tyler Bradley | 34.14947 pts | DNF10 pts | 57 |
| 6 | Jake Christisen Jr | 37.11242 pts | DNF10 pts | 52 |
| 7 | Trent Ratcliff | 39.64341 pts | DNF10 pts | 51 |
| 8 | DC Thompson | 43.42540 pts | DNF10 pts | 50 |
| 9 | Paul Wolff | 45.14439 pts | DNF10 pts | 49 |
| 10 | Jerry Gray | 60.28637 pts | DNF10 pts | 47 |
| 11 | Micheal Bartlett | 94.50836 pts | DNF10 pts | 46 |
| 12 | Brady McReath | DNF10 pts | DNF10 pts | 20 |
| 13 | Ethan Martin | DNF10 pts | DNF10 pts | 20 |
| 14 | Cash LeCroy | DNF10 pts | DNF10 pts | 20 |
| 15 | Thomas Loer | DNF10 pts | DNS0 pts | 10 |
SRRS 3 – Bikini Bottoms
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wade Goode | DNF10 pts | 93.37950 pts | 60 |
| 2 | Cash LeCroy | DNF10 pts | 125.42647 pts | 57 |
| 3 | Paul Wolff | DNF10 pts | DNF10 pts | 20 |
| 4 | Dan Carter | DNF10 pts | DNF10 pts | 20 |
| 5 | Cooper Bentley | DNF10 pts | DNF10 pts | 20 |
| 6 | Spencer Grindstaff | DNF10 pts | DNF10 pts | 20 |
| 7 | Brady McReath | DNF10 pts | DNF10 pts | 20 |
| 8 | Jerry Gray | DNF10 pts | DNS0 pts | 10 |
| 9 | Trent Ratcliff | DNF10 pts | DNS0 pts | 10 |
| 10 | Adam Kutz | DNS0 pts | DNS0 pts | 0 |
| 11 | Tyler Bradley | DNS0 pts | DNS0 pts | 0 |
NRRS 1 – Wildcat Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wes Kean | 32.01050 pts | 159.19750 pts | 100 |
| 2 | Wade Goode | 32.25747 pts | DNF10 pts | 57 |
| 3 | Wyatt Wilson | 33.21744 pts | DNF10 pts | 54 |
| 4 | Justin Mitchell | 35.38842 pts | DNF10 pts | 52 |
| 5 | Dan Carter | 35.90141 pts | DNF10 pts | 51 |
| 6 | Travis Cooper | 36.11440 pts | DNF10 pts | 50 |
| 7 | Zach Whitehead | 41.60139 pts | DNF10 pts | 49 |
| 8 | Derrick Shafer | 44.73238 pts | DNF10 pts | 48 |
| 9 | Paul Wolff | 52.16537 pts | DNF10 pts | 47 |
| 10 | Cash LeCroy | 52.30236 pts | DNF10 pts | 46 |
| 11 | Jerry Gray | 67.34535 pts | DNS0 pts | 35 |
| 12 | Spencer Grindstaff | DNF10 pts | DNF10 pts | 20 |
| 13 | Tyler Bradley | DNF10 pts | DNF10 pts | 20 |
| 14 | Trent Ratcliff | DNF10 pts | DNS0 pts | 10 |
NRRS 2 – Dirty Turtle
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wade Goode | 25.98750 pts | 48.86347 pts | 97 |
| 2 | Matt Buxton | 28.46241 pts | 46.85850 pts | 91 |
| 3 | Cash LeCroy | 26.18647 pts | 96.53541 pts | 88 |
| 4 | Cooper Bentley | 27.81342 pts | 91.99842 pts | 84 |
| 5 | DC Thompson | 29.53039 pts | 59.72144 pts | 83 |
| 6 | Paul Wolff | 28.81140 pts | 96.73340 pts | 80 |
| 7 | Adam Kutz | 27.41844 pts | DNF10 pts | 54 |
| 8 | Spencer Grindstaff | 31.65938 pts | DNF10 pts | 48 |
| 9 | Justin Mitchell | 31.94137 pts | DNF10 pts | 47 |
| 10 | Tyler Bradley | 32.23236 pts | DNF10 pts | 46 |
| 11 | Jerry Gray | 32.30835 pts | DNF10 pts | 45 |
| 12 | Ethan Martin | 35.15334 pts | DNF10 pts | 44 |
| 13 | Jeremy Denham | 36.43233 pts | DNF10 pts | 43 |
| 14 | Dan Carter | 36.70032 pts | DNF10 pts | 42 |
| 15 | Brad Abele | 37.04831 pts | DNF10 pts | 41 |
| 16 | Derrick Shafer | 58.49330 pts | DNS0 pts | 30 |
| 17 | Trent Ratcliff | DNF10 pts | DNF10 pts | 20 |
NRRS 3 – Hollerwood
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Paul Wolff | 49.92650 pts | 51.73347 pts | 97 |
| 2 | Cash LeCroy | 55.08041 pts | 52.78644 pts | 85 |
| 3 | Tyler Bradley | 54.14544 pts | 74.04639 pts | 83 |
| 4 | Travis Cooper | 59.00738 pts | 62.59741 pts | 79 |
| 5 | Ethan Martin | 56.68440 pts | 76.87538 pts | 78 |
| 6 | Wyatt Wilson | 57.20639 pts | 81.61637 pts | 76 |
| 7 | Dan Carter | 184.36735 pts | 62.82140 pts | 75 |
| 8 | Wade Goode | DNF10 pts | 51.72450 pts | 60 |
| 9 | Justin Mitchell | 50.21747 pts | DNF10 pts | 57 |
| 10 | DC Thompson | DNF10 pts | 52.97542 pts | 52 |
| 11 | Thomas Loer | 54.51542 pts | DNF10 pts | 52 |
| 12 | Jonathan O’Mary | 65.07937 pts | DNF10 pts | 47 |
| 13 | Daniel Callahan | DNF10 pts | 94.19336 pts | 46 |
| 14 | Matt Buxton | 77.13436 pts | DNF10 pts | 46 |
| 15 | Jonathan Gibbs | DNF10 pts | DNF10 pts | 20 |
| 16 | Spencer Grindstaff | DNF10 pts | DNF10 pts | 20 |
| 17 | Derek Schafer | DNF10 pts | DNF10 pts | 20 |
| 18 | Brady McReath | DNF10 pts | DNF10 pts | 20 |
| 19 | Clint Garrison | DNF10 pts | DNS0 pts | 10 |
| 20 | Cooper Bentley | DNF10 pts | DNS0 pts | 10 |
Finals – NRRA Finals
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Cash LeCroy | 117.33647 pts | 114.23850 pts | 131.78250 pts | 206.07344 pts | 191 |
| 2 | Spencer Grindstaff | 156.09742 pts | 142.04147 pts | 136.15047 pts | 169.91250 pts | 186 |
| 3 | Paul Wolff | 111.11250 pts | 145.87944 pts | 144.99544 pts | 205.63847 pts | 185 |
| 4 | Cooper Bentley | 145.78744 pts | 148.32242 pts | 159.68742 pts | DNF10 pts | 138 |
| 5 | Dan Carter | 170.00041 pts | DNF10 pts | 190.45441 pts | DNF10 pts | 102 |
| 6 | Tyler Bradley | 186.64740 pts | DNF10 pts | DNS0 pts | DNF10 pts | 60 |
| 7 | Wade Goode | DNF10 pts | DNS0 pts | DNS0 pts | DNS0 pts | 10 |
| 8 | Thomas Loehr | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | 0 |
| 9 | Jonathan Gibbs | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | 0 |
About these results: scores are shown exactly as originally published by the NRRA for the 2021 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
