2024 UTV Unlimited Cup Results

National Rock Racing Association
2024 Season · UTV Unlimited

UTV Unlimited Results

9 rounds + Finals · Final season standings

Season Standings

1st2nd3rdGold # = round win– = did not enter
1
Timmie Cameron
2024 Champion
954Cup Pts
2
Clay Cayson
−10 pts
944Cup Pts
3
Dillon Dowler
−49 pts
905Cup Pts

Swipe the table sideways to see every round →

# Driver Cup Pts R1 R2 R3 R4 R5 R6 R7 R8 R9 Finals
1 Timmie Cameron 954 94 87 96 83 96 92 97 87 72 150
2 Clay Cayson 944 77 93 100 97 103 47 73 60 100 194
3 Dillon Dowler 905 92 95 72 96 82 75 72 80 77 164
4 Cooper Bentley 861 77 78 92 77 73 52 92 79 87 154
5 Casey Howell 839 83 89 52 85 89 87 52 89 71 142
6 Cody Cayson 835 82 67 75 81 81 77 44 82 85 161
7 Brandon Davis 817 78 76 77 71 70 85 72 74 62 152
8 Matt Myrick 722 51 46 78 76 67 51 20 79 80 174
9 Austin Connell 626 42 78 71 44 48 79 10 73 62 119
10 DC Thompson 607 0 83 10 81 67 0 83 38 79 166
11 Madison King 562 71 71 73 66 79 76 50 10 66 0
12 Nathan King 554 75 10 82 0 32 60 96 100 99 0
13 Alston Tidwell 539 41 0 69 63 71 0 20 73 63 139
14 David Darnell 384 68 10 0 61 74 0 20 0 63 88
15 Dan Carter 370 0 0 0 74 75 0 71 0 0 150
16 Mark Carpenter 270 31 74 0 40 0 82 43 0 0 0
17 Brian Smith 220 90 0 0 0 0 0 52 0 78 0
18 Ryan Edward’s 145 70 0 0 0 0 0 0 0 75 0
19 Craig Zoellner 127 72 45 0 0 10 0 0 0 0 0
20 Riley Bradford 88 0 0 0 0 46 0 42 0 0 0
21 Thomas Loehr 88 0 0 0 78 0 0 0 0 10 0
22 Derrick Shafer 84 10 74 0 0 0 0 0 0 0 0
23 Martin Stewart 83 40 0 0 0 0 0 43 0 0 0
24 Alex Watkins 80 0 0 0 0 0 0 80 0 0 0
25 Adam Kutz 78 0 0 78 0 0 0 0 0 0 0
26 Ethan Hunt 78 0 0 0 0 0 0 78 0 0 0
27 Travis Cooper 71 0 0 0 71 0 0 0 0 0 0
28 Ryan Kegley 65 0 65 0 0 0 0 0 0 0 0
29 Jessica Smith 44 0 0 0 0 0 0 0 0 44 0
30 Ron Cummins 31 0 0 0 0 0 0 31 0 0 0
31 Joseph Marriott 20 0 0 20 0 0 0 0 0 0 0
32 Josh Krupinski 20 0 10 0 10 0 0 0 0 0 0
33 Tray Williams 20 0 0 0 0 0 0 20 0 0 0
34 Ethan Cobb 10 0 10 0 0 0 0 0 0 0 0
35 Jerry Grey 0 0 0 0 0 0 0 0 0 0 0

Round Results

Pick a round

Swipe the table sideways for times and points →

NRRA 1 – Windrock Park

19 drivers · 2 courses · Winner: Timmie Cameron
Pos Driver Course 1 Course 2 Combined Total
1 Timmie Cameron 37.84941 pts 36.94250 pts 74.791 94
2 Dillon Dowler 36.59050 pts 48.31040 pts 84.900 92
3 Brian Smith 37.33142 pts 40.80047 pts 78.131 90
4 Casey Howell 37.05144 pts 48.48939 pts 85.540 83
5 Cody Cayson 36.89547 pts 62.00535 pts 98.900 82
6 Brandon Davis 41.85940 pts 48.70038 pts 90.559 78
7 Clay Cayson 52.26335 pts 45.41142 pts 97.674 77
8 Cooper Bentley 90.37633 pts 42.86844 pts 133.244 77
9 Nathan King 42.06839 pts 61.16336 pts 103.231 75
10 Craig Zoellner 51.32638 pts 63.85134 pts 115.177 72
11 Madison King 69.06434 pts 50.58937 pts 119.653 71
12 Ryan Edward’s 51.40337 pts 90.85633 pts 142.259 70
13 David Darnell 51.98636 pts 91.64332 pts 143.629 68
14 Matt Myrick DNF10 pts 46.25341 pts — 51
15 Austin Connell 95.24532 pts DNF10 pts — 42
16 Alston Tidwell DNF10 pts 99.66831 pts — 41
17 Martin Stewart 155.10230 pts DNF10 pts — 40
18 Mark Carpenter 148.88731 pts DNS0 pts — 31
19 Derrick Shafer DNF10 pts DNS0 pts — 10

NRRA 2 – Wildcat Offroad

19 drivers · 2 courses · Winner: Dillon Dowler
Pos Driver Course 1 Course 2 Combined Total
1 Dillon Dowler 68.40142 pts 66.48050 pts 134.881 95
2 Clay Cayson 62.79450 pts 73.63041 pts 136.424 93
3 Casey Howell 66.90144 pts 67.24844 pts 134.149 89
4 Timmie Cameron 64.37147 pts 74.23040 pts 138.601 87
5 DC Thompson 68.61241 pts 73.57842 pts 142.190 83
6 Austin Connell 69.61440 pts 78.05738 pts 147.671 78
7 Cooper Bentley 97.95431 pts 66.62947 pts 164.583 78
8 Brandon Davis 75.92537 pts 77.67339 pts 153.598 76
9 Derrick Shafer 75.66838 pts 81.78136 pts 157.449 74
10 Mark Carpenter 74.65039 pts 82.81035 pts 157.460 74
11 Madison King 78.64534 pts 81.72837 pts 160.373 71
12 Cody Cayson 84.20633 pts 85.11634 pts 169.322 67
13 Ryan Kegley 91.10532 pts 91.61533 pts 182.720 65
14 Matt Myrick 76.28736 pts DNF10 pts — 46
15 Craig Zoellner Jr 76.41835 pts DNF10 pts — 45
16 Josh Krupinski DNF10 pts DNS0 pts — 10
17 David Darnell DNF10 pts DNS0 pts — 10
18 Ethan Cobb DNF10 pts DNS0 pts — 10
19 Nathan King DNF10 pts DNS0 pts — 10

NRRA 3 – Hot Springs Offroad Park

16 drivers · 2 courses · Winner: Clay Cayson
Pos Driver Course 1 Course 2 Combined Total
1 Clay Cayson 57.84250 pts 64.38547 pts 122.227 100
2 Timmie Cameron 61.81944 pts 62.79150 pts 124.610 96
3 Cooper Bentley 60.57747 pts 65.01044 pts 125.587 92
4 Nathan King 66.66640 pts 69.54142 pts 136.207 82
5 Matt Myrick 70.24538 pts 72.65940 pts 142.904 78
6 Adam Kutz 73.22137 pts 70.23841 pts 143.459 78
7 Brandon Davis 69.51439 pts 78.11838 pts 147.632 77
8 Cody Cayson 65.50641 pts 90.99434 pts 156.500 75
9 Madison King 78.18136 pts 82.95737 pts 161.138 73
10 Dillon Dowler 119.02333 pts 76.23739 pts 195.260 72
11 Austin Connell 78.80835 pts 87.25836 pts 166.066 71
12 Alston Tidwell 109.43234 pts 89.81535 pts 199.247 69
13 Casey Howell 62.32542 pts DNF10 pts — 52
14 Joseph Marriott DNF10 pts DNF10 pts — 20
15 DC Thompson DNF10 pts DNS0 pts — 10
16 Mark Carpenter DNS0 pts DNS0 pts — 0

NRRA 4 – Rush OffRoad

19 drivers · 2 courses · Winner: Clay Cayson
Pos Driver Course 1 Course 2 Combined Total
1 Clay Cayson 46.44744 pts 45.97550 pts 92.422 97
2 Dillon Dowler 45.69847 pts 47.08347 pts 92.781 96
3 Casey Howell 47.19742 pts 47.40742 pts 94.604 85
4 Tim Cameron 44.70850 pts 60.16333 pts 104.871 83
5 DC Thompson 47.74241 pts 49.20140 pts 96.943 81
6 Cody Cayson 48.67740 pts 48.87341 pts 97.550 81
7 Thomas Loehr 48.68239 pts 50.67939 pts 99.361 78
8 Cooper Bentley 60.20033 pts 47.09944 pts 107.299 77
9 Matt Myrick 48.70638 pts 51.44638 pts 100.152 76
10 Dan Carter 49.82737 pts 52.47237 pts 102.299 74
11 Travis Cooper 50.67536 pts 53.04935 pts 103.724 71
12 Brandon Davis 51.94935 pts 52.76436 pts 104.713 71
13 Madison King 55.80634 pts 61.29832 pts 117.104 66
14 Alston Tidwell 62.83932 pts 72.18531 pts 135.024 63
15 David Darnell 63.53231 pts 89.29230 pts 152.824 61
16 Austin Connell DNF10 pts 59.14434 pts — 44
17 Mark Carpenter 79.04030 pts DNF10 pts — 40
18 Josh Krupinski DNF10 pts DNS0 pts — 10
19 Nathan King DNS0 pts DNS0 pts — 0

NRRA 5 – Hawk Pride

18 drivers · 2 courses · Winner: Clay Cayson
Pos Driver Course 1 Course 2 Combined Total
1 Clay Cayson 68.22050 pts 75.20250 pts 143.422 103
2 Tim Cameron 69.74047 pts 76.43447 pts 146.174 96
3 Casey Howell 73.53644 pts 77.06644 pts 150.602 89
4 Dillon Dowler 74.95142 pts 92.34640 pts 167.297 82
5 Cody Cayson 81.55639 pts 79.86042 pts 161.416 81
6 Madison King 82.62038 pts 86.90041 pts 169.520 79
7 Dan Carter 80.72340 pts 115.88335 pts 196.606 75
8 David Darnell 94.14135 pts 97.07039 pts 191.211 74
9 Cooper Bentley 77.62241 pts 135.88632 pts 213.508 73
10 Alston Tidwell 94.20934 pts 103.47137 pts 197.680 71
11 Brandon Davis 84.29237 pts 122.57833 pts 206.870 70
12 Matt Myrick 104.36431 pts 111.22136 pts 215.585 67
13 DC Thompson 102.01133 pts 118.62934 pts 220.640 67
14 Austin Connell DNF10 pts 99.50738 pts — 48
15 Riley Bradford 88.87336 pts DNF10 pts — 46
16 Nathan King 102.40232 pts DNS0 pts — 32
17 Craig Zoellner DNF10 pts DNS0 pts — 10
18 Mark Carpenter DNS0 pts DNS0 pts — 0

NRRA 6 – Good Evening Ranch

12 drivers · 2 courses · Winner: Tim Cameron
Pos Driver Course 1 Course 2 Combined Total
1 Tim Cameron 93.75750 pts 141.98539 pts 235.742 92
2 Casey Howell 96.80344 pts 121.08541 pts 217.888 87
3 Brandon Davis 102.07340 pts 112.53944 pts 214.612 85
4 Mark Carpenter 116.92035 pts 111.67847 pts 228.598 82
5 Austin Connell 115.83837 pts 117.76042 pts 233.598 79
6 Cody Cayson 102.09739 pts 146.69638 pts 248.793 77
7 Madison King 116.04936 pts 141.30940 pts 257.358 76
8 Dillon Dowler 105.66938 pts 165.15737 pts 270.826 75
9 Nathan King DNF10 pts 103.31750 pts — 60
10 Cooper Bentley 98.27742 pts DNF10 pts — 52
11 Matt Myrick 100.85541 pts DNF10 pts — 51
12 Clay Cayson 96.00647 pts DNS0 pts — 47

NRRA 7 – Pretty Place

24 drivers · 2 courses · Winner: Tim Cameron
Pos Driver Course 1 Course 2 Combined Total
1 Tim Cameron 70.23044 pts 89.74750 pts 159.977 97
2 Nathan King 68.34547 pts 96.43747 pts 164.782 96
3 Cooper Bentley 68.12750 pts 115.69341 pts 183.820 92
4 DC Thompson 81.95339 pts 106.17344 pts 188.126 83
5 Alex Watkins 77.93141 pts 125.65839 pts 203.589 80
6 Ethan Hunt 84.57738 pts 117.12840 pts 201.705 78
7 Clay Cayson 95.87237 pts 146.89736 pts 242.769 73
8 Dillon Dowler 100.20135 pts 133.68537 pts 233.886 72
9 Brandon Davis 107.04034 pts 127.78538 pts 234.825 72
10 Dan Carter 97.81736 pts 149.59835 pts 247.415 71
11 Brian Smith 74.79342 pts DNF10 pts — 52
12 Casey Howell DNF10 pts 108.85342 pts — 52
13 Madison King 81.58640 pts DNF10 pts — 50
14 Cody Cayson DNF10 pts 167.04634 pts — 44
15 Martin Stewart 112.13233 pts DNF10 pts — 43
16 Mark Carpenter DNF10 pts 212.61633 pts — 43
17 Riley Bradford 113.58132 pts DNF10 pts — 42
18 Ron Cummins 302.01031 pts DNS0 pts — 31
19 David Darnell DNF10 pts DNF10 pts — 20
20 Alston Tidwell DNF10 pts DNF10 pts — 20
21 Tray Williams DNF10 pts DNF10 pts — 20
22 Matt Myrick DNF10 pts DNF10 pts — 20
23 Austin Connell DNF10 pts DNS0 pts — 10
24 Jerry Grey DNS0 pts DNS0 pts — 0

NRRA 8 – Rush Springs Ranch

14 drivers · 2 courses · Winner: Nathan King
Pos Driver Course 1 Course 2 Combined Total
1 Nathan King 99.20750 pts 106.65547 pts 205.862 100
2 Casey Howell 103.25147 pts 109.97440 pts 213.225 89
3 Tim Cameron 105.19142 pts 108.26244 pts 213.453 87
4 Cody Cayson 105.47341 pts 109.81741 pts 215.290 82
5 Dillon Dowler 105.04444 pts 158.26136 pts 263.305 80
6 Matt Myrick 111.64637 pts 109.57142 pts 221.217 79
7 Cooper Bentley 107.88840 pts 116.19839 pts 224.086 79
8 Brandon Davis 109.49439 pts 159.94935 pts 269.443 74
9 Austin Connell 145.39735 pts 125.65038 pts 271.047 73
10 Alston Tidwell 136.99536 pts 153.66137 pts 290.656 73
11 Clay Cayson DNF10 pts 102.18650 pts — 60
12 DC Thompson 111.55938 pts DNS0 pts — 38
13 Madison King DNF10 pts DNS0 pts — 10
14 Mark Carpenter DNS0 pts DNS0 pts — 0

NRRA 9 – Indian Mountain

20 drivers · 2 courses · Winner: Clay Cayson
Pos Driver Course 1 Course 2 Combined Total
1 Clay Cayson 63.67647 pts 56.96250 pts 120.638 100
2 Nathan King 63.65550 pts 59.64247 pts 123.297 99
3 Cooper Bentley 64.90944 pts 62.73042 pts 127.639 87
4 Cody Cayson 71.39641 pts 61.79944 pts 133.195 85
5 Matt Myrick 71.34942 pts 66.74538 pts 138.094 80
6 DC Thompson 73.39139 pts 64.81740 pts 138.208 79
7 Brian Smith 75.96337 pts 64.28441 pts 140.247 78
8 Dillon Dowler 75.08638 pts 65.42139 pts 140.507 77
9 Ryan Edwards 72.36640 pts 81.27735 pts 153.643 75
10 Tim Cameron 77.15136 pts 75.53336 pts 152.684 72
11 Casey Howell 94.51034 pts 72.88637 pts 167.396 71
12 Madison King 87.06135 pts 91.02531 pts 178.086 66
13 Alston Tidwell 109.04830 pts 82.85333 pts 191.901 63
14 David Darnell 108.45531 pts 86.56932 pts 195.024 63
15 Brandon Davis 105.17832 pts 91.51330 pts 196.691 62
16 Austin Connell 102.20633 pts 101.92229 pts 204.128 62
17 Jessica Smith DNF10 pts 81.88834 pts — 44
18 Thomas Loeher DNF10 pts DNS0 pts — 10
19 Mark Carpenter DNS0 pts DNS0 pts — 0
20 Riley Bradford DNS0 pts DNS0 pts — 0

Finals – Wildcat Offroad

Finals14 drivers · 4 courses · Winner: Clay Cayson
Pos Driver Course 1 Course 2 Course 3 Course 4 Combined Total
1 Clay Cayson 69.09250 pts 71.70344 pts 73.62447 pts 66.10150 pts 280.520 194
2 Matt Myrick 75.95539 pts 70.80450 pts 77.68244 pts 76.58839 pts 301.029 174
3 DC Thompson 73.73244 pts 85.52038 pts 80.29142 pts 72.96141 pts 312.504 166
4 Dillon Dowler 74.51642 pts 74.42441 pts 81.88241 pts 76.23340 pts 307.055 164
5 Cody Cayson 78.87238 pts 73.69842 pts 87.48839 pts 72.33042 pts 312.388 161
6 Cooper Bentley 70.02847 pts DNF10 pts 73.45450 pts 68.09447 pts — 154
7 Brandon Davis 80.09537 pts 87.11937 pts 85.41440 pts 77.67938 pts 330.307 152
8 Tim Cameron 75.43840 pts 75.66640 pts 101.68636 pts 94.83834 pts 347.628 150
9 Dan Carter 96.13236 pts 83.03339 pts 93.24638 pts 78.02837 pts 350.439 150
10 Casey Howell 75.29741 pts 70.83547 pts DNF10 pts 71.03944 pts — 142
11 Alston Tidwell 135.56935 pts 102.74134 pts 122.42535 pts 87.80835 pts 448.543 139
12 Austin Connell DNF10 pts 95.26636 pts 101.54937 pts 85.93036 pts — 119
13 David Darnell DNF10 pts 99.13435 pts DNF10 pts 107.85833 pts — 88
14 Mark Carpenter DNS0 pts DNS0 pts DNS0 pts DNS0 pts — 0
About these results: scores are shown exactly as originally published by the NRRA for the 2024 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.