2017 UTV UNLIMITED CUP
2017 Season · UTV Unlimited
UTV Unlimited Results
9 rounds + Finals · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Timmie Cameron
2017 Champion
434Cup Pts
2
Brandon Davis
−50 pts
384Cup Pts
3
Coltin Hoback
−54 pts
380Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | CRRS 1 | CRRS2 | CRRS3 | SRRS1 | SRRS2 | SRRS3 | NRRS1 | NRRS2 | NRRS3 | Finals | CRRST | SRRST | NRRST | Total A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timmie Cameron | 434 | 46 | 42 | 50 | 46 | 50 | 50 | 50 | 43 | 50 | 92 | 230 | 238 | 235 | 342 |
| 2 | Brandon Davis | 384 | 42 | 35 | 46 | 35 | 42 | 41 | 43 | 50 | 46 | 74 | 197 | 192 | 213 | 310 |
| 3 | Coltin Hoback | 380 | 43 | 50 | 30 | 40 | 10 | 46 | 33 | 46 | 40 | 82 | 205 | 178 | 201 | 298 |
| 4 | Paul Wolff | 373 | 10 | 46 | 39 | 36 | 41 | 10 | 41 | 41 | 37 | 92 | 187 | 179 | 211 | 281 |
| 5 | Stacy Wilhoit | 367 | 10 | 41 | 41 | 43 | 46 | 10 | 39 | 33 | 41 | 83 | 175 | 182 | 196 | 284 |
| 6 | Matt Myrick | 359 | 10 | 39 | 42 | 39 | 43 | 43 | 42 | 38 | 36 | 73 | 164 | 198 | 189 | 286 |
| 7 | Steven Robinson | 321 | 39 | 43 | 37 | 42 | 37 | 32 | 40 | 10 | 31 | 52 | 171 | 163 | 133 | 269 |
| 8 | Sam Carter | 311 | 10 | 36 | 40 | 10 | 39 | 40 | 31 | 40 | 39 | 46 | 132 | 135 | 156 | 265 |
| 9 | Travis Skelton | 299 | 0 | 40 | 28 | 37 | 10 | 29 | 35 | 39 | 0 | 81 | 149 | 157 | 155 | 218 |
| 10 | Luke Kirkes | 278 | 40 | 32 | 32 | 30 | 33 | 26 | 10 | 34 | 34 | 43 | 147 | 132 | 121 | 235 |
| 11 | Kyle Lowery | 262 | 0 | 33 | 43 | 32 | 38 | 37 | 0 | 36 | 33 | 10 | 86 | 117 | 79 | 252 |
| 12 | Clint Garrison | 234 | 0 | 0 | 29 | 0 | 0 | 39 | 38 | 42 | 42 | 44 | 73 | 83 | 166 | 190 |
| 13 | Jason Cruse | 231 | 0 | 37 | 33 | 0 | 0 | 38 | 0 | 37 | 38 | 48 | 118 | 86 | 123 | 183 |
| 14 | William Stewart | 228 | 0 | 0 | 36 | 34 | 36 | 31 | 32 | 35 | 35 | 20 | 56 | 121 | 122 | 208 |
| 15 | Mitchell Allen | 180 | 41 | 0 | 0 | 31 | 0 | 33 | 0 | 0 | 0 | 75 | 116 | 139 | 75 | 105 |
| 16 | DC Thompson | 162 | 0 | 34 | 0 | 10 | 0 | 28 | 0 | 0 | 0 | 90 | 124 | 128 | 90 | 72 |
| 17 | Forrest Kirkes | 145 | 0 | 0 | 34 | 0 | 0 | 36 | 0 | 0 | 30 | 45 | 79 | 81 | 75 | 100 |
| 18 | Jimmy Smith | 122 | 0 | 10 | 35 | 0 | 0 | 10 | 0 | 0 | 0 | 67 | 112 | 77 | 67 | 55 |
| 19 | Jason Sparks | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 29 | 29 | 20 | 20 | 20 | 114 | 94 |
| 20 | Jamie Coldiron | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 32 | 43 | – | 0 | 0 | 109 | 109 |
| 21 | Danny Smith | 91 | 50 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | – | 50 | 41 | 0 | 91 |
| 22 | Alex Bittick | 78 | 0 | 0 | 38 | 0 | 40 | 0 | 0 | 0 | 0 | – | 38 | 40 | 0 | 78 |
| 23 | Matt Ridgeway | 69 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | – | 38 | 0 | 31 | 69 |
| 24 | Micheal Peterson | 65 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 31 | 31 | 65 | 31 | 34 |
| 25 | Cash LeCroy | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | – | 0 | 50 | 0 | 50 |
| 26 | Venom Racing | 48 | 10 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | – | 10 | 38 | 0 | 48 |
| 27 | Gilbert Hollingsworth | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | – | 0 | 0 | 46 | 46 |
| 28 | Jay Shaw | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | – | 0 | 42 | 0 | 42 |
| 29 | Jimmy Elam | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | – | 0 | 0 | 37 | 37 |
| 30 | Jon Tyler | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | – | 0 | 35 | 0 | 35 |
| 31 | Kevin Crews | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | – | 0 | 35 | 0 | 35 |
| 32 | Stephen Rogers | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | – | 0 | 34 | 0 | 34 |
| 33 | Eddie Black | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | – | 0 | 33 | 0 | 33 |
| 34 | Casey Showalter | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | – | 0 | 0 | 32 | 32 |
| 35 | Nick Russo | 31 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | – | 31 | 0 | 0 | 31 |
| 36 | Ryan VanMeter | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | – | 0 | 0 | 30 | 30 |
| 37 | Sean Thomas | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | – | 0 | 0 | 30 | 30 |
| 38 | Bubba Orman | 30 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | 20 | 30 | 20 | 10 |
| 39 | Jeremy Blythe | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | – | 0 | 30 | 0 | 30 |
| 40 | Eric Galloway | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | – | 0 | 0 | 28 | 28 |
| 41 | James Garrison | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | – | 0 | 27 | 0 | 27 |
| 42 | Little Bitty | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | – | 0 | 0 | 10 | 10 |
| 43 | Thomas Loehr | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | – | 0 | 0 | 10 | 10 |
| 44 | Wes Rookard | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | – | 0 | 0 | 10 | 10 |
| 45 | Devin Eozzo | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | – | 0 | 10 | 0 | 10 |
| 46 | Hayden Pinegar | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | – | 0 | 10 | 0 | 10 |
| 47 | Travis Lovett | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | – | 0 | 10 | 0 | 10 |
| 48 | Trevor Stroud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
CRRS 1
| Pos | Driver | Course 1 | Course 2 | Total | Total |
|---|---|---|---|---|---|
| 1 | Danny Smith | 112.53 | 103.29 | 215.82 | 50 |
| 2 | Coltin Hoback | 129.66 | 127.60 | 257.26 | 43 |
| 3 | Brandon Davis | 128.67 | 128.65 | 257.32 | 42 |
| 4 | Timmie Cameron | 109.67 | 129.52 | 239.19 | 46 |
| 5 | Mitchell Allen | 135.25 | 149.50 | 284.75 | 41 |
| 6 | Luke Kirkes | 227.64 | 152.24 | 379.88 | 40 |
| 7 | Steven Robinson | 149.22 | 240.00 | 389.22 | 39 |
| 8 | Matt Myrick | 240.00 | 240.00 | 480.00 | 10 |
| 9 | Sam Carter | 240.00 | 240.00 | 480.00 | 10 |
| 10 | Stacy Wilhoit | 240.00 | 240.00 | 480.00 | 10 |
| 11 | Venom Racing | 240.00 | 240.00 | 480.00 | 10 |
| 12 | Paul Wolff | 240.00 | 240.00 | 480.00 | 10 |
| 13 | Jason Sparks | DNS | DNS | 19998.00 | 0 |
CRRS2 – Crrs 2
| Pos | Driver | Course 1 | Total |
|---|---|---|---|
| 1 | Coltin Hoback | 130.058 | 50 |
| 2 | Paul Wolff | 147.031 | 46 |
| 3 | Steven Robinson | 151.079 | 43 |
| 4 | Timmie Cameron | 154.699 | 42 |
| 5 | Stacy Wilhoit | 154.907 | 41 |
| 6 | Travis Skelton | 157.584 | 40 |
| 7 | Matt Myrick | 159.318 | 39 |
| 8 | Matt Ridgway | 159.463 | 38 |
| 9 | Jason Cruse | 168.297 | 37 |
| 10 | Sam Carter | 171.778 | 36 |
| 11 | Brandon Davis | 183.376 | 35 |
| 12 | DC Thompson | 189.169 | 34 |
| 13 | Kyle Lowery | 213.423 | 33 |
| 14 | Luke Kirkes | 314.765 | 32 |
| 15 | Jimmy Smith | DNF | 10 |
| 16 | Venom Racing | DNS | 0 |
| 17 | Jason Sparks | DNS | 0 |
| 18 | William Stewart | DNS | 0 |
CRRS3 – Crrs 3
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Timmie Cameron | 110.371 | 66.403 | 176.774 | 50 |
| 2 | Alex Bittick | 149.320 | 67.782 | 217.102 | 38 |
| 3 | Nick Russo | DNF | 69.169 | — | 31 |
| 4 | Brandon Davis | 121.895 | 69.214 | 191.109 | 46 |
| 5 | Stacy Wilhoit | 128.805 | 72.084 | 200.889 | 41 |
| 6 | Matt Myrick | 125.742 | 72.682 | 198.424 | 42 |
| 7 | Kyle Lowery | 120.222 | 73.120 | 193.342 | 43 |
| 8 | Sam Carter | 133.058 | 74.536 | 207.594 | 40 |
| 9 | Paul Wolff | 135.270 | 75.946 | 211.216 | 39 |
| 10 | William Stewart | 158.747 | 78.638 | 237.385 | 36 |
| 11 | Jason Cruse | 172.241 | 84.789 | 257.030 | 33 |
| 12 | Steven Robinson | 147.045 | 89.217 | 236.262 | 37 |
| 13 | Jimmy Smith | 155.928 | 96.571 | 252.499 | 35 |
| 14 | Forrest Kirkes | 141.102 | 112.223 | 253.325 | 34 |
| 15 | Luke Kirkes | 209.665 | 116.622 | 326.287 | 32 |
| 16 | Coltin Hoback | 122.564 | DNF | — | 30 |
| 17 | Clint Garrison | 123.477 | DNF | — | 29 |
| 18 | Travis Skelton | 130.048 | DNF | — | 28 |
NRRS1 – Nrrs 1
| Pos | Driver | Course 1 | Total |
|---|---|---|---|
| 1 | Timmie Cameron | 48.01 | 50 |
| 2 | Gilbert Hollingsworth | 48.78 | 46 |
| 3 | Brandon Davis | 54.74 | 43 |
| 4 | Matt Myrick | 55.12 | 42 |
| 5 | Paul Wolff | 57.32 | 41 |
| 6 | Steven Robinson | 58.97 | 40 |
| 7 | Stacy Wilhoit | 59.00 | 39 |
| 8 | Clint Garrison | 59.57 | 38 |
| 9 | Jimmy Elam | 62.75 | 37 |
| 10 | Jason Sparks | 63.44 | 36 |
| 11 | Travis Skelton | 66.98 | 35 |
| 12 | Jamie Coldiron | 67.28 | 34 |
| 13 | Coltin Hoback | 68.48 | 33 |
| 14 | William Stewart | 72.70 | 32 |
| 15 | Sam Carter | 83.62 | 31 |
| 16 | Sean Thomas | 88.96 | 30 |
| 17 | Luke Kirkes | DNF | 10 |
| 18 | Team Little Bitty | DNF | 10 |
| 19 | Wes Rookard | DNF | 10 |
NRRS2 – Nrrs 2
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Brandon Davis | 104.08 | 102.81 | 206.89 | 50 |
| 2 | Coltin Hoback | 107.65 | 102.36 | 210.01 | 46 |
| 3 | Sam Carter | 113.75 | 121.62 | 235.37 | 40 |
| 4 | Jamie Coldiron | 115.68 | DNF | — | 32 |
| 5 | Clint Garrison | 116.94 | 108.42 | 225.36 | 42 |
| 6 | Timmie Cameron | 124.13 | 96.10 | 220.23 | 43 |
| 7 | Matt Myrick | 130.66 | 113.64 | 244.30 | 38 |
| 8 | Matt Ridgway | 131.35 | DNF | — | 31 |
| 9 | Travis Skelton | 132.96 | 110.55 | 243.51 | 39 |
| 10 | Paul Wolff | 133.02 | 99.51 | 232.53 | 41 |
| 11 | Ryan VanMeter | 137.94 | DNF | — | 30 |
| 12 | William Stewart | 145.87 | 127.11 | 272.98 | 35 |
| 13 | Jason Cruse | 153.14 | 113.69 | 266.83 | 37 |
| 14 | Kyle Lowery | 158.28 | 114.22 | 272.50 | 36 |
| 15 | Luke Kirkes | 205.33 | 191.91 | 397.24 | 34 |
| 16 | Stacy Wilhoit | DNF | 106.95 | — | 33 |
| 17 | Thomas Loehr | DNF | DNS | — | 10 |
| 18 | Steven Robinson | DNF | DNS | — | 10 |
| 19 | Jason Sparks | DNS | 195.96 | — | 29 |
NRRS3 – Nrrs 3
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Timmie Cameron | 73.102 | 67.925 | 141.027 | 50 |
| 2 | Brandon Davis | 74.790 | 68.203 | 142.993 | 46 |
| 3 | Clint Garrison | 81.428 | 70.089 | 151.517 | 42 |
| 4 | Stacy Wilhoit | 80.722 | 72.119 | 152.841 | 41 |
| 5 | Jamie Coldiron | 72.594 | 76.041 | 148.635 | 43 |
| 6 | Coltin Hoback | 82.446 | 76.446 | 158.892 | 40 |
| 7 | Sam Carter | 82.102 | 79.599 | 161.701 | 39 |
| 8 | Paul Wolff | 82.877 | 82.209 | 165.086 | 37 |
| 9 | Jason Cruse | 79.859 | 84.219 | 164.078 | 38 |
| 10 | Matt Myrick | 75.906 | 89.962 | 165.868 | 36 |
| 11 | William Stewart | 98.471 | 90.211 | 188.682 | 35 |
| 12 | Luke Kirkes | 102.905 | 140.964 | 243.869 | 34 |
| 13 | Kyle Lowery | 79.509 | DNF | — | 33 |
| 14 | Casey Showalter | 81.630 | DNF | — | 32 |
| 15 | Steven Robinson | 84.006 | DNF | — | 31 |
| 16 | Forrest Kirkes | 87.776 | DNF | — | 30 |
| 17 | Jason Sparks | 88.933 | DNF | — | 29 |
| 18 | Eric Galloway | 114.357 | DNF | — | 28 |
SRRS1 – Srrs 1
| Pos | Driver | Course 1 | Course 2 | Total | Total |
|---|---|---|---|---|---|
| 1 | Cash Lecroy | 164.46 | 64.52 | 228.98 | 50 |
| 2 | Timmie Cameron | DNF | 41.65 | 8929.65 | 46 |
| 3 | Stacy Wilhoit | DNF | 44.02 | 8932.02 | 43 |
| 4 | Steven Robinson | DNF | 44.82 | 8932.82 | 42 |
| 5 | Danny Smith | DNF | 45.18 | 8933.18 | 41 |
| 6 | Coltin Hoback | DNF | 45.35 | 8933.35 | 40 |
| 7 | Matt Myrick | DNF | 45.50 | 8933.50 | 39 |
| 8 | Venom Racing | DNF | 47.52 | 8935.52 | 38 |
| 9 | Travis Skelton | DNF | 48.71 | 8936.71 | 37 |
| 10 | Paul Wolff | DNF | 49.77 | 8937.77 | 36 |
| 11 | Brandon Davis | DNF | 52.06 | 8940.06 | 35 |
| 12 | William Stewart | DNF | 53.52 | 8941.52 | 34 |
| 13 | Edgar Black | DNF | 54.35 | 8942.35 | 33 |
| 14 | Kyle Lowery | DNF | 58.16 | 8946.16 | 32 |
| 15 | Mitchell Allen | DNF | 64.67 | 8952.67 | 31 |
| 16 | Luke Kirkes | DNF | 64.76 | 8952.76 | 30 |
| 17 | DC Thompson | DNF | DNF | 17776.00 | 10 |
| 18 | Sam Carter | DNF | DNF | 17776.00 | 10 |
| 19 | Travis Lovett | DNF | DNF | 17776.00 | 10 |
| 20 | Jason Sparks | DNS | DNS | 19998.00 | 0 |
| 21 | Trevor Stroud | DNS | DNS | 19998.00 | 0 |
SRRS2 – Srrs 2
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Timmie Cameron | 73.76 | 67.54 | 141.30 | 50 |
| 2 | Stacy Wilhoit | 80.18 | 70.31 | 150.49 | 46 |
| 3 | Matt Myrick | 77.48 | 73.72 | 151.20 | 43 |
| 4 | Brandon Davis | 78.85 | 74.42 | 153.27 | 42 |
| 5 | Sam Carter | 105.90 | 78.45 | 184.35 | 39 |
| 6 | Paul Wolff | 78.73 | 78.53 | 157.26 | 41 |
| 7 | Alex Bittick | 101.52 | 82.51 | 184.03 | 40 |
| 8 | Kyle Lowery | 121.93 | 110.29 | 232.22 | 38 |
| 9 | Kevin Crews | DNF | 117.43 | — | 35 |
| 10 | Steven Robinson | 144.23 | 249.22 | 393.45 | 37 |
| 11 | William Stewart | 85.34 | DNF | — | 36 |
| 12 | Stephen Rogers | 147.79 | DNF | — | 34 |
| 13 | Luke Kirkes | 270.41 | DNF | — | 33 |
| 14 | Coltin Hoback | DNF | DNS | — | 10 |
| 15 | Travis Skelton | DNF | DNS | — | 10 |
| 16 | Devin Eozzo | DNF | DNS | — | 10 |
| 17 | Venom Racing | DNS | DNS | — | 0 |
| 18 | Jason Sparks | DNS | DNS | — | 0 |
| 19 | Mitchell Allen | DNS | DNS | — | 0 |
SRRS3 – Srrs 3
| Pos | Driver | Course 1 | Total |
|---|---|---|---|
| 1 | Timmie Cameron | 122.572 | 50 |
| 2 | Coltin Hoback | 129.343 | 46 |
| 3 | Matt Myrick | 142.151 | 43 |
| 4 | Jay Shaw | 143.773 | 42 |
| 5 | Brandon Davis | 154.785 | 41 |
| 6 | Sam Carter | 156.703 | 40 |
| 7 | Clint Garrison | 156.826 | 39 |
| 8 | Jason Cruse | 173.420 | 38 |
| 9 | Kyle Lowery | 173.903 | 37 |
| 10 | Forrest Kirkes | 175.043 | 36 |
| 11 | Jon Tyler | 177.278 | 35 |
| 12 | Micheal Peterson | 186.118 | 34 |
| 13 | Mitchell Allen | 186.555 | 33 |
| 14 | Steven Robinson | 189.254 | 32 |
| 15 | William Stewart | 194.157 | 31 |
| 16 | Jermey Blythe | 199.014 | 30 |
| 17 | Travis Skelton | 205.983 | 29 |
| 18 | DC Thompson | 230.188 | 28 |
| 19 | James Garrison | 241.038 | 27 |
| 20 | Luke Kirkes | 296.403 | 26 |
| 21 | Hayden Pinegar | DNF | 10 |
| 22 | Stacy Wilhoit | DNF | 10 |
| 23 | Bubba Orman | DNF | 10 |
| 24 | Jimmy Smith | DNF | 10 |
| 25 | Paul Wolff | DNF | 10 |
Finals
Finals| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Paul Wolff | 68.94742 pts | 74.51350 pts | 143.460 | 92 |
| 2 | Timmie Cameron | 65.96146 pts | 77.56446 pts | 143.525 | 92 |
| 3 | Stacy Wilhoit | 70.95640 pts | 78.98943 pts | 149.945 | 83 |
| 4 | Steven Robinson | DNF10 pts | 80.56642 pts | — | 52 |
| 5 | Coltin Hoback | 70.37041 pts | 80.92341 pts | 151.293 | 82 |
| 6 | DC Thompson | 65.42050 pts | 86.08940 pts | 151.509 | 90 |
| 7 | Mitchell Allen | 80.95636 pts | 89.13939 pts | 170.095 | 75 |
| 8 | Travis Skelton | 67.84943 pts | 96.13638 pts | 163.985 | 81 |
| 9 | Brandon Davis | 80.59437 pts | 98.77837 pts | 179.372 | 74 |
| 10 | Sam Carter | DNF10 pts | 126.73236 pts | — | 46 |
| 11 | Jimmy Smith | 91.29232 pts | 162.72935 pts | 254.021 | 67 |
| 12 | Matt Myrick | 75.92539 pts | 236.08934 pts | 312.014 | 73 |
| 13 | Jason Cruse | 78.85238 pts | DNF10 pts | — | 48 |
| 14 | Forrest Kirkes | 81.36535 pts | DNF10 pts | — | 45 |
| 15 | Clint Garrison | 83.22034 pts | DNF10 pts | — | 44 |
| 16 | Luke Kirkes | 91.16433 pts | DNF10 pts | — | 43 |
| 17 | Bubba Orman | DNF10 pts | DNF10 pts | — | 20 |
| 18 | Jason Sparks | DNF10 pts | DNF10 pts | — | 20 |
| 19 | William Stewart | DNF10 pts | DNF10 pts | — | 20 |
| 20 | Michael Peterson | 148.89331 pts | DNS | — | 31 |
| 21 | Kyle Lowery | DNF10 pts | DNS | — | 10 |
About these results: scores are shown exactly as originally published by the NRRA for the 2017 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
