2016 UTV UNLIMITED CUP

National Rock Racing Association
2016 Season · UTV Unlimited

UTV Unlimited Results

7 rounds · Final season standings

Season Standings

1st2nd3rdGold # = round win– = did not enter
1
Timmie Cameron
2016 Champion
312Cup Pts
2
Justin Pierpoint
−12 pts
300Cup Pts
3
Nick Martin
−29 pts
283Cup Pts

Swipe the table sideways to see every round →

# Driver Cup Pts Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 SRRS NRRS
1 Timmie Cameron 312 50 34 43 50 35 50 50 178 184
2 Justin Pierpoint 300 42 46 50 42 41 38 41 174 167
3 Nick Martin 283 39 50 42 29 50 37 36 167 152
4 Stacey Wilhoit 264 46 39 33 32 36 35 43 158 149
5 Matt Myrick 237 27 38 22 25 40 43 42 131 148
6 Brandon Davis 230 10 35 21 38 46 41 39 116 153
7 Danny Smith 204 10 40 10 46 10 42 46 76 174
8 Slade Martin 200 28 41 39 33 10 39 10 87 123
9 Cody Martin 195 31 30 37 10 39 10 38 145 88
10 Joshua Chapman 177 0 37 24 40 43 33 0 67 110
11 Garrett Martin 144 10 36 26 28 10 34 0 46 98
12 Jamie Hard 144 32 32 30 10 0 0 40 102 82
13 Brian McVay 138 0 10 41 37 10 40 0 51 87
14 Josh Cannon 129 43 10 35 41 0 0 0 78 51
15 Melvin Veach 115 36 10 32 0 0 0 37 105 47
16 Micheal Obrien 111 10 0 27 34 0 30 10 47 74
17 Coltin Hoback 95 40 0 10 0 10 0 35 95 35
18 Brandon Hard 81 33 10 38 0 0 0 0 71 10
19 Anthony Defoe 77 30 10 0 0 37 0 0 67 10
20 Patrick Gooch 75 34 10 31 0 0 0 0 65 10
21 Wes Brown 73 0 43 0 30 0 0 0 0 73
22 Denton Pulliam 70 35 0 25 0 10 0 0 70 0
23 Jeff Donda 65 0 0 10 26 0 29 0 10 55
24 Rex Brown 64 0 33 0 31 0 0 0 0 64
25 Austin Pruitt 61 41 10 10 0 0 0 0 51 10
26 Jack Porter 57 37 10 10 0 0 0 0 47 10
27 Cash LeCroy 56 26 10 10 0 10 0 0 46 10
28 Austin Robertson 54 0 0 10 0 10 0 34 54 34
29 DC Thompson 50 10 0 40 0 0 0 0 50 0
30 Edgar Black 48 38 0 0 0 10 0 0 48 0
31 Devin Eozzo 46 0 0 0 0 0 46 0 0 46
32 Greg Gilliland 46 0 0 46 0 0 0 0 46 0
33 Jason Sparks 44 10 0 34 0 0 0 0 44 0
34 Gilbert Hollingsworth 43 0 0 0 43 0 0 0 0 43
35 Justin Frasure 42 0 42 0 0 0 0 0 0 42
36 Nate Blackwell 42 0 0 0 0 42 0 0 42 0
37 Brett Vanstory 39 10 0 29 0 0 0 0 39 0
38 Brock Parker 39 29 10 0 0 0 0 0 29 10
39 Wesley Gatlin 39 0 0 0 39 0 0 0 0 39
40 Dillon Dowler 38 0 10 28 0 0 0 0 28 10
41 Jay Shaw 38 0 0 0 0 38 0 0 38 0
42 Matthew Foster 36 0 0 0 36 0 0 0 0 36
43 Travis Skelton 36 0 0 0 0 0 36 0 0 36
44 Wesley Spangler 36 0 0 36 0 0 0 0 36 0
45 Clayton Hollings 35 0 0 0 35 0 0 0 0 35
46 Kevin Scott 33 0 10 23 0 0 0 0 23 10
47 Tyler Beck 32 0 0 0 0 0 32 0 0 32
48 Amber McCrady 31 0 31 0 0 0 0 0 0 31
49 Justin Riester 31 0 0 0 0 0 31 0 0 31
50 Jamie Coldiron 30 0 10 0 10 0 10 0 0 30
51 Landon Jones 30 10 10 10 0 0 0 0 20 10
52 Anthony Foster 27 0 0 0 27 0 0 0 0 27
53 Brandon Smith 20 10 0 0 0 10 0 0 20 0
54 Dustin Robbins 20 10 0 0 0 10 0 0 20 0
55 Kevin Jacobs 20 10 10 0 0 0 0 0 10 10
56 Steven Robinson 20 10 10 0 0 0 0 0 10 10
57 Tyler Smart 20 0 0 0 0 10 0 10 20 10
58 Bradley George 10 10 0 0 0 0 0 0 10 0
59 Chris Houser 10 0 10 0 0 0 0 0 0 10
60 Chris Sexton 10 10 0 0 0 0 0 0 10 0
61 Cody Morris 10 10 0 0 0 0 0 0 10 0
62 Dan Hunyady 10 0 0 0 0 0 10 0 0 10
63 Jim Joesel 10 0 0 10 0 0 0 0 10 0
64 Jimmy Elam 10 0 0 0 10 0 0 0 0 10
65 Jordan Tooley 10 0 10 0 0 0 0 0 0 10
66 Josh Johnson 10 10 0 0 0 0 0 0 10 0
67 Zach Liter 10 0 10 0 0 0 0 0 0 10
68 Joey Gilbert 0 0 0 0 0 0 0 0 0 0

Round Results

Pick a round

Swipe the table sideways for times and points →

Event 1 – Race 1

36 drivers · 1 courses · Winner: Timmie CameronWinner's CircleEdelbrock
Pos Driver Course 1 Total
1 Timmie Cameron 78.81 50
2 Stacey Wilhoit 78.91 46
3 Josh Cannon 84.78 43
4 Justin Pierpoint 84.91 42
5 Austin Pruitt 86.16 41
6 Coltin Hoback 86.42 40
7 Nick Martin 92.26 39
8 Edgar Black 92.54 38
9 Jack Porter 94.03 37
10 Melvin Veach 94.23 36
11 Denton Pulliam 94.62 35
12 Patrick Gooch 95.72 34
13 Brandon Hard 100.60 33
14 Jamie Hard 115.06 32
15 Cody Martin 117.31 31
16 Anthony Defoe 125.75 30
17 Brock Parker 129.07 29
18 Slade Martin 129.99 28
19 Matt Myrick 168.22 27
20 Cash LeCroy 209.74 26
21 Bradley George DNF 10
22 Brandon Davis DNF 10
23 Brandon Smith DNF 10
24 Brett Vanstory DNF 10
25 Chris Sexton DNF 10
26 Cody Morris DNF 10
27 Danny Smith DNF 10
28 DC Thompson DNF 10
29 Dustin Robbins DNF 10
30 Garrett Martin DNF 10
31 Jason Sparks DNF 10
32 Josh Johnson DNF 10
33 Kevin Jacobs DNF 10
34 Landon Jones DNF 10
35 Micheal Obrien DNF 10
36 Steven Robinson DNF 10

Event 2 – Race 2

35 drivers · 1 courses · Winner: Nick MartinWinner's CircleEdelbrock
Pos Driver Course 1 Total
1 Nick Martin 84.36 50
2 Justin Pierpoint 85.15 46
3 Wes Brown 86.86 43
4 Justin Frasure 88.79 42
5 Slade Martin 90.44 41
6 Danny Smith 95.75 40
7 Stacey Wilhoit 105.39 39
8 Matt Myrick 117.44 38
9 Joshua Chapman 121.90 37
10 Garrett Martin 125.13 36
11 Brandon Davis 144.77 35
12 Timmie Cameron 150.50 34
13 Rex Brown 168.77 33
14 Jamie Hard 173.27 32
15 Amber McCrady 184.11 31
16 Cody Martin 220.87 30
17 Anthony Defoe 888.00 10
18 Austin Pruitt 888.00 10
19 Brandon Hard 888.00 10
20 Brian McVay 888.00 10
21 Brock Parker 888.00 10
22 Cash LeCroy 888.00 10
23 Chris Houser 888.00 10
24 Dillon Dowler 888.00 10
25 Jack Porter 888.00 10
26 Jamie Coldiron 888.00 10
27 Jordan Tooley 888.00 10
28 Josh Cannon 888.00 10
29 Kevin Jacobs 888.00 10
30 Kevin Scott 888.00 10
31 Landon Jones 888.00 10
32 Melvin Veach 888.00 10
33 Patrick Gooch 888.00 10
34 Steven Robinson 888.00 10
35 Zach Liter 888.00 10

Event 3 – Race 3

34 drivers · 1 courses · Winner: Justin PierpointWinner's CircleEdelbrock
Pos Driver Course 1 Total
1 Justin Pierpoint 48.45 50
2 Greg Gillilland 49.86 46
3 Timmie Cameron 51.92 43
4 Nick Martin 51.96 42
5 Brian McVay 53.72 41
6 DC Thompson 53.96 40
7 Slade Martin 55.36 39
8 Brandon Hard 55.82 38
9 Cody Martin 56.50 37
10 Wesley Spangler 57.14 36
11 Josh Cannon 60.03 35
12 Jason Sparks 62.57 34
13 Stacey Willhoit 66.01 33
14 Melvin Veach 66.11 32
15 Patrick Gooch 67.41 31
16 Jamie Hard 72.41 30
17 MIcheal Vanstory 76.95 29
18 Dillon Dowler 81.79 28
19 Michael OBrien 83.19 27
20 Garret Martin 83.47 26
21 Denton Pullium 90.37 25
22 Josh Chatman 98.17 24
23 Kevin Scott 105.98 23
24 Matt Myrick 129.86 22
25 Brandon Davis 140.38 21
26 Austin Robertson 888.00 10
27 Jim Joesel 888.00 10
28 Danny Smith 888.00 10
29 Jack Porter 888.00 10
30 Landon Jones 888.00 10
31 Austin Pruitt 888.00 10
32 Jeff Donda 888.00 10
33 Cash Lacroy 888.00 10
34 Colton Hoback 888.00 10

Event 4 – Race 4

25 drivers · 1 courses · Winner: Timmie CameronWinner's CircleEdelbrock
Pos Driver Course 1 Total
1 Timmie Cameron 28.80 50
2 Danny Smith 29.17 46
3 Gilbert Hollingsworth 29.81 43
4 Justin Pierpoint 30.29 42
5 Josh Canon 31.08 41
6 Joshua Chapman 31.98 40
7 Wesley Gatlin 32.07 39
8 Brandon Davis 32.16 38
9 Brian McVay 32.90 37
10 Matthew Foster 34.11 36
11 Clayton Hollingsworth 34.33 35
12 Michael OBrien 35.19 34
13 Slade Martin 35.86 33
14 Stacey Wilhoit 38.30 32
15 Rex Brown 42.57 31
16 Wes Brown 45.78 30
17 Nick Martin 51.21 29
18 Garrett Martin 69.25 28
19 Anthony Foster 77.69 27
20 Jeff Donda 85.05 26
21 Matt Myrick 88.59 25
22 Cody Martin 888.00 10
23 Jamie Coldiron 888.00 10
24 Jimmy Elam 888.00 10
25 Jamie Hard 888.00 10

Event 5 – Race 5

23 drivers · 1 courses · Winner: Nick MartinWinner's CircleEdelbrock
Pos Driver Course 1 Total
1 Nick Martin 137.21 50
2 Brandon Davis 138.06 46
3 Joshua Chapman 144.70 43
4 Nate Blackwell 147.85 42
5 Justin Pierpoint 151.12 41
6 Matt Myrick 165.55 40
7 Cody Martin 166.66 39
8 Jay Shaw 167.81 38
9 Anthony Defoe 180.75 37
10 Stacey Wilhoit 180.76 36
11 Timmie Cameron 232.79 35
12 Dustin Robbins DNF 10
13 Cash LeCroy DNF 10
14 Austin Robertson DNF 10
15 Brian McVay DNF 10
16 Garrett Martin DNF 10
17 Edgar Black DNF 10
18 Brandon Smith DNF 10
19 Coltin Hoback DNF 10
20 Tyler Smart DNF 10
21 Denton Pulliam DNF 10
22 Danny Smith DNF 10
23 Slade Martin DNF 10

Event 6 – Race 6

20 drivers · 1 courses · Winner: Timmie CameronWinner's CircleEdelbrock
Pos Driver Course 1 Total
1 Timmie Cameron 119.17 50
2 Devin Eozzo 131.25 46
3 Matt Myrick 139.67 43
4 Danny Smith 139.68 42
5 Brandon Davis 140.79 41
6 Brian McVay 144.98 40
7 Slade Martin 147.68 39
8 Justin Pierpoint 147.87 38
9 Nick Martin 151.44 37
10 Travis Skelton 152.25 36
11 Stacey Wilhoit 157.26 35
12 Garrett Martin 166.84 34
13 Joshua Chapman 176.24 33
14 Tyler Beck 185.75 32
15 Justin Riester 207.96 31
16 Michael OBrien 219.38 30
17 Jeff Donda 280.83 29
18 Jamie Coldiron 888.00 10
19 Cody Martin 888.00 10
20 Dan Hunyady 888.00 10

Event 7 – Race 7

15 drivers · 1 courses · Winner: Timmie CameronWinner's CircleEdelbrock
Pos Driver Course 1 Total
1 Timmie Cameron 50.48 50
2 Danny Smith 54.86 46
3 Stacey Wilhoit 59.02 43
4 Matt Myrick 60.27 42
5 Justin Pierpoint 63.49 41
6 Jamie Hard 66.62 40
7 Brandon Davis 79.62 39
8 Cody Martin 84.08 38
9 Melvin Veach 87.57 37
10 Nick Martin 98.59 36
11 Coltin Hoback 145.83 35
12 Austin Robertson 229.70 34
13 Michael OBrien DNF 10
14 Tyler Smart DNF 10
15 Slade Martin DNF 10
About these results: scores are shown exactly as originally published by the NRRA for the 2016 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
Southern and Northern columns are the published regional totals.