2023 UTV Bounty Class Results
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Casey Howell
2023 Champion
693Cup Pts
2
Cooper Bentley
−11 pts
682Cup Pts
3
Madison King
−41 pts
652Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Finals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Howell | 693 | 63 | 57 | 82 | 61 | 49 | 51 | 90 | 20 | 59 | 161 |
| 2 | Cooper Bentley | 682 | 0 | 0 | 94 | 51 | 100 | 63 | 100 | 60 | 20 | 194 |
| 3 | Madison King | 652 | 20 | 54 | 74 | 54 | 51 | 52 | 20 | 95 | 52 | 180 |
| 4 | Josh Krupinski | 648 | 0 | 0 | 92 | 0 | 96 | 55 | 83 | 93 | 63 | 166 |
| 5 | Clint Strain | 418 | 0 | 93 | 0 | 91 | 0 | 20 | 0 | 82 | 0 | 132 |
| 6 | Cody Cayson | 375 | 0 | 0 | 50 | 57 | 82 | 20 | 79 | 87 | 0 | 0 |
| 7 | Nathanael Bell | 372 | 10 | 0 | 52 | 0 | 90 | 59 | 84 | 57 | 20 | 0 |
| 8 | Nathan King | 370 | 62 | 0 | 54 | 0 | 0 | 20 | 0 | 0 | 55 | 179 |
| 9 | DC Thompson | 330 | 0 | 103 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 177 |
| 10 | Dan Carter | 317 | 20 | 20 | 50 | 97 | 20 | 10 | 20 | 20 | 20 | 40 |
| 11 | Tyler Bradley | 250 | 20 | 85 | 76 | 49 | 0 | 10 | 0 | 0 | 10 | 0 |
| 12 | Clay Cayson | 182 | 0 | 0 | 76 | 10 | 0 | 0 | 96 | 0 | 0 | 0 |
| 13 | Wyatt Wilson | 174 | 0 | 0 | 100 | 0 | 54 | 0 | 0 | 0 | 20 | 0 |
| 14 | Alston Tidwell | 142 | 0 | 0 | 0 | 10 | 0 | 10 | 49 | 0 | 20 | 53 |
| 15 | Spencer Grindstaff | 89 | 0 | 0 | 0 | 0 | 10 | 0 | 79 | 0 | 0 | 0 |
| 16 | Justin Hooper | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Paul Wolf | 48 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Robert Trainer | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jeb McCollough | 30 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 |
| 20 | Brady McReath | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 21 | Tyler Young | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Will Bell | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kyle Risley | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 24 | Brandon Grindle | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 25 | Cash LeCroy | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Derrick Schafer | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Davis | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Thomas Loehr | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 29 | Brian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
NRRA 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Casey Howell | DNF10 pts | 97.03750 pts | 63 |
| 2 | Nathan King | 112.88850 pts | DNF10 pts | 62 |
| 3 | Justin Hooper | DNF10 pts | 112.85447 pts | 58 |
| 4 | Tyler Young | DNF10 pts | DNF10 pts | 20 |
| 5 | Dan Carter | DNF10 pts | DNF10 pts | 20 |
| 6 | Will Bell | DNF10 pts | DNF10 pts | 20 |
| 7 | Tyler Bradley | DNF10 pts | DNF10 pts | 20 |
| 8 | Madison King | DNF10 pts | DNF10 pts | 20 |
| 9 | Jacob Davis | DNF10 pts | DNS0 pts | 10 |
| 10 | Nathaniel Bell | DNF10 pts | DNS0 pts | 10 |
| 11 | Cash LeCroy | DNF10 pts | DNS0 pts | 10 |
| 12 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
| 13 | Derek Schafer | DNS0 pts | DNS0 pts | 0 |
| 14 | Brian Smith | DNS0 pts | DNS0 pts | 0 |
NRRA 2 – Bmr
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | DC Thompson | 60.83650 pts | 69.97050 pts | 103 |
| 2 | Clint Strain | 72.07744 pts | 74.14047 pts | 93 |
| 3 | Tyler Bradley | 75.17042 pts | 145.87742 pts | 85 |
| 4 | Casey Howell | 64.77747 pts | DNF10 pts | 57 |
| 5 | Madison King | DNF10 pts | 97.73644 pts | 54 |
| 6 | Dan Carter | DNF10 pts | DNF10 pts | 20 |
| 7 | Nathan King | DNS0 pts | DNS0 pts | 0 |
NRRA 3 – Wildcat Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wyatt Wilson | 124.57147 pts | 112.33650 pts | 100 |
| 2 | Cooper Bentley | 108.54950 pts | 124.65842 pts | 94 |
| 3 | Josh Krupinski | 126.42344 pts | 115.21647 pts | 92 |
| 4 | Casey Howell | 141.86141 pts | 131.95441 pts | 82 |
| 5 | Clay Cayson | 158.82239 pts | 239.50637 pts | 76 |
| 6 | Tyler Bradley | 187.42837 pts | 157.01139 pts | 76 |
| 7 | Madison King | 187.45836 pts | 193.01438 pts | 74 |
| 8 | Nathan King | DNF10 pts | 115.24844 pts | 54 |
| 9 | Nathanael Bell | 133.80742 pts | DNF10 pts | 52 |
| 10 | Cody Cayson | 143.97540 pts | DNF10 pts | 50 |
| 11 | Dan Carter | DNF10 pts | 150.52340 pts | 50 |
| 12 | Paul Wolf | 184.64138 pts | DNF10 pts | 48 |
| 13 | Robert Trainer | 190.61335 pts | DNS0 pts | 35 |
| 14 | Derrick Schafer | DNF10 pts | DNS0 pts | 10 |
| 15 | Alston Tidwell | DNS0 pts | DNS0 pts | 0 |
| 16 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
NRRA 4 – Hot Springs Offroad Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Dan Carter | 79.93150 pts | 128.36244 pts | 97 |
| 2 | Clint Strain | 94.28142 pts | 100.62047 pts | 91 |
| 3 | Casey Howell | DNF10 pts | 86.67650 pts | 61 |
| 4 | Cody Cayson | 84.67147 pts | DNF10 pts | 57 |
| 5 | Madison King | 85.67144 pts | DNF10 pts | 54 |
| 6 | Cooper Bentley | 103.57741 pts | DNF10 pts | 51 |
| 7 | DC Thompson | 129.27540 pts | DNF10 pts | 50 |
| 8 | Tyler Bradley | 187.90139 pts | DNF10 pts | 49 |
| 9 | Alston Tidwell | DNF10 pts | DNS0 pts | 10 |
| 10 | Clay Cayson | DNF10 pts | DNS0 pts | 10 |
| 11 | Jed McCullough | DNF10 pts | DNS0 pts | 10 |
NRRA 5 – Good Evening Ranch
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cooper Bentley | 53.74547 pts | 37.81050 pts | 100 |
| 2 | Josh Krupinski | 51.69550 pts | 91.93744 pts | 96 |
| 3 | Nathaniel Bell | 56.28542 pts | 60.03047 pts | 90 |
| 4 | Cody Cayson | 68.08340 pts | 110.55042 pts | 82 |
| 5 | Wyatt Wilson | 54.37144 pts | DNF10 pts | 54 |
| 6 | Madison King | 64.66941 pts | DNF10 pts | 51 |
| 7 | Casey Howell | 69.89739 pts | DNF10 pts | 49 |
| 8 | Dan Carter | DNF10 pts | DNF10 pts | 20 |
| 9 | Spencer Grindstaff | DNF10 pts | DNS0 pts | 10 |
| 10 | Brady McReath | DNS0 pts | DNS0 pts | 0 |
| 11 | Nathan King | DNS0 pts | DNS0 pts | 0 |
| 12 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
| 13 | Tyler Bradley | DNS0 pts | DNS0 pts | 0 |
NRRA 6 – Hawk Pride Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cooper Bentley | DNF10 pts | 63.49550 pts | 63 |
| 2 | Nathaniel Bell | DNF10 pts | 67.06347 pts | 59 |
| 3 | Josh Krupinski | DNF10 pts | 69.71844 pts | 55 |
| 4 | Madison King | DNF10 pts | 80.09342 pts | 52 |
| 5 | Casey Howell | DNF10 pts | 144.61941 pts | 51 |
| 6 | Cody Cayson | DNF10 pts | DNF10 pts | 20 |
| 7 | Jeb McCullough | DNF10 pts | DNF10 pts | 20 |
| 8 | Nathan King | DNF10 pts | DNF10 pts | 20 |
| 9 | Clint Strain | DNF10 pts | DNF10 pts | 20 |
| 10 | Brady McReath | DNF10 pts | DNF10 pts | 20 |
| 11 | Dan Carter | 77775 pts | 7777.0005 pts | 10 |
| 12 | Brandon Grindle | DNF10 pts | DNS0 pts | 10 |
| 13 | Alston Tidwell | DNF10 pts | DNS0 pts | 10 |
| 14 | Tyler Bradley | DNF10 pts | DNS0 pts | 10 |
| 15 | Thomas Loehr | DNF10 pts | DNS0 pts | 10 |
| 16 | Brian Smith | DNS0 pts | DNS0 pts | 0 |
| 17 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
NRRA 7 – Rush OffRoad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cooper Bentley | 64.70150 pts | 45.70647 pts | 100 |
| 2 | Clay Cayson | 68.73644 pts | 45.05650 pts | 96 |
| 3 | Casey Howell | 67.83247 pts | 52.37942 pts | 90 |
| 4 | Nathaniel Bell | 93.55040 pts | 48.35844 pts | 84 |
| 5 | Josh Kuprinski | 75.60942 pts | 52.57441 pts | 83 |
| 6 | Spencer Grindstaff | 153.45239 pts | 60.26240 pts | 79 |
| 7 | Cody Cayson | 78.27841 pts | 67.49038 pts | 79 |
| 8 | Alston Tidwell | DNF10 pts | 62.99239 pts | 49 |
| 9 | Dan Carter | DNF10 pts | DNF10 pts | 20 |
| 10 | Madison King | DNF10 pts | DNF10 pts | 20 |
| 11 | Tyler Bradley | DNS0 pts | DNS0 pts | 0 |
| 12 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
| 13 | Nathan King | DNS0 pts | DNS0 pts | 0 |
NRRA 8 – Rush Springs Ranch
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Madison King | 187.56442 pts | 179.09650 pts | 95 |
| 2 | Josh Krupinski | 143.64647 pts | 205.70644 pts | 93 |
| 3 | Cody Cayson | 160.70844 pts | 218.53942 pts | 87 |
| 4 | Clint Strain | 195.27441 pts | 330.87841 pts | 82 |
| 5 | Cooper Bentley | 114.14750 pts | DNF10 pts | 60 |
| 6 | Nathaniel Bell | DNF10 pts | 189.88147 pts | 57 |
| 7 | Casey Howell | DNF10 pts | DNF10 pts | 20 |
| 8 | Dan Carter | DNF10 pts | DNF10 pts | 20 |
| 9 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
| 10 | Alston Tidwell | DNS0 pts | DNS0 pts | 0 |
| 11 | Nathan King | DNS0 pts | DNS0 pts | 0 |
| 12 | Tyler Bradley | DNS0 pts | DNS0 pts | 0 |
NRRA 9 – Bikini Bottoms Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Josh Krupinski | 109.76450 pts | DNF10 pts | 63 |
| 2 | Casey Howell | 110.30347 pts | DNF10 pts | 59 |
| 3 | Nathan King | 138.86544 pts | DNF10 pts | 55 |
| 4 | Madison King | 192.68842 pts | DNF10 pts | 52 |
| 5 | Alston Tidwell | DNF10 pts | DNF10 pts | 20 |
| 6 | Cooper Bentley | DNF10 pts | DNF10 pts | 20 |
| 7 | Dan Carter | DNF10 pts | DNF10 pts | 20 |
| 8 | Nathaniel Bell | DNF10 pts | DNF10 pts | 20 |
| 9 | Wyatt Wilson | DNF10 pts | DNF10 pts | 20 |
| 10 | Kyle Risley | DNF10 pts | DNS0 pts | 10 |
| 11 | Tyler Bradley | DNF10 pts | DNS0 pts | 10 |
| 12 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
Finals – Mao
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Cooper Bentley | 89.09450 pts | 83.17350 pts | 130.34844 pts | 96.40147 pts | 194 |
| 2 | Madison King | 99.41747 pts | 95.29942 pts | 119.29347 pts | 112.17542 pts | 180 |
| 3 | Nathan King | 130.87641 pts | 86.01747 pts | 118.03450 pts | 118.42040 pts | 179 |
| 4 | DC Thompson | 100.65344 pts | 89.91344 pts | 139.96439 pts | 91.01250 pts | 177 |
| 5 | Josh Krupinski | 146.49140 pts | 100.53240 pts | 132.14742 pts | 108.77044 pts | 166 |
| 6 | Casey Howell | 164.44639 pts | 95.86641 pts | 136.25840 pts | 114.71541 pts | 161 |
| 7 | Clint Strain | 116.98342 pts | 108.78239 pts | 135.89741 pts | DNF10 pts | 132 |
| 8 | Alston Tidwell | 7777.0005 pts | DNS0 pts | 141.47238 pts | DNF10 pts | 53 |
| 9 | Dan Carter | DNF10 pts | DNF10 pts | DNF10 pts | DNF10 pts | 40 |
| 10 | Tyler Bradley | DNS0 pts | DNS0 pts | — | — | 0 |
About these results: scores are shown exactly as originally published by the NRRA for the 2023 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
