2022 UTV STOCK RESULTS
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Cody Cayson
2022 Champion
966Cup Pts
2
Brandon Davis
−46 pts
920Cup Pts
3
Daniel Hoeckele
−82 pts
884Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | CRRS 1 | CRRS 2 | CRRS 3 | NRRS 1 | NRRS 2 | NRRS 3 | SRRS 1 | SRRS 2 | SRRS 3 | Finals | CRRS Pts | NRRS Pts | SRRS Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Cayson | 966 | 92 | 88 | 100 | 94 | 100 | 91 | 94 | 94 | 83 | 130 | 410 | 415 | 401 |
| 2 | Brandon Davis | 920 | 94 | 89 | 87 | 91 | 94 | 94 | 85 | 76 | 91 | 119 | 389 | 398 | 371 |
| 3 | Daniel Hoeckele | 884 | 50 | 87 | 86 | 83 | 79 | 86 | 91 | 88 | 92 | 142 | 365 | 390 | 413 |
| 4 | Justin Hoback | 841 | 94 | 75 | 91 | 75 | 82 | 83 | 86 | 82 | 78 | 95 | 355 | 335 | 341 |
| 5 | Dan Carter | 809 | 85 | 71 | 81 | 73 | 60 | 80 | 81 | 74 | 76 | 128 | 365 | 341 | 359 |
| 6 | Jay Stortz | 797 | 52 | 76 | 52 | 75 | 83 | 94 | 57 | 100 | 80 | 128 | 308 | 380 | 365 |
| 7 | Brayden Upchurch | 561 | 0 | 0 | 80 | 0 | 68 | 77 | 78 | 78 | 76 | 104 | 184 | 249 | 336 |
| 8 | Dillon Dowler | 394 | 0 | 82 | 0 | 71 | 63 | 0 | 0 | 84 | 94 | 0 | 82 | 134 | 178 |
| 9 | Scotty Hardin | 370 | 0 | 68 | 0 | 76 | 75 | 0 | 0 | 76 | 75 | 0 | 68 | 151 | 151 |
| 10 | Austin Connell | 204 | 0 | 0 | 0 | 79 | 42 | 0 | 0 | 0 | 83 | 0 | 0 | 121 | 83 |
| 11 | Casey Howell | 163 | 0 | 75 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 75 | 88 | 0 |
| 12 | Traven Underwood | 154 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 78 | 0 | 76 |
| 13 | Clint Garrison | 148 | 0 | 70 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 70 | 78 | 0 |
| 14 | Bryan Hamby | 132 | 0 | 0 | 0 | 84 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 |
| 15 | Kylie Carroll | 100 | 0 | 0 | 0 | 20 | 60 | 0 | 20 | 0 | 0 | 0 | 0 | 80 | 20 |
| 16 | Paul Wolff | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 17 | Charles Carriss | 86 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 10 | 0 | 0 | 76 | 10 |
| 18 | Zack Smith | 84 | 0 | 0 | 0 | 10 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 |
| 19 | Coltin Hoback | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 82 |
| 20 | Adam Kutz | 77 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 |
| 21 | Cameron Mink | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| 22 | Cody Carlock | 73 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 |
| 23 | Gavin Berg | 73 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
| 24 | Nick Baker | 73 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
| 25 | Martin Stewart | 72 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 26 | Savannah Roy | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 27 | Joe Holder | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 69 |
| 28 | Brady McReath | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 68 |
| 29 | Cameron Zollars | 68 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
| 30 | Veronica Whitesell | 67 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 |
| 31 | Wes Kean | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 32 | Colby Matherson | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 44 |
| 33 | Nick Johnson | 41 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
| 34 | Breland Mims | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 35 | Derek Schafer | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 36 | Tanner Garvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
CRRS 1 – Northwest Ohv Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Justin Hoback | 130.34544 pts | 114.83450 pts | 94 |
| 2 | Brandon Davis | 119.77147 pts | 134.64647 pts | 94 |
| 3 | Cody Cayson | 117.49850 pts | 153.85542 pts | 92 |
| 4 | Dan Carter | 162.15741 pts | 142.90744 pts | 85 |
| 5 | Jay Stortz | 148.68342 pts | DNF10 pts | 52 |
| 6 | Daniel Hoeckele | 163.17240 pts | DNF10 pts | 50 |
CRRS 2 – Midamerica Outdoors
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Paul Wolff | 66.89450 pts | 73.03850 pts | 100 |
| 2 | Brandon Davis | 70.79347 pts | 81.68842 pts | 89 |
| 3 | Cody Cayson | 72.24044 pts | 79.77844 pts | 88 |
| 4 | Daniel Hoeckele | 74.00240 pts | 79.30047 pts | 87 |
| 5 | Dillon Dowler | 72.92741 pts | 84.52441 pts | 82 |
| 6 | Traven Underwood | 72.80842 pts | 96.35736 pts | 78 |
| 7 | Jay Stortz | 76.67339 pts | 93.43637 pts | 76 |
| 8 | Casey Howell | 81.14635 pts | 85.97840 pts | 75 |
| 9 | Justin Hoback | 79.30836 pts | 86.90439 pts | 75 |
| 10 | Cody Carlock | 77.38238 pts | 96.42635 pts | 73 |
| 11 | Dan Carter | 98.59633 pts | 86.91838 pts | 71 |
| 12 | Clint Garrison | 78.52137 pts | 97.49033 pts | 70 |
| 13 | Scotty Hardin | 83.47134 pts | 97.16934 pts | 68 |
CRRS 3 – Rush Springs Ranch
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cody Cayson | 97.93550 pts | 117.32250 pts | 100 |
| 2 | Justin Hoback | 98.23347 pts | 119.86644 pts | 91 |
| 3 | Brandon Davis | 107.68140 pts | 118.00547 pts | 87 |
| 4 | Daniel Hoeckele | 102.20744 pts | 123.49942 pts | 86 |
| 5 | Dan Carter | 106.35941 pts | 143.27640 pts | 81 |
| 6 | Brayden Upchurch | 108.51639 pts | 130.52741 pts | 80 |
| 7 | Adam Kutz | 188.09338 pts | 162.47139 pts | 77 |
| 8 | Jay Stortz | 103.74542 pts | DNF10 pts | 52 |
SRRS 1 – HOT SPRINGS OffRoad Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cody Cayson | 50.34150 pts | 51.44744 pts | 94 |
| 2 | Daniel Hoeckele | 57.41941 pts | 48.75550 pts | 91 |
| 3 | Justin Hoback | 54.57344 pts | 51.99242 pts | 86 |
| 4 | Brandon Davis | 52.94947 pts | 78.75438 pts | 85 |
| 5 | Coltin Hoback | 55.83742 pts | 52.81540 pts | 82 |
| 6 | Dan Carter | 60.53740 pts | 52.70841 pts | 81 |
| 7 | Brayden Upchurch | 81.05939 pts | 57.23439 pts | 78 |
| 8 | Jay Stortz | DNF10 pts | 51.37247 pts | 57 |
| 9 | Kylie Rae Carroll | DNF10 pts | DNF10 pts | 20 |
SRRS 2 – Hawk Pride
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Jay Stortz | 54.39650 pts | 54.38650 pts | 100 |
| 2 | Cody Cayson | 54.40347 pts | 56.12147 pts | 94 |
| 3 | Daniel Hoeckele | 55.69544 pts | 56.34244 pts | 88 |
| 4 | Dillon Dowler | 56.43242 pts | 56.35242 pts | 84 |
| 5 | Justin Hoback | 57.13541 pts | 58.38141 pts | 82 |
| 6 | Brayden Upchurch | 60.75038 pts | 58.78740 pts | 78 |
| 7 | Brandon Davis | 62.02437 pts | 58.92139 pts | 76 |
| 8 | Scotty Hardin | 60.72939 pts | 59.76437 pts | 76 |
| 9 | Traven Underwood | 57.94940 pts | 61.30636 pts | 76 |
| 10 | Dan Carter | 62.28536 pts | 59.67838 pts | 74 |
| 11 | Joe Holder | 67.22335 pts | 69.07634 pts | 69 |
| 12 | Brady McReath | 84.88633 pts | 66.48935 pts | 68 |
| 13 | Colby Matherson | 71.38034 pts | DNF10 pts | 44 |
| 14 | Austin Connell | DNS0 pts | DNS0 pts | 0 |
SRRS 3 – Bikini Bottoms
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Dillon Dowler | 62.18850 pts | 67.87144 pts | 94 |
| 2 | Daniel Hoeckele | 68.48642 pts | 63.64750 pts | 92 |
| 3 | Brandon Davis | 63.88244 pts | 67.23847 pts | 91 |
| 4 | Austin Connell | 69.57441 pts | 73.79342 pts | 83 |
| 5 | Cody Cayson | 63.63647 pts | 130.76836 pts | 83 |
| 6 | Jay Stortz | 70.98039 pts | 74.39941 pts | 80 |
| 7 | Justin Hoback | 70.94840 pts | 91.09238 pts | 78 |
| 8 | Brayden Upchurch | 83.16036 pts | 76.63940 pts | 76 |
| 9 | Dan Carter | 81.42337 pts | 86.37439 pts | 76 |
| 10 | Scotty Hardin | 74.50638 pts | 92.34237 pts | 75 |
| 11 | Breland Mims | DNF10 pts | DNF10 pts | 20 |
| 12 | Charles Carriss | DNF10 pts | DNS0 pts | 10 |
| 13 | Tanner Garvin | DNS0 pts | DNS0 pts | 0 |
NRRS 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cody Cayson | 36.86647 pts | 32.71647 pts | 94 |
| 2 | Brandon Davis | 38.92341 pts | 30.95350 pts | 91 |
| 3 | Bryan Hamby | 40.03540 pts | 33.69544 pts | 84 |
| 4 | Daniel Hoeckele | 37.02744 pts | 35.89439 pts | 83 |
| 5 | Austin Connell | 42.54637 pts | 34.07042 pts | 79 |
| 6 | Scotty Hardin | 37.44842 pts | 44.86434 pts | 76 |
| 7 | Justin Hoback | 47.42434 pts | 34.22341 pts | 75 |
| 8 | Jay Stortz | 41.49639 pts | 39.97436 pts | 75 |
| 9 | Nick Baker | 88.39733 pts | 35.78240 pts | 73 |
| 10 | Gavin Berg | 44.08735 pts | 37.87938 pts | 73 |
| 11 | Dan Carter | 43.44736 pts | 37.99737 pts | 73 |
| 12 | Dillon Dowler | 41.93338 pts | 58.49833 pts | 71 |
| 13 | Veronica Whitesell | 111.10632 pts | 44.29835 pts | 67 |
| 14 | Wes Kean | 35.60150 pts | DNF10 pts | 60 |
| 15 | Kylie Carroll | DNF10 pts | DNF10 pts | 20 |
| 16 | Zack Smith | DNF10 pts | DNS0 pts | 10 |
NRRS 2 – Wildcat Offroad Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cody Cayson | 55.50250 pts | 58.44350 pts | 100 |
| 2 | Brandon Davis | 58.99947 pts | 61.67347 pts | 94 |
| 3 | Casey Howell | 59.09444 pts | 62.51444 pts | 88 |
| 4 | Jay Stortz | 60.80742 pts | 63.07141 pts | 83 |
| 5 | Justin Hoback | 63.66640 pts | 62.87342 pts | 82 |
| 6 | Daniel Hoeckele | 63.93939 pts | 65.24040 pts | 79 |
| 7 | Clint Garrison | 61.91541 pts | 66.87937 pts | 78 |
| 8 | Scotty Hardin | 68.08136 pts | 65.87239 pts | 75 |
| 9 | Zack Smith | 63.95038 pts | 67.55736 pts | 74 |
| 10 | Martin Stewart | 66.63737 pts | 68.11235 pts | 72 |
| 11 | Cameron Zollars | 71.21934 pts | 71.08534 pts | 68 |
| 12 | Brayden Upchurch | 70.98935 pts | 72.00433 pts | 68 |
| 13 | Dillon Dowler | 72.04833 pts | 76.46230 pts | 63 |
| 14 | Dan Carter | 94.67531 pts | 78.49429 pts | 60 |
| 15 | Kylie Carroll | 84.89432 pts | 118.26028 pts | 60 |
| 16 | Bryan Hamby | DNF10 pts | 66.43438 pts | 48 |
| 17 | Austin Connell | DNF10 pts | 73.25532 pts | 42 |
| 18 | Nick Johnson | DNF10 pts | 73.62331 pts | 41 |
| 19 | Derek Schafer | DNF10 pts | DNS0 pts | 10 |
| 20 | Wes Kean | DNS0 pts | DNS0 pts | 0 |
NRRS 3 – Hollerwood Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Brandon Davis | 39.51847 pts | 49.15147 pts | 94 |
| 2 | Jay Stortz | 40.71744 pts | 48.14350 pts | 94 |
| 3 | Cody Cayson | 39.29850 pts | 50.72041 pts | 91 |
| 4 | Daniel Hoeckele | 43.15142 pts | 50.51744 pts | 86 |
| 5 | Justin Hoback | 44.29341 pts | 50.57642 pts | 83 |
| 6 | Dan Carter | 49.21640 pts | 55.27540 pts | 80 |
| 7 | Brayden Upchurch | 57.16338 pts | 57.34139 pts | 77 |
| 8 | Charles Carriss | 51.82639 pts | 74.79537 pts | 76 |
| 9 | Camron Mink | 57.29537 pts | 71.80038 pts | 75 |
| 10 | Savanah Roy | 57.74236 pts | 88.72136 pts | 72 |
| 11 | Zack Smith | DNS0 pts | DNS0 pts | 0 |
| 12 | Casey Howell | DNS0 pts | DNS0 pts | 0 |
Finals – Disney, OK
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Combined | Total |
|---|---|---|---|---|---|---|
| 1 | Daniel Hoeckele | 42.81750 pts | 38.96950 pts | 64.37442 pts | 146.160 | 142 |
| 2 | Cody Cayson | 50.51841 pts | 45.67539 pts | 58.88950 pts | 155.082 | 130 |
| 3 | Dan Carter | 49.71642 pts | 40.65742 pts | 64.21944 pts | 154.592 | 128 |
| 4 | Jay Stortz | 50.76340 pts | 42.50441 pts | 61.97947 pts | 155.246 | 128 |
| 5 | Brandon Davis | 50.81739 pts | 43.52440 pts | 68.21440 pts | 162.555 | 119 |
| 6 | Brayden Upchurch | 46.29147 pts | 39.45447 pts | DNF10 pts | — | 104 |
| 7 | Justin Hoback | 48.00844 pts | DNF10 pts | 65.07741 pts | — | 95 |
About these results: scores are shown exactly as originally published by the NRRA for the 2022 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
