2018 Bouncer Class Results
2018 Season · Bouncer Cup
Bouncer Cup Results
9 rounds + Finals · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Tim Cameron
2018 Champion
890Cup Pts
2
Bubba Bacon
−87 pts
803Cup Pts
3
Brandon Davis
−144 pts
746Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | CRRS 1 | CRRS 2 | CRRS 3 | SRRS 1 | SRRS 2 | SRRS 3 | NRRS 1 | NRRS 2 | NRRS 3 | Finals | Central Points | Southern Points | Northern Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Cameron | 890 | 60 | 100 | 97 | 97 | 52 | 97 | 54 | 97 | 91 | 197 | 454 | 443 | 439 |
| 2 | Bubba Bacon | 803 | 94 | 94 | 97 | 91 | 60 | 48 | 79 | 88 | 57 | 143 | 428 | 342 | 367 |
| 3 | Brandon Davis | 746 | 84 | 88 | 83 | 85 | 57 | 60 | 90 | 76 | 85 | 95 | 350 | 297 | 346 |
| 4 | Bobby Tanner | 697 | 80 | 66 | 74 | 71 | 45 | 51 | 81 | 80 | 50 | 144 | 364 | 311 | 355 |
| 5 | William Stewart | 678 | 43 | 82 | 77 | 42 | 10 | 86 | 46 | 78 | 89 | 135 | 337 | 273 | 348 |
| 6 | Randall Key | 621 | 50 | 68 | 73 | 70 | 51 | 73 | 51 | 71 | 46 | 114 | 305 | 308 | 282 |
| 7 | Sam Carter | 618 | 41 | 70 | 84 | 48 | 48 | 46 | 39 | 77 | 83 | 121 | 316 | 263 | 320 |
| 8 | Scott GoForth | 587 | 79 | 77 | 78 | 70 | 39 | 84 | 82 | 68 | 20 | 10 | 244 | 203 | 180 |
| 9 | Matt Schuessler | 585 | 45 | 52 | 84 | 63 | 47 | 50 | 94 | 48 | 86 | 61 | 242 | 221 | 289 |
| 10 | Timothy Bacon | 570 | 81 | 76 | 75 | 47 | 10 | 20 | 44 | 74 | 10 | 143 | 375 | 220 | 271 |
| 11 | Steven Robinson | 474 | 42 | 77 | 0 | 72 | 50 | 33 | 49 | 70 | 0 | 81 | 200 | 236 | 200 |
| 12 | Ryan Boyd | 472 | 0 | 70 | 76 | 0 | 42 | 76 | 42 | 0 | 51 | 115 | 261 | 233 | 208 |
| 13 | Adam Ringer | 407 | 0 | 0 | 0 | 80 | 0 | 78 | 41 | 0 | 79 | 129 | 129 | 287 | 249 |
| 14 | Clayton Hollingsworth | 395 | 88 | 0 | 0 | 79 | 46 | 0 | 88 | 94 | 0 | 0 | 88 | 125 | 182 |
| 15 | Tim Sorensen | 332 | 39 | 66 | 0 | 35 | 15 | 20 | 43 | 49 | 10 | 55 | 160 | 125 | 157 |
| 16 | Mike Welch | 291 | 0 | 68 | 44 | 0 | 0 | 20 | 0 | 60 | 50 | 49 | 161 | 69 | 159 |
| 17 | Blake Shults | 283 | 46 | 0 | 0 | 37 | 10 | 20 | 40 | 65 | 10 | 55 | 101 | 122 | 170 |
| 18 | Jack Porter | 258 | 0 | 0 | 0 | 74 | 0 | 47 | 20 | 0 | 0 | 117 | 117 | 238 | 137 |
| 19 | John Campbell | 241 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 10 | 0 | 153 | 153 | 231 | 163 |
| 20 | Joe Pierce | 240 | 0 | 0 | 0 | 70 | 20 | 0 | 0 | 0 | 0 | 150 | 150 | 240 | 150 |
| 21 | Roland Kirkes | 193 | 47 | 0 | 0 | 56 | 43 | 0 | 47 | 0 | 0 | 0 | 47 | 99 | 47 |
| 22 | Marc Nero | 174 | 0 | 82 | 0 | 10 | 10 | 0 | 0 | 72 | 0 | 0 | 82 | 20 | 72 |
| 23 | Ryan Bramhall | 120 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 71 | 0 | 0 | 0 | 49 | 71 |
| 24 | Matthew Holt | 112 | 0 | 42 | 10 | 0 | 0 | 10 | 10 | 10 | 20 | 10 | 62 | 20 | 50 |
| 25 | Clint Evans | 103 | 0 | 0 | 0 | 49 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 |
| 26 | Scott Layman | 100 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 80 | 80 | 100 | 80 |
| 27 | Danny Smith | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 90 |
| 28 | Jason Sparks | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 87 | 87 | 87 |
| 29 | Snorri ChoirBoy | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 85 | 85 |
| 30 | Gilbert Hollingsworth | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 81 |
| 31 | Travis Lovett | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 77 | 77 | 77 |
| 32 | Bryan Watt | 64 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 |
| 33 | Wes Kean | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 34 | Kryptonite Racing | 59 | 49 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 49 | 10 | 0 |
| 35 | Richie Keith | 46 | 10 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 36 | 0 |
| 36 | Jamie Whitaker | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 45 |
| 37 | Bryan Dorsey | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 38 | Jason Harris | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 39 | Nate Blackwell | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 40 | Kyle Crouch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
CRRS 1
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Bubba Bacon | 15.16147 pts | 79.68547 pts | 94 |
| 2 | Clayton Hollingsworth | 16.29744 pts | 108.15044 pts | 88 |
| 3 | Brandon Davis | 16.93542 pts | 119.82042 pts | 84 |
| 4 | Timothy Bacon | 16.96941 pts | 160.91740 pts | 81 |
| 5 | Bobby Tanner | 39.65730 pts | 68.89750 pts | 80 |
| 6 | Scott GoForth | 19.94138 pts | 128.25041 pts | 79 |
| 7 | Tim Cameron | 14.43150 pts | DNF10 pts | 60 |
| 8 | Randall Key | 17.61240 pts | DNF10 pts | 50 |
| 9 | Kryptonite Racing | 18.06339 pts | DNF10 pts | 49 |
| 10 | Roland Kirkes | 19.97937 pts | DNF10 pts | 47 |
| 11 | Blake Shults | 23.02436 pts | DNF10 pts | 46 |
| 12 | Matt Schuessler | 24.17535 pts | DNF10 pts | 45 |
| 13 | William Stewart | 27.45333 pts | DNF10 pts | 43 |
| 14 | Steven Robinson | 28.38532 pts | DNF10 pts | 42 |
| 15 | Sam Carter | 28.66831 pts | DNF10 pts | 41 |
| 16 | Tim Sorensen | 27.16134 pts | 7777.0005 pts | 39 |
| 17 | Richie Keith | DNF10 pts | DNS0 pts | 10 |
| 18 | Kyle Crouch | DNS0 pts | DNS0 pts | 0 |
| 19 | Joe Pierce | DNS0 pts | DNS0 pts | 0 |
| 20 | Matthew Holt | DNS0 pts | DNS0 pts | 0 |
| 21 | Ryan Bramhall | DNS0 pts | DNS0 pts | 0 |
| 22 | Clint Evans | DNS0 pts | DNS0 pts | 0 |
| 23 | Venom Racing | DNS0 pts | DNS0 pts | 0 |
CRRS 2
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 12.5850 pts | 19.6750 pts | 100 |
| 2 | Bubba Bacon | 13.2047 pts | 20.2647 pts | 94 |
| 3 | Brandon Davis | 13.3944 pts | 22.5244 pts | 88 |
| 4 | Marc Nero | 15.2542 pts | 25.5740 pts | 82 |
| 5 | William Stewart | 15.3441 pts | 25.4541 pts | 82 |
| 6 | Scott GoForth | 17.8138 pts | 27.1139 pts | 77 |
| 7 | Steven Robinson | 17.7639 pts | 28.3138 pts | 77 |
| 8 | Timothy Bacon | 16.0340 pts | 30.6536 pts | 76 |
| 9 | Ryan Boyd | 19.6536 pts | 38.9434 pts | 70 |
| 10 | Sam Carter | 26.7033 pts | 28.7037 pts | 70 |
| 11 | Randall Key | 18.8237 pts | 49.4331 pts | 68 |
| 12 | Mike Welch | 21.5835 pts | 39.0633 pts | 68 |
| 13 | Tim Sorensen | 29.2731 pts | 31.0335 pts | 66 |
| 14 | Bobby Tanner | 24.5734 pts | 42.5332 pts | 66 |
| 15 | Matt Schuessler | DNF10 pts | 23.8342 pts | 52 |
| 16 | Matthew Holt | 27.3832 pts | DNF10 pts | 42 |
| 17 | Clint Evans | DNS0 pts | DNS0 pts | 0 |
| 18 | Kyle Crouch | DNS0 pts | DNS0 pts | 0 |
| 19 | Clayton Hollingsworth | DNS0 pts | DNS0 pts | 0 |
| 20 | Jack Porter | DNS0 pts | DNS0 pts | 0 |
| 21 | Ryan Bramhall | DNS0 pts | DNS0 pts | 0 |
| 22 | Roland Kirkes | DNS0 pts | DNS0 pts | 0 |
| 23 | Blake Shults | DNS0 pts | DNS0 pts | 0 |
| 24 | Richie Keith | DNS0 pts | DNS0 pts | 0 |
| 25 | Adam Ringer | DNS0 pts | DNS0 pts | 0 |
| 26 | Joe Pierce | DNS0 pts | DNS0 pts | 0 |
CRRS 3
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Bubba Bacon | 12.0147 pts | 14.4350 pts | 97 |
| 2 | Tim Cameron | 11.6950 pts | 15.5447 pts | 97 |
| 3 | Matt Schuessler | 14.8840 pts | 17.3244 pts | 84 |
| 4 | Sam Carter | 14.2944 pts | 20.1040 pts | 84 |
| 5 | Brandon Davis | 14.8741 pts | 18.3542 pts | 83 |
| 6 | Scott GoForth | 16.1139 pts | 21.6739 pts | 78 |
| 7 | William Stewart | 14.4642 pts | 65.2935 pts | 77 |
| 8 | Ryan Boyd | 22.4235 pts | 20.0541 pts | 76 |
| 9 | Timothy Bacon | 17.3337 pts | 22.1238 pts | 75 |
| 10 | Bobby Tanner | 16.7438 pts | 36.9136 pts | 74 |
| 11 | Randall Key | 19.0936 pts | 24.1137 pts | 73 |
| 12 | Mike Welch | 22.5834 pts | DNF10 pts | 44 |
| 13 | Matthew Holt | DNF10 pts | DNS0 pts | 10 |
| 14 | Kyle Crouch | DNS0 pts | DNS0 pts | 0 |
| 15 | Steven Robinson | DNS0 pts | DNS0 pts | 0 |
| 16 | Marc Nero | DNS0 pts | DNS0 pts | 0 |
| 17 | Blake Shults | DNS0 pts | DNS0 pts | 0 |
| 18 | Clayton Hollingsworth | DNS0 pts | DNS0 pts | 0 |
| 19 | Jack Porter | DNS0 pts | DNS0 pts | 0 |
| 20 | Joe Pierce | DNS0 pts | DNS0 pts | 0 |
| 21 | Roland Kirkes | DNS0 pts | DNS0 pts | 0 |
| 22 | Tim Sorensen | DNS0 pts | DNS0 pts | 0 |
| 23 | Adam Ringer | DNS0 pts | DNS0 pts | 0 |
| 24 | Scott Layman | DNS0 pts | DNS0 pts | 0 |
| 25 | Richie Keith | DNS0 pts | DNS0 pts | 0 |
| 26 | Clint Evans | DNS0 pts | DNS0 pts | 0 |
| 27 | Ryan Bramhall | DNS0 pts | DNS0 pts | 0 |
NRRS 1
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Matt Schuessler | 22.1947 pts | 24.8947 pts | 94 |
| 2 | Brandon Davis | 24.2440 pts | 24.0950 pts | 90 |
| 3 | Clayton Hollingsworth | 20.9050 pts | 69.3238 pts | 88 |
| 4 | Scott GoForth | 27.9038 pts | 27.3144 pts | 82 |
| 5 | Bobby Tanner | 26.1739 pts | 27.8842 pts | 81 |
| 6 | Gilbert Hollingsworth | 23.2741 pts | 54.1540 pts | 81 |
| 7 | Bubba Bacon | 22.9842 pts | 100.1737 pts | 79 |
| 8 | Tim Cameron | 22.9544 pts | DNF10 pts | 54 |
| 9 | Randall Key | DNF10 pts | 30.1641 pts | 51 |
| 10 | Steven Robinson | DNF10 pts | 54.6339 pts | 49 |
| 11 | Roland Kirkes | 29.1637 pts | DNF10 pts | 47 |
| 12 | William Stewart | 33.7736 pts | DNF10 pts | 46 |
| 13 | Jamie Whitaker | 35.1135 pts | DNF10 pts | 45 |
| 14 | Timothy Bacon | 38.9334 pts | DNF10 pts | 44 |
| 15 | Tim Sorensen | 49.8133 pts | DNF10 pts | 43 |
| 16 | Ryan Boyd | 60.6332 pts | DNF10 pts | 42 |
| 17 | Adam Ringer | 64.5631 pts | DNF10 pts | 41 |
| 18 | Blake Shults | 84.7230 pts | DNF10 pts | 40 |
| 19 | Sam Carter | 135.9629 pts | DNF10 pts | 39 |
| 20 | Jack Porter | DNF10 pts | DNF10 pts | 20 |
| 21 | Matthew Holt | 7777.005 pts | 7777.005 pts | 10 |
| 22 | Clint Evans | DNS0 pts | DNS0 pts | 0 |
| 23 | Joe Pierce | DNS0 pts | DNS0 pts | 0 |
| 24 | Kyle Crouch | DNS0 pts | DNS0 pts | 0 |
| 25 | Marc Nero | DNS0 pts | DNS0 pts | 0 |
| 26 | Richie Keith | DNS0 pts | DNS0 pts | 0 |
| 27 | Ryan Bramhall | DNS0 pts | DNS0 pts | 0 |
NRRS 2
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 19.0550 pts | 19.7047 pts | 97 |
| 2 | Clayton Hollingsworth | 20.3944 pts | 19.6450 pts | 94 |
| 3 | Bubba Bacon | 20.2947 pts | 22.1541 pts | 88 |
| 4 | Bobby Tanner | 24.9636 pts | 20.5544 pts | 80 |
| 5 | William Stewart | 24.2138 pts | 24.2640 pts | 78 |
| 6 | Sam Carter | 21.8042 pts | 28.3535 pts | 77 |
| 7 | Brandon Davis | 28.5934 pts | 21.7442 pts | 76 |
| 8 | Timothy Bacon | 23.1040 pts | 28.5934 pts | 74 |
| 9 | Marc Nero | 22.2841 pts | 56.1431 pts | 72 |
| 10 | Randall Key | 26.0535 pts | 27.9436 pts | 71 |
| 11 | Ryan Bramhall | 29.1232 pts | 24.4939 pts | 71 |
| 12 | Steven Robinson | 24.3037 pts | 30.0933 pts | 70 |
| 13 | Scott GoForth | 29.1531 pts | 27.1937 pts | 68 |
| 14 | Blake Shults | 28.8533 pts | 33.8332 pts | 65 |
| 15 | Mike Welch | 29.6930 pts | 60.1130 pts | 60 |
| 16 | Tim Sorensen | 23.9639 pts | DNF10 pts | 49 |
| 17 | Matt Schuessler | DNF10 pts | 25.2538 pts | 48 |
| 18 | John Campbell | DNF10 pts | DNS0 pts | 10 |
| 19 | Matthew Holt | 7777.005 pts | 7777.005 pts | 10 |
| 20 | Adam Ringer | DNS0 pts | DNS0 pts | 0 |
| 21 | Clint Evans | DNS0 pts | DNS0 pts | 0 |
| 22 | Joe Pierce | DNS0 pts | DNS0 pts | 0 |
| 23 | Kyle Crouch | DNS0 pts | DNS0 pts | 0 |
| 24 | Richie Keith | DNS0 pts | DNS0 pts | 0 |
| 25 | Roland Kirkes | DNS0 pts | DNS0 pts | 0 |
NRRS 3
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 43.5541 pts | 47.4650 pts | 91 |
| 2 | William Stewart | 31.4850 pts | 76.0239 pts | 89 |
| 3 | Matt Schuessler | 35.3944 pts | 65.7842 pts | 86 |
| 4 | Brandon Davis | 32.9047 pts | 81.1738 pts | 85 |
| 5 | Sam Carter | 61.0039 pts | 61.0844 pts | 83 |
| 6 | Adam Ringer | 42.2642 pts | 83.6637 pts | 79 |
| 7 | Bubba Bacon | DNF10 pts | 53.0447 pts | 57 |
| 8 | Ryan Boyd | DNF10 pts | 67.9741 pts | 51 |
| 9 | Bobby Tanner | DNF10 pts | 73.0640 pts | 50 |
| 10 | Mike Welch | 51.2840 pts | DNF10 pts | 50 |
| 11 | Randall Key | DNF10 pts | 97.8736 pts | 46 |
| 12 | Scott GoForth | DNF10 pts | DNF10 pts | 20 |
| 13 | Matthew Holt | DNF10 pts | DNF10 pts | 20 |
| 14 | Tim Sorensen | DNF10 pts | DNS0 pts | 10 |
| 15 | Blake Shults | DNF10 pts | DNS0 pts | 10 |
| 16 | Timothy Bacon | DNF10 pts | DNS0 pts | 10 |
| 17 | Kyle Crouch | DNS0 pts | DNS0 pts | 0 |
| 18 | Clint Evans | DNS0 pts | DNS0 pts | 0 |
| 19 | Richie Keith | DNS0 pts | DNS0 pts | 0 |
| 20 | Clayton Hollingsworth | DNS0 pts | DNS0 pts | 0 |
| 21 | Joe Pierce | DNS0 pts | DNS0 pts | 0 |
| 22 | Steven Robinson | DNS0 pts | DNS0 pts | 0 |
| 23 | Roland Kirkes | DNS0 pts | DNS0 pts | 0 |
| 24 | Jack Porter | DNS0 pts | DNS0 pts | 0 |
| 25 | Ryan Bramhall | DNS0 pts | DNS0 pts | 0 |
| 26 | Marc Nero | DNS0 pts | DNS0 pts | 0 |
SRRS 1
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 15.2747 pts | 15.8950 pts | 97 |
| 2 | Bubba Bacon | 15.6144 pts | 16.3947 pts | 91 |
| 3 | Brandon Davis | 16.1541 pts | 16.7644 pts | 85 |
| 4 | Adam Ringer | 17.4940 pts | 19.6440 pts | 80 |
| 5 | Clayton Hollingsworth | 15.6242 pts | 23.0137 pts | 79 |
| 6 | Jack Porter | 19.3636 pts | 21.1138 pts | 74 |
| 7 | Steven Robinson | 25.5033 pts | 20.7239 pts | 72 |
| 8 | Bobby Tanner | 26.6930 pts | 17.3541 pts | 71 |
| 9 | Scott GoForth | 22.9135 pts | 27.1635 pts | 70 |
| 10 | Randall Key | 23.6034 pts | 23.0936 pts | 70 |
| 11 | Joe Pierce | 32.4328 pts | 16.8342 pts | 70 |
| 12 | Bryan Watt | 26.3331 pts | 69.3833 pts | 64 |
| 13 | Matt Schuessler | 27.8329 pts | 55.9134 pts | 63 |
| 14 | Wes Kean | 14.9750 pts | DNF10 pts | 60 |
| 15 | Roland Kirkes | 106.1224 pts | 98.1632 pts | 56 |
| 16 | Clint Evans | 17.8139 pts | DNF10 pts | 49 |
| 17 | Sam Carter | 18.2038 pts | DNF10 pts | 48 |
| 18 | Timothy Bacon | 18.8437 pts | DNF10 pts | 47 |
| 19 | William Stewart | 26.3132 pts | DNF10 pts | 42 |
| 20 | Blake Shults | 39.2827 pts | DNF10 pts | 37 |
| 21 | Richie Keith | 72.5026 pts | DNF10 pts | 36 |
| 22 | Tim Sorensen | 99.9625 pts | DNF10 pts | 35 |
| 23 | Marc Nero | 7777.005 pts | 7777.005 pts | 10 |
| 24 | Kyle Crouch | DNS0 pts | DNS0 pts | 0 |
| 25 | Matthew Holt | DNS0 pts | DNS0 pts | 0 |
| 26 | Ryan Bramhall | DNS0 pts | DNS0 pts | 0 |
| 27 | Tim Bacon | DNS0 pts | DNS0 pts | 0 |
SRRS 2
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Bubba Bacon | 34.7450 pts | DNF10 pts | 60 |
| 2 | Brandon Davis | 37.6647 pts | DNF10 pts | 57 |
| 3 | Clint Evans | 43.9944 pts | DNF10 pts | 54 |
| 4 | Tim Cameron | 45.9642 pts | DNF10 pts | 52 |
| 5 | Randall Key | 51.1041 pts | DNF10 pts | 51 |
| 6 | Steven Robinson | 52.5340 pts | DNF10 pts | 50 |
| 7 | Ryan Bramhall | 56.0939 pts | DNF10 pts | 49 |
| 8 | Sam Carter | 58.3738 pts | DNF10 pts | 48 |
| 9 | Matt Schuessler | 60.4437 pts | DNF10 pts | 47 |
| 10 | Clayton Hollingsworth | 64.2636 pts | DNF10 pts | 46 |
| 11 | Bobby Tanner | 101.2335 pts | DNF10 pts | 45 |
| 12 | Roland Kirkes | 134.7333 pts | DNF10 pts | 43 |
| 13 | Ryan Boyd | 141.7032 pts | DNF10 pts | 42 |
| 14 | Scott GoForth | 111.1934 pts | 77775 pts | 39 |
| 15 | Bryan Dorsey | DNF10 pts | DNF10 pts | 20 |
| 16 | Joe Pierce | DNF10 pts | DNF10 pts | 20 |
| 17 | Tim Sorensen | DNF10 pts | 77775 pts | 15 |
| 18 | Blake Shults | DNF10 pts | DNS0 pts | 10 |
| 19 | Kryptonite Racing | DNF10 pts | DNS0 pts | 10 |
| 20 | Marc Nero | DNF10 pts | DNS0 pts | 10 |
| 21 | Timothy Bacon | DNF10 pts | DNS0 pts | 10 |
| 22 | William Stewart | DNF10 pts | DNS0 pts | 10 |
| 23 | Adam Ringer | DNS0 pts | DNS0 pts | 0 |
| 24 | Kyle Crouch | DNS0 pts | DNS0 pts | 0 |
| 25 | Matthew Holt | DNS0 pts | DNS0 pts | 0 |
| 26 | Richie Keith | DNS0 pts | DNS0 pts | 0 |
| 27 | Venom Racing | DNS0 pts | DNS0 pts | 0 |
SRRS 3
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 17.5250 pts | 11.9747 pts | 97 |
| 2 | William Stewart | 25.5742 pts | 12.2444 pts | 86 |
| 3 | Scott GoForth | 21.5044 pts | 54.8240 pts | 84 |
| 4 | Adam Ringer | 43.5137 pts | 35.9741 pts | 78 |
| 5 | John Campbell | 36.9739 pts | 58.4739 pts | 78 |
| 6 | Ryan Boyd | 97.8134 pts | 15.1242 pts | 76 |
| 7 | Randall Key | 51.9035 pts | 123.2438 pts | 73 |
| 8 | Brandon Davis | DNF10 pts | 11.1050 pts | 60 |
| 9 | Bobby Tanner | 31.9541 pts | DNF10 pts | 51 |
| 10 | Matt Schuessler | 32.7340 pts | DNF10 pts | 50 |
| 11 | Bubba Bacon | 42.2938 pts | DNF10 pts | 48 |
| 12 | Jack Porter | 18.0047 pts | DNS0 pts | 47 |
| 13 | Sam Carter | 47.9736 pts | DNF10 pts | 46 |
| 14 | Steven Robinson | 254.3133 pts | DNS0 pts | 33 |
| 15 | Mike Welch | DNF10 pts | DNF10 pts | 20 |
| 16 | Timothy Bacon | DNF10 pts | DNF10 pts | 20 |
| 17 | Tim Sorensen | DNF10 pts | DNF10 pts | 20 |
| 18 | Jason Harris | DNF10 pts | DNF10 pts | 20 |
| 19 | Blake Shults | DNF10 pts | DNF10 pts | 20 |
| 20 | Scott Layman | DNF10 pts | DNF10 pts | 20 |
| 21 | Matthew Holt | DNF10 pts | DNS0 pts | 10 |
| 22 | Nate Blackwell | DNF10 pts | DNS0 pts | 10 |
| 23 | Ryan Bramhall | DNS0 pts | DNS0 pts | 0 |
| 24 | Marc Nero | DNS0 pts | DNS0 pts | 0 |
| 25 | Richie Keith | DNS0 pts | DNS0 pts | 0 |
| 26 | Clint Evans | DNS0 pts | DNS0 pts | 0 |
| 27 | Kyle Crouch | DNS0 pts | DNS0 pts | 0 |
| 28 | Joe Pierce | DNS0 pts | DNS0 pts | 0 |
| 29 | Clayton Hollingsworth | DNS0 pts | DNS0 pts | 0 |
Finals
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Tim Cameron | 28.0950 pts | 34.80050 pts | 34.2150 pts | 32.1147 pts | 197 |
| 2 | John Campbell | 64.7134 pts | 44.94033 pts | 54.7236 pts | 29.6950 pts | 153 |
| 3 | Joe Pierce | 43.3838 pts | 41.63038 pts | 68.7532 pts | 32.5342 pts | 150 |
| 4 | Bobby Tanner | 49.8636 pts | 47.76029 pts | 43.1240 pts | 75.0139 pts | 144 |
| 5 | Timothy Bacon | 29.4347 pts | 38.80042 pts | 37.4244 pts | DNF10 pts | 143 |
| 6 | Bubba Bacon | 31.1944 pts | 35.28047 pts | 39.8842 pts | DNF10 pts | 143 |
| 7 | William Stewart | 32.9142 pts | 44.14036 pts | 35.6647 pts | DNF10 pts | 135 |
| 8 | Adam Ringer | 33.1441 pts | 41.26039 pts | 43.6639 pts | DNF10 pts | 129 |
| 9 | Sam Carter | DNF10 pts | 42.66037 pts | 103.2330 pts | 32.3844 pts | 121 |
| 10 | Jack Porter | DNF10 pts | 47.90028 pts | 44.0838 pts | 38.5541 pts | 117 |
| 11 | Ryan Boyd | 39.6939 pts | 44.33435 pts | 83.1631 pts | DNF10 pts | 115 |
| 12 | Randall Key | 53.0435 pts | 45.44032 pts | 44.4837 pts | DNF10 pts | 114 |
| 13 | Brandon Davis | DNF10 pts | 38.89041 pts | 61.5034 pts | DNF10 pts | 95 |
| 14 | Danny Smith | 34.3540 pts | 39.39040 pts | DNF10 pts | DNS0 pts | 90 |
| 15 | Jason Sparks | 99.1333 pts | 44.33834 pts | DNF10 pts | DNF10 pts | 87 |
| 16 | Snorri ChoirBoy | DNS0 pts | 37.69044 pts | 41.3941 pts | DNS0 pts | 85 |
| 17 | Steven Robinson | DNF10 pts | 63.13026 pts | 60.5235 pts | DNF10 pts | 81 |
| 18 | Scott Layman | DNF10 pts | 55.02027 pts | 62.6333 pts | DNF10 pts | 80 |
| 19 | Travis Lovett | 48.4237 pts | DNS0 pts | DNS0 pts | 48.2240 pts | 77 |
| 20 | Matt Schuessler | DNF10 pts | 45.86031 pts | DNF10 pts | DNF10 pts | 61 |
| 21 | Tim Sorensen | DNF10 pts | 47.12030 pts | DNF10 pts | 7777.005 pts | 55 |
| 22 | Blake Shults | DNF10 pts | 132.48025 pts | DNF10 pts | DNF10 pts | 55 |
| 23 | Mike Welch | DNF10 pts | DNF10 pts | 155.2429 pts | DNS0 pts | 49 |
| 24 | Matthew Holt | DNF10 pts | DNS0 pts | DNS0 pts | DNS0 pts | 10 |
| 25 | Scott GoForth | DNF10 pts | DNS0 pts | DNS0 pts | DNS0 pts | 10 |
| 26 | Clint Evans | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | 0 |
| 27 | Ryan Bramhall | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | 0 |
| 28 | Kyle Crouch | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | 0 |
| 29 | Richie Keith | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | 0 |
| 30 | Marc Nero | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | 0 |
About these results: scores are shown exactly as originally published by the NRRA for the 2018 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
