2016 Race Results
National Rock Racing Association
2016 Season Results
Final standings · all 2 classes
Bouncer Cup
🏆
2016 Champion
Timmie Cameron
637Cup Ptswon by 112
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Timmie Cameron | 637 |
| 2 | Brandon Davis | 525 |
| 3 | Jake Burkey | 477 |
| 4 | Danny Smith | 420 |
| 5 | Travis Lovett | 509 |
| 6 | Craig Hughes | 451 |
| 7 | Adam Ringer | 400 |
| 8 | Ryan Bramhall | 431 |
| 9 | Kyle Crouch | 402 |
| 10 | Todd Durham | 391 |
UTV Unlimited
🏆
2016 Champion
Timmie Cameron
312Cup Ptswon by 12
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Timmie Cameron | 312 |
| 2 | Justin Pierpoint | 300 |
| 3 | Nick Martin | 283 |
| 4 | Stacey Wilhoit | 264 |
| 5 | Matt Myrick | 237 |
| 6 | Brandon Davis | 230 |
| 7 | Danny Smith | 204 |
| 8 | Slade Martin | 200 |
| 9 | Cody Martin | 195 |
| 10 | Joshua Chapman | 177 |
Cup Pts are the final 2016 season points exactly as originally published by the NRRA. Tap Full results for every round's times and points.