2021 RC Metal Results
2021 Season · RC Metal
RC Metal Results
9 rounds + Finals · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Cash LeCroy
2021 Champion
849Cup Pts
2
Justin Hoback
−39 pts
810Cup Pts
3
Coltin Hoback
−235 pts
614Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | CRRS 1 | CRRS 2 | CRRS 3 | SRRS 1 | SRRS 2 | SRRS 3 | NRRS 1 | NRRS 2 | NRRS 3 | Finals | CRRS | SRRS | NRRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cash LeCroy | 849 | 50 | 91 | 97 | 20 | 92 | 91 | 60 | 94 | 100 | 154 | 392 | 357 | 408 |
| 2 | Justin Hoback | 810 | 92 | 20 | 86 | 86 | 84 | 52 | 20 | 91 | 94 | 185 | 383 | 407 | 390 |
| 3 | Coltin Hoback | 614 | 88 | 60 | 54 | 91 | 51 | 0 | 57 | 83 | 0 | 130 | 332 | 272 | 270 |
| 4 | Bub Meadows | 611 | 88 | 89 | 0 | 20 | 20 | 94 | 60 | 82 | 0 | 158 | 335 | 292 | 300 |
| 5 | Matt Higgins | 302 | 0 | 60 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 302 | 145 | 145 |
| 6 | Mark Crowe | 278 | 92 | 0 | 0 | 94 | 92 | 0 | 0 | 0 | 0 | 0 | 92 | 186 | 0 |
| 7 | Charles Carriss | 183 | 54 | 0 | 0 | 48 | 0 | 0 | 0 | 81 | 0 | 0 | 54 | 48 | 81 |
| 8 | Randy Woods | 146 | 0 | 0 | 0 | 49 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 146 | 0 |
| 9 | Shawn Keller | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 145 | 145 | 145 |
| 10 | Chris Taylor | 142 | 0 | 0 | 0 | 54 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 |
| 11 | Jason Jordan | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 139 | 139 | 139 |
| 12 | Jon Metsger | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 134 | 134 | 134 |
| 13 | John Beck | 134 | 82 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 52 | 0 |
| 14 | Kyle Walker | 103 | 0 | 0 | 83 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 20 | 0 |
| 15 | Bob Cole | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 |
| 16 | Travis Vance | 87 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 |
| 17 | Jeffery Noland | 83 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 |
| 18 | Merrill Hutchins | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 19 | Austin Godinez | 54 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 |
| 20 | Cody Harris | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| 21 | Barry Burch | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 |
| 22 | Danny Furniss | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 49 |
| 23 | Dallas Meadows | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 20 |
| 24 | Gene Burch | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 25 | Brad Burch | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 26 | Carter Kelsoe | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 27 | Cruze LeCroy | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 28 | Easton Hewitt | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 29 | Halle Christisen | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 30 | Lucas | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 31 | Tyler Magrini | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
Round Results
Pick a round
Swipe the table sideways for times and points →
CRRS 1 – Bikini Bottoms
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Justin Hoback | 25.4650 pts | 42.5242 pts | 92 |
| 2 | Mark Crowe | 41.2342 pts | 28.2450 pts | 92 |
| 3 | Coltin Hoback | 34.0247 pts | 45.3541 pts | 88 |
| 4 | Bub Meadows | 83.2741 pts | 32.9947 pts | 88 |
| 5 | John Beck | 35.7644 pts | 45.3038 pts | 82 |
| 6 | Charles Carriss | DNF10 pts | 38.5644 pts | 54 |
| 7 | Cash LeCroy | DNF10 pts | 48.1040 pts | 50 |
| 8 | Barry Burch | DNF10 pts | 52.6039 pts | 49 |
CRRS 2 – MidAmerica Outdoors
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cash LeCroy | 36.9744 pts | 38.2147 pts | 91 |
| 2 | Bub Meadows | 36.2547 pts | 40.6042 pts | 89 |
| 3 | Matt Higgins | DNF10 pts | 23.8050 pts | 60 |
| 4 | Coltin Hoback | 27.5450 pts | DNF10 pts | 60 |
| 5 | Austin Godinez | DNF10 pts | 39.3444 pts | 54 |
| 6 | Justin Hoback | DNF10 pts | DNF10 pts | 20 |
CRRS 3 – Rush Springs
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Matt Higgins | 12.9150 pts | 31.0147 pts | 97 |
| 2 | Cash LeCroy | 18.5647 pts | 26.8650 pts | 97 |
| 3 | Justin Hoback | 26.3342 pts | 90.3144 pts | 86 |
| 4 | Kyle Walker | 29.5141 pts | 96.8942 pts | 83 |
| 5 | Coltin Hoback | 20.4644 pts | DNF10 pts | 54 |
| 6 | Bub Meadows | DNS0 pts | DNS0 pts | 0 |
| 7 | Austin Godinez | DNS0 pts | DNS0 pts | 0 |
SRRS 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Mark Crowe 8 | 34.8247 pts | 67.6847 pts | 94 |
| 2 | Coltin Hoback 6 | 61.6541 pts | 59.6050 pts | 91 |
| 3 | Justin Hoback 10 | 49.3142 pts | 77.4444 pts | 86 |
| 4 | Merrill Hutchins | 30.0950 pts | DNF10 pts | 60 |
| 5 | Chris Taylor 4 | 42.4644 pts | DNF10 pts | 54 |
| 6 | John Beck | DNF10 pts | 142.4342 pts | 52 |
| 7 | Cody Harris 2 | 62.8340 pts | DNF10 pts | 50 |
| 8 | Randy Woods | 116.8639 pts | DNF10 pts | 49 |
| 9 | Charles Carriss 5 | 137.8138 pts | DNF10 pts | 48 |
| 10 | Bub Meadows 1 | DNF10 pts | DNF10 pts | 20 |
| 11 | Dallas Meadows 3 | DNF10 pts | DNF10 pts | 20 |
| 12 | Kyle Walker 7 | DNF10 pts | DNF10 pts | 20 |
| 13 | Cash LeCroy 9 | DNF10 pts | DNF10 pts | 20 |
| 14 | Halle Christisen | DNF10 pts | DNF10 pts | 20 |
| 15 | Cruze LeCroy | DNF10 pts | DNF10 pts | 20 |
| 16 | Lucas | DNF10 pts | DNF10 pts | 20 |
SRRS 2 – Hawk Pride
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Mark Crowe | 21.07942 pts | 13.06850 pts | 92 |
| 2 | Cash LeCroy | 13.61250 pts | 22.37242 pts | 92 |
| 3 | Chris Taylor | 16.87247 pts | 26.67341 pts | 88 |
| 4 | Travis Vance | 24.74840 pts | 13.16847 pts | 87 |
| 5 | Justin Hoback | 19.69344 pts | 89.45640 pts | 84 |
| 6 | Jeffery Noland | 24.76439 pts | 22.09444 pts | 83 |
| 7 | Coltin Hoback | 24.72741 pts | DNF10 pts | 51 |
| 8 | Bub Meadows | DNF10 pts | DNF10 pts | 20 |
| 9 | Carter Kelso | DNF10 pts | DNF10 pts | 20 |
| 10 | Easton Hewitt | DNF10 pts | DNF10 pts | 20 |
SRRS 3 – Bikini Bottoms
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Randy Woods | 11.02847 pts | 10.15050 pts | 97 |
| 2 | Bub Meadows | 10.71250 pts | 13.61944 pts | 94 |
| 3 | Cash LeCroy | 12.70144 pts | 12.13147 pts | 91 |
| 4 | Justin Hoback | DNF10 pts | 20.73842 pts | 52 |
| 5 | Gene Burch | DNF10 pts | DNF10 pts | 20 |
| 6 | Brad Burch | DNF10 pts | DNF10 pts | 20 |
| 7 | Coltin Hoback | DNS0 pts | DNS0 pts | 0 |
NRRS 1 – Wildcat Offroad
| Pos | Driver | Course 1 | Course 2 | Order | Total |
|---|---|---|---|---|---|
| 1 | Cash LeCroy | DNF10 pts | 22.89650 pts | 1 | 60 |
| 2 | Bub Meadows | 31.98450 pts | DNF10 pts | 4 | 60 |
| 3 | Coltin Hoback | 76.97347 pts | DNF10 pts | 3 | 57 |
| 4 | Dallas Meadows | DNF10 pts | DNF10 pts | 2 | 20 |
| 5 | Justin Hoback | DNF10 pts | DNF10 pts | 5 | 20 |
NRRS 2 – Dirty Turtle
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Bob Cole | 12.5750 pts | 13.9847 pts | 97 |
| 2 | Cash LeCroy | 15.2144 pts | 13.7850 pts | 94 |
| 3 | Justin Hoback | 14.4947 pts | 17.1044 pts | 91 |
| 4 | Coltin Hoback | 21.4441 pts | 17.1042 pts | 83 |
| 5 | Bub Meadows | 19.7142 pts | 67.6840 pts | 82 |
| 6 | Charles Cariss | 35.4840 pts | 50.4841 pts | 81 |
| 7 | Danny Furniss | 55.3339 pts | DNF10 pts | 49 |
NRRS 3 – Hollerwood
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cash LeCroy | 15.5050 pts | 20.0450 pts | 100 |
| 2 | Justin Hoback | 37.1347 pts | 59.0847 pts | 94 |
| 3 | Tyler Magrini | DNF10 pts | DNF10 pts | 20 |
| 4 | Bub Meadows - | DNS0 pts | DNS0 pts | 0 |
| 5 | Coltin Hoback | DNS0 pts | DNS0 pts | 0 |
Finals – NRRA Finals
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Justin Hoback | 31.5944 pts | 44.9247 pts | 37.0644 pts | 49.3650 pts | 185 |
| 2 | Bub Meadows | 61.5041 pts | 64.9538 pts | 51.3238 pts | 96.6841 pts | 158 |
| 3 | Cash LeCroy | 22.8950 pts | 46.1844 pts | 29.2850 pts | DNF10 pts | 154 |
| 4 | Matt Higgins | DNF10 pts | 50.9941 pts | 31.1347 pts | 68.7647 pts | 145 |
| 5 | Shawn Keller | DNF10 pts | 39.6050 pts | 45.9841 pts | 75.0444 pts | 145 |
| 6 | Jason Jordan | 29.5347 pts | 50.8942 pts | 46.1040 pts | DNF10 pts | 139 |
| 7 | Jon Metsger | 36.0542 pts | 55.0840 pts | 41.0642 pts | DNF10 pts | 134 |
| 8 | Colton Hoback | DNF10 pts | 63.6439 pts | 46.1739 pts | 92.6442 pts | 130 |
About these results: scores are shown exactly as originally published by the NRRA for the 2021 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
