2022 BOUNCER CUP RESULTS
2022 Season · Bouncer Cup
Bouncer Cup Results
9 rounds + Finals · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Tim Cameron
2022 Champion
1061Cup Pts
2
Wade Goode
−93 pts
968Cup Pts
3
Daniel Hoeckele
−244 pts
817Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | CRRS 1 | CRRS 2 | CRRS 3 | NRRS 1 | NRRS 2 | NRRS 3 | SRRS 1 | SRRS 2 | SRRS 3 | Finals | CRRS Pts | NRRS Pts | SRRS Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Cameron | 1061 | 100 | 91 | 100 | 97 | 94 | 94 | 97 | 97 | 97 | 194 | 485 | 479 | 485 |
| 2 | Wade Goode | 968 | 94 | 100 | 89 | 97 | 100 | 100 | 97 | 97 | 86 | 108 | 391 | 405 | 388 |
| 3 | Daniel Hoeckele | 817 | 86 | 81 | 86 | 83 | 86 | 86 | 81 | 10 | 77 | 141 | 394 | 396 | 309 |
| 4 | Brandon Davis | 769 | 44 | 50 | 85 | 88 | 86 | 48 | 81 | 77 | 73 | 137 | 316 | 359 | 368 |
| 5 | Justin Wills | 718 | 83 | 50 | 46 | 52 | 79 | 44 | 82 | 86 | 50 | 146 | 325 | 321 | 364 |
| 6 | Jay Stortz | 701 | 20 | 78 | 78 | 81 | 50 | 79 | 77 | 20 | 48 | 170 | 346 | 380 | 315 |
| 7 | Kenneth Cozine | 558 | 20 | 20 | 51 | 78 | 51 | 82 | 76 | 51 | 70 | 59 | 150 | 270 | 256 |
| 8 | Trent Ratcliff | 495 | 0 | 0 | 46 | 20 | 74 | 75 | 71 | 74 | 39 | 96 | 142 | 265 | 280 |
| 9 | Jack Porter | 400 | 50 | 0 | 10 | 0 | 0 | 65 | 69 | 75 | 40 | 91 | 151 | 156 | 275 |
| 10 | Randall Key | 325 | 0 | 44 | 75 | 0 | 0 | 46 | 81 | 10 | 69 | 0 | 119 | 46 | 160 |
| 11 | Matt Holt | 319 | 20 | 20 | 45 | 45 | 15 | 68 | 20 | 10 | 10 | 66 | 151 | 194 | 106 |
| 12 | Clint Garrison | 300 | 0 | 81 | 49 | 0 | 0 | 86 | 0 | 84 | 0 | 0 | 130 | 86 | 84 |
| 13 | Scott GoForth | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 48 | 73 | 0 | 0 | 0 | 205 |
| 14 | John Campbell | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 81 | 0 | 0 | 0 | 161 |
| 15 | Dex Browder | 154 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 57 | 0 | 97 |
| 16 | Chris Brandon | 143 | 0 | 73 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 73 | 0 | 70 |
| 17 | Wyatt Wilson | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 74 | 0 | 0 | 0 | 122 |
| 18 | Colby Reik | 112 | 0 | 0 | 0 | 36 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 |
| 19 | Jerry Gray | 108 | 0 | 48 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 48 | 20 | 40 |
| 20 | Paul Wolff | 91 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 |
| 21 | Jerry Baugh | 88 | 0 | 0 | 0 | 49 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 |
| 22 | Ethan Jones | 83 | 0 | 73 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 73 | 10 | 0 |
| 23 | Adam Kutz | 79 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 |
| 24 | Jedd Harper | 79 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 79 | 0 |
| 25 | Anthony Yount | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 |
| 26 | Cooper Bentley | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 76 |
| 27 | John Hammett | 75 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 47 | 28 |
| 28 | Ryan Eldridge | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 29 | Brett Barger | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
| 30 | Cash LeCroy | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 54 |
| 31 | Brian Watt | 49 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
| 32 | Colby Wilson | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 |
| 33 | Aron Ingi Svansson | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 33 |
| 34 | Johnathan Gibbs | 30 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | 10 |
| 35 | Jonathan Andrews | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 20 |
| 36 | Dustin Carter | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 37 | Jon Magrini | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 38 | Wes Kean | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
CRRS 1 – Northwest Ohv Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 33.79050 pts | 37.83850 pts | 100 |
| 2 | Wade Goode | 34.72447 pts | 40.45747 pts | 94 |
| 3 | Daniel Hoeckele | 41.12142 pts | 41.21044 pts | 86 |
| 4 | Justin Wills | 41.96241 pts | 42.07742 pts | 83 |
| 5 | Jack Porter | 46.56640 pts | DNF10 pts | 50 |
| 6 | Brandon Davis | 39.54844 pts | DNS0 pts | 44 |
| 7 | Jay Stortz | DNF10 pts | DNF10 pts | 20 |
| 8 | Kenneth Cozine | DNF10 pts | DNF10 pts | 20 |
| 9 | Matt Holt | DNF10 pts | DNF10 pts | 20 |
| 10 | Randall Key | DNS0 pts | DNS0 pts | 0 |
| 11 | Scott GoForth | DNS0 pts | DNS0 pts | 0 |
CRRS 2 – Midamerica Outdoors
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wade Goode | 88.30050 pts | 91.45050 pts | 100 |
| 2 | Paul Wolff | 88.66647 pts | 100.22244 pts | 91 |
| 3 | Tim Cameron | 92.43844 pts | 97.89247 pts | 91 |
| 4 | Daniel Hoeckele | 96.28942 pts | 112.87039 pts | 81 |
| 5 | Clint Garrison | 103.85439 pts | 107.91142 pts | 81 |
| 6 | Jay Stortz | 105.92337 pts | 109.28441 pts | 78 |
| 7 | Anthony Yount | 100.49241 pts | 215.67436 pts | 77 |
| 8 | Ethan Jones | 124.53635 pts | 170.07538 pts | 73 |
| 9 | Chris Branton | 120.78136 pts | 179.21037 pts | 73 |
| 10 | Justin Wills | 102.69440 pts | DNF10 pts | 50 |
| 11 | Brandon Davis | DNF10 pts | 110.29040 pts | 50 |
| 12 | Jerry Gray | 105.17238 pts | DNF10 pts | 48 |
| 13 | Randall Key | 142.40734 pts | DNF10 pts | 44 |
| 14 | Kenneth Cozine | DNF10 pts | DNF10 pts | 20 |
| 15 | Matt Holt | DNF10 pts | DNF10 pts | 20 |
| 16 | Jack Porter | DNS0 pts | DNS0 pts | 0 |
CRRS 3 – Rush Springs Ranch
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 98.32750 pts | 128.28250 pts | 100 |
| 2 | Wade Goode | 99.68347 pts | 151.88742 pts | 89 |
| 3 | Daniel Hoeckele | 110.26342 pts | 145.22344 pts | 86 |
| 4 | Brandon Davis | 108.60144 pts | 152.08741 pts | 85 |
| 5 | Adam Kutz | 128.21339 pts | 158.83840 pts | 79 |
| 6 | Jay Stortz | 123.87440 pts | 167.52038 pts | 78 |
| 7 | Randall Key | 135.98338 pts | 198.46737 pts | 75 |
| 8 | Dex Browder | DNF10 pts | 133.87247 pts | 57 |
| 9 | Kenneth Cozine | 112.93941 pts | DNF10 pts | 51 |
| 10 | Clint Garrison | DNF10 pts | 162.72239 pts | 49 |
| 11 | Colby Wilson | 149.02937 pts | DNF10 pts | 47 |
| 12 | Trent Ratcliff | DNF10 pts | 309.75036 pts | 46 |
| 13 | Justin Wills | 170.21436 pts | DNF10 pts | 46 |
| 14 | Matt Holt | 186.01335 pts | DNF10 pts | 45 |
| 15 | Jack Porter | DNF10 pts | DNS0 pts | 10 |
| 16 | Scott GoForth | DNS0 pts | DNS0 pts | 0 |
| 17 | Wyatt Wilson | DNS0 pts | DNS0 pts | 0 |
SRRS 1 – HOT SPRINGS OffRoad Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wade Goode | 57.37447 pts | 61.53150 pts | 97 |
| 2 | Tim Cameron | 57.14850 pts | 64.66947 pts | 97 |
| 3 | Scott GoForth | 63.74842 pts | 74.68342 pts | 84 |
| 4 | Justin Wills | 63.05744 pts | 80.53538 pts | 82 |
| 5 | Brandon Davis | 66.93540 pts | 75.03641 pts | 81 |
| 6 | Randall Key | 66.07741 pts | 79.18840 pts | 81 |
| 7 | Daniel Hoeckele | 81.69237 pts | 70.15044 pts | 81 |
| 8 | Jay Stortz | 78.49338 pts | 79.57939 pts | 77 |
| 9 | Kenneth Cozine | 74.61239 pts | 82.14737 pts | 76 |
| 10 | Trent Ratcliff | 105.23436 pts | 106.70935 pts | 71 |
| 11 | Chris Branton | 162.46434 pts | 102.03836 pts | 70 |
| 12 | Jack Porter | 118.22735 pts | 110.35634 pts | 69 |
| 13 | Matt Holt | DNF10 pts | DNF10 pts | 20 |
| 14 | Jonathan Andrews | DNS0 pts | DNS0 pts | 0 |
| 15 | John Hammett | DNS0 pts | DNS0 pts | 0 |
| 16 | Jerry Baugh | DNS0 pts | DNS0 pts | 0 |
SRRS 2 – Hawk Pride
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wade Goode | 51.92147 pts | 55.50350 pts | 97 |
| 2 | Tim Cameron | 48.47650 pts | 59.53447 pts | 97 |
| 3 | Justin Wills | 60.20042 pts | 65.48044 pts | 86 |
| 4 | Clint Garrison | 58.79544 pts | 74.36540 pts | 84 |
| 5 | John Campbell | 73.15239 pts | 70.22641 pts | 80 |
| 6 | Brandon Davis | 99.83335 pts | 68.81842 pts | 77 |
| 7 | Jack Porter | 93.50236 pts | 76.37639 pts | 75 |
| 8 | Trent Ratcliff | 87.06337 pts | 128.92637 pts | 74 |
| 9 | Kenneth Cozine | 60.88041 pts | DNF10 pts | 51 |
| 10 | Scott GoForth | DNF10 pts | 91.05938 pts | 48 |
| 11 | Wyatt Wilson | 86.02438 pts | DNF10 pts | 48 |
| 12 | Jerry Gray | 62.36340 pts | DNS0 pts | 40 |
| 13 | Jay Stortz | DNF10 pts | DNF10 pts | 20 |
| 14 | Daniel Hoeckele | DNF10 pts | DNS0 pts | 10 |
| 15 | Jonathan Andrews | DNF10 pts | DNS0 pts | 10 |
| 16 | Matt Holt | DNF10 pts | DNS0 pts | 10 |
| 17 | Randall Key | DNF10 pts | DNS0 pts | 10 |
| 18 | Johnathan Gibbs | DNF10 pts | DNS0 pts | 10 |
| 19 | John Hammett | DNS0 pts | DNS0 pts | 0 |
SRRS 3 – Bikini Bottoms
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 67.75347 pts | 64.72250 pts | 97 |
| 2 | Dex Browder | 64.52150 pts | 71.33747 pts | 97 |
| 3 | Wade Goode | 70.54042 pts | 72.39244 pts | 86 |
| 4 | John Campbell | 78.82539 pts | 74.20942 pts | 81 |
| 5 | Brandon Davis | 105.16732 pts | 74.38941 pts | 73 |
| 6 | Cooper Bentley | 87.91336 pts | 76.52940 pts | 76 |
| 7 | Kenneth Cozine | 108.47031 pts | 88.07639 pts | 70 |
| 8 | Scott GoForth | 91.95535 pts | 97.06638 pts | 73 |
| 9 | Wyatt Wilson | 85.51237 pts | 127.72637 pts | 74 |
| 10 | Daniel Hoeckele | 70.89041 pts | 175.46636 pts | 77 |
| 11 | Randall Key | 96.73434 pts | 192.86435 pts | 69 |
| 12 | Cash LeCroy | 70.43044 pts | DNF10 pts | 54 |
| 13 | Justin Wills | 70.95740 pts | DNF10 pts | 50 |
| 14 | Jay Stortz | 84.36338 pts | DNF10 pts | 48 |
| 15 | Jack Porter | 108.83630 pts | DNF10 pts | 40 |
| 16 | Trent Ratcliff | 142.32529 pts | DNF10 pts | 39 |
| 17 | Aron Ingi Svansson | 102.10733 pts | DNS0 pts | 33 |
| 18 | John Hammett | 169.71128 pts | DNS0 pts | 28 |
| 19 | Matt Holt | DNF10 pts | DNS0 pts | 10 |
| 20 | Jedd Harper | DNS0 pts | DNS0 pts | 0 |
| 21 | Jonathan Andrews | DNS0 pts | DNS0 pts | 0 |
| 22 | Clint Garrison | DNS0 pts | DNS0 pts | 0 |
NRRS 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wade Goode | 32.66850 pts | 32.19547 pts | 97 |
| 2 | Tim Cameron | 33.73847 pts | 31.93350 pts | 97 |
| 3 | Brandon Davis | 35.17644 pts | 34.73144 pts | 88 |
| 4 | Daniel Hoeckele | 36.03541 pts | 36.89742 pts | 83 |
| 5 | Jay Stortz | 42.22840 pts | 41.61841 pts | 81 |
| 6 | Kenneth Cozine | 45.04238 pts | 41.76140 pts | 78 |
| 7 | Justin Wills | 35.79042 pts | DNF10 pts | 52 |
| 8 | Brian Watt | 44.08239 pts | DNF10 pts | 49 |
| 9 | Jerry Baugh | DNF10 pts | 54.05039 pts | 49 |
| 10 | John Hammett | 51.10437 pts | DNF10 pts | 47 |
| 11 | Matt Holt | 75.91335 pts | DNF10 pts | 45 |
| 12 | Colby Reik | 71.12236 pts | DNS0 pts | 36 |
| 13 | Trent Ratcliff | DNF10 pts | DNF10 pts | 20 |
| 14 | Dustin Carter | DNF10 pts | DNF10 pts | 20 |
| 15 | Jerry Gray | DNF10 pts | DNF10 pts | 20 |
| 16 | Johnathan Gibbs | DNF10 pts | DNF10 pts | 20 |
| 17 | Wes Kean | DNF10 pts | DNS0 pts | 10 |
| 18 | Jon Magrini | DNF10 pts | DNS0 pts | 10 |
| 19 | Jack Porter | DNS0 pts | DNS0 pts | 0 |
| 20 | Scott GoForth | DNS0 pts | DNS0 pts | 0 |
| 21 | Randall Key | DNS0 pts | DNS0 pts | 0 |
NRRS 2 – Wildcat Offroad Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wade Goode | 41.28750 pts | 59.08850 pts | 100 |
| 2 | Tim Cameron | 42.11247 pts | 62.05547 pts | 94 |
| 3 | Daniel Hoeckele | 43.61044 pts | 74.55942 pts | 86 |
| 4 | Brandon Davis | 45.83942 pts | 72.86444 pts | 86 |
| 5 | Justin Wills | 73.08138 pts | 77.61341 pts | 79 |
| 6 | Colby Reik | 97.52037 pts | 98.59839 pts | 76 |
| 7 | Trent Ratcliff | 109.43336 pts | 118.50638 pts | 74 |
| 8 | Kenneth Cozine | 48.96141 pts | DNF10 pts | 51 |
| 9 | Jay Stortz | 55.73440 pts | DNF10 pts | 50 |
| 10 | Jonny Gibbs | DNF10 pts | 95.05140 pts | 50 |
| 11 | Jerry Baugh | 63.25339 pts | DNS | 39 |
| 12 | Matt Holt | DNF10 pts | 7777.0005 pts | 15 |
| 13 | Ethan Jones | DNF10 pts | DNS0 pts | 10 |
| 14 | Jack Porter | DNS0 pts | DNS0 pts | 0 |
| 15 | Wes Kean | DNS0 pts | DNS0 pts | 0 |
| 16 | Randall Key | DNS0 pts | DNS0 pts | 0 |
| 17 | Jedd Harper | DNS0 pts | DNS | 0 |
| 18 | John Hammett | DNS0 pts | DNS | 0 |
| 19 | Scott GoForth | DNS0 pts | DNS | 0 |
NRRS 3 – Hollerwood Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wade Goode | 46.65650 pts | 48.39650 pts | 100 |
| 2 | Tim Cameron | 52.26847 pts | 49.17947 pts | 94 |
| 3 | Clint Garrison | 54.75744 pts | 53.58342 pts | 86 |
| 4 | Daniel Hoeckele | 65.20742 pts | 49.82244 pts | 86 |
| 5 | Kenneth Cozine | 65.91441 pts | 58.76241 pts | 82 |
| 6 | Jedd Harper | 66.31840 pts | 64.73839 pts | 79 |
| 7 | Jay Stortz | 72.22239 pts | 60.44740 pts | 79 |
| 8 | Trent Ratcliff | 77.93638 pts | 70.17937 pts | 75 |
| 9 | Ryan Eldridge | 86.16837 pts | 86.18835 pts | 72 |
| 10 | Matt Holt | 100.65635 pts | 100.16933 pts | 68 |
| 11 | Brett Barger | 89.53836 pts | 140.35932 pts | 68 |
| 12 | Jack Porter | 101.80034 pts | 165.52631 pts | 65 |
| 13 | Brandon Davis | DNF10 pts | 66.15538 pts | 48 |
| 14 | Randall Key | DNF10 pts | 71.47736 pts | 46 |
| 15 | Justin Wills | DNF10 pts | 86.97934 pts | 44 |
| 16 | Jonny Gibbs | DNS0 pts | DNS0 pts | 0 |
| 17 | Scott GoForth | DNS0 pts | DNS0 pts | 0 |
| 18 | Wyatt Wilson | DNS0 pts | DNS0 pts | 0 |
| 19 | John Hammet | DNS0 pts | DNS0 pts | 0 |
Finals – Disney, OK
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Combined | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tim Cameron | 76.58150 pts | 127.80447 pts | 44.95850 pts | 24.04747 pts | 273.390 | 194 |
| 2 | Jay Stortz | 102.25442 pts | 93.11650 pts | 71.74038 pts | 29.34840 pts | 296.458 | 170 |
| 3 | Justin Wills | 99.88844 pts | DNF10 pts | 56.87542 pts | 23.39050 pts | — | 146 |
| 4 | Daniel Hoeckele | 90.80147 pts | DNF10 pts | 63.43240 pts | 25.83844 pts | — | 141 |
| 5 | Brandon Davis | 109.07641 pts | DNF10 pts | 56.72944 pts | 25.94342 pts | — | 137 |
| 6 | Wade Goode | DNF10 pts | DNF10 pts | 45.26847 pts | 27.09141 pts | — | 108 |
| 7 | Trent Ratcliff | 136.54939 pts | DNF10 pts | 79.98937 pts | DNF10 pts | — | 96 |
| 8 | Jack Porter | 113.77340 pts | DNF10 pts | 58.05441 pts | DNS0 pts | — | 91 |
| 9 | Matt Holt | DNF10 pts | DNF10 pts | 288.44436 pts | DNF10 pts | — | 66 |
| 10 | Kenneth Cozine | DNF10 pts | DNS0 pts | 71.26039 pts | DNF10 pts | — | 59 |
| 11 | Jonathan Andrews | DNF10 pts | DNS0 pts | DNS0 pts | DNS0 pts | — | 10 |
| 12 | John Hammett | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | — | 0 |
| 13 | Randall Key | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | — | 0 |
| 14 | Scott GoForth | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | — | 0 |
About these results: scores are shown exactly as originally published by the NRRA for the 2022 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
