2020 UTV Bounty Class Results
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Paul Wolff
2020 Champion
490Cup Pts
2
Wade Goode
−65 pts
425Cup Pts
3
Ethan Martin
−160 pts
330Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 |
|---|---|---|---|---|---|---|---|
| 1 | Paul Wolff | 490 | 60 | 91 | 97 | 91 | 151 |
| 2 | Wade Goode | 425 | 97 | 60 | 60 | 54 | 154 |
| 3 | Ethan Martin | 330 | 10 | 92 | 91 | 97 | 40 |
| 4 | Tyler Bradley | 270 | 54 | 54 | 81 | 20 | 61 |
| 5 | Dan Carter | 218 | 20 | 20 | 20 | 52 | 106 |
| 6 | DC Thompson | 206 | 0 | 50 | 10 | 0 | 146 |
| 7 | Danny Kelsoe | 200 | 20 | 0 | 83 | 57 | 40 |
| 8 | Micheal Bartlett | 177 | 10 | 88 | 79 | 0 | 0 |
| 9 | Cooper Bentley | 106 | 0 | 0 | 54 | 52 | 0 |
| 10 | Trent Ratcliff | 72 | 0 | 0 | 52 | 20 | 0 |
| 11 | Justin Mitchell | 54 | 0 | 0 | 0 | 54 | 0 |
| 12 | Joel Ray | 30 | 20 | 0 | 10 | 0 | 0 |
| 13 | Nathan Helton | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
RND 1 – Bikini Bottoms
| Pos | Driver | Course 1 | Course 2 | Order | Total |
|---|---|---|---|---|---|
| 1 | Wade Goode | 115.97147 pts | 70.56950 pts | 3 | 97 |
| 2 | Paul Wolff | 93.66250 pts | DNF10 pts | 7 | 60 |
| 3 | Tyler Bradley | 147.35544 pts | DNF10 pts | 5 | 54 |
| 4 | Joel Ray | DNF10 pts | DNF10 pts | 4 | 20 |
| 5 | Danny Kelsoe | DNF10 pts | DNF10 pts | 8 | 20 |
| 6 | Dan Carter | DNF10 pts | DNF10 pts | 9 | 20 |
| 7 | Micheal Bartlett | DNF10 pts | DNS0 pts | 2 | 10 |
| 8 | Ethan Martin | DNF10 pts | DNS0 pts | 10 | 10 |
| 9 | DC Thompson | DNS0 pts | DNS0 pts | 1 | 0 |
| 10 | Nathan Helton | DNS0 pts | DNS0 pts | 6 | 0 |
RND 2 – Dtor
| Pos | Driver | Course 1 | Course 2 | Order | Total |
|---|---|---|---|---|---|
| 1 | Ethan Martin | 87.56942 pts | 72.32550 pts | 7 | 92 |
| 2 | Paul Wolff | 84.57247 pts | 120.87244 pts | 2 | 91 |
| 3 | Micheal Bartlett | 114.39241 pts | 92.05547 pts | 3 | 88 |
| 4 | Wade Goode | 82.09850 pts | DNF10 pts | 6 | 60 |
| 5 | Tyler Bradley | 84.94344 pts | DNF10 pts | 5 | 54 |
| 6 | DC Thompson | 119.22440 pts | DNF10 pts | 4 | 50 |
| 7 | Dan Carter | DNF10 pts | DNF10 pts | 1 | 20 |
RND 3 – Hawk Pride
| Pos | Driver | Course 1 | Course 2 | Order | Bonus | Total |
|---|---|---|---|---|---|---|
| 1 | Paul Wolff | 55.34947 pts | 24.98850 pts | 7 | 0 | 97 |
| 2 | Ethan Martin | 59.65744 pts | 25.83047 pts | 9 | 0 | 91 |
| 3 | Danny Kelsoe | 67.53942 pts | 52.90341 pts | 8 | 0 | 83 |
| 4 | Tyler Bradley | 104.01141 pts | 72.10740 pts | 1 | 0 | 81 |
| 5 | Micheal Bartlett | 113.55440 pts | 104.63039 pts | 3 | 0 | 79 |
| 6 | Wade Goode | 54.22450 pts | DNF10 pts | 5 | 0 | 60 |
| 7 | Cooper Bentley | DNF10 pts | 26.25044 pts | 4 | 0 | 54 |
| 8 | Trent Ratcliff | DNF10 pts | 27.66642 pts | 11 | 0 | 52 |
| 9 | Dan Carter | DNF10 pts | DNF10 pts | 10 | 0 | 20 |
| 10 | Joel Ray | DNF10 pts | DNS0 pts | 2 | 0 | 10 |
| 11 | DC Thompson | DNF10 pts | DNS0 pts | 6 | 0 | 10 |
RND 4 – Hollerwood
| Pos | Driver | Course 1 | Course 2 | Order | Total |
|---|---|---|---|---|---|
| 1 | Ethan Martin | 57.55350 pts | 51.58147 pts | 7 | 97 |
| 2 | Paul Wolff | 181.60041 pts | 50.99550 pts | 9 | 91 |
| 3 | Danny Kelsoe | 65.70047 pts | DNF10 pts | 5 | 57 |
| 4 | Wade Goode | DNF10 pts | 55.71144 pts | 2 | 54 |
| 5 | Justin Mitchell | 117.01144 pts | DNF10 pts | 6 | 54 |
| 6 | Dan Carter | DNF10 pts | 111.83142 pts | 3 | 52 |
| 7 | Cooper Bentley | 127.43342 pts | DNF10 pts | 8 | 52 |
| 8 | Trent Ratcliff | DNF10 pts | DNF10 pts | 1 | 20 |
| 9 | Tyler Bradley | DNF10 pts | DNF10 pts | 4 | 20 |
RND 5 – Mid America
| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Wade Goode | 68.70147 pts | DNF10 pts | 63.94547 pts | 70.81550 pts | 154 |
| 2 | Paul Wolff | 56.65250 pts | DNF10 pts | 68.93244 pts | 66.74747 pts | 151 |
| 3 | DC Thompson | 94.93742 pts | DNF10 pts | 55.74650 pts | 168.77644 pts | 146 |
| 4 | Dan Carter | 76.19744 pts | DNF10 pts | 75.09742 pts | DNF10 pts | 106 |
| 5 | Tyler Bradley | DNF10 pts | DNS0 pts | 182.66641 pts | DNF10 pts | 61 |
| 6 | Ethan Martin | DNF10 pts | DNF10 pts | DNF10 pts | DNF10 pts | 40 |
| 7 | Danny Kelsoe | DNF10 pts | DNF10 pts | DNF10 pts | DNF10 pts | 40 |
About these results: scores are shown exactly as originally published by the NRRA for the 2020 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
All 4 series round tables + Finals – Mid America restored from the official A2020 UTV Bounty Numbers workbook (Airtable never had separate round embeds for 2020 UTV Bounty; only standings were live). RND 5 in standings is Finals.
All 4 series round tables + Finals – Mid America restored from the official A2020 UTV Bounty Numbers workbook (Airtable never had separate round embeds for 2020 UTV Bounty; only standings were live). RND 5 in standings is Finals.
