2018 UTV UNLIMITED CUP
2018 Season · UTV Unlimited
UTV Unlimited Results
9 rounds + Finals · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Paul Wolff
2018 Champion
447Cup Pts
2
Tim Cameron
−3 pts
444Cup Pts
3
Brandon Davis
−24 pts
423Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | CRRS 1 | CRRS 2 | CRRS 3 | SRRS 1 | SRRS 2 | SRRS 3 | NRRS 1 | NRRS 2 | NRRS 3 | Finals | Central Points | Northern Points | Southern Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Wolff | 447 | 44 | 44 | 41 | 41 | 44 | 41 | 44 | 47 | 42 | 100 | 229 | 233 | 226 |
| 2 | Tim Cameron | 444 | 47 | 10 | 47 | 44 | 47 | 39 | 50 | 44 | 47 | 79 | 183 | 220 | 209 |
| 3 | Brandon Davis | 423 | 40 | 10 | 44 | 29 | 41 | 44 | 42 | 50 | 44 | 89 | 183 | 225 | 203 |
| 4 | Travis Skelton | 397 | 50 | 42 | 50 | 47 | 10 | 47 | 10 | 0 | 50 | 91 | 233 | 151 | 195 |
| 5 | Jamie Coldiron | 386 | 39 | 32 | 30 | 38 | 38 | 50 | 36 | 41 | 10 | 82 | 183 | 169 | 208 |
| 6 | Coltin Hoback | 385 | 42 | 35 | 32 | 28 | 40 | 42 | 39 | 39 | 37 | 79 | 188 | 194 | 189 |
| 7 | Bryan Hamby | 363 | 34 | 38 | 40 | 34 | 35 | 40 | 10 | 26 | 39 | 77 | 189 | 152 | 186 |
| 8 | Clint Garrison | 344 | 10 | 36 | 33 | 32 | 37 | 33 | 35 | 33 | 35 | 70 | 149 | 173 | 172 |
| 9 | Stephen Rogers | 338 | 27 | 41 | 31 | 40 | 28 | 30 | 41 | 25 | 36 | 64 | 163 | 166 | 162 |
| 10 | Matt Myrick | 336 | 33 | 0 | 39 | 24 | 10 | 38 | 40 | 37 | 38 | 77 | 149 | 192 | 149 |
| 11 | Justin Hoback | 331 | 29 | 33 | 34 | 26 | 32 | 32 | 32 | 36 | 34 | 69 | 165 | 171 | 159 |
| 12 | Stacy Wilhoit | 320 | 38 | 50 | 0 | 42 | 42 | 28 | 37 | 42 | 41 | 0 | 88 | 120 | 112 |
| 13 | Jason Cruse | 309 | 37 | 0 | 0 | 10 | 25 | 0 | 33 | 30 | 40 | 67 | 104 | 170 | 102 |
| 14 | Cash LeCroy | 296 | 31 | 0 | 0 | 33 | 30 | 36 | 10 | 0 | 0 | 78 | 109 | 88 | 177 |
| 15 | Kyle Lowery | 289 | 23 | 0 | 29 | 30 | 23 | 5 | 31 | 34 | 0 | 57 | 109 | 122 | 115 |
| 16 | Martin Stewart | 277 | 26 | 10 | 36 | 23 | 26 | 34 | 10 | 31 | 30 | 61 | 133 | 132 | 144 |
| 17 | Sam Carter | 240 | 35 | 10 | 10 | 36 | 10 | 37 | 10 | 29 | 32 | 41 | 96 | 112 | 124 |
| 18 | DC Thompson | 237 | 10 | 39 | 42 | 39 | 0 | 27 | 10 | 10 | 0 | 30 | 121 | 50 | 96 |
| 19 | Steven Robinson | 232 | 25 | 10 | 0 | 10 | 34 | 10 | 38 | 35 | 0 | 35 | 70 | 108 | 89 |
| 20 | Tyler Byrom | 183 | 28 | 47 | 0 | 10 | 29 | 35 | 34 | 0 | 0 | 0 | 75 | 34 | 74 |
| 21 | Forrest Kirkes | 161 | 30 | 37 | 0 | 10 | 24 | 31 | 29 | 0 | 0 | 0 | 67 | 29 | 65 |
| 22 | Breland Mims | 143 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 57 | 57 | 57 | 86 |
| 23 | Brandon Grapevine | 117 | 41 | 0 | 37 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 39 |
| 24 | Donald Spicer | 100 | 10 | 0 | 0 | 31 | 33 | 0 | 26 | 0 | 0 | 0 | 10 | 26 | 64 |
| 25 | Gilbert Hollingsworth | 82 | 0 | 0 | 0 | 35 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 47 | 35 |
| 26 | Jason Sparks | 80 | 10 | 0 | 0 | 22 | 21 | 0 | 27 | 0 | 0 | 0 | 10 | 27 | 43 |
| 27 | Luke Kirkes | 80 | 24 | 31 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 55 | 25 | 0 |
| 28 | Cody Morris | 76 | – | – | – | – | – | – | – | – | – | 38 | 38 | 38 | 38 |
| 29 | Timmy Chuck Racing | 69 | 0 | 30 | 0 | 10 | 19 | 0 | 0 | 10 | 0 | 0 | 30 | 10 | 29 |
| 30 | Brooks Martin | 67 | 0 | 0 | 0 | 10 | 27 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 37 |
| 31 | Clinton Bogle | 66 | 0 | 0 | 35 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 31 |
| 32 | Jason Stephens | 56 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 25 |
| 33 | Nathan Wolff | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 34 | Wes Kean | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 35 | Jeremy Blythe | 46 | 0 | 0 | 0 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 36 | Roland Kirkes | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 32 | 10 | 0 |
| 37 | Chris Parales | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
| 38 | Tim Sullivan | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 |
| 39 | Knox Griffin | 38 | – | – | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
| 40 | Terry Fryer | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | 0 |
| 41 | Jay Shaw | 37 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 42 | Ryan Rockhold | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
| 43 | Chris Hickman | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
| 44 | Alex Crouch | 33 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | 0 |
| 45 | Bree Molitor | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 32 | 0 |
| 46 | Summer Rogers | 30 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 47 | Cameron King | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 0 |
| 48 | Cheryl Davis | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 | 0 |
| 49 | Drew Rhoades | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 27 | 0 |
| 50 | Zack Liter | 27 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 51 | Thomas Loer | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 24 | 0 |
| 52 | Lane Denny | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 53 | Nick Campbell | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 54 | Andrew Ramey | 10 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| 55 | Dustin Estes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| 56 | Dustin Havens | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| 57 | Garet Boaldin | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 58 | Kris Hickman | 10 | – | – | 0 | – | – | – | – | – | 10 | 0 | 0 | 10 | 0 |
| 59 | Nate Blackwell | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 60 | William Stewart | 10 | – | – | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 61 | Wyatt Wilson | 10 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| 62 | Gus Rihm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
CRRS 1
| Pos | Driver | Times | Total |
|---|---|---|---|
| 1 | Travis Skelton | 91.364 | 50 |
| 2 | Tim Cameron | 95.992 | 47 |
| 3 | Paul Wolff | 102.451 | 44 |
| 4 | Coltin Hoback | 103.113 | 42 |
| 5 | Brandon Grapevine | 104.448 | 41 |
| 6 | Brandon Davis | 105.202 | 40 |
| 7 | Jamie Coldiron | 105.996 | 39 |
| 8 | Stacy Wilhoit | 107.950 | 38 |
| 9 | Jason Cruse | 112.434 | 37 |
| 10 | Ryan Rockhold | 113.676 | 36 |
| 11 | Sam Carter | 115.120 | 35 |
| 12 | Bryan Hamby | 116.571 | 34 |
| 13 | Matt Myrick | 117.655 | 33 |
| 14 | Roland Kirkes | 134.263 | 32 |
| 15 | Cash LeCroy | 134.416 | 31 |
| 16 | Forrest Kirkes | 151.738 | 30 |
| 17 | Justin Hoback | 157.969 | 29 |
| 18 | Tyler Byrom | 162.919 | 28 |
| 19 | Stephen Rogers | 168.787 | 27 |
| 20 | William Stewart | 175.849 | 26 |
| 21 | Steven Robinson | 201.373 | 25 |
| 22 | Luke Kirkes | 256.207 | 24 |
| 23 | Kyle Lowery | 273.623 | 23 |
| 24 | Clint Garrison | 8888.000 | 10 |
| 25 | DC Thompson | 8888.000 | 10 |
| 26 | Donald Spicer | 8888.000 | 10 |
| 27 | Garet Boaldin | 8888.000 | 10 |
| 28 | Jason Sparks | 8888.000 | 10 |
CRRS 2
| Pos | Driver | Course 1 | Total |
|---|---|---|---|
| 1 | Stacy Wilhoit | 111.30 | 50 |
| 2 | Tyler Byrom | 123.30 | 47 |
| 3 | Paul Wolff | 132.05 | 44 |
| 4 | Travis Skelton | 140.88 | 42 |
| 5 | Stephen Rogers | 148.96 | 41 |
| 6 | Chris Peralas | 155.42 | 40 |
| 7 | DC Thompson | 157.68 | 39 |
| 8 | Bryan Hamby | 165.60 | 38 |
| 9 | Forrest Kirkes | 166.96 | 37 |
| 10 | Clint Garrison | 177.69 | 36 |
| 11 | Coltin Hoback | 184.82 | 35 |
| 12 | Chris Hickman | 188.59 | 34 |
| 13 | Justin Hoback | 205.21 | 33 |
| 14 | Jamie Coldiron | 248.33 | 32 |
| 15 | Luke Kirkes | 271.38 | 31 |
| 16 | Sarah Sorensen | 305.26 | 30 |
| 17 | Brandon Davis | DNF | 10 |
| 18 | Martin Stewart | DNF | 10 |
| 19 | Sam Carter | DNF | 10 |
| 20 | Steven Robinson | DNF | 10 |
| 21 | Tim Cameron | DNF | 10 |
| 22 | Kyle Lowery | DNS | 0 |
| 23 | Matt Myrick | DNS | 0 |
| 24 | Roland Kirkes | DNS | 0 |
CRRS 3
| Pos | Driver | Course 1 | Total |
|---|---|---|---|
| 1 | Travis Skelton | 129.54 | 50 |
| 2 | Tim Cameron | 133.34 | 47 |
| 3 | Brandon Davis | 133.72 | 44 |
| 4 | DC Thompson | 134.69 | 42 |
| 5 | Paul Wolff | 134.70 | 41 |
| 6 | Bryan Hamby | 136.49 | 40 |
| 7 | Matt Myrick | 139.25 | 39 |
| 8 | Knox Griffin | 142.45 | 38 |
| 9 | Brandon Grapevine | 146.72 | 37 |
| 10 | Martin Stewart | 149.65 | 36 |
| 11 | Clint Bogle | 152.71 | 35 |
| 12 | Justin Hoback | 155.70 | 34 |
| 13 | Clint Garrison | 159.28 | 33 |
| 14 | Coltin Hoback | 162.18 | 32 |
| 15 | Stephen Rogers | 162.70 | 31 |
| 16 | Jamie Coldiron | 204.43 | 30 |
| 17 | Kyle Lowery | 244.89 | 29 |
| 18 | Sam Carter | DNF | 10 |
| 19 | William Stewart | DNF | 10 |
| 20 | Forrest Kirkes | DNS | 0 |
| 21 | Roland Kirkes | DNS | 0 |
| 22 | Jason Sparks | DNS | 0 |
| 23 | Steven Robinson | DNS | 0 |
| 24 | Stacy Wilhoit | DNS | 0 |
| 25 | Tyler Byrom | DNS | 0 |
| 26 | Luke Kirkes | DNS | 0 |
| 27 | Cash LeCroy | DNS | 0 |
NRRS 1
| Pos | Driver | Course 1 | Total |
|---|---|---|---|
| 1 | Tim Cameron | 73.67 | 50 |
| 2 | Gilbert Hollingsworth | 77.02 | 47 |
| 3 | Paul Wolff | 78.10 | 44 |
| 4 | Brandon Davis | 83.07 | 42 |
| 5 | Stephen Rogers | 85.66 | 41 |
| 6 | Matt Myrick | 86.76 | 40 |
| 7 | Coltin Hoback | 87.67 | 39 |
| 8 | Steven Robinson | 89.20 | 38 |
| 9 | Stacy Wilhoit | 91.02 | 37 |
| 10 | Jamie Coldiron | 92.86 | 36 |
| 11 | Clint Garrison | 94.64 | 35 |
| 12 | Tyler Byrom | 96.35 | 34 |
| 13 | Jason Cruse | 96.41 | 33 |
| 14 | Justin Hoback | 103.47 | 32 |
| 15 | Kyle Lowery | 113.12 | 31 |
| 16 | Brooks Martin | 114.50 | 30 |
| 17 | Forrest Kirkes | 117.15 | 29 |
| 18 | Cameron King | 117.90 | 28 |
| 19 | Jason Sparks | 121.48 | 27 |
| 20 | Donald Spicer | 155.13 | 26 |
| 21 | Luke Kirkes | 157.33 | 25 |
| 22 | Bryan Hamby | DNF | 10 |
| 23 | Cash LeCroy | DNF | 10 |
| 24 | DC Thompson | DNF | 10 |
| 25 | Dustin Estes | DNF | 10 |
| 26 | Dustin Havens | DNF | 10 |
| 27 | Roland Kirkes | DNF | 10 |
| 28 | Sam Carter | DNF | 10 |
| 29 | Travis Skelton | DNF | 10 |
| 30 | William Stewart | DNF | 10 |
| 31 | Nate Blackwell | DNS | 0 |
NRRS 2
| Pos | Driver | Hill Time | Total |
|---|---|---|---|
| 1 | Brandon Davis | 32.81 | 50 |
| 2 | Paul Wolff | 35.94 | 47 |
| 3 | Tim Cameron | 36.15 | 44 |
| 4 | Stacy Wilhoit | 37.69 | 42 |
| 5 | Jamie Coldiron | 38.19 | 41 |
| 6 | Tim Sullivan | 38.48 | 40 |
| 7 | Coltin Hoback | 38.74 | 39 |
| 8 | Terry Fryer | 39.93 | 38 |
| 9 | Matt Myrick | 40.22 | 37 |
| 10 | Justin Hoback | 40.36 | 36 |
| 11 | Steven Robinson | 42.40 | 35 |
| 12 | Kyle Lowery | 42.62 | 34 |
| 13 | Clint Garrison | 43.07 | 33 |
| 14 | Bree Molitor | 43.64 | 32 |
| 15 | William Stewart | 44.83 | 31 |
| 16 | Jason Cruse | 45.21 | 30 |
| 17 | Sam Carter | 46.35 | 29 |
| 18 | Cheryl Davis | 46.95 | 28 |
| 19 | Drew Rhoades | 48.66 | 27 |
| 20 | Bryan Hamby | 53.76 | 26 |
| 21 | Stephen Rogers | 56.87 | 25 |
| 22 | Thomas Loer | 62.73 | 24 |
| 23 | DC Thompson | 8888.00 | 10 |
| 24 | Sarah Sorensen | 8888.00 | 10 |
| 25 | Donald Spicer | 9999.00 | 0 |
| 26 | Jason Sparks | 9999.00 | 0 |
| 27 | Travis Skelton | 9999.00 | 0 |
NRRS 3
| Pos | Driver | Hill Time | Total |
|---|---|---|---|
| 1 | Travis Skelton | 46.74 | 50 |
| 2 | Tim Cameron | 47.65 | 47 |
| 3 | Brandon Davis | 49.43 | 44 |
| 4 | Paul Wolff | 51.88 | 42 |
| 5 | Stacy Wilhoit | 56.60 | 41 |
| 6 | Jason Cruse | 56.75 | 40 |
| 7 | Bryan Hamby | 57.22 | 39 |
| 8 | Matt Myrick | 60.36 | 38 |
| 9 | Coltin Hoback | 61.24 | 37 |
| 10 | Stephen Rogers | 62.71 | 36 |
| 11 | Clint Garrison | 75.55 | 35 |
| 12 | Justin Hoback | 79.14 | 34 |
| 13 | Alex Crouch | 85.38 | 33 |
| 14 | Sam Carter | 92.72 | 32 |
| 15 | Jason Stephens | 99.36 | 31 |
| 16 | Martin Stewart | 158.54 | 30 |
| 17 | Kris Hickman | 8888.00 | 10 |
| 18 | Jamie Coldiron | 8888.00 | 10 |
| 19 | Andrew Ramey | 8888.00 | 10 |
| 20 | Wyatt Wilson | 8888.00 | 10 |
| 21 | Kyle Lowery | 9999.00 | 0 |
| 22 | Tyler Byrom | 9999.00 | 0 |
| 23 | Forrest Kirkes | 9999.00 | 0 |
| 24 | Roland Kirkes | 9999.00 | 0 |
| 25 | Luke Kirkes | 9999.00 | 0 |
| 26 | Jason Sparks | 9999.00 | 0 |
| 27 | Cash LeCroy | 9999.00 | 0 |
| 28 | Steven Robinson | 9999.00 | 0 |
| 29 | DC Thompson | 9999.00 | 0 |
SRRS 1
| Pos | Driver | Course 1 | Total |
|---|---|---|---|
| 1 | Wes Kean | 31.47 | 50 |
| 2 | Travis Skelton | 32.69 | 47 |
| 3 | Tim Cameron | 33.42 | 44 |
| 4 | Stacy Wilhoit | 35.64 | 42 |
| 5 | Paul Wolff | 35.96 | 41 |
| 6 | Stephen Rogers | 37.76 | 40 |
| 7 | DC Thompson | 37.79 | 39 |
| 8 | Jamie Coldiron | 38.64 | 38 |
| 9 | Jay Shaw | 38.74 | 37 |
| 10 | Sam Carter | 39.04 | 36 |
| 11 | Gilbert Hollingsworth | 39.68 | 35 |
| 12 | Bryan Hamby | 39.98 | 34 |
| 13 | Cash LeCroy | 41.25 | 33 |
| 14 | Clint Garrison | 42.74 | 32 |
| 15 | Donald Spicer | 44.25 | 31 |
| 16 | Kyle Lowery | 49.18 | 30 |
| 17 | Brandon Davis | 53.77 | 29 |
| 18 | Coltin Hoback | 55.53 | 28 |
| 19 | Zach Liter | 56.33 | 27 |
| 20 | Justin Hoback | 57.53 | 26 |
| 21 | Jason Stephens | 60.77 | 25 |
| 22 | Matt Myrick | 61.19 | 24 |
| 23 | William Stewart | 66.91 | 23 |
| 24 | Jason Sparks | 76.94 | 22 |
| 25 | Nick Campbell | 109.88 | 21 |
| 26 | Nate Blackwell | DNF | 10 |
| 27 | Jason Cruse | DNF | 10 |
| 28 | Forrest Kirkes | DNF | 10 |
| 29 | Tyler Byrom | DNF | 10 |
| 30 | Jeremy Blythe | DNF | 10 |
| 31 | Timmy Chuck Racing | DNF | 10 |
| 32 | Brooks Martin | DNF | 10 |
| 33 | Summer Rogers | DNF | 10 |
| 34 | Steven Robinson | DNF | 10 |
| 35 | Gus Rihm | DNS | 0 |
| 36 | Roland Kirkes | DNS | 0 |
| 37 | Luke Kirkes | DNS | 0 |
SRRS 2
| Pos | Driver | Hill Time | Total |
|---|---|---|---|
| 1 | Nathan Wolff | 64.31 | 50 |
| 2 | Tim Cameron | 64.68 | 47 |
| 3 | Paul Wolf | 65.14 | 44 |
| 4 | Stacy Wilhoit | 67.19 | 42 |
| 5 | Brandon Davis | 68.71 | 41 |
| 6 | Coltin Hoback | 69.41 | 40 |
| 7 | Brandon Grapevine | 69.83 | 39 |
| 8 | Jamie Coldiron | 72.30 | 38 |
| 9 | Clint Garrison | 72.77 | 37 |
| 10 | Jeremy Blythe | 72.91 | 36 |
| 11 | Bryan Hamby | 74.92 | 35 |
| 12 | Steven Robinson | 75.54 | 34 |
| 13 | Donald Spicer | 76.61 | 33 |
| 14 | Justin Hoback | 76.71 | 32 |
| 15 | Clinton Bogle | 77.23 | 31 |
| 16 | Cash LeCroy | 77.38 | 30 |
| 17 | Tyler Byrom | 79.18 | 29 |
| 18 | Stephen Rogers | 81.55 | 28 |
| 19 | Brooks Martin | 82.47 | 27 |
| 20 | William Stewart | 82.97 | 26 |
| 21 | Jason Cruse | 84.20 | 25 |
| 22 | Forrest Kirkes | 84.32 | 24 |
| 23 | Kyle Lowery | 87.19 | 23 |
| 24 | Lane Denny | 93.38 | 22 |
| 25 | Jason Sparks | 111.38 | 21 |
| 26 | Summer Rogers | 119.25 | 20 |
| 27 | Sarah Sorensen | 133.88 | 19 |
| 28 | Matt Myrick | 8888.00 | 10 |
| 29 | Sam Carter | 8888.00 | 10 |
| 30 | Travis Skelton | 8888.00 | 10 |
| 31 | Bubba Orman | 9999.00 | 0 |
| 32 | Cody Morris | 9999.00 | 0 |
| 33 | DC Thompson | 9999.00 | 0 |
| 34 | Luke Kirkes | 9999.00 | 0 |
| 35 | Roland Kirkes | 9999.00 | 0 |
SRRS 3
| Pos | Driver | Hill Time | Total |
|---|---|---|---|
| 1 | Jamie Coldiron | 102.23 | 50 |
| 2 | Travis Skelton | 103.30 | 47 |
| 3 | Brandon Davis | 106.11 | 44 |
| 4 | Coltin Hoback | 108.92 | 42 |
| 5 | Paul Wolff | 111.23 | 41 |
| 6 | Bryan Hamby | 112.31 | 40 |
| 7 | Tim Cameron | 113.25 | 39 |
| 8 | Matt Myrick | 113.69 | 38 |
| 9 | Sam Carter | 120.81 | 37 |
| 10 | Cash LeCroy | 121.89 | 36 |
| 11 | Tyler Byrom | 122.04 | 35 |
| 12 | William Stewart | 128.13 | 34 |
| 13 | Clint Garrison | 129.56 | 33 |
| 14 | Justin Hoback | 132.54 | 32 |
| 15 | Forrest Kirkes | 134.90 | 31 |
| 16 | Stephen Rogers | 135.31 | 30 |
| 17 | Breland Mims | 144.89 | 29 |
| 18 | Stacy Wilhoit | 154.55 | 28 |
| 19 | DC Thompson | 230.68 | 27 |
| 20 | Kyle Lowery | 7777.00 | 5 |
| 21 | Steven Robinson | 8888.00 | 10 |
| 22 | Nate Blackwell | 9999.00 | 0 |
| 23 | Jason Sparks | 9999.00 | 0 |
| 24 | Luke Kirkes | 9999.00 | 0 |
Finals
Finals| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Paul Wolff | 55.6650 pts | 62.3250 pts | 100 |
| 2 | Travis Skelton | 56.3244 pts | 66.8647 pts | 91 |
| 3 | Brandon Davis | 56.2847 pts | 69.7842 pts | 89 |
| 4 | Jamie Coldiron | 58.3941 pts | 70.7841 pts | 82 |
| 5 | Coltin Hoback | 58.5040 pts | 71.0439 pts | 79 |
| 6 | Tim Cameron | 58.2142 pts | 75.4737 pts | 79 |
| 7 | Cash LeCroy | 63.4634 pts | 68.0244 pts | 78 |
| 8 | Bryan Hamby | 59.8837 pts | 70.8640 pts | 77 |
| 9 | Matt Myrick | 59.5439 pts | 71.4738 pts | 77 |
| 10 | Clint Garrison | 61.1536 pts | 78.8034 pts | 70 |
| 11 | Justin Hoback | 65.2033 pts | 75.8936 pts | 69 |
| 12 | Jason Cruse | 65.4032 pts | 77.7235 pts | 67 |
| 13 | Stephen Rogers | 69.7331 pts | 78.9833 pts | 64 |
| 14 | Martin Stewart | 77.2129 pts | 81.8532 pts | 61 |
| 15 | Kyle Lowery | 99.2627 pts | 97.4130 pts | 57 |
| 16 | Breland Mims | 91.6128 pts | 112.5029 pts | 57 |
| 17 | Sam Carter | DNF10 pts | 83.3831 pts | 41 |
| 18 | Cody Morris | 59.6338 pts | DNS0 pts | 38 |
| 19 | Steven Robinson | 63.0935 pts | DNS0 pts | 35 |
| 20 | DC Thompson | 72.6030 pts | DNS0 pts | 30 |
| 21 | Jason Sparks | DNS0 pts | DNS0 pts | 0 |
| 22 | Tyler Byrom | DNS0 pts | DNS0 pts | 0 |
| 23 | Wyatt Wilson | DNS0 pts | DNS0 pts | 0 |
| 24 | Stacy Wilhoit | DNS0 pts | DNS0 pts | 0 |
About these results: scores are shown exactly as originally published by the NRRA for the 2018 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
