2021 UTV Stock Results
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Paul Wolff
2021 Champion
978Cup Pts
2
Wade Goode
−1 pts
977Cup Pts
3
Brandon Davis
−18 pts
960Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | CRRS 1 | CRRS 2 | CRRS 3 | SRRS 1 | SRRS 2 | SRRS 3 | NRRS 1 | NRRS 2 | NRRS 3 | Finals | CRRS | SRRS | NRRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Wolff | 978 | 97 | 100 | 100 | 100 | 100 | 89 | 100 | 100 | 91 | 101 | 398 | 390 | 392 |
| 2 | Wade Goode | 977 | 88 | 94 | 88 | 86 | 94 | 100 | 77 | 50 | 100 | 200 | 470 | 480 | 427 |
| 3 | Brandon Davis | 960 | 97 | 86 | 87 | 89 | 54 | 91 | 94 | 91 | 91 | 180 | 450 | 414 | 456 |
| 4 | Dan Carter | 770 | 83 | 80 | 82 | 50 | 20 | 82 | 81 | 49 | 80 | 163 | 408 | 315 | 373 |
| 5 | Clint Garrison | 448 | 10 | 51 | 82 | 82 | 86 | 0 | 85 | 0 | 52 | 0 | 143 | 168 | 137 |
| 6 | Brandon Grapevine | 345 | 0 | 86 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 345 | 170 | 170 |
| 7 | Cody Cayson | 268 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 182 | 182 | 268 | 182 |
| 8 | Casey Howell | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 83 | 0 | 0 | 0 | 243 |
| 9 | Curtis Lemon | 189 | 0 | 0 | 0 | 10 | 0 | 0 | 81 | 50 | 48 | 0 | 0 | 10 | 179 |
| 10 | Cai Clothier | 140 | 0 | 0 | 0 | 49 | 0 | 0 | 81 | 10 | 0 | 0 | 0 | 49 | 91 |
| 11 | Larry Davis | 93 | 0 | 0 | 0 | 10 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 |
| 12 | James Cantrell | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 91 |
| 13 | Wes Kean | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 |
| 14 | Scott Garee | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 10 | 0 | 0 | 0 | 89 |
| 15 | Jacob Knight | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 |
| 16 | Micheal Vance | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 80 |
| 17 | Will Stewart | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 79 |
| 18 | Matthew New | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 77 |
| 19 | Adam Kinnett | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 52 |
| 20 | Ben Kazy | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 |
| 21 | Tristan Davis | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| 22 | Chas Burger | 38 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
| 23 | Randy Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shaun Daughty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
CRRS 1 – Bikini Bottoms
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Paul Wolff | 70.85150 pts | 79.44947 pts | 97 |
| 2 | Brandon Davis | 74.88247 pts | 77.36350 pts | 97 |
| 3 | Wade Goode | 79.67244 pts | 81.83644 pts | 88 |
| 4 | Dan Carter | 88.09342 pts | 92.92941 pts | 83 |
| 5 | Ben Kazy | DNF10 pts | 88.45842 pts | 52 |
| 6 | Clint Garrison | DNF10 pts | DNS0 pts | 10 |
| 7 | Randy Collins | DNS0 pts | DNS0 pts | 0 |
CRRS 2 – MidAmerica Outdoors
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Paul Wolff | 58.18050 pts | 58.29650 pts | 100 |
| 2 | Wade Goode | 67.62247 pts | 58.78347 pts | 94 |
| 3 | Brandon Davis | 70.83242 pts | 61.27944 pts | 86 |
| 4 | Brandon Grapevin | 68.28844 pts | 65.32542 pts | 86 |
| 5 | Dan Carter Racin | 81.48040 pts | 74.07140 pts | 80 |
| 6 | Jacob Knight | 75.67241 pts | 84.53539 pts | 80 |
| 7 | Clint Garrison | DNF10 pts | 67.75441 pts | 51 |
CRRS 3 – Rush Springs
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Paul Wolff | 104.23750 pts | 99.42450 pts | 100 |
| 2 | Brandon Grapevine | 110.72647 pts | 110.75242 pts | 89 |
| 3 | Wade Goode | 119.99944 pts | 109.20144 pts | 88 |
| 4 | Brandon Davis | 140.74740 pts | 103.44447 pts | 87 |
| 5 | Clint Garrison | 123.19841 pts | 117.41841 pts | 82 |
| 6 | Dan Carter | 121.76142 pts | 144.78640 pts | 82 |
SRRS 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Paul Wolff 8 | 38.88550 pts | 28.23850 pts | 100 |
| 2 | Wes Kean 10 | 43.11344 pts | 29.81747 pts | 91 |
| 3 | Brandon Davis 2 | 41.55247 pts | 32.88842 pts | 89 |
| 4 | Wade Goode 6 | 45.12742 pts | 32.68644 pts | 86 |
| 5 | Clint Garrison 1 | 46.64341 pts | 35.17641 pts | 82 |
| 6 | Dan Carter 7 | DNF10 pts | 67.27840 pts | 50 |
| 7 | Tristan Davis 4 | 56.15440 pts | DNF10 pts | 50 |
| 8 | Cai Clothier 11 | 72.38139 pts | DNF10 pts | 49 |
| 9 | Chas Burger 9 | 116.99238 pts | DNS0 pts | 38 |
| 10 | Larry Davis | DNF10 pts | DNS0 pts | 10 |
| 11 | Curtis Lemon 3 | 77775 pts | 77775 pts | 10 |
SRRS 2 – Hawk Pride
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Paul Wolff | 49.16150 pts | 54.17450 pts | 100 |
| 2 | Wade Goode | 52.46947 pts | 56.18547 pts | 94 |
| 3 | Clint Garrison | 70.67542 pts | 66.76844 pts | 86 |
| 4 | Larry Davis | 89.35541 pts | 114.22742 pts | 83 |
| 5 | Brandon Davis | 54.30244 pts | DNF10 pts | 54 |
| 6 | Dan Carter | DNF10 pts | DNF10 pts | 20 |
SRRS 3 – Bikini Bottoms
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wade Goode | 76.29150 pts | 82.98950 pts | 100 |
| 2 | Brandon Davis | 87.00944 pts | 89.98247 pts | 91 |
| 3 | Paul Wolff | 80.09547 pts | 101.75042 pts | 89 |
| 4 | Cody Cayson | 88.09542 pts | 90.56244 pts | 86 |
| 5 | Dan Carter | 107.54741 pts | 104.05541 pts | 82 |
| 6 | Clint Garrison | DNS0 pts | DNS0 pts | 0 |
| 7 | Mike Vance | DNS0 pts | DNS0 pts | 0 |
NRRS 1 – Wildcat Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Paul Wolff | 42.87650 pts | 41.48850 pts | 100 |
| 2 | Brandon Davis | 45.66947 pts | 43.54847 pts | 94 |
| 3 | Clint Garrison | 56.29844 pts | 50.23341 pts | 85 |
| 4 | Cai Clothier | 89.89537 pts | 44.52444 pts | 81 |
| 5 | Dan Carter | 62.08839 pts | 46.43042 pts | 81 |
| 6 | Curtis Lemon | 61.18341 pts | 53.55640 pts | 81 |
| 7 | Casey Howell | 56.89542 pts | 59.09338 pts | 80 |
| 8 | Wade Goode | 75.53738 pts | 57.73639 pts | 77 |
| 9 | Matthew Néw | 61.81940 pts | 64.86237 pts | 77 |
| 10 | Shaun Doughty | DNF10 pts | DNS0 pts | 10 |
| 11 | Randy Collins | DNS0 pts | DNS | 0 |
NRRS 2 – Dirty Turtle
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Paul Wolff | 61.56850 pts | 62.03050 pts | 100 |
| 2 | James Cantrell | 67.72547 pts | 66.42144 pts | 91 |
| 3 | Brandon Davis | 72.11444 pts | 65.14947 pts | 91 |
| 4 | Casey Howell | 87.71341 pts | 140.39339 pts | 80 |
| 5 | Will Stewart | 100.87038 pts | 75.11841 pts | 79 |
| 6 | Scott Garee | 109.56337 pts | 69.91442 pts | 79 |
| 7 | Adam Kinnett | 79.09642 pts | DNF10 pts | 52 |
| 8 | Wade Goode | DNF10 pts | 76.51040 pts | 50 |
| 9 | Curtis Lemon | 90.30240 pts | DNF10 pts | 50 |
| 10 | Dan Carter | 97.95139 pts | DNF10 pts | 49 |
| 11 | Cai Clothier | DNF10 pts | DNS0 pts | 10 |
| 12 | Clint Garrison | DNS0 pts | DNS0 pts | 0 |
NRRS 3 – Hollerwood
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wade Goode | 65.67050 pts | 63.35750 pts | 100 |
| 2 | Paul Wolff | 72.75644 pts | 65.10447 pts | 91 |
| 3 | Brandon Davis | 70.15147 pts | 71.23544 pts | 91 |
| 4 | Casey Howell | 100.17641 pts | 82.63242 pts | 83 |
| 5 | Dan Carter | 104.64739 pts | 87.55041 pts | 80 |
| 6 | Micheal Vance | 100.68540 pts | 105.02940 pts | 80 |
| 7 | Clint Garrison | 81.77742 pts | DNF10 pts | 52 |
| 8 | Curt Lemon | 183.13638 pts | DNF10 pts | 48 |
| 9 | Scott Garee | DNF10 pts | DNS0 pts | 10 |
Finals – NRRA Finals
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Wade Goode | 87.42950 pts | 89.43050 pts | 88.37250 pts | 78.44350 pts | 200 |
| 2 | Cody Cayson | 104.02644 pts | 98.90444 pts | 100.16247 pts | 90.57347 pts | 182 |
| 3 | Brandon Davis | 97.35747 pts | 96.54047 pts | 108.17442 pts | 93.68344 pts | 180 |
| 4 | Brandon Grapevine | 115.55342 pts | 104.07342 pts | 106.17744 pts | 94.01142 pts | 170 |
| 5 | Dan Carter | 124.76140 pts | 117.79841 pts | 142.24241 pts | 99.06641 pts | 163 |
| 6 | Paul Wolff | 121.98141 pts | DNF10 pts | 172.05440 pts | DNF10 pts | 101 |
| 7 | Clint Garrison | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | 0 |
About these results: scores are shown exactly as originally published by the NRRA for the 2021 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
