2022 RC METAL CLASS RESULTS

National Rock Racing Association
2022 Season · RC Metal

RC Metal Results

9 rounds + Finals · Final season standings

Season Standings

1st2nd3rdGold # = round win– = did not enter
1
Shannon Noland
2022 Champion
835Cup Pts
2
Justin Hoback
−36 pts
799Cup Pts
3
Bub Meadows
−136 pts
699Cup Pts

Swipe the table sideways to see every round →

# Driver Cup Pts CRRS 1 CRRS 2 CRRS 3 NRRS 1 NRRS 2 NRRS 3 SRRS 1 SRRS 2 SRRS 3 Finals CRRS Pts NRRS Pts SRRS Pts
1 Shannon Noland 835 85 50 100 76 77 84 0 92 89 182 417 419 363
2 Justin Hoback 799 76 94 86 86 51 94 0 54 81 177 433 408 312
3 Bub Meadows 699 57 0 94 76 89 88 0 50 81 164 315 417 295
4 Chris Taylor 441 77 0 0 91 85 91 0 97 0 0 77 267 97
5 Coltin Hoback 360 0 0 20 48 20 0 0 20 80 172 192 240 272
6 Travis Vance 310 0 0 0 60 73 91 0 86 0 0 0 224 86
7 Dustin Gerding 286 0 0 0 0 0 0 0 0 100 186 186 186 286
8 Randy Woods 246 46 0 0 73 78 0 0 0 49 0 46 151 49
9 Bob Cole 233 0 0 0 79 100 0 0 54 0 0 0 179 54
10 Matt Higgins 174 0 0 0 0 0 0 0 0 0 174 174 174 174
11 Cash LeCroy 144 0 0 0 87 0 0 0 0 57 0 0 87 57
12 Micah Vance 144 0 0 0 57 87 0 0 0 0 0 0 144 0
13 Mark Crowe 139 0 0 0 0 0 0 0 51 88 0 0 0 139
14 Cam Wilmot 128 0 0 0 0 0 0 0 0 0 128 128 128 128
15 Shawn Keller 125 0 0 0 0 0 0 0 0 0 125 125 125 125
16 Corey Sanderson 100 100 0 0 0 0 0 0 0 0 0 100 0 0
17 Dallas Meadows 88 0 0 0 0 10 0 0 78 0 0 0 10 78
18 Brad Epley 86 0 0 86 0 0 0 0 0 0 0 86 0 0
19 Orchel Krier 86 86 0 0 0 0 0 0 0 0 0 86 0 0
20 Alex Rustic 83 0 0 0 83 0 0 0 0 0 0 0 83 0
21 Morgan Goldstein 83 83 0 0 0 0 0 0 0 0 0 83 0 0
22 Charles Carris 82 0 0 0 0 82 0 0 0 0 0 0 82 0
23 Leon Gillard 81 81 0 0 0 0 0 0 0 0 0 81 0 0
24 Heath Gunter 80 0 0 0 0 0 0 0 80 0 0 0 0 80
25 Ryan Bates 80 0 0 0 0 0 80 0 0 0 0 0 80 0
26 Brian Davis 76 0 0 0 0 0 0 0 76 0 0 0 0 76
27 Bruce Jones 75 0 0 0 0 75 0 0 0 0 0 0 75 0
28 Bruce Ludwig 75 75 0 0 0 0 0 0 0 0 0 75 0 0
29 Nick Mott 60 20 0 0 20 0 0 0 0 20 0 20 20 20
30 Anthony Garcia 51 51 0 0 0 0 0 0 0 0 0 51 0 0
31 Khaine Brennan 51 0 0 0 0 0 0 0 51 0 0 0 0 51
32 John Metzgar 50 50 0 0 0 0 0 0 0 0 0 50 0 0
33 Todd Caldwell 50 0 0 0 0 50 0 0 0 0 0 0 50 0
34 Luke Perry 49 0 0 0 49 0 0 0 0 0 0 0 49 0
35 Marshall Huskey 48 0 0 0 48 0 0 0 0 0 0 0 48 0
36 Jonathan Beck 20 0 0 0 0 0 0 0 0 20 0 0 0 20
37 Nathan King 20 0 0 0 0 0 0 0 0 20 0 0 0 20
38 Bill Reams 20 20 0 0 0 0 0 0 0 0 0 20 0 0
39 Cody Harris 20 0 0 0 20 0 0 0 0 0 0 0 20 0
40 Cody Hopper 20 0 0 0 0 0 0 0 20 0 0 0 0 20
41 Gary Pechonis 20 20 0 0 0 0 0 0 0 0 0 20 0 0
42 Gene Lequire 20 0 0 0 20 0 0 0 0 0 0 0 20 0
43 Lance King 20 20 0 0 0 0 0 0 0 0 0 20 0 0
44 Travis Zinn 20 20 0 0 0 0 0 0 0 0 0 20 0 0
45 Braden Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Jeff Schamel 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Round Results

Pick a round

Swipe the table sideways for times and points →

CRRS 1 – Northwest Ohv Park

18 drivers · 2 courses · Winner: Corey Sanderson
Pos Driver Course 1 Course 2 Total
1 Corey Sanderson 35.02650 pts 41.81150 pts 100
2 Orchel Krier 60.30244 pts 64.58842 pts 86
3 Shannon Noland 47.78547 pts 143.00238 pts 85
4 Morgan Goldstein 62.27242 pts 68.82441 pts 83
5 Leon Gillard 115.83537 pts 63.99944 pts 81
6 Chris Taylor 91.85438 pts 112.97939 pts 77
7 Justin Hoback 80.92339 pts 148.21037 pts 76
8 Bruce Ludwig 158.24235 pts 85.54440 pts 75
9 Bub Meadows DNF10 pts 53.89547 pts 57
10 Anthony Garcia 66.51141 pts DNF10 pts 51
11 John Metzgar 68.62840 pts DNF10 pts 50
12 Randy woods 119.96536 pts DNF10 pts 46
13 Nick Mott DNF10 pts DNF10 pts 20
14 Travis Zinn DNF10 pts DNF10 pts 20
15 Bill Reams DNF10 pts DNF10 pts 20
16 Gary Pechonis DNF10 pts DNF10 pts 20
17 Lance King DNF10 pts DNF10 pts 20
18 Coltin Hoback DNS0 pts DNS0 pts 0

CRRS 2 – Midamerica Outdoors

6 drivers · 2 courses · Winner: Justin Hoback
Pos Driver Course 1 Course 2 Total
1 Justin Hoback 61.85644 pts 87.08450 pts 94
2 Shannon Noland 30.15250 pts DNS0 pts 50
3 Cash LeCroy 41.70947 pts DNS0 pts 47
4 Bub Meadows DNS0 pts DNS0 pts 0
5 Coltin Hoback DNS0 pts DNS0 pts 0
6 Jeff Schamel DNS0 pts DNS0 pts 0

CRRS 3 – Rush Springs Ranch

5 drivers · 2 courses · Winner: Shannon Noland
Pos Driver Course 1 Course 2 Total
1 Shannon Noland 54.87950 pts 37.15650 pts 100
2 Bub Meadows 63.04647 pts 43.65947 pts 94
3 Brad Epley 85.67444 pts 59.70942 pts 86
4 Justin Hoback 159.03942 pts 47.48944 pts 86
5 Coltin Hoback DNF10 pts DNF10 pts 20

SRRS 2 – Hawk Pride

13 drivers · 2 courses · Winner: Chris Taylor
Pos Driver Course 1 Course 2 Total
1 Chris Taylor 30.602050 pts 43.12747 pts 97
2 Shannon Noland 50.111042 pts 38.47350 pts 92
3 Travis Vance 34.515047 pts 110.46639 pts 86
4 Heath Gunter 175.102138 pts 68.19942 pts 80
5 Dallas Meadows 81.701040 pts 111.53838 pts 78
6 Brian Davis 92.784039 pts 127.68937 pts 76
7 Bob Cole 37.513044 pts DNF10 pts 54
8 Justin Hoback DNF10 pts 44.70644 pts 54
9 Mark Crowe 71.860041 pts DNF10 pts 51
10 Khaine Brennan DNF10 pts 73.25241 pts 51
11 Bub Meadows DNF10 pts 87.11840 pts 50
12 Coltin Hoback DNF10 pts DNF10 pts 20
13 Cody hopper DNF10 pts DNF10 pts 20

SRRS 3 – Bikini Bottoms

11 drivers · 2 courses · Winner: Dustin Gerding
Pos Driver Course 1 Course 2 Total
1 Dustin Gerding 19.77150 pts 29.07050 pts 100
2 Shannon Noland 31.17542 pts 35.52347 pts 89
3 Mark Crowe 23.41844 pts 38.09044 pts 88
4 Justin Hoback 31.63840 pts 62.96941 pts 81
5 Bub Meadows 31.53141 pts 98.57640 pts 81
6 Coltin Hoback 79.74438 pts 56.45442 pts 80
7 Cash Lecroy 20.62447 pts DNF10 pts 57
8 Randy Woods 52.90739 pts DNF10 pts 49
9 Nick Mott DNF10 pts DNF10 pts 20
10 Nathan King DNF10 pts DNF10 pts 20
11 Jonathan Beck DNF10 pts DNF10 pts 20

NRRS 1 – Windrock Park

17 drivers · 2 courses · Winner: Chris Taylor
Pos Driver Course 1 Course 2 Total
1 Chris Taylor 25.19944 pts 18.59847 pts 91
2 Cash LeCroy 43.89237 pts 14.22550 pts 87
3 Justin Hoback 31.90342 pts 26.12144 pts 86
4 Alex Rustic 36.0041 pts 26.27242 pts 83
5 Bob Cole 39.61239 pts 29.48640 pts 79
6 Bub Meadows 61.50035 pts 26.77341 pts 76
7 Shannon Noland 38.91340 pts 104.69736 pts 76
8 Randy Woods 55.76636 pts 82.34837 pts 73
9 Travis Vance 20.70050 pts DNF10 pts 60
10 Micah Vance 25.17947 pts DNF10 pts 57
11 Luke Perry DNF10 pts 42.39639 pts 49
12 Coltin Hoback DNF10 pts 80.67738 pts 48
13 Marshall Huskey 42.70438 pts DNF10 pts 48
14 Cody Harris DNF10 pts DNF10 pts 20
15 Gene Lequire DNF10 pts DNF10 pts 20
16 Nick Mott DNF10 pts DNF10 pts 20
17 Brian Davis NA Na 0

NRRS 2 – Wildcat Offroad Park

13 drivers · 2 courses · Winner: Bob Cole
Pos Driver Course 1 Course 2 Total
1 Bob Cole 22.11250 pts 21.65550 pts 100
2 Bub Meadows 40.51942 pts 22.50047 pts 89
3 Micah Vance 31.82847 pts 44.94340 pts 87
4 Chris Taylor 38.02044 pts 31.88041 pts 85
5 Charles Carris 83.88938 pts 22.79444 pts 82
6 Randy Woods 65.85139 pts 66.24339 pts 78
7 Shannon Noland 120.04235 pts 27.46142 pts 77
8 Bruce Jones 114.32337 pts 86.62838 pts 75
9 Travis Vance 117.78836 pts 161.50037 pts 73
10 Justin Hoback 45.26041 pts DNF10 pts 51
11 Todd Caldwell 65.34740 pts DNF10 pts 50
12 Dallas Meadows DNF10 pts DNF10 pts 20
13 Coltin Hoback DNF10 pts DNF10 pts 20

NRRS 3 – Hollerwood Park

8 drivers · 2 courses · Winner: Justin Hoback
Pos Driver Course 1 Course 2 Total
1 Justin Hoback 27.55550 pts 37.63744 pts 94
2 Travis Vance 35.25344 pts 33.55447 pts 91
3 Chris Taylor 43.28641 pts 33.54550 pts 91
4 Bub Meadows 29.82447 pts 49.73941 pts 88
5 Shannon Noland 38.88942 pts 44.14742 pts 84
6 Ryan Bates 63.52040 pts 66.17140 pts 80
7 Braden Sulliva DNF0 pts DNF0 pts 0
8 Coltin Hoback DNF0 pts DNF0 pts 0

Finals – Disney, OK

Finals8 drivers · 4 courses · Winner: Dustin Gerding
Pos Driver Course 1 Course 2 Course 3 Course 4 Combined Total
1 Dustin Gerding 21.54450 pts 21.71042 pts 30.93150 pts 51.23944 pts 125.424 186
2 Shannon Noland 32.95441 pts 18.46747 pts 32.52544 pts 45.81850 pts 129.764 182
3 Justin Hoback 28.74344 pts 20.58344 pts 32.18447 pts 66.12342 pts 147.633 177
4 Matt Higgins 28.63447 pts 38.28839 pts 39.50141 pts 48.73947 pts 155.162 174
5 Coltin Hoback 32.36342 pts 17.85150 pts 43.01740 pts 67.23840 pts 160.469 172
6 Bub Meadows 34.85040 pts 27.93040 pts 36.87842 pts 73.13642 pts 172.794 164
7 Cameron Wilmot 58.81038 pts 24.90341 pts 54.12139 pts DNF10 pts — 128
8 Shawn Keller 37.53139 pts 42.98138 pts 89.07238 pts DNF10 pts — 125
About these results: scores are shown exactly as originally published by the NRRA for the 2022 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
SRRS 1 – Hot Springs: the official A2022 RC Metal Numbers workbook has a Hot Springs sheet, but it is unscored (named starters with blank course times and Total Pts = 0; every driver’s Cup Points SRRS 1 = 0). Empty placeholder not published — not a recoverable round.