2023 UTV Youth Results
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Brantley Havens
2023 Champion
1045Cup Pts
2
Dalis Hoeckele
−81 pts
964Cup Pts
3
Clara Hoback
−118 pts
927Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Finals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brantley Havens | 1045 | 75 | 92 | 94 | 103 | 91 | 103 | 103 | 94 | 103 | 187 |
| 2 | Dalis Hoeckele | 964 | 87 | 93 | 79 | 73 | 94 | 88 | 89 | 80 | 87 | 194 |
| 3 | Clara Hoback | 927 | 86 | 83 | 85 | 93 | 93 | 75 | 82 | 85 | 66 | 179 |
| 4 | Ava Garner | 898 | 81 | 100 | 77 | 92 | 48 | 74 | 82 | 90 | 76 | 178 |
| 5 | Blayke Hoeckele | 822 | 72 | 80 | 70 | 69 | 81 | 64 | 73 | 74 | 76 | 163 |
| 6 | Gatlyn Wills | 697 | 82 | 86 | 87 | 76 | 73 | 70 | 77 | 71 | 75 | 0 |
| 7 | Ramsey Trainer | 621 | 79 | 0 | 100 | 81 | 81 | 93 | 91 | 0 | 96 | 0 |
| 8 | Brody Pearman | 535 | 68 | 0 | 78 | 82 | 69 | 82 | 0 | 76 | 80 | 0 |
| 9 | Collier Hoback | 484 | 0 | 0 | 0 | 33 | 34 | 59 | 70 | 67 | 65 | 156 |
| 10 | Ridge Brown | 446 | 0 | 0 | 73 | 70 | 85 | 76 | 0 | 67 | 75 | 0 |
| 11 | Kinley Havens | 339 | 103 | 0 | 70 | 0 | 81 | 0 | 85 | 0 | 0 | 0 |
| 12 | Hunter Vargo | 289 | 76 | 0 | 0 | 0 | 0 | 51 | 0 | 85 | 77 | 0 |
| 13 | Lincoln Phelps | 281 | 64 | 0 | 67 | 0 | 71 | 0 | 79 | 0 | 0 | 0 |
| 14 | Lainey Feltner | 239 | 0 | 0 | 85 | 0 | 81 | 0 | 73 | 0 | 0 | 0 |
| 15 | Eva Kutz | 230 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 78 | 72 | 0 |
| 16 | Ella Kutz | 207 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 71 | 67 | 0 |
| 17 | Molly Bouge | 149 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 79 | 0 |
| 18 | Cooper Nash | 139 | 66 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jett Frazier | 130 | 0 | 0 | 0 | 0 | 0 | 62 | 68 | 0 | 0 | 0 |
| 20 | Cameron Delaney | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| 21 | Tucker Ellison | 89 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mason Livingston | 80 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sadie Ellison | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
| 24 | Anna Jaye Dettmer | 77 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Carly Dettmer | 76 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Madison Henderson | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kensley Young | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| 28 | Nathan Ellison | 67 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 |
| 29 | Elliot Carter | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
NRRA 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Kinley Havens | 53.86850 pts | 45.95750 pts | 103 |
| 2 | Tucker Ellison | 60.66940 pts | 46.80847 pts | 89 |
| 3 | Dalis Hoeckele | 54.14347 pts | 51.38039 pts | 87 |
| 4 | Clara Hoback | 58.98342 pts | 47.64344 pts | 86 |
| 5 | Gatlyn Wills | 60.11141 pts | 49.49341 pts | 82 |
| 6 | Ava Garner | 58.55744 pts | 53.28037 pts | 81 |
| 7 | Ramsey Trainer | 62.67437 pts | 49.42542 pts | 79 |
| 8 | Hunter Vargo | 65.55336 pts | 50.80840 pts | 76 |
| 9 | Brantley Havens | 60.70539 pts | 53.81836 pts | 75 |
| 10 | Blayke Hoeckele | 60.99238 pts | 57.46434 pts | 72 |
| 11 | Madison Henderson | 70.04734 pts | 51.57538 pts | 72 |
| 12 | Brody Pearman | 69.03935 pts | 68.53633 pts | 68 |
| 13 | Cooper Nash | 113.96531 pts | 54.97235 pts | 66 |
| 14 | Elliot Carter | 77.50332 pts | 71.49932 pts | 64 |
| 15 | Lincoln Phelps | 70.18233 pts | 127.49031 pts | 64 |
NRRA 2 – Bmr
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Ava Garner | 52.98650 pts | 48.48047 pts | 100 |
| 2 | Dalis Hoeckele | 53.52847 pts | 52.57744 pts | 93 |
| 3 | Brantley Havens | 62.31741 pts | 48.17850 pts | 92 |
| 4 | Gatlyn Wills | 53.95944 pts | 53.31242 pts | 86 |
| 5 | Clara Hoback | 61.48442 pts | 54.47241 pts | 83 |
| 6 | Blayke Hoeckele | 69.26440 pts | 71.71640 pts | 80 |
NRRA 3 – Wildcat Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Ramsey Trainer | 42.34950 pts | 38.66447 pts | 100 |
| 2 | Brantley Havens | 43.59442 pts | 36.54050 pts | 94 |
| 3 | Gatlyn Wills | 43.44644 pts | 40.30842 pts | 87 |
| 4 | Clara Hoback | 45.28441 pts | 39.93744 pts | 85 |
| 5 | Lainey Feltner | 42.65647 pts | 43.71938 pts | 85 |
| 6 | Dalis Hoeckele | 46.48139 pts | 42.08440 pts | 79 |
| 7 | Brody Pearman | 47.73137 pts | 40.62541 pts | 78 |
| 8 | Ava Garner | 46.89438 pts | 43.25239 pts | 77 |
| 9 | Cooper Nash | 45.76540 pts | 62.68533 pts | 73 |
| 10 | Ridge Brown | 49.85436 pts | 44.79737 pts | 73 |
| 11 | Blayke Hoeckele | 51.89235 pts | 47.32035 pts | 70 |
| 12 | Kinley Havens | 69.12534 pts | 45.10536 pts | 70 |
| 13 | Lincoln Phelps | 87.12833 pts | 49.33034 pts | 67 |
NRRA 4 – Hot Springs Offroad Park
| Pos | Driver | Course 1 | Course 2 | Combined |
|---|---|---|---|---|
| 1 | Brantley Havens | 43.39250 pts | 42.13850 pts | 85.530 |
| 2 | Clara Hoback | 45.41044 pts | 43.10347 pts | 88.513 |
| 3 | Ava Garner | 44.30647 pts | 44.34944 pts | 88.655 |
| 4 | Brody Pearman | 46.38541 pts | 46.06241 pts | 92.447 |
| 5 | Ramsey Trainer | 46.40539 pts | 45.88842 pts | 92.293 |
| 6 | Mason Livingston | 46.39040 pts | 47.12240 pts | 93.512 |
| 7 | Anna Jaye Dettmer | 45.62342 pts | 76.42235 pts | 122.045 |
| 8 | Carly Dettmer | 47.75538 pts | 49.42938 pts | 97.184 |
| 9 | Gatlyn Wills | 51.95337 pts | 48.05639 pts | 100.009 |
| 10 | Dalis Hoeckele | 55.95836 pts | 51.73037 pts | 107.688 |
| 11 | Ridge Brown | 58.87234 pts | 54.54536 pts | 113.417 |
| 12 | Blayke Hoeckele | 56.24935 pts | 166.88434 pts | 223.133 |
| 13 | Collier Hoback | 70.72433 pts | DNS0 pts | — |
This round was published without a round Total column; drivers are listed in the published order.
NRRA 5 – Good Evening Ranch
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Dalis Hoeckele | 22.56947 pts | 20.58644 pts | 94 |
| 2 | Clara Hoback | 22.31350 pts | 21.94341 pts | 93 |
| 3 | Brantley Havens | 31.52540 pts | 19.93150 pts | 91 |
| 4 | Ridge Brown | 51.57638 pts | 20.48947 pts | 85 |
| 5 | Ramsey Trainer | 39.17739 pts | 21.29942 pts | 81 |
| 6 | Lainey Feltner | 28.15041 pts | 24.55940 pts | 81 |
| 7 | Kinley Havens | 26.88242 pts | 25.32739 pts | 81 |
| 8 | Blayke Hoeckele | 23.87144 pts | 33.15937 pts | 81 |
| 9 | Gatlyn Wills | 62.68537 pts | 43.29536 pts | 73 |
| 10 | Lincoln Phelps | 75.59836 pts | 45.80635 pts | 71 |
| 11 | Brody Pearman | 87.99435 pts | 60.89934 pts | 69 |
| 12 | Ava Garner | DNF10 pts | 31.49738 pts | 48 |
| 13 | Collier Hoback | 117.97334 pts | DNS0 pts | 34 |
NRRA 6 – Hawk Pride Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Brantley Havens | 41.74850 pts | 39.05150 pts | 103 |
| 2 | Ramsey Trainer | 43.90647 pts | 42.90344 pts | 93 |
| 3 | Dalis Hoeckele | 48.08840 pts | 42.34747 pts | 88 |
| 4 | Brody Pearman | 45.79342 pts | 45.61740 pts | 82 |
| 5 | Eva Kutz | 46.63541 pts | 46.14939 pts | 80 |
| 6 | Sadie Ellison | 45.47444 pts | 49.52436 pts | 80 |
| 7 | Ridge Brown | 51.13038 pts | 49.05838 pts | 76 |
| 8 | Clara Hoback | 57.65233 pts | 43.86742 pts | 75 |
| 9 | Ava Garner | 50.82739 pts | 49.65735 pts | 74 |
| 10 | Gatlyn Wills | 54.90436 pts | 50.11134 pts | 70 |
| 11 | Molly Bouge | 53.24537 pts | 54.80833 pts | 70 |
| 12 | Ella Kutz | 64.66432 pts | 49.08937 pts | 69 |
| 13 | Nathan Ellison | 55.77835 pts | 54.98132 pts | 67 |
| 14 | Blayke Hoeckele | 57.24334 pts | 58.61130 pts | 64 |
| 15 | Jeff Frazier | 71.33731 pts | 56.17031 pts | 62 |
| 16 | Collier Hoback | 104.86630 pts | 142.59129 pts | 59 |
| 17 | Hunter Vargo | DNF10 pts | 44.76741 pts | 51 |
NRRA 7 – Rush OffRoad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Brantley Havens | 57.32150 pts | 56.20250 pts | 103 |
| 2 | Ramsey Trainer | 58.07947 pts | 59.30042 pts | 91 |
| 3 | Dalis Hoeckele | 60.85541 pts | 58.24847 pts | 89 |
| 4 | Kinley Havens | 60.67844 pts | 59.54941 pts | 85 |
| 5 | Ava Garner | 66.01238 pts | 59.21544 pts | 82 |
| 6 | Clara Hoback | 60.79342 pts | 61.01540 pts | 82 |
| 7 | Lincoln Phelps | 62.41440 pts | 61.38039 pts | 79 |
| 8 | Gatlyn Wills | 65.49439 pts | 61.92438 pts | 77 |
| 9 | Blayke Hoeckele | 67.25936 pts | 65.55537 pts | 73 |
| 10 | Lainey Feltner | 66.75337 pts | 68.42636 pts | 73 |
| 11 | Collier Hoback | 81.64435 pts | 78.87235 pts | 70 |
| 12 | Jett Frazier | 103.77734 pts | 93.77934 pts | 68 |
NRRA 8 – Rush Springs Ranch
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cameron Delaney | 96.01650 pts | 102.86547 pts | 100 |
| 2 | Brantley Havens | 100.96142 pts | 100.07450 pts | 94 |
| 3 | Ava Garner | 100.04347 pts | 103.67742 pts | 90 |
| 4 | Clara Hoback | 101.89541 pts | 103.57544 pts | 85 |
| 5 | Hunter Vargo | 100.20344 pts | 106.72841 pts | 85 |
| 6 | Dalis Hoeckele | 106.67840 pts | 108.53040 pts | 80 |
| 7 | Eva Kutz | 110.00539 pts | 117.93539 pts | 78 |
| 8 | Brody Pearman | 116.30338 pts | 119.67538 pts | 76 |
| 9 | Blayke Hoeckele | 118.49737 pts | 119.92237 pts | 74 |
| 10 | Gatlyn Wills | 125.24435 pts | 127.11236 pts | 71 |
| 11 | Ella Kutz | 120.88336 pts | 128.79535 pts | 71 |
| 12 | Ridge Brown | 152.48433 pts | 130.98034 pts | 67 |
| 13 | Collier Hoback | 135.13534 pts | 139.90933 pts | 67 |
NRRA 9 – Bikini Bottoms Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Brantley Havens | 43.73350 pts | 43.69850 pts | 103 |
| 2 | Ramsey Trainer | 44.82347 pts | 43.97447 pts | 96 |
| 3 | Dalis Hoeckele | 44.88944 pts | 45.98542 pts | 87 |
| 4 | Brody Pearman | 49.39939 pts | 47.81341 pts | 80 |
| 5 | Mollie Bouge | 48.57341 pts | 49.11238 pts | 79 |
| 6 | Hunter Vargo | 61.33033 pts | 45.31344 pts | 77 |
| 7 | Ava Garner | 48.72540 pts | 50.13736 pts | 76 |
| 8 | Blayke Hoeckele | 50.59637 pts | 48.62239 pts | 76 |
| 9 | Gatlyn Wills | 48.05642 pts | 51.56733 pts | 75 |
| 10 | Ridge Brown | 49.79938 pts | 49.78737 pts | 75 |
| 11 | Eva Kutz | 63.06732 pts | 48.59440 pts | 72 |
| 12 | Kensley Young | 52.91336 pts | 50.67534 pts | 70 |
| 13 | Ella Kutz | 55.40935 pts | 53.81432 pts | 67 |
| 14 | Clara Hoback | 76.30631 pts | 50.43935 pts | 66 |
| 15 | Collier Hoback | 55.97634 pts | 54.99931 pts | 65 |
Finals – Mao
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Dalis Hoeckele | 56.90147 pts | 56.39750 pts | 55.44744 pts | 54.73450 pts | 194 |
| 2 | Brantley Havens | 56.92544 pts | 56.49147 pts | 55.43947 pts | 54.99847 pts | 187 |
| 3 | Clara Hoback | 56.89650 pts | 57.05144 pts | 56.63942 pts | 55.95242 pts | 179 |
| 4 | Ava Garner | 58.05642 pts | 57.79942 pts | 55.06350 pts | 55.68144 pts | 178 |
| 5 | Blayke Hoeckele | 63.45041 pts | 62.03641 pts | 60.34640 pts | 57.77141 pts | 163 |
| 6 | Gatlyn Wills | 64.56940 pts | 62.99940 pts | 58.40541 pts | 58.34240 pts | 161 |
| 7 | Collier Hoback | 67.70139 pts | 64.16239 pts | 62.94839 pts | 69.75539 pts | 156 |
About these results: scores are shown exactly as originally published by the NRRA for the 2023 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
