2019 RC Cup Series Results

National Rock Racing Association
2019 Season · RC Class

RC Class Results

9 rounds + Finals · Final season standings

Season Standings

1st2nd3rdGold # = round win– = did not enter
1
Coltin Hoback
2019 Champion
626Cup Pts
2
Justin Hoback
−41 pts
585Cup Pts
3
Dex Browder
−242 pts
384Cup Pts

Swipe the table sideways to see every round →

# Driver Cup Pts CRRS 1 CRRS 2 CRRS 3 SRRS 1 SRRS 2 SRRS 3 NRRS 1 NRRS 2 NRRS 3 Finals
1 Coltin Hoback 626 20 83 97 54 60 50 60 87 43 72
2 Justin Hoback 585 20 97 20 57 20 84 57 84 47 99
3 Dex Browder 384 0 0 0 0 0 100 0 0 90 194
4 Austin Godinez 358 94 20 54 52 0 0 0 0 0 138
5 Mark Crowe 320 0 0 0 0 0 89 0 0 57 174
6 Anthony Garcia 308 20 97 91 60 0 0 0 0 0 40
7 Justin Browder 285 0 0 0 0 0 83 0 0 51 151
8 Jake Christisen 169 0 0 20 0 20 49 20 0 20 40
9 Dustin Sparks 151 0 0 0 0 0 0 0 97 54 0
10 Jim Hoffman 148 0 0 0 0 0 0 88 0 60 0
11 Justin Martin 141 0 0 0 0 0 0 97 0 44 0
12 Kyle Walker 140 20 20 60 0 0 0 0 0 0 40
13 Stephen Rogers 134 0 52 20 0 0 0 0 0 52 10
14 Matt Lacey 129 0 0 0 0 0 0 0 84 45 0
15 Kutter Sorenson 120 0 20 20 20 0 20 0 20 20 0
16 Travis Vance 108 0 0 0 0 0 0 0 0 0 108
17 Sam Teoters 106 0 0 0 0 0 0 0 0 0 106
18 Ben Hulme 94 94 0 0 0 0 0 0 0 0 0
19 Jaxon Kunkel 86 86 0 0 0 0 0 0 0 0 0
20 Shawn Huber 86 0 0 0 0 0 0 0 86 0 0
21 Jacob Pirtle 85 0 0 0 0 0 85 0 0 0 0
22 Tyler Tanner 84 0 84 0 0 0 0 0 0 0 0
23 Mike Montgomery 82 0 0 0 0 0 0 0 82 0 0
24 Bobby Edgar 81 0 0 0 0 0 0 0 81 0 0
25 Russel Rogers 76 0 0 20 0 0 0 0 0 46 10
26 Dalton Cook 69 0 0 20 0 0 0 0 49 0 0
27 Danny Furniss 60 0 0 20 0 0 0 0 0 0 40
28 Cole Lecroy 60 60 0 0 0 0 0 0 0 0 0
29 Dallas Hoeckele 60 0 0 20 0 0 20 0 0 20 0
30 Cody Treece 57 0 0 0 0 0 57 0 0 0 0
31 Cash Lecroy 54 54 0 0 0 0 0 0 0 0 0
32 Dustin Gerding 54 0 54 0 0 0 0 0 0 0 0
33 Huber Racing 52 0 0 0 0 0 0 52 0 0 0
34 Mark Fleischman 51 0 0 0 0 0 0 0 51 0 0
35 Carl Lacey 49 0 0 0 0 0 0 0 0 49 0
36 Team JKP 48 0 0 0 0 0 0 0 48 0 0
37 Troy Fikes 48 0 0 0 0 0 0 0 0 48 0
38 Will Newman 42 0 0 0 0 0 0 0 0 42 0
39 Graden Ringer 41 0 0 0 0 0 0 0 0 41 0
40 Anna Marie Porter 30 0 0 0 0 20 0 0 0 0 10
41 Curtis Hazard 20 0 0 0 0 0 0 0 0 0 20
42 Cruz Lecroy 20 20 0 0 0 0 0 0 0 0 0
43 Eric Hagan 20 0 0 0 0 0 0 0 0 20 0
44 Matt Walker 20 0 0 0 20 0 0 0 0 0 0
45 Owen Garrett 20 0 0 0 0 0 20 0 0 0 0
46 Will Thorton 20 0 0 20 0 0 0 0 0 0 0
47 Zachary Sancheron 20 20 0 0 0 0 0 0 0 0 0

Round Results

Pick a round

Swipe the table sideways for times and points →

CRRS 1

14 drivers · 2 courses · Winner: Austin Godinez
Pos Driver Course 1 Course 2 Class Total
1 Austin Godinez 34.1850 pts 27.2044 pts ULT 94
2 Ben Hulme 38.2847 pts 23.9147 pts ULT 94
3 Jaxon Kunkel 45.6144 pts 32.5342 pts ULT 86
4 Cole Lecroy DNF10 pts 23.8350 pts ULT 60
5 Cash Lecroy DNF10 pts 44.4644 pts ULT 54
6 Kyle Walker DNF10 pts DNF10 pts ULT 20
7 Coltin Hoback DNF10 pts DNF10 pts ULT 20
8 Justin Hoback DNF10 pts DNF10 pts ULT 20
9 Zachary Sancheron DNF10 pts DNF10 pts ULT 20
10 Anthony Garsia DNF10 pts DNF10 pts ULT 20
11 Cruz Lecroy DNF10 pts DNF10 pts ULT 20
12 Justin Hoback DNF10 pts 109.7250 pts RTR 60
13 Coltin Hoback DNF10 pts DNF10 pts RTR 20
14 Corey Sanderson DNF10 pts DNF10 pts RTR 20

CRRS 2

9 drivers · 2 courses · Winner: Anthony Garcia
Pos Driver Course 1 Course 2 Total
1 Anthony Garcia 11.84947 pts 17.33650 pts 97
2 Justin Hoback 9.02150 pts 40.02047 pts 97
3 Tyler Tanner 41.77640 pts 46.25844 pts 84
4 Coltin Hoback 22.16941 pts 50.19942 pts 83
5 Dustin Gerding 15.41144 pts DNF10 pts 54
6 Stephen Rogers 18.20542 pts DNF10 pts 52
7 Kutter Sorensen DNF10 pts DNF10 pts 20
8 Austin Godinez DNF10 pts DNF10 pts 20
9 Kyle Walker DNF10 pts DNF10 pts 20

CRRS 3

13 drivers · 2 courses · Winner: Coltin Hoback
Pos Driver Course 1 Course 2 Total
1 Coltin Hoback 19.0150 pts 42.2747 pts 97
2 Anthony Garcia 19.6847 pts 96.7744 pts 91
3 Kyle Walker DNF10 pts 26.8850 pts 60
4 Austin Godinez 24.0744 pts DNF10 pts 54
5 Dallas Hoeckele DNF10 pts DNF10 pts 20
6 Kutter Sorensen DNF10 pts DNF10 pts 20
7 Justin Hoback DNF10 pts DNF10 pts 20
8 Danny Furniss DNF10 pts DNF10 pts 20
9 Stephen Rogers DNF10 pts DNF10 pts 20
10 Dalton Cook DNF10 pts DNF10 pts 20
11 Russel Rogers DNF10 pts DNF10 pts 20
12 Will Thorton DNF10 pts DNF10 pts 20
13 Jake Christensen DNF10 pts DNF10 pts 20

SRRS 1

6 drivers · 2 courses · Winner: Anthony Garcia
Pos Driver Course 1 Course 2 Total
1 Anthony Garcia DNF10 pts 8.2950 pts 60
2 Justin Hoback DNF10 pts 9.5747 pts 57
3 Coltin Hoback DNF10 pts 9.6444 pts 54
4 Anthony Godinez DNF10 pts 10.8642 pts 52
5 Kutter Sorenson DNF10 pts DNF10 pts 20
6 Matt Walker DNF10 pts DNF10 pts 20

SRRS 2

6 drivers · 2 courses · Winner: Coltin Hoback
Pos Driver Course 1 Course 2 Total
1 Coltin Hoback DNF10 pts 15.7350 pts 60
2 Justin Hoback DNF10 pts DNF10 pts 20
3 Jake Christiansen DNF10 pts DNF10 pts 20
4 Kutter Sorensen DNF10 pts DNF10 pts 20
5 Dalton Cook DNF10 pts DNF10 pts 20
6 Anna Marie Porter DNF10 pts DNF10 pts 20

SRRS 3

11 drivers · 2 courses · Winner: Dex Browder
Pos Driver Course 1 Course 2 Total
1 Dex Browder 8.2050 pts 21.1450 pts 100
2 Mark Crowe 11.3342 pts 22.6347 pts 89
3 Justin Hoback 19.5040 pts 23.8144 pts 84
4 Justin Browder 11.4641 pts 26.1342 pts 83
5 Jacob Pirtle 10.7744 pts 28.6441 pts 85
6 Coltin Hoback DNF10 pts 33.2540 pts 50
7 Cody Treece 10.7547 pts DNF10 pts 57
8 Jake Christisen 22.4139 pts DNF10 pts 49
9 Owen Garrett DNF10 pts DNF10 pts 20
10 Dallas Hoekle DNF10 pts DNF10 pts 20
11 Kutter Sorensen DNF10 pts DNF10 pts 20

NRRS 1

6 drivers · 2 courses · Winner: Justin Martin
Pos Driver Course 1 Course 2 Total
1 Justin Martin 8.8347 pts 13.7350 pts 97
2 Jim Hoffman 11.0944 pts 21.7444 pts 88
3 Coltin Hoback 7.7650 pts DNF10 pts 60
4 Justin Hoback DNF10 pts 17.7547 pts 57
5 Huber Racing 31.3642 pts DNF10 pts 52
6 Jake Christian DNF10 pts DNF10 pts 20

NRRS 2

11 drivers · 2 courses · Winner: Dustin Sparks
Pos Driver Course 1 Course 2 Total
1 Dustin Sparks 23.4950 pts 19.4347 pts 97
2 Coltin Hoback 68.9837 pts 10.6450 pts 87
3 Shawn Huber 28.6547 pts 69.2239 pts 86
4 Justin Hoback 30.1840 pts 19.7944 pts 84
5 Matt Lacey 29.9742 pts 20.6242 pts 84
6 Mike Montgomery 29.8444 pts 125.3638 pts 82
7 Bobby Edgar 30.1241 pts 57.1640 pts 81
8 Mark Fleischman DNF10 pts 44.8441 pts 51
9 Dalton Cook 34.1939 pts DNF10 pts 49
10 Team JKP 40.5838 pts DNF10 pts 48
11 Kutter Sorensen DNF10 pts DNF10 pts 20

NRRS 3

19 drivers · 2 courses · Winner: Dex Browder
Pos Driver Course 1 Course 2 Total
1 Dex Browder 8.2740 pts 127.7250 pts 90
2 Jimmy Hoffman 5.6650 pts DNF10 pts 60
3 Mark Crowe 6.0447 pts DNF10 pts 57
4 Dustin Sparks 6.5444 pts DNF10 pts 54
5 Stephen Rogers 7.6542 pts DNF10 pts 52
6 Justin Browder 8.2641 pts DNF10 pts 51
7 Carl Lacey 9.5739 pts DNF10 pts 49
8 Troy Fikes 11.0638 pts DNF10 pts 48
9 Justin Hoback 11.4537 pts DNF10 pts 47
10 Russel Rogers 11.7536 pts DNF10 pts 46
11 Matt Lacey 12.4635 pts DNF10 pts 45
12 Justin Martin 16.7734 pts DNF10 pts 44
13 Coltin Hoback 18.1133 pts DNF10 pts 43
14 Will Newman 24.9632 pts DNF10 pts 42
15 Graden Ringer 26.9531 pts DNF10 pts 41
16 Dallas Hoeckele DNF10 pts DNF10 pts 20
17 Eric Hagan DNF10 pts DNF10 pts 20
18 Jake Christisen DNF10 pts DNF10 pts 20
19 Kutter Sorensen DNF10 pts DNF10 pts 20

Finals

Finals17 drivers · 4 courses · Winner: Dex Browder
Pos Driver Course 1 Course 2 Course 3 Course 4 Total
1 Dex Browder 39.1844 pts 7.0250 pts 4.0850 pts 12.9850 pts 194
2 Mark Crowe 66.3441 pts 13.1842 pts 12.9544 pts 46.1647 pts 174
3 Justin Browder 35.0250 pts DNF10 pts 11.5747 pts 93.3744 pts 151
4 Austin Godinez 75.3940 pts 8.6847 pts 16.4341 pts DNF10 pts 138
5 Travis Vance 37.2747 pts 23.6141 pts DNF10 pts DNF10 pts 108
6 Sam Teoters 44.8042 pts 12.1144 pts DNF10 pts DNF10 pts 106
7 Justin Hoback 82.4939 pts DNF10 pts 56.1040 pts DNF10 pts 99
8 Coltin Hoback DNF10 pts DNF10 pts 15.4342 pts DNF10 pts 72
9 Anthony Garcia DNF10 pts DNF10 pts DNF10 pts DNF10 pts 40
10 Kyle Walker DNF10 pts DNF10 pts DNF10 pts DNF10 pts 40
11 Jake Christisen DNF10 pts DNF10 pts DNF10 pts DNF10 pts 40
12 Danny Furniss DNF10 pts DNF10 pts DNF10 pts DNF10 pts 40
13 Curtis Hazard DNF10 pts DNF10 pts DNS0 pts DNS0 pts 20
14 Stephen Rogers DNF10 pts DNS0 pts DNS0 pts DNS0 pts 10
15 Russel Rogers DNF10 pts DNS0 pts DNS0 pts DNS0 pts 10
16 Anna Marie DNF10 pts DNS0 pts DNS0 pts DNS0 pts 10
17 Kutter Sorensen DNS0 pts DNS0 pts DNS0 pts DNS0 pts 0
About these results: scores are shown exactly as originally published by the NRRA for the 2019 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
Finals round table restored from the official 2019 RC Class Numbers workbook (Dropbox file “2019 RC Class Copy.numbers”; Airtable’s old Finals embed only repeated season standings).