2014 Bouncer Class Results
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Shawn Tolson
2014 Champion
440Cup Pts
2
Tim Cameron
−4 pts
436Cup Pts
3
Peter Ruttan
−93 pts
347Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Tolson | 440 | 96 | 81 | 84 | 83 | 96 |
| 2 | Tim Cameron | 436 | 88 | 93 | 81 | 96 | 78 |
| 3 | Peter Ruttan | 347 | 84 | 61 | 60 | 46 | 96 |
| 4 | Bobby Tanner*** | 341 | 78 | 62 | 83 | 50 | 68 |
| 5 | Nick Cooper | 331 | 45 | 88 | 64 | 53 | 81 |
| 6 | Peter Basler*** | 323 | 83 | 88 | 74 | 37 | 41 |
| 7 | Ryan Bramhall | 302 | 73 | 57 | 58 | 69 | 45 |
| 8 | Luke Wilson | 295 | 73 | 51 | 48 | 55 | 68 |
| 9 | Clint Evans | 275 | 68 | 44 | 38 | 59 | 66 |
| 10 | Danny Smith | 274 | 31 | 37 | 63 | 61 | 82 |
| 11 | Jamie Whitaker | 232 | 79 | 0 | 69 | 84 | 0 |
| 12 | CJ Bynum | 216 | 0 | 59 | 60 | 63 | 34 |
| 13 | AJ Rockwell | 205 | 0 | 0 | 82 | 48 | 75 |
| 14 | Randall Key*** | 200 | 10 | 67 | 59 | 54 | 10 |
| 15 | Dale Larsen | 193 | 35 | 30 | 68 | 28 | 32 |
| 16 | Steven Woolsey | 191 | 47 | 81 | 0 | 63 | 0 |
| 17 | Travis Lovett | 165 | 0 | 0 | 87 | 78 | 0 |
| 18 | Johnathan Andrews | 156 | 30 | 33 | 49 | 5 | 39 |
| 19 | Jason Spegal | 152 | 0 | 0 | 84 | 68 | 0 |
| 20 | Jake Burkey | 149 | 0 | 0 | 78 | 71 | 0 |
| 21 | Adam Ringer | 144 | 0 | 0 | 0 | 59 | 85 |
| 22 | Jody Childers | 144 | 41 | 26 | 26 | 51 | 0 |
| 23 | Mark Mathis | 140 | 0 | 0 | 76 | 64 | 0 |
| 24 | Brandon Dillon | 136 | 29 | 45 | 10 | 10 | 42 |
| 25 | Ethan Spegal | 134 | 0 | 0 | 69 | 65 | 0 |
| 26 | Todd Puckett | 125 | 0 | 0 | 47 | 78 | 0 |
| 27 | John McDonald | 110 | 37 | 63 | 10 | 0 | 0 |
| 28 | Dean Lickliter | 106 | 0 | 0 | 45 | 61 | 0 |
| 29 | Richie Keith | 104 | 0 | 73 | 31 | 0 | 0 |
| 30 | Mike Odom | 102 | 0 | 0 | 0 | 23 | 79 |
| 31 | Geno Fitzgerald | 86 | 34 | 0 | 52 | 0 | 0 |
| 32 | Jared Stover | 85 | 0 | 80 | 5 | 0 | 0 |
| 33 | Lawrence Collins | 81 | 0 | 0 | 48 | 33 | 0 |
| 34 | Clayton Wilson | 79 | 0 | 79 | 0 | 0 | 0 |
| 35 | Big Tim Bacon | 78 | 0 | 0 | 0 | 78 | 0 |
| 36 | Robert Bounds | 72 | 72 | 0 | 0 | 0 | 0 |
| 37 | James Woody | 65 | 0 | 0 | 0 | 0 | 65 |
| 38 | Cory Buermann | 61 | 0 | 61 | 0 | 0 | 0 |
| 39 | Ben Dinkins | 61 | 0 | 61 | 0 | 0 | 0 |
| 40 | Nathan Tidwell | 58 | 0 | 58 | 0 | 0 | 0 |
| 41 | Pete Deck | 57 | 32 | 25 | 0 | 0 | 0 |
| 42 | Robert Roach | 55 | 0 | 0 | 0 | 55 | 0 |
| 43 | Andrew Shipman | 46 | 0 | 46 | 0 | 0 | 0 |
| 44 | Chris Koon | 38 | 0 | 0 | 0 | 38 | 0 |
| 45 | Alice Gerst | 38 | 33 | 0 | 5 | 0 | 0 |
| 46 | Matt Brinker | 38 | 0 | 38 | 0 | 0 | 0 |
| 47 | Labronn Osbourne | 38 | 38 | 0 | 0 | 0 | 0 |
| 48 | Rick Muns | 35 | 0 | 0 | 0 | 0 | 35 |
| 49 | Katie Tidwell | 29 | 0 | 29 | 0 | 0 | 0 |
| 50 | Bree Molitor | 29 | 29 | 0 | 0 | 0 | 0 |
| 51 | Nathan Paris | 28 | 28 | 0 | 0 | 0 | 0 |
| 52 | Roger King | 27 | 0 | 27 | 0 | 0 | 0 |
| 53 | Chad Molitor | 21 | 21 | 0 | 0 | 0 | 0 |
| 54 | Donald Powell | 10 | 0 | 0 | 10 | 0 | 0 |
| 55 | Shawn Cross | 5 | 0 | 0 | 0 | 0 | 5 |
| 56 | Brian McBroom | 5 | 5 | 0 | 0 | 0 | 0 |
| 57 | Heath Garner | 5 | 5 | 0 | 0 | 0 | 0 |
| 58 | Jordan Tanner*** | 5 | 5 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
Race 1
| Pos | Driver | Course 1 | Course 2 | Bonus | Total |
|---|---|---|---|---|---|
| 1 | Shawn Tolson | 36.78246 pts | 41.28850 pts | — | 96 |
| 2 | Tim Cameron | 34.33650 pts | 196.65338 pts | — | 88 |
| 3 | Peter Ruttan | 37.29041 pts | 48.64143 pts | — | 84 |
| 4 | Peter Basler*** | 36.82543 pts | 125.62940 pts | — | 83 |
| 5 | Jamie Whitaker | 41.27938 pts | 91.21241 pts | — | 79 |
| 6 | Bobby Tanner*** | 40.90439 pts | 158.77739 pts | — | 78 |
| 7 | Ryan Bramhall | 47.50931 pts | 56.37442 pts | — | 73 |
| 8 | Luke Wilson | 41.34637 pts | 319.94936 pts | — | 73 |
| 9 | Robert Bounds | 43.34035 pts | 199.85137 pts | — | 72 |
| 10 | Clint Evans | 88.21822 pts | 44.51046 pts | — | 68 |
| 11 | Steven Woolsey | 37.26942 pts | DNF5 pts | — | 47 |
| 12 | Nick Cooper | 38.33240 pts | DNF5 pts | — | 45 |
| 13 | Jody Childers | 41.93436 pts | DNF5 pts | — | 41 |
| 14 | Labronn Osbourne | 46.98333 pts | DNF5 pts | — | 38 |
| 15 | John McDonald | 47.27832 pts | DNF5 pts | — | 37 |
| 16 | Dale Larsen | 47.87530 pts | DNF5 pts | — | 35 |
| 17 | Geno Fitzgerald | 43.86034 pts | — | — | 34 |
| 18 | Alice Gerst | 48.71228 pts | DNF5 pts | — | 33 |
| 19 | Pete Deck | 50.24827 pts | DNF5 pts | — | 32 |
| 20 | Danny Smith | 51.70926 pts | DNF5 pts | — | 31 |
| 21 | Johnathan Andrews | 51.74625 pts | DNF5 pts | — | 30 |
| 22 | Brandon Dillon | 53.36124 pts | DNF5 pts | — | 29 |
| 23 | Bree Molitor | 48.12329 pts | — | — | 29 |
| 24 | Nathan Paris | 76.21923 pts | DNF5 pts | — | 28 |
| 25 | Chad Molitor | 120.29921 pts | — | — | 21 |
| 26 | Randall Key*** | DNF5 pts | DNF5 pts | — | 10 |
| 27 | Brian McBroom | DNF5 pts | — | — | 5 |
| 28 | Heath Garner | DNF5 pts | — | — | 5 |
| 29 | Jordan Tanner*** | DNF5 pts | — | — | 5 |
Race 2
| Pos | Driver | Course 1 | Course 2 | Bonus | Total |
|---|---|---|---|---|---|
| 1 | Tim Cameron | 18.03243 pts | 14.85250 pts | — | 93 |
| 2 | Nick Cooper | 20.54342 pts | 15.40946 pts | — | 88 |
| 3 | Peter Basler*** | 17.85250 pts | 21.77438 pts | — | 88 |
| 4 | Shawn Tolson | 21.47138 pts | 16.93943 pts | — | 81 |
| 5 | Steven Woolsey | 20.58741 pts | 18.35240 pts | — | 81 |
| 6 | Jared Stover | 21.31739 pts | 17.24541 pts | — | 80 |
| 7 | Clayton Wilson | 22.01537 pts | 17.00342 pts | — | 79 |
| 8 | Richie Keith | 22.17636 pts | 23.75237 pts | — | 73 |
| 9 | Randall Key*** | 24.22833 pts | 30.09434 pts | — | 67 |
| 10 | John McDonald | 28.76527 pts | 24.60736 pts | — | 63 |
| 11 | Bobby Tanner*** | 24.08634 pts | 48.00128 pts | — | 62 |
| 12 | Peter Ruttan | 24.71131 pts | 38.13130 pts | — | 61 |
| 13 | Cory Buermann | 26.99029 pts | 30.77432 pts | — | 61 |
| 14 | Ben Dinkins | 22.82935 pts | 118.79426 pts | — | 61 |
| 15 | CJ Bynum | 25.66830 pts | 47.98229 pts | — | 59 |
| 16 | Nathan Tidwell | 39.13223 pts | 25.88035 pts | — | 58 |
| 17 | Ryan Bramhall | 30.95326 pts | 35.88931 pts | — | 57 |
| 18 | Luke Wilson | 17.91346 pts | DNF5 pts | — | 51 |
| 19 | Andrew Shipman | 93.84319 pts | 115.59027 pts | — | 46 |
| 20 | Brandon Dillon | 21.12440 pts | DNF5 pts | — | 45 |
| 21 | Clint Evans | DNF5 pts | 18.97039 pts | — | 44 |
| 22 | Matt Brinker | DNF5 pts | 30.70633 pts | — | 38 |
| 23 | Danny Smith | 24.31132 pts | DNF5 pts | — | 37 |
| 24 | Johnathan Andrews | 27.32728 pts | DNF5 pts | — | 33 |
| 25 | Dale Larsen | 31.27925 pts | DNF5 pts | — | 30 |
| 26 | Katie Tidwell | 34.35024 pts | DNF5 pts | — | 29 |
| 27 | Roger King | 43.21822 pts | DNF5 pts | — | 27 |
| 28 | Jody Childers | 46.58121 pts | DNF5 pts | — | 26 |
| 29 | Pete Deck | 89.03920 pts | DNF5 pts | — | 25 |
Race 3
| Pos | Driver | Pts 1 | Pts 2 | Pts 3 | Pts 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Travis Lovett | 37 | 50 | 17.261 | 12.739 | 87 |
| 2 | Shawn Tolson | 43 | 41 | 15.890 | 13.819 | 84 |
| 3 | Jason Spegal | 50 | 34 | 13.995 | 15.470 | 84 |
| 4 | Bobby Tanner*** | 41 | 42 | 16.301 | 13.547 | 83 |
| 5 | AJ Rockwell | 36 | 46 | 17.357 | 12.794 | 82 |
| 6 | Tim Cameron | 46 | 35 | 14.310 | 15.146 | 81 |
| 7 | Jake Burkey | 42 | 36 | 16.114 | 14.895 | 78 |
| 8 | Mark Mathis | 39 | 37 | 16.965 | 14.806 | 76 |
| 9 | Peter Basler*** | 35 | 39 | 17.611 | 13.904 | 74 |
| 10 | Jamie Whitaker | 29 | 40 | 20.776 | 13.875 | 69 |
| 11 | Ethan Spegal | 31 | 38 | 19.997 | 14.685 | 69 |
| 12 | Dale Larsen | 40 | 28 | 16.541 | 18.088 | 68 |
| 13 | Nick Cooper | 32 | 32 | 19.611 | 15.700 | 64 |
| 14 | Danny Smith | 34 | 29 | 18.785 | 17.212 | 63 |
| 15 | Peter Ruttan | 30 | 30 | 20.078 | 16.025 | 60 |
| 16 | CJ Bynum | 38 | 22 | 17.012 | 21.128 | 60 |
| 17 | Randall Key*** | 26 | 33 | 21.518 | 15.526 | 59 |
| 18 | Ryan Bramhall | 27 | 31 | 21.412 | 15.716 | 58 |
| 19 | Geno Fitzgerald | 25 | 27 | 24.530 | 18.642 | 52 |
| 20 | Johnathan Andrews | 24 | 25 | 26.762 | 19.302 | 49 |
| 21 | Luke Wilson | 5 | 43 | 8888.000 | 13.137 | 48 |
| 22 | Lawrence Collins | 28 | 20 | 21.255 | 35.000 | 48 |
| 23 | Todd Puckett | 23 | 24 | 49.962 | 20.408 | 47 |
| 24 | Dean Lickliter | 22 | 23 | 80.337 | 20.818 | 45 |
| 25 | Clint Evans | 33 | 5 | 19.254 | 8888.000 | 38 |
| 26 | Richie Keith | 5 | 26 | 8888.000 | 18.650 | 31 |
| 27 | Jody Childers | 5 | 21 | 8888.000 | 33.907 | 26 |
| 28 | Brandon Dillon | 5 | 5 | 8888.000 | 8888.000 | 10 |
| 29 | John McDonald | 5 | 5 | 53.832 | 8888.000 | 10 |
| 30 | Donald Powell | 5 | 5 | 8888.000 | 8888.000 | 10 |
| 31 | Jared Stover | 5 | — | 8888.000 | — | 5 |
| 32 | Alice Gerst | 5 | — | 8888.000 | — | 5 |
Race 4
| Pos | Driver | Pts 1 | Pts 2 | CC1 | CC2 | Total |
|---|---|---|---|---|---|---|
| 1 | Tim Cameron | 50 | 46 | 13.568 | 14.289 | 96 |
| 2 | Jamie Whitaker | 41 | 43 | 14.714 | 14.647 | 84 |
| 3 | Shawn Tolson | 33 | 50 | 16.466 | 13.252 | 83 |
| 4 | Travis Lovett | 37 | 41 | 15.429 | 16.330 | 78 |
| 5 | Big Tim Bacon | 38 | 40 | 15.387 | 16.550 | 78 |
| 6 | Todd Puckett | 39 | 39 | 15.201 | 16.613 | 78 |
| 7 | Jake Burkey | 29 | 42 | 17.175 | 15.181 | 71 |
| 8 | Ryan Bramhall | 31 | 38 | 16.602 | 17.010 | 69 |
| 9 | Jason Spegal | 46 | 22 | 13.929 | 49.728 | 68 |
| 10 | Ethan Spegal | 42 | 23 | 14.293 | 44.689 | 65 |
| 11 | Mark Mathis | 40 | 24 | 14.740 | 32.689 | 64 |
| 12 | CJ Bynum | 28 | 35 | 17.186 | 18.650 | 63 |
| 13 | Steven Woolsey | 27 | 36 | 18.014 | 18.361 | 63 |
| 14 | Danny Smith | 35 | 26 | 15.565 | 25.227 | 61 |
| 15 | Dean Lickliter | 34 | 27 | 16.216 | 23.157 | 61 |
| 16 | Adam Ringer | 25 | 34 | 20.567 | 19.245 | 59 |
| 17 | Clint Evans | 22 | 37 | 23.870 | 17.941 | 59 |
| 18 | Luke Wilson | 36 | 19 | 15.501 | 75.842 | 55 |
| 19 | Robert Roach | 30 | 25 | 17.140 | 31.118 | 55 |
| 20 | Randall Key*** | 24 | 30 | 22.873 | 21.454 | 54 |
| 21 | Nick Cooper | 32 | 21 | 16.540 | 50.402 | 53 |
| 22 | Jody Childers | 20 | 31 | 81.192 | 20.875 | 51 |
| 23 | Bobby Tanner*** | 21 | 29 | 43.911 | 21.806 | 50 |
| 24 | AJ Rockwell | 43 | 5 | 14.196 | 8888.000 | 48 |
| 25 | Peter Ruttan | 26 | 20 | 18.091 | 58.348 | 46 |
| 26 | Chris Koon | 5 | 33 | 8888.000 | 19.564 | 38 |
| 27 | Peter Basler*** | 5 | 32 | 8888.000 | 20.231 | 37 |
| 28 | Lawrence Collins | 5 | 28 | 8888.000 | 22.805 | 33 |
| 29 | Dale Larsen | 23 | 5 | 23.836 | 8888.000 | 28 |
| 30 | Mike Odom | 5 | 18 | 8888.000 | 90.325 | 23 |
| 31 | Brandon Dillon | 5 | 5 | 8888.000 | 8888.000 | 10 |
| 32 | Johnathan Andrews | 5 | — | 8888.000 | — | 5 |
Race 5
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Shawn Tolson | 16.39246 pts | 18.75750 pts | 96 |
| 2 | Peter Ruttan | 15.95350 pts | 19.32046 pts | 96 |
| 3 | Adam Ringer | 17.03243 pts | 20.69842 pts | 85 |
| 4 | Danny Smith | 17.95841 pts | 22.30141 pts | 82 |
| 5 | Nick Cooper | 17.36142 pts | 35.23339 pts | 81 |
| 6 | Mike Odom | 18.33639 pts | 22.50340 pts | 79 |
| 7 | Tim Cameron | 20.99135 pts | 20.43643 pts | 78 |
| 8 | AJ Rockwell | 18.57338 pts | 60.72137 pts | 75 |
| 9 | Luke Wilson | 23.76532 pts | 61.78536 pts | 68 |
| 10 | Bobby Tanner*** | 23.26533 pts | 66.70735 pts | 68 |
| 11 | Clint Evans | 33.86028 pts | 52.71238 pts | 66 |
| 12 | James Woody | 24.49531 pts | 69.09434 pts | 65 |
| 13 | Ryan Bramhall | 18.16440 pts | DNF5 pts | 45 |
| 14 | Brandon Dillon | 19.47937 pts | DNF5 pts | 42 |
| 15 | Peter Basler*** | 20.45036 pts | DNF5 pts | 41 |
| 16 | Johnathan Andrews | 21.68534 pts | DNF5 pts | 39 |
| 17 | Rick Muns | 27.11030 pts | DNF5 pts | 35 |
| 18 | CJ Bynum | 31.91629 pts | DNF5 pts | 34 |
| 19 | Dale Larsen | 40.16827 pts | DNF5 pts | 32 |
| 20 | Randall Key*** | DNF5 pts | DNF5 pts | 10 |
| 21 | Shawn Cross | DNF5 pts | — | 5 |
About these results: scores are shown exactly as originally published by the NRRA for the 2014 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
Column headers that were originally coded (e.g. C1TL, CHOC1) have been decoded into Total, Pts, and Course times. Values are unchanged.
Column headers that were originally coded (e.g. C1TL, CHOC1) have been decoded into Total, Pts, and Course times. Values are unchanged.
