2019 UTV Bounty Series Results
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Wyatt Wilson
2019 Champion
449Cup Pts
2
Stephen Rogers
−57 pts
392Cup Pts
3
Paul Wolff
−83 pts
366Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | BTY 1 | BTY 2 | BTY 3 | BTY 4 | BTY 5 |
|---|---|---|---|---|---|---|---|
| 1 | Wyatt Wilson | 449 | 89 | 97 | 60 | 52 | 151 |
| 2 | Stephen Rogers | 392 | 97 | 78 | 20 | 51 | 146 |
| 3 | Paul Wolff | 366 | 51 | 92 | 57 | 60 | 106 |
| 4 | Travis Skelton | 338 | 60 | 91 | 20 | 57 | 110 |
| 5 | Dan Carter | 290 | 50 | 80 | 51 | 48 | 61 |
| 6 | DC Thompson | 148 | 0 | 0 | 54 | 94 | 0 |
| 7 | Micheal Flener | 139 | 54 | 85 | 0 | 0 | 0 |
| 8 | Tyler Wells | 91 | 0 | 0 | 52 | 39 | 0 |
| 9 | Eric Galloway | 87 | 39 | 48 | 0 | 0 | 0 |
| 10 | Jason Cruse | 83 | 0 | 83 | 0 | 0 | 0 |
| 11 | Johnny Gibbs | 60 | 0 | 0 | 0 | 0 | 60 |
| 12 | William Bell | 50 | 0 | 0 | 0 | 50 | 0 |
| 13 | Ethan Martin | 10 | 0 | 10 | 0 | 0 | 0 |
| 14 | Jason Sparks | 10 | 0 | 0 | 10 | 0 | 0 |
| 15 | Jamie Coldiron | 10 | 0 | 0 | 10 | 0 | 0 |
| 16 | John Beckman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Kovac | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jeremy Blythe | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
BTY 1 – RCV Axle UTV Bounty 1 – Wildcat Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Stephen Rogers | 23.1047 pts | 35.8450 pts | 97 |
| 2 | Wyatt Wilson | 25.9342 pts | 46.4247 pts | 89 |
| 3 | Travis Skelton | 20.9250 pts | DNF10 pts | 60 |
| 4 | Micheal Flener | 25.4544 pts | DNF10 pts | 54 |
| 5 | Paul Wolff | 26.4041 pts | DNF10 pts | 51 |
| 6 | Dan Carter | 31.0240 pts | DNF10 pts | 50 |
| 7 | Eric Galloway | 69.9739 pts | DNS0 pts | 39 |
| 8 | Jason Cruse | DNS0 pts | DNS0 pts | 0 |
| 9 | Jason Sparks | DNS0 pts | DNS0 pts | 0 |
| 10 | John Beckman | DNS0 pts | DNS0 pts | 0 |
| 11 | Kyle Kovac | DNS0 pts | DNS0 pts | 0 |
BTY 2 – RCV Axle UTV Bounty 2 – DTOR
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wyatt Wilson | 32.23347 pts | 24.82350 pts | 97 |
| 2 | Paul Wolff | 31.73350 pts | 35.25642 pts | 92 |
| 3 | Travis Skelton | 32.46344 pts | 28.18647 pts | 91 |
| 4 | Micheal Flener | 44.96241 pts | 30.98844 pts | 85 |
| 5 | Jason Cruse | 36.84942 pts | 35.70341 pts | 83 |
| 6 | Dan Carter | 49.90640 pts | 37.11440 pts | 80 |
| 7 | Stephen Rogers | 78.60939 pts | 77.70339 pts | 78 |
| 8 | Eric Galloway | 122.60938 pts | DNF10 pts | 48 |
| 9 | Ethan Martin | DNF10 pts | DNS0 pts | 10 |
| 10 | John Beckman | DNS0 pts | DNS0 pts | 0 |
| 11 | Kyle Kovac | DNS0 pts | DNS0 pts | 0 |
BTY 3 – RCV Axle UTV Bounty 3 – Hawk Pride ORV
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wyatt Wilson | 31.16150 pts | DNF10 pts | 60 |
| 2 | Paul Wolff | 34.26147 pts | DNF10 pts | 57 |
| 3 | DC Thompson | 51.67144 pts | DNF10 pts | 54 |
| 4 | Tyler Wells | 126.19442 pts | DNF10 pts | 52 |
| 5 | Dan Carter | 168.38041 pts | DNF10 pts | 51 |
| 6 | Travis Skelton | DNF10 pts | DNF10 pts | 20 |
| 7 | Jamie Coldiron | DNF10 pts | DNS0 pts | 10 |
| 8 | Stephen Rogers | DNF10 pts | DNF10 pts | 20 |
| 9 | Jason Sparks | DNF10 pts | DNS0 pts | 10 |
| 10 | Jeremy Blythe | DNS0 pts | DNS0 pts | 0 |
| 11 | Kyle Kovac | DNS0 pts | DNS0 pts | 0 |
| 12 | Eric Galloway | DNS0 pts | DNS0 pts | 0 |
| 13 | John Beckman | DNS0 pts | DNS0 pts | 0 |
BTY 4 – RCV Axle UTV Bounty 4 – Blue Holler Off Road
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | DC Thompson | 31.42544 pts | 303.32550 pts | 94 |
| 2 | Paul Wolff | 25.52250 pts | DNF10 pts | 60 |
| 3 | Travis Skelton | 28.29547 pts | DNF10 pts | 57 |
| 4 | Wyatt Wilson | 32.24342 pts | DNF10 pts | 52 |
| 5 | Stephen Rogers | 34.07041 pts | DNF10 pts | 51 |
| 6 | William Bell | 39.39140 pts | DNF10 pts | 50 |
| 7 | Dan Carter | 216.22138 pts | DNF10 pts | 48 |
| 8 | Tyler Wells | 44.09339 pts | DNS0 pts | 39 |
| 9 | John Beckman | DNS0 pts | DNS0 pts | 0 |
| 10 | Eric Galloway | DNS0 pts | DNS0 pts | 0 |
| 11 | Kyle Kovac | DNS0 pts | DNS0 pts | 0 |
BTY 5 – RCV Axle UTV Bounty Finals
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Wyatt Wilson | 135.44747 pts | DNF10 pts | 25.09947 pts | 34.41047 pts | 151 |
| 2 | Stephen Rogers | 57.85550 pts | DNF10 pts | 28.00044 pts | 50.92342 pts | 146 |
| 3 | Travis Skelton | DNF10 pts | DNS0 pts | 18.23550 pts | 33.20550 pts | 110 |
| 4 | Paul Wolff | DNF10 pts | DNF10 pts | 82.40042 pts | 38.12944 pts | 106 |
| 5 | Dan Carter | DNF10 pts | DNF10 pts | 92.09641 pts | DNF | 61 |
| 6 | Johnny Gibbs | DNF10 pts | DNF10 pts | 151.97740 pts | DNF | 60 |
| 7 | John Beckman | DNS0 pts | DNS0 pts | DNS0 pts | DNS | 0 |
| 8 | Kyle Kovac | DNS0 pts | DNS0 pts | DNS0 pts | DNS | 0 |
| 9 | Eric Galloway | DNS0 pts | DNS0 pts | DNS0 pts | DNS | 0 |
About these results: scores are shown exactly as originally published by the NRRA for the 2019 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
