2024 UTV Youth Results
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Clara Hoback
2024 Champion
1008Cup Pts
2
Ramsey Trainer
−12 pts
996Cup Pts
3
Ava Garner
−48 pts
960Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Finals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara Hoback | 1008 | 103 | 86 | 76 | 103 | 80 | 89 | 100 | 93 | 100 | 178 |
| 2 | Ramsey Trainer | 996 | 75 | 103 | 86 | 76 | 89 | 100 | 99 | 86 | 92 | 190 |
| 3 | Ava Garner | 960 | 96 | 80 | 96 | 73 | 81 | 79 | 71 | 103 | 84 | 197 |
| 4 | Dalis Hoeckele | 937 | 83 | 87 | 87 | 76 | 103 | 81 | 79 | 83 | 96 | 162 |
| 5 | Hunter Vargo | 934 | 77 | 96 | 80 | 86 | 73 | 99 | 86 | 89 | 81 | 167 |
| 6 | Blayke Hoeckele | 853 | 79 | 73 | 81 | 75 | 79 | 81 | 72 | 80 | 76 | 157 |
| 7 | Collier Hoback | 802 | 63 | 69 | 74 | 71 | 73 | 79 | 75 | 78 | 73 | 147 |
| 8 | Sadie Ellison | 667 | 79 | 76 | 0 | 86 | 96 | 0 | 87 | 0 | 81 | 162 |
| 9 | Ridge Brown | 543 | 66 | 72 | 79 | 0 | 83 | 0 | 80 | 0 | 78 | 85 |
| 10 | Lainey Feltner | 470 | 85 | 73 | 0 | 76 | 10 | 80 | 0 | 0 | 68 | 78 |
| 11 | Nathan Ellison | 455 | 0 | 0 | 0 | 90 | 77 | 0 | 68 | 0 | 72 | 148 |
| 12 | Parker Smartt | 206 | 66 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 71 | 0 |
| 13 | Kinley Havens | 165 | 0 | 77 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dawson Lorenz | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| 15 | Elliot Carter | 141 | 72 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 |
| 16 | Carley Dettmer | 103 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tucker Ellison | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lincoln Phelps | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Whitley Smith | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 |
| 20 | Lacie Thomas | 72 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Camden Roberts | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cooper Nash | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lilly Reich | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
NRRA 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Clara Hoback | 54.23950 pts | 59.85550 pts | 114.094 | 103 |
| 2 | Ava Garner | 60.57947 pts | 68.41447 pts | 128.993 | 96 |
| 3 | Lainey Feltner | 78.14640 pts | 69.70644 pts | 147.852 | 85 |
| 4 | Dalis Hoeckele | 65.59144 pts | 79.78739 pts | 145.378 | 83 |
| 5 | Tucker Ellison | 79.72939 pts | 72.05342 pts | 151.782 | 81 |
| 6 | Blayke Hoeckele | 80.90638 pts | 73.04641 pts | 153.952 | 79 |
| 7 | Sadie Ellison | 68.72342 pts | 85.76337 pts | 154.486 | 79 |
| 8 | Hunter Vargo | 69.76241 pts | 87.41536 pts | 157.177 | 77 |
| 9 | Ramsey Trainer | 107.04035 pts | 74.60240 pts | 181.642 | 75 |
| 10 | Elliot Carter | 118.10934 pts | 85.76238 pts | 203.871 | 72 |
| 11 | Camden Roberts | 99.79536 pts | 95.18034 pts | 194.975 | 70 |
| 12 | Cooper Nash | 93.20337 pts | 97.36032 pts | 190.563 | 69 |
| 13 | Ridge Brown | 157.03633 pts | 96.16533 pts | 253.201 | 66 |
| 14 | Parker Smartt | 288.83731 pts | 89.14635 pts | 377.983 | 66 |
| 15 | Collier Hoback | 174.17132 pts | 112.48831 pts | 286.659 | 63 |
| 16 | Kinley Havens | DNS0 pts | DNS0 pts | — | 0 |
NRRA 2 – Wildcat Offroad
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Ramsey Trainer | 32.52750 pts | 32.21650 pts | 64.743 | 103 |
| 2 | Hunter Vargo | 32.88147 pts | 32.92247 pts | 65.803 | 96 |
| 3 | Dalis Hoeckele | 35.67644 pts | 34.88042 pts | 70.556 | 87 |
| 4 | Clara Hoback | 36.03042 pts | 34.84644 pts | 70.876 | 86 |
| 5 | Lincoln Phelps | 37.06441 pts | 35.61439 pts | 72.678 | 80 |
| 6 | Ava Garner | 38.24039 pts | 34.95441 pts | 73.194 | 80 |
| 7 | Kinley Havens | 38.74537 pts | 35.45740 pts | 74.202 | 77 |
| 8 | Sadie Ellison | 37.09540 pts | 37.31436 pts | 74.409 | 76 |
| 9 | Lainey Feltner | 39.54836 pts | 36.61937 pts | 76.167 | 73 |
| 10 | Blayke Hoeckele | 38.64138 pts | 37.54635 pts | 76.187 | 73 |
| 11 | Ridge Brown | 43.55334 pts | 35.99338 pts | 79.546 | 72 |
| 12 | Collier Hoback | 41.78035 pts | 45.02934 pts | 86.809 | 69 |
NRRA 3 – Hot Springs Offroad Park
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Carley Dettmer | 69.96850 pts | 69.81150 pts | 139.779 | 103 |
| 2 | Ava Garner | 70.39347 pts | 69.83247 pts | 140.225 | 96 |
| 3 | Dalis Hoeckele | 71.13644 pts | 71.25042 pts | 142.386 | 87 |
| 4 | Ramsey Trainer | 71.87142 pts | 70.85344 pts | 142.724 | 86 |
| 5 | Blayke Hoeckele | 73.86440 pts | 72.57041 pts | 146.434 | 81 |
| 6 | Hunter Vargo | 72.92041 pts | 75.62439 pts | 148.544 | 80 |
| 7 | Ridge Brown | 73.96039 pts | 73.30940 pts | 147.269 | 79 |
| 8 | Clara Hoback | 76.38838 pts | 85.05838 pts | 161.446 | 76 |
| 9 | Collier Hoback | 84.16137 pts | 86.53437 pts | 170.695 | 74 |
NRRA 4 – Rush OffRoad
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Clara Hoback | 78.03550 pts | 80.01150 pts | 158.046 | 103 |
| 2 | Nathan Ellison | 83.71041 pts | 81.46347 pts | 165.173 | 90 |
| 3 | Kinley Havens | 78.22447 pts | 90.66140 pts | 168.885 | 88 |
| 4 | Sadie Ellison | 83.45942 pts | 83.82744 pts | 167.286 | 86 |
| 5 | Hunter Vargo | 82.17744 pts | 85.98742 pts | 168.164 | 86 |
| 6 | Dalis Hoeckele | 84.78640 pts | 95.58636 pts | 180.372 | 76 |
| 7 | Ramsey Trainer | 95.05235 pts | 86.49141 pts | 181.543 | 76 |
| 8 | Laney Feltner | 91.03837 pts | 92.19239 pts | 183.230 | 76 |
| 9 | Blayke Hoeckele | 91.01338 pts | 94.53037 pts | 185.543 | 75 |
| 10 | Ava Garner | 90.40339 pts | 100.83534 pts | 191.238 | 73 |
| 11 | Lacie Thomas | 131.65734 pts | 93.09838 pts | 224.755 | 72 |
| 12 | Collier Hoback | 92.04236 pts | 95.66835 pts | 187.710 | 71 |
NRRA 5 – Hawk Pride
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Dalis Hoeckele | 65.79850 pts | 63.66250 pts | 129.460 | 103 |
| 2 | Sadie Ellison | 68.18947 pts | 65.43147 pts | 133.620 | 96 |
| 3 | Ramsey Trainer | 68.36844 pts | 66.58544 pts | 134.953 | 89 |
| 4 | Ridge Brown | 70.34241 pts | 66.66942 pts | 137.011 | 83 |
| 5 | Ava Garner | 70.76740 pts | 67.12941 pts | 137.896 | 81 |
| 6 | Clara Hoback | 70.33142 pts | 73.10338 pts | 143.434 | 80 |
| 7 | Blayke Hoeckele | 72.32939 pts | 68.38740 pts | 140.716 | 79 |
| 8 | Nathan Ellison | 86.10538 pts | 72.52839 pts | 158.633 | 77 |
| 9 | Hunter Vargo | 98.13036 pts | 75.86637 pts | 173.996 | 73 |
| 10 | Collier Hoback | 91.78037 pts | 109.06036 pts | 200.840 | 73 |
| 11 | Lainey Feltner | DNF10 pts | DNS0 pts | — | 10 |
NRRA 6 – Good Evening Ranch
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Ramsey Trainer | 60.50450 pts | 63.05547 pts | 123.559 | 100 |
| 2 | Hunter Vargo | 63.62747 pts | 62.69750 pts | 126.324 | 99 |
| 3 | Clara Hoback | 64.11944 pts | 63.44044 pts | 127.559 | 89 |
| 4 | Blayke Hoeckele | 75.24639 pts | 70.02542 pts | 145.271 | 81 |
| 5 | Dalis Hoeckele | 70.99542 pts | 83.72339 pts | 154.718 | 81 |
| 6 | Lainey Feltner | 74.41240 pts | 75.52440 pts | 149.936 | 80 |
| 7 | Collier Hoback | 76.94538 pts | 74.50441 pts | 151.449 | 79 |
| 8 | Ava Garner | 74.30641 pts | 167.86538 pts | 242.171 | 79 |
| 9 | Nathan Ellison | DNS0 pts | DNS0 pts | — | 0 |
| 10 | Sadie Ellison | DNS0 pts | DNS0 pts | — | 0 |
NRRA 7 – Pretty Place
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Clara Hoback | 33.82750 pts | 33.44847 pts | 67.275 | 100 |
| 2 | Ramsey Trainer | 35.13947 pts | 32.87950 pts | 68.018 | 99 |
| 3 | Sadie Ellison | 35.48844 pts | 35.48742 pts | 70.975 | 87 |
| 4 | Hunter Vargo | 35.74942 pts | 35.33644 pts | 71.085 | 86 |
| 5 | Ridge Brown | 37.30639 pts | 36.23541 pts | 73.541 | 80 |
| 6 | Dalis Hoeckele | 36.61741 pts | 36.99738 pts | 73.614 | 79 |
| 7 | Whitley Smith | 36.98040 pts | 36.99439 pts | 73.974 | 79 |
| 8 | Collier Hoback | 42.30435 pts | 36.93940 pts | 79.243 | 75 |
| 9 | Blayke Hoeckele | 39.50236 pts | 41.69436 pts | 81.196 | 72 |
| 10 | Ava Garner | 39.20938 pts | 48.39133 pts | 87.600 | 71 |
| 11 | Elliott Carter | 39.42037 pts | 53.73332 pts | 93.153 | 69 |
| 12 | Parker Smartt | 84.25632 pts | 38.74737 pts | 123.003 | 69 |
| 13 | Nathan Ellison | 43.99034 pts | 43.84334 pts | 87.833 | 68 |
| 14 | Lilly Reich | 54.03633 pts | 41.93635 pts | 95.972 | 68 |
| 15 | Lainey Feltner | DNS0 pts | DNS0 pts | — | 0 |
NRRA 8 – Rush Springs Ranch
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Ava Garner | 81.47150 pts | 80.41950 pts | 161.890 | 103 |
| 2 | Clara Hoback | 87.39344 pts | 82.27747 pts | 169.670 | 93 |
| 3 | Hunter Vargo | 87.13147 pts | 88.31241 pts | 175.443 | 89 |
| 4 | Ramsey Trainer | 88.46442 pts | 84.52844 pts | 172.992 | 86 |
| 5 | Dalis Hoeckele | 91.05841 pts | 87.70742 pts | 178.765 | 83 |
| 6 | Blayke Hoeckele | 95.71940 pts | 92.77140 pts | 188.490 | 80 |
| 7 | Collier Hoback | 99.30639 pts | 98.06839 pts | 197.374 | 78 |
NRRA 9 – Indian Mountain
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Clara Hoback | 50.02550 pts | 51.63447 pts | 101.659 | 100 |
| 2 | Dalis Hoeckele | 51.53144 pts | 51.58050 pts | 103.111 | 96 |
| 3 | Ramsey Trainer | 51.35047 pts | 52.11444 pts | 103.464 | 92 |
| 4 | Ava Garner | 52.59442 pts | 52.41542 pts | 105.009 | 84 |
| 5 | Hunter Vargo | 52.80741 pts | 53.24140 pts | 106.048 | 81 |
| 6 | Sadie Ellison | 54.40740 pts | 53.06741 pts | 107.474 | 81 |
| 7 | Ridge Brown | 55.38439 pts | 53.51439 pts | 108.898 | 78 |
| 8 | Blayke Hoeckele | 56.26738 pts | 55.27038 pts | 111.537 | 76 |
| 9 | Collier Hoback | 57.83836 pts | 56.98237 pts | 114.820 | 73 |
| 10 | Nathan Ellison | 56.89237 pts | 57.66535 pts | 114.557 | 72 |
| 11 | Parker Smartt | 58.63835 pts | 57.06836 pts | 115.706 | 71 |
| 12 | Lainey Feltner | 60.00334 pts | 57.73734 pts | 117.740 | 68 |
| 13 | Elliott Carter | DNS0 pts | DNS0 pts | — | 0 |
Finals – Wildcat Offroad
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Combined | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ava Garner | 56.57350 pts | 54.15247 pts | 53.99050 pts | 55.27547 pts | 219.990 | 197 |
| 2 | Ramsey Trainer | 61.40641 pts | 53.20750 pts | 57.51747 pts | 55.19250 pts | 227.322 | 190 |
| 3 | Clara Hoback | 58.19547 pts | 57.41644 pts | 60.15042 pts | 60.44744 pts | 236.208 | 178 |
| 4 | Hunter Vargo | 58.66644 pts | 59.29142 pts | 63.76340 pts | 61.08241 pts | 242.802 | 167 |
| 5 | Dalis Hoeckele | 68.56339 pts | 61.17340 pts | 62.22941 pts | 61.04742 pts | 253.012 | 162 |
| 6 | Sadie Ellison | 61.33142 pts | 60.16041 pts | 58.06544 pts | 87.27435 pts | 266.830 | 162 |
| 7 | Blayke Hoeckele | 64.62340 pts | 64.43239 pts | 69.91139 pts | 69.51139 pts | 268.477 | 157 |
| 8 | Nathan Ellison | 75.31936 pts | 73.50338 pts | 72.11537 pts | 74.62337 pts | 295.560 | 148 |
| 9 | Collier Hoback | 74.62137 pts | 77.05036 pts | 73.86136 pts | 74.07038 pts | 299.602 | 147 |
| 10 | Dawson Lorenz | 84.54735 pts | 81.87935 pts | 84.22835 pts | 76.37336 pts | 327.027 | 141 |
| 11 | Ridge Brown | 73.78138 pts | 74.78737 pts | DNF10 pts | DNS0 pts | — | 85 |
| 12 | Lainey Feltner | DNS0 pts | DNS0 pts | 70.33638 pts | 68.12240 pts | — | 78 |
About these results: scores are shown exactly as originally published by the NRRA for the 2024 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
