2020 RC Class Results
2020 Season · RC Class
RC Class Results
9 rounds + Finals · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Justin Browder
2020 Champion
957Cup Pts
2
Mark Crowe
−28 pts
929Cup Pts
3
Dex Browder
−33 pts
924Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | CRRS 1 | CRRS 2 | CRRS 3 | SRRS 1 | SRRS 2 | SRRS 3 | NRRS 1 | NRRS 2 | NRRS 3 | Finals | CRRS | NRRS | SRRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Browder | 957 | 97 | 97 | 94 | 80 | 91 | 83 | 83 | 87 | 94 | 151 | 439 | 415 | 405 |
| 2 | Mark Crowe | 929 | 59 | 87 | 94 | 77 | 83 | 90 | 91 | 97 | 97 | 154 | 394 | 439 | 404 |
| 3 | Dex Browder | 924 | 85 | 91 | 90 | 88 | 90 | 89 | 78 | 81 | 91 | 141 | 407 | 391 | 408 |
| 4 | Johnathan Beck | 774 | 0 | 81 | 82 | 57 | 107 | 89 | 87 | 85 | 53 | 133 | 296 | 358 | 386 |
| 5 | Coltin Hoback | 710 | 56 | 86 | 52 | 41 | 72 | 85 | 79 | 54 | 51 | 134 | 328 | 318 | 332 |
| 6 | Justin Hoback | 616 | 83 | 48 | 82 | 49 | 53 | 75 | 50 | 20 | 20 | 136 | 349 | 226 | 313 |
| 7 | Merrill Hutchison | 524 | 0 | 83 | 0 | 44 | 93 | 87 | 86 | 60 | 0 | 71 | 154 | 217 | 295 |
| 8 | Jason Eldredge | 467 | 50 | 0 | 82 | 0 | 75 | 0 | 20 | 20 | 200 | 20 | 152 | 260 | 95 |
| 9 | Bub Meadows | 448 | 46 | 49 | 0 | 42 | 68 | 81 | 20 | 48 | 20 | 74 | 169 | 162 | 265 |
| 10 | Bob Cole | 408 | 0 | 89 | 0 | 52 | 85 | 0 | 48 | 49 | 85 | 0 | 89 | 182 | 137 |
| 11 | Travis Vance | 375 | 38 | 0 | 0 | 50 | 47 | 83 | 86 | 51 | 20 | 0 | 38 | 157 | 180 |
| 12 | Cash LeCroy | 248 | 0 | 0 | 0 | 0 | 71 | 82 | 0 | 46 | 0 | 49 | 49 | 95 | 202 |
| 13 | Dallas Meadows | 188 | 0 | 0 | 0 | 48 | 52 | 48 | 20 | 0 | 20 | 0 | 0 | 40 | 148 |
| 14 | Danny Furniss | 180 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 45 | 0 | 95 | 95 | 160 | 115 |
| 15 | Micah Vance | 172 | 0 | 0 | 0 | 47 | 80 | 0 | 45 | 0 | 0 | 0 | 0 | 45 | 127 |
| 16 | Kyle Walker | 146 | 0 | 0 | 86 | 0 | 0 | 0 | 20 | 0 | 0 | 40 | 126 | 60 | 40 |
| 17 | Leslie Foster | 133 | 0 | 0 | 0 | 0 | 64 | 0 | 49 | 0 | 20 | 0 | 0 | 69 | 64 |
| 18 | Forest Duplessis | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 131 | 131 | 131 |
| 19 | Jake Christisen | 130 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 0 | 10 | 30 | 50 | 70 |
| 20 | Anthony Garcia | 113 | 70 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 43 |
| 21 | John Metzgar | 110 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 110 | 60 | 60 |
| 22 | Halle Christisen | 110 | 20 | 0 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 10 | 30 | 50 | 50 |
| 23 | Derek Cairns | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 108 | 108 | 108 |
| 24 | Ryan Ramsey | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 96 | 96 |
| 25 | Lainey Tate | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | 94 | 94 |
| 26 | Gary Pechonis | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 |
| 27 | Ryan Brown | 91 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 28 | Austin Godinez | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 83 | 0 |
| 29 | Dustin Gerding | 77 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 |
| 30 | Brian Watson | 76 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| 31 | Jake Ferina | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 |
| 32 | Orchel Krier | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
| 33 | Corey Sanderson | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 |
| 34 | Joe Scroggins | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 |
| 35 | Jacob Johns | 72 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| 36 | Steven Mendoza | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 |
| 37 | Ashley Eldridge | 70 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 30 | 30 | 50 | 50 |
| 38 | Alicia Andrews | 70 | 0 | 20 | 0 | 20 | 20 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 50 |
| 39 | Jason Jordan | 67 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 67 | 30 | 30 |
| 40 | Lance King | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 |
| 41 | Bruce Ludwig | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 |
| 42 | Leon Gillard | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 |
| 43 | Bill Reams | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 |
| 44 | Paul Tetrault | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 45 | Zachary Sanderson | 59 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 |
| 46 | Ben Hulme | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 |
| 47 | Jaxon Kunkel | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 |
| 48 | Matt Pederson | 54 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 49 | Matt Lacey | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 53 | 0 |
| 50 | Aaron Parker | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 |
| 51 | Brett Johnson | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 |
| 52 | Jesse Barger | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 0 |
| 53 | Samuel Teeters | 47 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 |
| 54 | Micheal Meyers | 46 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 55 | Robert Taber | 46 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 56 | Robert Gonzolez | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
| 57 | Caleb Vance | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 20 |
| 58 | Dylan Patton | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 40 | 0 |
| 59 | Gary Nowlin | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
| 60 | Jon Kroneman | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
| 61 | Marco Kruz | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| 62 | Jessie Letgrate | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 30 |
| 63 | Aaron Tygart | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| 64 | Brock GoForth | 30 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 10 |
| 65 | Charles Carris | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 30 | 0 |
| 66 | Zaylie Bynum | 30 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 20 |
| 67 | Greg Thompson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 |
| 68 | Johnathan Hill | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 |
| 69 | Ashland McDaniel | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 |
| 70 | Bobby Egbert | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 |
| 71 | Chris McKnight | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 |
| 72 | Cruz Lecroy | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 73 | Curtis Hazard | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 74 | Jack Teeters | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 75 | Jerry Justice | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 |
| 76 | Karter Kelsoe | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 77 | Matthew Tygart | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 78 | Reed Shirley | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 79 | Ryan Rodriguez | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 80 | Tyler Neely | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 81 | Anna Marie Porter | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 82 | Briley Milburn | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| 83 | Camden Dornmier | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 84 | Chase Martin | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 85 | Chris Bilodeau | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| 86 | Clara Hoback | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| 87 | Cole Payne | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 88 | Dan Carter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| 89 | Jeffery Herring | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 90 | John Lancaster | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| 91 | Lucas Montgomery | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| 92 | Maddox Tanner | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| 93 | Olivia Barger | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| 94 | Owen Garris | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| 95 | Race Anderson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| 96 | Seth McCullen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| 97 | Tanner Sands | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
| 98 | Dustin Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Eric Jaquay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Kody Gregson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
CRRS 1 – Bridgeport
| Pos | Driver | Course 1 | Course 2 | Combined | Order | Total |
|---|---|---|---|---|---|---|
| 1 | Justin Browder | 24.7550 pts | 12.8247 pts | 37.57 | 12 | 97 |
| 2 | Gary Pechonis | 25.5644 pts | 11.8250 pts | 37.38 | 28 | 94 |
| 3 | Dex Browder | 25.8541 pts | 13.6344 pts | 39.48 | 32 | 85 |
| 4 | Justin Hoback | 25.1047 pts | 16.2036 pts | 41.30 | 22 | 83 |
| 5 | Jake Ferina | 29.6437 pts | 15.1339 pts | 44.77 | 27 | 76 |
| 6 | Orchel Krier | 25.8142 pts | 17.4933 pts | 43.3 | 30 | 75 |
| 7 | Corey Sanderson | 43.4932 pts | 14.4641 pts | 57.95 | 10 | 73 |
| 8 | Joe Scroggins | 32.4335 pts | 15.4238 pts | 47.85 | 1 | 73 |
| 9 | Steven Mendoza | 27.7240 pts | 19.0231 pts | 46.74 | 19 | 71 |
| 10 | Anthony Garcia | 55.5428 pts | 14.0542 pts | 69.59 | 29 | 70 |
| 11 | Lance King | 65.0525 pts | 14.7940 pts | 79.84 | 37 | 65 |
| 12 | Bruce Ludwig | 51.6030 pts | 17.3334 pts | 68.93 | 13 | 64 |
| 13 | Leon Gillard | 28.3239 pts | 40.8324 pts | 69.15 | 25 | 63 |
| 14 | Bill Reams | 33.7034 pts | 28.7526 pts | 62.45 | 33 | 60 |
| 15 | Mark Crowe | 69.9924 pts | 17.0335 pts | 87.02 | 18 | 59 |
| 16 | Zachary Sanderson | 32.2836 pts | 42.1523 pts | 74.43 | 15 | 59 |
| 17 | Ben Hulme | 81.0320 pts | 15.7337 pts | 96.76 | 20 | 57 |
| 18 | Coltin Hoback | 57.0026 pts | 19.3630 pts | 76.36 | 23 | 56 |
| 19 | Jaxon Kunkel | 29.2938 pts | 68.0318 pts | 97.32 | 35 | 56 |
| 20 | Brett Johnson | 96.8219 pts | 18.0832 pts | 114.9 | 14 | 51 |
| 21 | Aaron Parker | 77.7422 pts | 21.2429 pts | 98.98 | 3 | 51 |
| 22 | Jason Eldredge | 53.0929 pts | 50.2521 pts | 103.34 | 24 | 50 |
| 23 | John Metzgar | 47.6231 pts | 62.1819 pts | 109.8 | 16 | 50 |
| 24 | Bub Meadows | 80.8621 pts | 39.4425 pts | 120.3 | 36 | 46 |
| 25 | Robert Gonzolez | 35.0533 pts | DNF10 pts | — | 34 | 43 |
| 26 | Travis Vance | DNF10 pts | 23.3828 pts | — | 7 | 38 |
| 27 | Jason Jordan | DNF10 pts | 25.2427 pts | — | 6 | 37 |
| 28 | Gary Nowlin | 55.5627 pts | DNF10 pts | — | 11 | 37 |
| 29 | Jon Kroneman | 74.3523 pts | DNF10 pts | — | 38 | 33 |
| 30 | Marco Kruz | DNF10 pts | 45.8922 pts | — | 5 | 32 |
| 31 | Aaron Tygart | DNF10 pts | 56.1420 pts | — | 9 | 30 |
| 32 | Halle Christisen | DNF10 pts | DNF10 pts | — | 17 | 20 |
| 33 | Jake Christisen | DNF10 pts | DNF10 pts | — | 21 | 20 |
| 34 | Matthew Tygart | DNF10 pts | DNF10 pts | — | 26 | 20 |
| 35 | Kyle Walker | DNS0 pts | DNS0 pts | — | 2 | 0 |
| 36 | Jessie Letgrate | DNS0 pts | DNS0 pts | — | 4 | 0 |
| 37 | Kody Gregson 1 | DNS0 pts | DNS0 pts | — | 8 | 0 |
| 38 | Eric Jaquay | DNS0 pts | DNS0 pts | — | 31 | 0 |
CRRS 2 – Indian Mountain
| Pos | Driver | Course 1 | Course 2 | Order | Total |
|---|---|---|---|---|---|
| 1 | Justin Browder | 24.88250 pts | 22.59747 pts | 8 | 97 |
| 2 | Dex Browder | 42.76441 pts | 22.06550 pts | 13 | 91 |
| 3 | Bob Cole | 28.08747 pts | 63.14242 pts | 7 | 89 |
| 4 | Mark Crowe | 29.75044 pts | 31.62043 pts | 10 | 87 |
| 5 | Coltin Hoback | 35.67042 pts | 22.96344 pts | 12 | 86 |
| 6 | Merrill Hutchinson | 31.81743 pts | 93.67740 pts | 16 | 83 |
| 7 | Johnathan Beck | 50.89140 pts | 68.25741 pts | 9 | 81 |
| 8 | Bub Meadows | 51.55939 pts | DNF10 pts | 11 | 49 |
| 9 | Justin Hoback | 69.76838 pts | DNF10 pts | 4 | 48 |
| 10 | Samuel Teeters | 88.72237 pts | DNS10 pts | 14 | 47 |
| 11 | Alicia Andrews | DNF10 pts | DNF10 pts | 6 | 20 |
| 12 | Jack Teeters | DNF10 pts | DNF10 pts | 15 | 20 |
| 13 | Halle Christisen | DNS0 pts | DNS0 pts | 1 | 0 |
| 14 | Dallas Meadows | DNS0 pts | DNS0 pts | 2 | 0 |
| 15 | Jason Eldredge | DNS0 pts | DNS0 pts | 3 | 0 |
| 16 | Jake Christisen Jr. | DNS0 pts | DNS0 pts | 5 | 0 |
CRRS 3 – Rush Springs
| Pos | Driver | Course 1 | Course 2 | Order | Total |
|---|---|---|---|---|---|
| 1 | Justin Browder | 32.95244 pts | 29.04350 pts | 8 | 94 |
| 2 | Mark Crowe | 28.33447 pts | 35.04747 pts | 9 | 94 |
| 3 | Dex Browder | 26.05950 pts | 77.53740 pts | 2 | 90 |
| 4 | Kyle Walker | DNF10 pts | 22.96344 pts | 12 | 86 |
| 5 | Merrill Hutchinson | 31.81743 pts | 93.67740 pts | 16 | 83 |
| 6 | Justin Hoback | 60.66740 pts | 53.77042 pts | 5 | 82 |
| 7 | Jason Eldredge | 48.27341 pts | 61.03241 pts | 6 | 82 |
| 8 | John Beck | 71.52539 pts | 43.27343 pts | 13 | 82 |
| 9 | Dustin Gerding | 40.21443 pts | 42.63344 pts | 3 | 77 |
| 10 | Coltin Hoback | 44.37542 pts | DNF10 pts | 4 | 52 |
| 11 | Samuel Teeters | 88.72237 pts | DNS10 pts | 14 | 47 |
| 12 | Jack Teeters | DNF10 pts | DNF10 pts | 15 | 20 |
| 13 | Camden Dormeire | DNF10 pts | DNS0 pts | 11 | 10 |
| 14 | Halle Christisen | DNS0 pts | DNS0 pts | 1 | 0 |
| 15 | Jake Christisen Jr | DNS0 pts | DNS0 pts | 7 | 0 |
SRRS 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Order | Total |
|---|---|---|---|---|---|
| 1 | Ryan Brown | 10.4541 pts | 6.3050 pts | 0 | 91 |
| 2 | Dex Browder | 9.8244 pts | 17.4444 pts | 14 | 88 |
| 3 | Justin Browder | 17.7933 pts | 16.2347 pts | 1 | 80 |
| 4 | Mark Crowe | 13.6135 pts | 60.4242 pts | 12 | 77 |
| 5 | Paul Tetrault | 9.0250 pts | DNF10 pts | 11 | 60 |
| 6 | Johnathan Beck | 9.0947 pts | DNF10 pts | 9 | 57 |
| 7 | Bob Cole | 10.3242 pts | DNF10 pts | 15 | 52 |
| 8 | Travis Vance | 10.4540 pts | DNF10 pts | 4 | 50 |
| 9 | Justin Hoback | 11.0939 pts | DNF10 pts | 6 | 49 |
| 10 | Dallas Meadows | 11.7338 pts | DNF10 pts | 13 | 48 |
| 11 | Micah Vance | 12.0737 pts | DNF10 pts | 16 | 47 |
| 12 | Micheal Meyers | 12.8936 pts | DNF10 pts | 0 | 46 |
| 13 | Merrill Hutchison | 13.8034 pts | DNF10 pts | 3 | 44 |
| 14 | Bub Meadows | 17.8332 pts | DNF10 pts | 8 | 42 |
| 15 | Coltin Hoback | 36.0131 pts | DNF10 pts | 5 | 41 |
| 16 | Tyler Neely | DNF10 pts | DNF10 pts | 0 | 20 |
| 17 | Alicia Andrew | DNF10 pts | DNF10 pts | 0 | 20 |
| 18 | Halle Christisen | DNF10 pts | DNF10 pts | 2 | 20 |
| 19 | Jake Christisen Jr. | DNF10 pts | DNF10 pts | 7 | 20 |
| 20 | Anna Marie | DNF10 pts | DNS0 pts | 0 | 10 |
| 21 | Jason Eldredge | DNS0 pts | DNS0 pts | 10 | 0 |
SRRS 2 – Hawk Pride
| Pos | Driver | Course 1 | Course 2 | Order | Bonus | Total |
|---|---|---|---|---|---|---|
| 1 | John Beck | 22.8250 pts | 21.2447 pts | 30 | 10 | 107 |
| 2 | Merrill Hutchinson | 31.0140 pts | 29.9543 pts | 35 | 10 | 93 |
| 3 | Justin Browder | 31.1039 pts | 31.0242 pts | 14 | 10 | 91 |
| 4 | Dex Browder | 53.2930 pts | 17.3250 pts | 9 | 10 | 90 |
| 5 | Bob Cole | 24.7747 pts | 43.8538 pts | 17 | 0 | 85 |
| 6 | Mark Crowe | 44.4734 pts | 42.5739 pts | 13 | 10 | 83 |
| 7 | Michah Vance | 72.6229 pts | 35.8541 pts | 23 | 10 | 80 |
| 8 | Brian Watson | 30.0041 pts | 79.7835 pts | 2 | 0 | 76 |
| 9 | Jason Eldredge | 44.5433 pts | 99.2032 pts | 11 | 10 | 75 |
| 10 | Coltin Hoback | 32.2538 pts | 81.1534 pts | 1 | 0 | 72 |
| 11 | Jacob Johns | 35.7935 pts | 48.4537 pts | 15 | 0 | 72 |
| 12 | Cash LeCroy | 48.6331 pts | 39.5240 pts | 16 | 0 | 71 |
| 13 | Bub Meadows | 41.2332 pts | 51.2336 pts | 19 | 0 | 68 |
| 14 | Leslie Foster | DNF10 pts | 25.0744 pts | 5 | 10 | 64 |
| 15 | Matt Pedersen | 27.0444 pts | DNF10 pts | 31 | 0 | 54 |
| 16 | Justin Hoback | 28.5143 pts | DNF10 pts | 10 | 0 | 53 |
| 17 | Dallas Meadows | 29.6342 pts | DNF10 pts | 20 | 0 | 52 |
| 18 | Travis Vance | 33.9937 pts | DNF10 pts | 8 | 0 | 47 |
| 19 | Robert Taber | 35.2836 pts | DNF10 pts | 6 | 0 | 46 |
| 20 | Anthony Garcia | DNF10 pts | 96.7733 pts | 25 | 0 | 43 |
| 21 | Alicia Andrews | DNF10 pts | DNF10 pts | 12 | 0 | 20 |
| 22 | Ashley Eldredge | DNF10 pts | DNF10 pts | 27 | 0 | 20 |
| 23 | Caleb Vance | DNF10 pts | DNF10 pts | 24 | 0 | 20 |
| 24 | Cruz LeCroy | DNF10 pts | DNF10 pts | 3 | 0 | 20 |
| 25 | Curtis Hazard | DNF10 pts | DNF10 pts | 22 | 0 | 20 |
| 26 | Halle Christisen | DNF10 pts | DNF10 pts | 18 | 0 | 20 |
| 27 | Jake Christisen Jr. | DNF10 pts | DNF10 pts | 7 | 0 | 20 |
| 28 | Karter Kelsoe | DNF10 pts | DNF10 pts | 36 | 0 | 20 |
| 29 | Reed Shirley | DNF10 pts | DNF10 pts | 28 | 0 | 20 |
| 30 | Ryan Rodriguez | DNF10 pts | DNF10 pts | 26 | 0 | 20 |
| 31 | Zaylie Bynum | DNF10 pts | DNF10 pts | 32 | 0 | 20 |
| 32 | Brock GoForth | DNF10 pts | DNS0 pts | 33 | 0 | 10 |
| 33 | Chase Marlin | DNF10 pts | DNS0 pts | 29 | 0 | 10 |
| 34 | Cole Payne | DNF10 pts | DNS0 pts | 34 | 0 | 10 |
| 35 | Jeffery Herring | DNF10 pts | DNS0 pts | 21 | 0 | 10 |
| 36 | Cooper Bentley | DNS0 pts | DNS0 pts | 4 | 0 | 0 |
SRRS 3 – Bikini Bottoms
| Pos | Driver | Course 1 | Course 2 | Combined | Order | Total |
|---|---|---|---|---|---|---|
| 1 | Mark Crowe | 25.06950 pts | 42.32640 pts | 67.395 | 10 | 90 |
| 2 | Dex Browder | 26.79647 pts | 37.12142 pts | 63.917 | 9 | 89 |
| 3 | John Beck | 43.45142 pts | 24.33147 pts | 67.782 | 13 | 89 |
| 4 | Merrill Hutchinson | 76.99137 pts | 24.11650 pts | 101.107 | 14 | 87 |
| 5 | Coltin Hoback | 34.33944 pts | 41.79841 pts | 76.137 | 7 | 85 |
| 6 | Travis Vance | 51.56040 pts | 36.41243 pts | 87.972 | 6 | 83 |
| 7 | Justin Browder | 67.23739 pts | 25.21644 pts | 92.453 | 1 | 83 |
| 8 | Merrill Hutchinson | 31.81743 pts | 93.67740 pts | — | 16 | 83 |
| 9 | Cash LeCroy | 49.36841 pts | 41.71242 pts | 91.08 | 15 | 82 |
| 10 | Bub Meadows | 34.85443 pts | 75.49038 pts | 110.344 | 3 | 81 |
| 11 | Justin Hoback | 80.24936 pts | 93.30439 pts | 173.553 | 5 | 75 |
| 12 | Dallas Meadows | 67.37238 pts | DNF10 pts | — | 8 | 48 |
| 13 | Samuel Teeters | 88.72237 pts | DNS10 pts | — | 14 | 47 |
| 14 | Jake Christisen Jr | DNF10 pts | DNF10 pts | — | 4 | 20 |
| 15 | Danny Furniss | DNF10 pts | DNF10 pts | — | 12 | 20 |
| 16 | Jack Teeters | DNF10 pts | DNF10 pts | — | 15 | 20 |
| 17 | Alicia Andrews | DNF10 pts | DNS0 pts | — | 11 | 10 |
