2012 Bouncer Class Results
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Peter Basler
2012 Champion
152Cup Pts
2
Bobby Tanner
−11 pts
141Cup Pts
3
Travis Lovett
−25 pts
127Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | Race 1 | Race 2 | Race 3 | Race 4 |
|---|---|---|---|---|---|---|
| 1 | Peter Basler | 152 | 52 | 29 | 31 | 40 |
| 2 | Bobby Tanner | 141 | 41 | 25 | 28 | 47 |
| 3 | Travis Lovett | 127 | 22 | 43 | 10 | 52 |
| 4 | Jordan Tanner | 114 | 22 | 28 | 37 | 27 |
| 5 | Adam Lee | 94 | 20 | 26 | 28 | 20 |
| 6 | Lawrence Collins | 90 | 25 | 30 | 21 | 14 |
| 7 | Shelby Tanner | 85 | 11 | 6 | 36 | 32 |
| 8 | Justine Tune | 67 | 0 | 0 | 44 | 23 |
| 9 | Adam Adair | 63 | 1 | 10 | 0 | 52 |
| 10 | Greg Gann | 58 | 0 | 32 | 26 | 0 |
| 11 | Randall Key | 56 | 8 | 15 | 18 | 15 |
| 12 | Lori Shirley | 53 | 12 | 3 | 28 | 10 |
| 13 | Richie Keith | 51 | 9 | 13 | 10 | 19 |
| 14 | Wes Kean | 51 | 24 | 0 | 27 | 0 |
| 15 | Darryl Jones | 50 | 25 | 0 | 25 | 0 |
| 16 | Scott Roberts | 50 | 0 | 31 | 19 | 0 |
| 17 | Todd Puckett | 44 | 0 | 0 | 0 | 44 |
| 18 | Josh Roberts | 42 | 0 | 0 | 0 | 42 |
| 19 | Brent Mewbourn | 41 | 6 | 0 | 35 | 0 |
| 20 | Heath Day | 40 | 0 | 0 | 17 | 23 |
| 21 | Nick Cooper | 40 | 0 | 0 | 14 | 26 |
| 22 | Jason Spegal | 36 | 0 | 0 | 0 | 36 |
| 23 | Ken Blume | 33 | 0 | 0 | 0 | 33 |
| 24 | Cody Consford | 32 | 0 | 0 | 0 | 32 |
| 25 | Cory Miller | 32 | 0 | 32 | 0 | 0 |
| 26 | Nathan Tidwell | 29 | 0 | 0 | 0 | 29 |
| 27 | Bree Molitor | 25 | 1 | 8 | 16 | 0 |
| 28 | Richie Mathis | 24 | 0 | 0 | 24 | 0 |
| 29 | Michael Raczynski | 23 | 0 | 23 | 0 | 0 |
| 30 | Brian McBroom | 22 | 0 | 0 | 22 | 0 |
| 31 | Brandon Dillon | 20 | 0 | 0 | 10 | 10 |
| 32 | Trevor Bristol | 19 | 0 | 19 | 0 | 0 |
| 33 | Eddie Staggs | 18 | 0 | 0 | 5 | 13 |
| 34 | Johnathan Andrews | 16 | 0 | 0 | 0 | 16 |
| 35 | Brian Woods | 16 | 0 | 0 | 0 | 16 |
| 36 | Rick Muns | 15 | 0 | 0 | 10 | 5 |
| 37 | Gary Smith | 14 | 0 | 14 | 0 | 0 |
| 38 | Rodney Payton | 14 | 14 | 0 | 0 | 0 |
| 39 | Randy Smith | 13 | 0 | 0 | 13 | 0 |
| 40 | Justin Reed | 12 | 0 | 0 | 0 | 12 |
| 41 | James Anthony | 11 | 0 | 0 | 0 | 11 |
| 42 | Erin Early | 11 | 0 | 11 | 0 | 0 |
| 43 | Cole Chelete | 10 | 0 | 0 | 0 | 10 |
| 44 | Joe Lawson | 10 | 0 | 0 | 0 | 10 |
| 45 | Nathan Lambert | 10 | 10 | 0 | 0 | 0 |
| 46 | Derek West | 5 | 0 | 0 | 0 | 5 |
| 47 | Anthony Reed | 2 | 0 | 2 | 0 | 0 |
| 48 | Joey Gilbert | 1 | 0 | 1 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
Race 1
| Pos | Driver | Course 1 | Course 2 | Course 3 | Total |
|---|---|---|---|---|---|
| 1 | Peter Basler | 31.42416 pts | 37.29816 pts | 150.65820 pts | 52 |
| 2 | Bobby Tanner | 30.93820 pts | 33.31320 pts | DNF1 pts | 41 |
| 3 | Lawrence Collins | 49.3316 pts | 126.3323 pts | 218.38716 pts | 25 |
| 4 | Darryl Jones | 36.81811 pts | 44.22413 pts | DNF1 pts | 25 |
| 5 | Wes Kean | 32.28313 pts | 53.62310 pts | DNF1 pts | 24 |
| 6 | Travis Lovett | 36.07112 pts | 54.4879 pts | DNF1 pts | 22 |
| 7 | Jordan Tanner | 39.43110 pts | 47.70011 pts | DNF1 pts | 22 |
| 8 | Adam Lee | 43.3367 pts | 45.12912 pts | DNF1 pts | 20 |
| 9 | Rodney Payton | 42.4168 pts | 70.5226 pts | — | 14 |
| 10 | Lori Shirley | 55.1564 pts | 62.3407 pts | DNF1 pts | 12 |
| 11 | Shelby Tanner | 58.6142 pts | 60.3268 pts | DNF1 pts | 11 |
| 12 | Nathan Lambert | 42.0349 pts | DNF1 pts | — | 10 |
| 13 | Richie Keith | 55.8013 pts | 71.1345 pts | DNF1 pts | 9 |
| 14 | Randall Key | 51.6565 pts | 161.1072 pts | DNF1 pts | 8 |
| 15 | Brent Mewbourn | DNF1 pts | 79.8954 pts | DNF1 pts | 6 |
| 16 | Adam Adair | DNF1 pts | — | — | 1 |
| 17 | Bree Molitor | DNF1 pts | — | — | 1 |
Race 2
| Pos | Driver | Course 1 | Course 2 | Course 3 | Total |
|---|---|---|---|---|---|
| 1 | Travis Lovett | 9.58016 pts | 50.75416 pts | 129.92911 pts | 43 |
| 2 | Greg Gann | 11.77311 pts | 61.9529 pts | 129.51412 pts | 32 |
| 3 | Cory Miller | 13.0458 pts | 61.05211 pts | 128.51313 pts | 32 |
| 4 | Scott Roberts | 14.1973 pts | 54.88212 pts | 124.89816 pts | 31 |
| 5 | Lawrence Collins | 12.29610 pts | 54.80913 pts | 135.1597 pts | 30 |
| 6 | Peter Basler | 8.49420 pts | DNF1 pts | 133.8748 pts | 29 |
| 7 | Jordan Tanner | 14.3302 pts | 75.3806 pts | 123.46620 pts | 28 |
| 8 | Adam Lee | 11.28412 pts | 62.1688 pts | 136.8206 pts | 26 |
| 9 | Bobby Tanner | 20.2531 pts | 44.35420 pts | 149.6114 pts | 25 |
| 10 | Michael Raczynski | 13.7524 pts | 61.92110 pts | 132.7359 pts | 23 |
| 11 | Trevor Bristol | 13.0458 pts | DNF1 pts | 130.16510 pts | 19 |
| 12 | Randall Key | 13.3657 pts | 81.4065 pts | 151.6133 pts | 15 |
| 13 | Gary Smith | 13.5265 pts | 72.6747 pts | 152.2302 pts | 14 |
| 14 | Richie Keith | 11.04313 pts | — | — | 13 |
| 15 | Erin Early | 12.6379 pts | DNF1 pts | 183.6551 pts | 11 |
| 16 | Adam Adair | 13.3946 pts | 91.5563 pts | 180.5001 pts | 10 |
| 17 | Bree Molitor | 49.7731 pts | 154.0872 pts | 143.9045 pts | 8 |
| 18 | Shelby Tanner | 63.1351 pts | 87.8674 pts | 152.3281 pts | 6 |
| 19 | Lori Shirley | DNF1 pts | 170.5021 pts | 165.7551 pts | 3 |
| 20 | Anthony Reed | 130.1041 pts | DNF1 pts | — | 2 |
| 21 | Joey Gilbert | 17.1361 pts | — | — | 1 |
Race 3
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Justine Tune | 15.74118 pts | 72.95626 pts | 44 |
| 2 | Jordan Tanner | 21.0077 pts | 61.88130 pts | 37 |
| 3 | Shelby Tanner | 16.47415 pts | 245.49421 pts | 36 |
| 4 | Brent Mewbourn | 12.91730 pts | DNF5 pts | 35 |
| 5 | Peter Basler | 13.54426 pts | DNF5 pts | 31 |
| 6 | Bobby Tanner | DNF5 pts | 81.46323 pts | 28 |
| 7 | Adam Lee | 14.20523 pts | DNF5 pts | 28 |
| 8 | Lori Shirley | 23.3126 pts | 165.40322 pts | 28 |
| 9 | Wes Kean | 14.31222 pts | DNF5 pts | 27 |
| 10 | Greg Gann | 15.11821 pts | DNF5 pts | 26 |
| 11 | Darryl Jones | 15.27220 pts | DNF5 pts | 25 |
| 12 | Richie Mathis | 15.61719 pts | DNF5 pts | 24 |
| 13 | Brian McBroom | 16.28117 pts | DNF5 pts | 22 |
| 14 | Lawrence Collins | 16.38916 pts | DNF5 pts | 21 |
| 15 | Scott Roberts | 16.57314 pts | DNF5 pts | 19 |
| 16 | Randall Key | 16.95013 pts | DNF5 pts | 18 |
| 17 | Heath Day | 16.98212 pts | DNF5 pts | 17 |
| 18 | Bree Molitor | 17.08611 pts | DNF5 pts | 16 |
| 19 | Nick Cooper | 17.2899 pts | DNF5 pts | 14 |
| 20 | Randy Smith | 20.2648 pts | DNF5 pts | 13 |
| 21 | Travis Lovett | 110.3665 pts | DNF5 pts | 10 |
| 22 | Richie Keith | DNF5 pts | DNF5 pts | 10 |
| 23 | Brandon Dillon | DNF5 pts | DNF5 pts | 10 |
| 24 | Rick Muns | 17.16910 pts | — | 10 |
| 25 | Eddie Staggs | 41.3915 pts | — | 5 |
Race 4
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Travis Lovett | 26.65822 pts | 16.35830 pts | 52 |
| 2 | Adam Adair | 24.81030 pts | 18.57522 pts | 52 |
| 3 | Bobby Tanner | 25.42326 pts | 20.28421 pts | 47 |
| 4 | Todd Puckett | 30.36618 pts | 16.90126 pts | 44 |
| 5 | Josh Roberts | 25.89923 pts | 20.29419 pts | 42 |
| 6 | Peter Basler | 28.46220 pts | 20.29320 pts | 40 |
| 7 | Jason Spegal | 34.54313 pts | 17.38123 pts | 36 |
| 8 | Ken Blume | 31.53116 pts | 20.97417 pts | 33 |
| 9 | Shelby Tanner | 34.21814 pts | 20.43518 pts | 32 |
| 10 | Cody Consford | 28.78819 pts | 25.06313 pts | 32 |
| 11 | Nathan Tidwell | 30.75317 pts | 25.22812 pts | 29 |
| 12 | Jordan Tanner | 35.40411 pts | 21.04916 pts | 27 |
| 13 | Nick Cooper | 27.90821 pts | DNF5 pts | 26 |
| 14 | Justine Tune | 34.06515 pts | 45.1938 pts | 23 |
| 15 | Heath Day | 40.0859 pts | 23.62514 pts | 23 |
| 16 | Adam Lee | 109.4465 pts | 21.81815 pts | 20 |
| 17 | Richie Keith | 35.36312 pts | 45.4417 pts | 19 |
| 18 | Johnathan Andrews | 57.3545 pts | 28.28711 pts | 16 |
| 19 | Brian Woods | 39.42710 pts | 53.8046 pts | 16 |
| 20 | Randall Key | 56.1615 pts | 30.65610 pts | 15 |
| 21 | Lawrence Collins | 52.8635 pts | 32.0799 pts | 14 |
| 22 | Eddie Staggs | 44.4618 pts | 71.0635 pts | 13 |
| 23 | Justin Reed | 45.1897 pts | DNF5 pts | 12 |
| 24 | James Anthony | 51.7476 pts | DNF5 pts | 11 |
| 25 | Lori Shirley | 71.7235 pts | DNF5 pts | 10 |
| 26 | Brandon Dillon | DNF5 pts | DNF5 pts | 10 |
| 27 | Cole Chelete | 59.0205 pts | DNF5 pts | 10 |
| 28 | Joe Lawson | DNF5 pts | DNF5 pts | 10 |
| 29 | Rick Muns | DNF5 pts | — | 5 |
| 30 | Derek West | DNF5 pts | — | 5 |
About these results: scores are shown exactly as originally published by the NRRA for the 2012 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
Column headers that were originally coded (e.g. C1TL, CHOC1) have been decoded into Total, Pts, and Course times. Values are unchanged.
Column headers that were originally coded (e.g. C1TL, CHOC1) have been decoded into Total, Pts, and Course times. Values are unchanged.
