2025 UTV Amateur Class Results
2025 Season · UTV Amateur
UTV Amateur Results
9 rounds + Finals · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Brantley Havens
2025 Champion
1074Cup Pts
2
Jace Northington
−19 pts
1055Cup Pts
3
Sadie Ellison
−123 pts
951Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Finals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brantley Havens | 1074 | 103 | 103 | 103 | 103 | 96 | 103 | 103 | 103 | 60 | 197 |
| 2 | Jace Northington | 1055 | 96 | 96 | 96 | 93 | 103 | 96 | 90 | 92 | 100 | 193 |
| 3 | Sadie Ellison | 951 | 89 | 87 | 89 | 90 | 84 | 87 | 83 | 83 | 87 | 172 |
| 4 | Josie Northington | 556 | 0 | 0 | 0 | 0 | 89 | 54 | 84 | 93 | 93 | 143 |
| 5 | Maddy Darnell | 409 | 20 | 51 | 0 | 83 | 0 | 0 | 81 | 81 | 0 | 93 |
| 6 | Kaiden Shafer | 304 | 0 | 86 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 164 |
| 7 | Lucas Bufkin | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 82 | 0 | 0 |
| 8 | Clara Hoback | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
NRRA 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Brantley Havens | 68.67150 pts | 63.64750 pts | 132.318 | 103 |
| 2 | Jace Northington | 79.19147 pts | 71.18047 pts | 150.371 | 96 |
| 3 | Sadie Ellison | 105.53244 pts | 128.38744 pts | 233.919 | 89 |
| 4 | Maddy Darnell | DNF10 pts | DNF10 pts | — | 20 |
NRRA 2 – Wildcat Offroad
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Brantley Havens | 55.53150 pts | 53.97250 pts | 109.503 | 103 |
| 2 | Jace Northington | 60.75547 pts | 54.15547 pts | 114.910 | 96 |
| 3 | Sadie Ellison | 70.88542 pts | 64.44444 pts | 135.329 | 87 |
| 4 | Kaiden Shafer | 69.28744 pts | 67.01642 pts | 136.303 | 86 |
| 5 | Maddy Darnell | DNF10 pts | 98.52841 pts | — | 51 |
NRRA 3 – Hot Springs Offroad Park
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Brantley Havens | 76.94350 pts | 71.42050 pts | 148.363 | 103 |
| 2 | Jace Northington | 103.64747 pts | 86.54047 pts | 190.187 | 96 |
| 3 | Sadie Ellison | 109.33744 pts | 132.32644 pts | 241.663 | 89 |
NRRA 4 – Rush OffRoad
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Brantley Havens | 82.80250 pts | 70.01350 pts | 152.815 | 103 |
| 2 | Jace Northington | 99.43344 pts | 70.46847 pts | 169.901 | 93 |
| 3 | Sadie Ellison | 92.35047 pts | 87.55742 pts | 179.907 | 90 |
| 4 | Maddy Darnell | 110.59242 pts | 98.63641 pts | 209.228 | 83 |
| 5 | Kaiden Shafer | DNF10 pts | 70.46844 pts | — | 54 |
NRRA 5 – Fidler's Bend
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Jace Northington | 56.08750 pts | 51.62850 pts | 107.715 | 103 |
| 2 | Brantley Havens | 58.17047 pts | 55.48147 pts | 113.651 | 96 |
| 3 | Josie Northington | 62.90644 pts | 57.07944 pts | 119.985 | 89 |
| 4 | Sadie Ellison | 75.40042 pts | 87.08942 pts | 162.489 | 84 |
NRRA 6 – Good Evening Ranch
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Brantley Havens | 99.13950 pts | 103.78350 pts | 202.922 | 103 |
| 2 | Jace Northington | 111.02247 pts | 113.76347 pts | 224.785 | 96 |
| 3 | Sadie Ellison | 146.25242 pts | 140.79444 pts | 287.046 | 87 |
| 4 | Josie Northington | 112.72144 pts | DNF10 pts | — | 54 |
NRRA 7 – Pretty Place
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Brantley Havens | 45.53950 pts | 42.62150 pts | 88.160 | 103 |
| 2 | Lucas Bufkin | 54.88044 pts | 52.04947 pts | 106.929 | 93 |
| 3 | Jace Northington | 48.40747 pts | 54.97842 pts | 103.385 | 90 |
| 4 | Josie Northington | 74.00940 pts | 53.57944 pts | 127.588 | 84 |
| 5 | Sadie Ellison | 61.24442 pts | 59.84841 pts | 121.092 | 83 |
| 6 | Maddy Darnell | 68.99841 pts | 66.54940 pts | 135.547 | 81 |
NRRA 8 – Hawk Pride
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Brantley Havens | 77.31450 pts | 73.71650 pts | 151.030 | 103 |
| 2 | Josie Northington | 78.81847 pts | 78.46444 pts | 157.282 | 93 |
| 3 | Jace Northington | 83.42944 pts | 75.29447 pts | 158.723 | 92 |
| 4 | Sadie Ellison | 99.89542 pts | 94.13841 pts | 194.033 | 83 |
| 5 | Lucas Bufkin | 127.68340 pts | 84.06342 pts | 211.746 | 82 |
| 6 | Maddy Darnell | 106.77941 pts | 124.30840 pts | 231.087 | 81 |
NRRA 9 – Rush Springs Ranch
| Pos | Driver | Course 1 | Course 2 | Combined | Total |
|---|---|---|---|---|---|
| 1 | Jace Northington | 86.67347 pts | 81.89950 pts | 168.572 | 100 |
| 2 | Josie Northington | 87.34644 pts | 93.31847 pts | 180.664 | 93 |
| 3 | Sadie Ellison | 93.28042 pts | 105.85144 pts | 199.131 | 87 |
| 4 | Clara Hoback | 111.37941 pts | 112.48442 pts | 223.863 | 83 |
| 5 | Brantley Havens | 86.17750 pts | DNF10 pts | — | 60 |
Finals – Wildcat Offroad
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Combined | Total |
|---|---|---|---|---|---|---|---|
| 1 | Brantley Havens | 79.52450 pts | 83.02147 pts | 74.17450 pts | 86.81347 pts | 323.532 | 197 |
| 2 | Jace Northington | 88.62744 pts | 79.53250 pts | 80.05647 pts | 84.27750 pts | 332.492 | 193 |
| 3 | Sadie Ellison | 103.95642 pts | 92.53744 pts | 96.04441 pts | 102.18144 pts | 394.718 | 172 |
| 4 | Kaiden Shafer | 114.58240 pts | 109.18141 pts | 89.82542 pts | 132.63641 pts | 446.224 | 164 |
| 5 | Josie Northington | 87.60147 pts | DNF10 pts | 86.24344 pts | 104.03242 pts | — | 143 |
| 6 | Maddy Darnell | 105.71441 pts | 95.92942 pts | DNF10 pts | DNS0 pts | — | 93 |
About these results: scores are shown exactly as originally published by the NRRA for the 2025 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
