2024 UTV Stock Results

National Rock Racing Association
2024 Season · UTV Stock

UTV Stock Results

9 rounds + Finals · Final season standings

Season Standings

1st2nd3rdGold # = round win– = did not enter
1
Cody Cayson
2024 Champion
1049Cup Pts
2
Brandon Davis
−116 pts
933Cup Pts
3
Dillon Dowler
−170 pts
879Cup Pts

Swipe the table sideways to see every round →

# Driver Cup Pts R1 R2 R3 R4 R5 R6 R7 R8 R9 Finals
1 Cody Cayson 1049 93 97 97 86 103 88 90 100 103 192
2 Brandon Davis 933 103 90 93 86 41 93 77 92 72 186
3 Dillon Dowler 879 83 81 72 84 74 94 88 82 72 149
4 Coy Chappell 833 0 83 85 100 72 82 83 94 57 177
5 Brayden Upchurch 794 82 82 78 20 74 90 82 77 76 133
6 Jay Stortz 784 76 48 73 68 67 80 81 78 80 133
7 Daniel Hoeckele 766 50 93 82 89 89 84 51 86 91 51
8 Brantley Havens 614 0 63 0 64 64 77 65 75 78 128
9 Scotty Hardin 556 86 73 83 71 72 74 10 0 87 0
10 Dan Carter 494 80 68 0 71 73 0 74 0 0 128
11 Josh Krupinski 453 52 71 71 71 80 0 37 71 0 0
12 Don Curtis 426 74 68 76 65 70 0 0 73 0 0
13 Alston Tidwell 256 71 0 67 59 59 0 0 0 0 0
14 Brady McReath 212 0 0 0 0 72 0 60 0 80 0
15 Cohen Ellison 200 0 0 0 0 77 0 40 0 83 0
16 Lee Blake 150 0 80 0 0 0 0 70 0 0 0
17 Zack Carter 119 0 43 0 76 0 0 0 0 0 0
18 Ethan Mealer 114 48 66 0 0 0 0 0 0 0 0
19 Adam Kutz 102 0 10 92 0 0 0 0 0 0 0
20 Clay Cayson 96 0 0 0 0 96 0 0 0 0 0
21 Wade Goode 82 0 0 0 82 0 0 0 0 0 0
22 Drew Holloway 81 0 0 0 0 0 0 81 0 0 0
23 Dean Robbers 79 0 0 0 79 0 0 0 0 0 0
24 Reid Gann 79 0 0 0 0 79 0 0 0 0 0
25 Justin Hoback 76 0 0 0 0 0 0 0 76 0 0
26 Levi Johnson 69 0 0 69 0 0 0 0 0 0 0
27 Ben Kazy 68 0 0 0 0 0 0 68 0 0 0
28 Dustin Havens 64 0 0 0 64 0 0 0 0 0 0
29 Chase O’Connell 61 0 61 0 0 0 0 0 0 0 0
30 Clint Garrison 60 10 50 0 0 0 0 0 0 0 0
31 Aaron Nunley 48 0 0 0 0 0 0 48 0 0 0
32 Anthony Burton 40 10 30 0 0 0 0 0 0 0 0
33 Hunter Gann 39 0 0 0 0 39 0 0 0 0 0
34 Dewayne Troyer 35 35 0 0 0 0 0 0 0 0 0
35 Bree Molitor 33 0 0 0 0 0 0 33 0 0 0
36 Charles Carriss 32 0 0 0 32 0 0 0 0 0 0
37 John Wickham 20 0 0 0 0 0 0 20 0 0 0
38 Austin Connell 10 0 0 0 0 0 0 10 0 0 0
39 Bradley Smith 10 0 0 0 0 0 0 10 0 0 0
40 Brandon Ashley 10 0 0 0 0 0 0 10 0 0 0
41 Ethan Hunt 10 0 0 0 0 0 0 10 0 0 0
42 Garrett Utterback 10 0 10 0 0 0 0 0 0 0 0
43 Bailey Moore 0 0 0 0 0 0 0 0 0 0 0
44 Hunter Housewright 0 0 0 0 0 0 0 0 0 0 0
45 Ron Cummings 0 0 0 0 0 0 0 0 0 0 0

Round Results

Pick a round

Swipe the table sideways for times and points →

NRRA 1 – Windrock Park

16 drivers · 2 courses · Winner: Brandon DavisWinner's CircleEdelbrock
Pos Driver Course 1 Course 2 Combined Total
1 Brandon Davis 38.11850 pts 34.04850 pts 72.166 103
2 Cody Cayson 39.16844 pts 36.86947 pts 76.037 93
3 Scotty Hardin 42.65841 pts 41.30344 pts 83.961 86
4 Dillon Dowler 39.11947 pts 99.14736 pts 138.266 83
5 Brayden Upchurch 42.26342 pts 43.27240 pts 85.535 82
6 Dan Carter 65.21339 pts 41.99041 pts 107.203 80
7 Jay Stortz 89.21537 pts 45.58839 pts 134.803 76
8 Don Curtis 102.89536 pts 45.79338 pts 148.688 74
9 Alston Tidwell 117.11434 pts 76.12437 pts 193.238 71
10 Josh Krupinski DNF10 pts 41.30442 pts — 52
11 Daniel Hoeckele 46.33040 pts DNF10 pts — 50
12 Ethan Mealer 69.14538 pts DNF10 pts — 48
13 Dewayne Troyer 108.11835 pts DNS0 pts — 35
14 Anthony Burton DNF10 pts DNS0 pts — 10
15 Clint Garrison DNF10 pts DNS0 pts — 10
16 Hunter Housewright DNS0 pts DNS0 pts — 0

NRRA 2 – Wildcat Offroad

20 drivers · 2 courses · Winner: Cody CaysonWinner's CircleEdelbrock
Pos Driver Course 1 Course 2 Combined Total
1 Cody Cayson 84.08447 pts 79.68650 pts 163.770 97
2 Daniel Hoeckele 84.18944 pts 80.07147 pts 164.260 93
3 Brandon Davis 81.56050 pts 91.76739 pts 173.327 90
4 Coy Chappell 85.92041 pts 84.76542 pts 170.685 83
5 Brayden Upchurch 85.73542 pts 90.92040 pts 176.655 82
6 Dillon Dowler 89.11437 pts 82.46544 pts 171.579 81
7 Lee Blake 88.66039 pts 89.64341 pts 178.303 80
8 Scotty Hardin 92.21235 pts 98.27338 pts 190.485 73
9 Josh Krupinski 95.03834 pts 102.41737 pts 197.455 71
10 Don Curtis 102.30032 pts 105.44636 pts 207.746 68
11 Dan Carter 91.93636 pts 128.81832 pts 220.754 68
12 Ethan Mealer 108.57831 pts 111.59335 pts 220.171 66
13 Brantley Havens 130.38729 pts 117.41934 pts 247.806 63
14 Chase O’Connell 131.45028 pts 119.87533 pts 251.325 61
15 Clint Garrison 87.44040 pts DNF10 pts — 50
16 Jay Stortz 88.93438 pts DNF10 pts — 48
17 Zack Carter 95.06633 pts DNF10 pts — 43
18 Anthony Burton 121.17130 pts DNS0 pts — 30
19 Garrett Utterback DNF10 pts DNS0 pts — 10
20 Adam Kutz DNF10 pts DNS0 pts — 10

NRRA 3 – Hot Springs Offroad Park

14 drivers · 2 courses · Winner: Cody CaysonWinner's CircleEdelbrock
Pos Driver Course 1 Course 2 Combined Total
1 Cody Cayson 57.21950 pts 55.81844 pts 113.037 97
2 Brandon Davis 61.11444 pts 55.71347 pts 116.827 93
3 Adam Kutz 62.01741 pts 54.82350 pts 116.840 92
4 Coy Chappel 60.80547 pts 68.64138 pts 129.446 85
5 Scotty Hardin 61.92842 pts 58.93041 pts 120.858 83
6 Daniel Hoeckele 62.94540 pts 57.61642 pts 120.561 82
7 Brayden Upchurch 67.87038 pts 62.35940 pts 130.229 78
8 Don Curtis 70.87137 pts 63.99439 pts 134.865 76
9 Jay Stortz 74.28536 pts 69.12237 pts 143.407 73
10 Dillon Dowler 63.03139 pts 94.85033 pts 157.881 72
11 Josh Krupinski 76.07435 pts 70.87136 pts 146.945 71
12 Levi Johnson 81.17534 pts 72.52535 pts 153.700 69
13 Alston Tidwell 81.27633 pts 72.84734 pts 154.123 67
14 Dan Carter DNS0 pts DNS0 pts — 0

NRRA 4 – Rush OffRoad

20 drivers · 2 courses · Winner: Coy ChappellWinner's CircleEdelbrock
Pos Driver Course 1 Course 2 Combined Total
1 Coy Chappell 49.30650 pts 49.67550 pts 98.981 100
2 Daniel Hoeckele 50.16342 pts 49.76947 pts 99.932 89
3 Brandon Davis 49.80444 pts 50.41142 pts 100.215 86
4 Cody Cayson 49.49147 pts 51.36139 pts 100.852 86
5 Dillon Dowler 50.61740 pts 49.95444 pts 100.571 84
6 Wade Goode 50.40041 pts 50.49041 pts 100.890 82
7 Dean Robbers 52.79639 pts 50.85140 pts 103.647 79
8 Zack Carter 54.87638 pts 54.65638 pts 109.532 76
9 Dan Carter 58.58034 pts 55.13737 pts 113.717 71
10 Josh Krupinski 58.07135 pts 57.51136 pts 115.582 71
11 Scotty Hardin 56.42736 pts 57.68835 pts 114.115 71
12 Jay Stortz 55.19437 pts 61.63131 pts 116.825 68
13 Don Curtis 59.01433 pts 60.22432 pts 119.238 65
14 Brantley Havens 71.52130 pts 59.73434 pts 131.255 64
15 Dustin Havens 59.92631 pts 59.84733 pts 119.773 64
16 Austin Tidwell 122.15129 pts 95.51830 pts 217.669 59
17 Charles Carriss 59.79232 pts DNS0 pts — 32
18 Brayden Upchurch DNF10 pts DNF10 pts — 20
19 Ethan Cobb DNS0 pts DNS0 pts — 0
20 Lee Blake DNS0 pts DNS0 pts — 0

NRRA 5 – Hawk Pride

19 drivers · 2 courses · Winner: Cody CaysonWinner's CircleEdelbrock
Pos Driver Course 1 Course 2 Combined Total
1 Cody Cayson 64.22350 pts 60.85950 pts 125.082 103
2 Clay Cayson 65.50947 pts 63.99947 pts 129.508 96
3 Daniel Hoeckele 66.49344 pts 64.33144 pts 130.824 89
4 Josh Krupinski 71.26240 pts 68.67940 pts 139.941 80
5 Reid Gann 70.32441 pts 69.54238 pts 139.866 79
6 Cohen Ellison 73.12736 pts 66.71741 pts 139.844 77
7 Dillon Dowler 71.86037 pts 70.11537 pts 141.975 74
8 Brayden Upchurch 73.55735 pts 69.12639 pts 142.683 74
9 Dan Carter 71.57938 pts 71.72135 pts 143.300 73
10 Brady McReath 71.29939 pts 74.47033 pts 145.769 72
11 Scotty Hardin 70.16942 pts 100.20130 pts 170.370 72
12 Coy Chappell 128.20430 pts 66.44542 pts 194.649 72
13 Don Curtis 73.73634 pts 70.62036 pts 144.356 70
14 Jay Stortz 79.72033 pts 72.82234 pts 152.542 67
15 Brantley Havens 80.56332 pts 80.16432 pts 160.727 64
16 Alston Tidwell 86.60431 pts 114.93128 pts 201.535 59
17 Brandon Davis DNF10 pts 80.55231 pts — 41
18 Hunter Gann DNF10 pts 112.01729 pts — 39
19 Ron Cummings DNS0 pts DNS0 pts — 0

NRRA 6 – Good Evening Ranch

11 drivers · 2 courses · Winner: Dillon DowlerWinner's CircleEdelbrock
Pos Driver Course 1 Course 2 Combined Total
1 Dillon Dowler 102.58847 pts 101.86044 pts 204.448 94
2 Brandon Davis 112.95141 pts 99.03250 pts 211.983 93
3 Brayden Upchurch 108.29442 pts 101.23147 pts 209.525 90
4 Cody Cayson 100.58950 pts 118.85338 pts 219.442 88
5 Daniel Hoeckele 105.94744 pts 108.36840 pts 214.315 84
6 Coy Chappell 119.51640 pts 104.49142 pts 224.007 82
7 Jay Stortz 119.58139 pts 105.45241 pts 225.033 80
8 Brantley Havens 125.53738 pts 114.49939 pts 240.036 77
9 Scotty Hardin 205.43937 pts 160.62337 pts 366.062 74
10 Don Curtis DNS0 pts DNS0 pts — 0
11 Dan Carter DNS0 pts DNS0 pts — 0

NRRA 7 – Pretty Place

23 drivers · 2 courses · Winner: Cody CaysonWinner's CircleEdelbrock
Pos Driver Course 1 Course 2 Combined Total
1 Cody Cayson 76.50250 pts 114.77237 pts 191.274 90
2 Dillon Dowler 78.37847 pts 108.88239 pts 187.260 88
3 Coy Chappell 83.78942 pts 106.18040 pts 189.969 83
4 Brayden Upchurch 83.28344 pts 111.41438 pts 194.697 82
5 Jay Stortz 101.35539 pts 91.38842 pts 192.743 81
6 Drew Holloway 119.69934 pts 79.97647 pts 199.675 81
7 Brandon Davis 114.57536 pts 98.50341 pts 213.078 77
8 Dan Carter 190.98730 pts 80.02644 pts 271.013 74
9 Lee Blake 115.16135 pts 175.98635 pts 291.147 70
10 Ben Kazy 150.65932 pts 164.42936 pts 315.088 68
11 Brantley Havens 166.11031 pts 466.65534 pts 632.765 65
12 Brady McReath DNF10 pts 76.16850 pts — 60
13 Daniel Hoeckele 89.38741 pts DNF10 pts — 51
14 Aaron Nunley 106.67138 pts DNF10 pts — 48
15 Cohen Ellison 100.93340 pts DNS0 pts — 40
16 Josh Krupinski 106.71037 pts DNS0 pts — 37
17 Bree Molitor 142.79533 pts DNS0 pts — 33
18 John Wickham DNF10 pts DNF10 pts — 20
19 Brandon Ashley DNF10 pts DNS0 pts — 10
20 Ethan Hunt DNF10 pts DNS0 pts — 10
21 Bradley Smith DNF10 pts DNS0 pts — 10
22 Scotty Hardin DNF10 pts DNS0 pts — 10
23 Austin Connell DNF10 pts DNS0 pts — 10

NRRA 8 – Rush Springs Ranch

12 drivers · 2 courses · Winner: Cody CaysonWinner's CircleEdelbrock
Pos Driver Course 1 Course 2 Combined Total
1 Cody Cayson 84.10050 pts 82.54847 pts 166.648 100
2 Coy Chappell 89.64142 pts 81.96350 pts 171.604 94
3 Brandon Davis 88.62647 pts 83.97144 pts 172.597 92
4 Daniel Hoeckele 89.00244 pts 84.91542 pts 173.917 86
5 Dillon Dowler 90.89041 pts 86.38241 pts 177.272 82
6 Jay Stortz 95.33039 pts 91.60339 pts 186.933 78
7 Brayden Upchurch 96.81837 pts 87.74940 pts 184.567 77
8 Justin Hoback 95.55638 pts 91.63338 pts 187.189 76
9 Brantley Havens 91.00140 pts 116.18435 pts 207.185 75
10 Don Curtis 98.03036 pts 97.09837 pts 195.128 73
11 Josh Krupinski 104.02435 pts 99.30036 pts 203.324 71
12 Dan Carter DNS0 pts DNS0 pts — 0

NRRA 9 – Indian Mountain

14 drivers · 2 courses · Winner: Cody CaysonWinner's CircleEdelbrock
Pos Driver Course 1 Course 2 Combined Total
1 Cody Cayson 51.90150 pts 49.46150 pts 101.362 103
2 Daniel Hoeckele 61.58442 pts 55.91547 pts 117.499 91
3 Scotty Hardin 59.34044 pts 59.12642 pts 118.466 87
4 Cohen Ellison 64.11039 pts 58.47844 pts 122.588 83
5 Brady McReath 61.88341 pts 62.16739 pts 124.050 80
6 Jay Stortz 62.25440 pts 61.64140 pts 123.895 80
7 Brantley Havens 68.33237 pts 60.36541 pts 128.697 78
8 Brayden Upchurch 64.40838 pts 64.77738 pts 129.185 76
9 Dillon Dowler 72.61036 pts 71.70436 pts 144.314 72
10 Brandon Davis 73.92435 pts 68.73437 pts 142.658 72
11 Coy Chappell 58.61447 pts DNF10 pts — 57
12 Mark McCleery 62.3140 pts 60.4900 pts 122.804 0
13 Bailey Moore DNS0 pts DNS0 pts — 0
14 Dan Carter DNS0 pts DNS0 pts — 0

Finals – Wildcat Offroad

Finals9 drivers · 4 courses · Winner: Cody CaysonWinner's CircleEdelbrock
Pos Driver Course 1 Course 2 Course 3 Course 4 Combined Total
1 Cody Cayson 89.37747 pts 98.86642 pts 78.36650 pts 80.68150 pts 347.290 192
2 Brandon Davis 105.70740 pts 83.33050 pts 88.30647 pts 84.64147 pts 361.984 186
3 Coy Chappell 92.00144 pts 87.77444 pts 89.37844 pts 85.17144 pts 354.324 177
4 Dillon Dowler 84.81950 pts 86.69447 pts 95.40442 pts DNF10 pts — 149
5 Brayden Upchurch DNF10 pts 103.37440 pts 99.15041 pts 92.70442 pts — 133
6 Jay Stortz 97.81942 pts DNF10 pts 107.91440 pts 96.64141 pts — 133
7 Brantley Havens 120.99039 pts 100.50941 pts 124.72938 pts DNF10 pts — 128
8 Dan Carter DNF10 pts 146.02839 pts 116.74339 pts 103.89640 pts — 128
9 Daniel Hoeckele 98.28841 pts DNF10 pts DNS0 pts DNS0 pts — 51
About these results: scores are shown exactly as originally published by the NRRA for the 2024 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.