2023 Bouncer Class Results
2023 Season · Bouncer Cup
Bouncer Cup Results
9 rounds + Finals · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Brandon Davis
2023 Champion
939Cup Pts
2
Daniel Hoeckele
−144 pts
795Cup Pts
3
Cooper Bentley
−213 pts
726Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Finals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Davis | 939 | 85 | 83 | 96 | 92 | 103 | 84 | 96 | 96 | 20 | 184 |
| 2 | Daniel Hoeckele | 795 | 60 | 99 | 83 | 100 | 51 | 51 | 103 | 103 | 54 | 91 |
| 3 | Cooper Bentley | 726 | 60 | 80 | 76 | 76 | 93 | 20 | 82 | 54 | 54 | 131 |
| 4 | Justin Wills | 632 | 91 | 77 | 20 | 81 | 20 | 57 | 52 | 79 | 61 | 94 |
| 5 | Jay Stortz | 629 | 49 | 87 | 80 | 78 | 49 | 20 | 50 | 45 | 20 | 151 |
| 6 | Colby Reik | 617 | 20 | 82 | 46 | 46 | 48 | 100 | 49 | 76 | 50 | 100 |
| 7 | Wade Goode | 602 | 57 | 100 | 103 | 96 | 10 | 0 | 75 | 79 | 62 | 20 |
| 8 | Chris Grigg | 443 | 20 | 20 | 0 | 0 | 10 | 93 | 71 | 83 | 20 | 126 |
| 9 | Jack Porter | 375 | 0 | 0 | 69 | 47 | 0 | 10 | 0 | 36 | 10 | 203 |
| 10 | Dan Bowman | 338 | 20 | 0 | 0 | 0 | 50 | 0 | 74 | 50 | 20 | 124 |
| 11 | Richard Hodges | 320 | 0 | 0 | 0 | 0 | 20 | 10 | 78 | 49 | 10 | 153 |
| 12 | Matt Holt | 315 | 20 | 46 | 66 | 45 | 10 | 10 | 20 | 10 | 20 | 68 |
| 13 | Clint Garrison | 307 | 0 | 0 | 82 | 84 | 58 | 0 | 83 | 0 | 0 | 0 |
| 14 | Ethan Martin | 261 | 10 | 0 | 78 | 0 | 0 | 0 | 86 | 0 | 87 | 0 |
| 15 | Klayton Smith | 238 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 57 | 134 |
| 16 | Randall Key | 214 | 20 | 50 | 87 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
| 17 | Nick Reich | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 180 |
| 18 | Matt Schuessler | 185 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 86 | 10 | 0 |
| 19 | Ethan Jones | 183 | 51 | 77 | 45 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 20 | Trent Ratcliff | 151 | 90 | 0 | 41 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| 21 | John Campbell | 132 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 51 | 0 |
| 22 | Connor Flynn | 71 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mark Carpenter | 52 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mark Mathis | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DC Thompson | 48 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tyler Young | 40 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 |
| 27 | Ben Driskell | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
| 28 | Bryan Watts | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Holden Powers | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ashton Bowman | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Danny Kelsoe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 32 | Dustin Carter | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Adam Kutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jason Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
NRRA 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Justin Wills | 37.91344 pts | 70.85344 pts | 91 |
| 2 | Trent Ratcliff | 54.03141 pts | 66.69447 pts | 90 |
| 3 | Brandon Davis | 39.49242 pts | 91.40442 pts | 85 |
| 4 | Daniel Hoeckele | 36.20250 pts | DNF10 pts | 60 |
| 5 | Cooper Bentley | DNF10 pts | 53.32750 pts | 60 |
| 6 | Wade Goode | 36.43347 pts | DNF10 pts | 57 |
| 7 | Ethan Jones | DNF10 pts | 93.57241 pts | 51 |
| 8 | Mark Mathis | 74.51140 pts | DNF10 pts | 50 |
| 9 | Jay Stortz | 76.94439 pts | DNF10 pts | 49 |
| 10 | Dan Bowman | DNF10 pts | DNF10 pts | 20 |
| 11 | Chris Grigg | DNF10 pts | DNF10 pts | 20 |
| 12 | Matt Holt | DNF10 pts | DNF10 pts | 20 |
| 13 | Randall Key | DNF10 pts | DNF10 pts | 20 |
| 14 | Bryan Watts | DNF10 pts | DNF10 pts | 20 |
| 15 | Colby Reik | DNF10 pts | DNF10 pts | 20 |
| 16 | Ashton Bowman | DNF10 pts | DNS0 pts | 10 |
| 17 | Dustin Carter | DNF10 pts | DNS0 pts | 10 |
| 18 | Ethan Martin | DNF10 pts | DNS0 pts | 10 |
| 19 | Adam Kutz | DNS0 pts | DNS0 pts | 0 |
| 20 | Jack Porter | DNS0 pts | DNS0 pts | 0 |
| 21 | Mark Carpenter | DNS0 pts | DNS0 pts | 0 |
| 22 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
NRRA 2 – Bmr
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wade Goode | 55.05347 pts | 60.93150 pts | 100 |
| 2 | Daniel Hoeckele | 54.42550 pts | 65.34547 pts | 99 |
| 3 | Jay Stortz | 64.58744 pts | 73.10042 pts | 87 |
| 4 | Brandon Davis | 107.41639 pts | 67.17644 pts | 83 |
| 5 | Colby Reik | 67.54041 pts | 77.72041 pts | 82 |
| 6 | Cooper Bentley | 65.45642 pts | 174.91838 pts | 80 |
| 7 | Ethan Jones | 112.37238 pts | 115.48439 pts | 77 |
| 8 | Justin Wills | 160.84337 pts | 81.79040 pts | 77 |
| 9 | Randall Key | 89.57940 pts | DNF10 pts | 50 |
| 10 | Matt Holt | 253.74936 pts | DNF10 pts | 46 |
| 11 | Chris Grigg | DNF10 pts | DNF10 pts | 20 |
| 12 | Dan Bowman | DNS0 pts | DNS0 pts | 0 |
| 13 | Trent Ratcliff | DNS0 pts | DNS0 pts | 0 |
| 14 | Jack Porter | DNS0 pts | DNS0 pts | 0 |
| 15 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
| 16 | Mark Carpenter | DNS0 pts | DNS0 pts | 0 |
| 17 | Ethan Martin | DNS0 pts | DNS0 pts | 0 |
NRRA 3 – Wildcat Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Wade Goode | 96.62750 pts | 84.96750 pts | 103 |
| 2 | Brandon Davis | 101.98147 pts | 94.32947 pts | 96 |
| 3 | Randall Key | 102.92144 pts | 97.01842 pts | 87 |
| 4 | Daniel Hoeckele | 125.18739 pts | 95.72444 pts | 83 |
| 5 | Clint Garrison | 110.22742 pts | 100.60040 pts | 82 |
| 6 | Jay Stortz | 120.69141 pts | 114.16339 pts | 80 |
| 7 | Ethan Martin | 122.88840 pts | 122.67838 pts | 78 |
| 8 | Cooper Bentley | 135.70235 pts | 98.72441 pts | 76 |
| 9 | Conner Flynn | 149.33134 pts | 124.32137 pts | 71 |
| 10 | Jack Porter | 187.09433 pts | 126.06636 pts | 69 |
| 11 | Matt Holt | 195.42732 pts | 255.90434 pts | 66 |
| 12 | DC Thompson | 131.97238 pts | DNF10 pts | 48 |
| 13 | Klayton Smith | 132.57137 pts | DNF10 pts | 47 |
| 14 | Colby Reik | 134.28736 pts | DNF10 pts | 46 |
| 15 | Ethan Jones | DNF10 pts | 136.72535 pts | 45 |
| 16 | Trent Ratcliff | 428.32531 pts | DNF10 pts | 41 |
| 17 | Justin Wills | DNF10 pts | DNF10 pts | 20 |
| 18 | Chris Grigg | DNS0 pts | DNS0 pts | 0 |
| 19 | Dan Bowman | DNS0 pts | DNS0 pts | 0 |
| 20 | Jason Phelps | DNS0 pts | DNS0 pts | 0 |
| 21 | Mark Carpenter | DNS0 pts | DNS0 pts | 0 |
NRRA 4 – Hot Springs Offroad Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Daniel Hoeckele | 68.42850 pts | 71.19247 pts | 100 |
| 2 | Wade Goode | 71.46844 pts | 66.24150 pts | 96 |
| 3 | Brandon Davis | 70.24647 pts | 74.01144 pts | 92 |
| 4 | Clint Garrison | 78.45942 pts | 76.19042 pts | 84 |
| 5 | John Campbell | 83.73240 pts | 79.77941 pts | 81 |
| 6 | Justin Wills | 80.33941 pts | 83.49640 pts | 81 |
| 7 | Jay Stortz | 83.76139 pts | 86.00239 pts | 78 |
| 8 | Cooper Bentley | 86.95538 pts | 117.71538 pts | 76 |
| 9 | Jack Porter | 88.84137 pts | DNF10 pts | 47 |
| 10 | Colby Reik | 88.90036 pts | DNF10 pts | 46 |
| 11 | Matt Holt | 187.60935 pts | DNF10 pts | 45 |
| 12 | Trent Ratcliff | DNF10 pts | DNS0 pts | 10 |
| 13 | Chris Grigg | DNS0 pts | DNS0 pts | 0 |
| 14 | Dan Bowman | DNS0 pts | DNS0 pts | 0 |
| 15 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
| 16 | Ethan Jones | DNS0 pts | DNS0 pts | 0 |
| 17 | Ethan Martin | DNS0 pts | DNS0 pts | 0 |
| 18 | Mark Carpenter | DNS0 pts | DNS0 pts | 0 |
| 19 | Randall Key | DNS0 pts | DNS0 pts | 0 |
NRRA 5 – Good Evening Ranch
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Brandon Davis | 52.45450 pts | 45.92750 pts | 103 |
| 2 | Cooper Bentley | 55.63044 pts | 94.95047 pts | 93 |
| 3 | Clint Garrison | 54.89547 pts | DNF10 pts | 58 |
| 4 | Mark Carpenter | 64.54642 pts | DNF10 pts | 52 |
| 5 | Daniel Hoeckele | 83.69241 pts | DNF10 pts | 51 |
| 6 | Dan Bowman | 97.08540 pts | DNF10 pts | 50 |
| 7 | Jay Stortz | 107.24039 pts | DNF10 pts | 49 |
| 8 | Colby Reik | 190.02538 pts | DNF10 pts | 48 |
| 9 | Richard Hodges | DNF10 pts | DNF10 pts | 20 |
| 10 | Justin Wills | DNF10 pts | DNF10 pts | 20 |
| 11 | Holden Powers | DNF10 pts | DNF10 pts | 20 |
| 12 | Chris Grigg | DNF10 pts | DNS0 pts | 10 |
| 13 | Matt Holt | DNS10 pts | DNS0 pts | 10 |
| 14 | Wade Goode | DNF10 pts | DNS0 pts | 10 |
| 15 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
| 16 | Scott GoForth | DNS0 pts | DNS0 pts | 0 |
| 17 | Randall Key | DNS0 pts | DNS0 pts | 0 |
| 18 | Ethan Jones | DNS0 pts | DNS0 pts | 0 |
| 19 | Trent Ratcliff | DNS0 pts | DNS0 pts | 0 |
| 20 | Ethan Martin | DNS0 pts | DNS0 pts | 0 |
NRRA 6 – Hawk Pride Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Colby Reik | 98.93650 pts | 81.33747 pts | 100 |
| 2 | Chris Grigg | 293.98841 pts | 79.31650 pts | 93 |
| 3 | Matt Schuessler | 150.75044 pts | 82.17644 pts | 89 |
| 4 | Brandon Davis | 238.68842 pts | 84.27642 pts | 84 |
| 5 | Justin Wills | 148.59847 pts | DNF10 pts | 57 |
| 6 | Daniel Hoeckele | DNF10 pts | 117.56841 pts | 51 |
| 7 | Tyler Young | DNF10 pts | DNF10 pts | 20 |
| 8 | Jay Stortz | DNF10 pts | DNF10 pts | 20 |
| 9 | Cooper Bentley | DNF10 pts | DNF10 pts | 20 |
| 10 | Jack Porter | DNF10 pts | DNS0 pts | 10 |
| 11 | Trent Ratcliff | DNF10 pts | DNS | 10 |
| 12 | Matt Holt | DNF10 pts | DNS0 pts | 10 |
| 13 | Richard Hodges | DNF10 pts | DNS | 10 |
| 14 | Ethan Jones | DNS0 pts | DNS0 pts | 0 |
| 15 | Wade Goode | DNS0 pts | DNS0 pts | 0 |
| 16 | Randall Key | DNS0 pts | DNS0 pts | 0 |
| 17 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
| 18 | Mark Carpenter | DNS0 pts | DNS0 pts | 0 |
| 19 | Ethan Martin | DNS0 pts | DNS0 pts | 0 |
| 20 | Dan Bowman | DNS0 pts | DNS0 pts | 0 |
NRRA 7 – Rush OffRoad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Daniel Hoeckele | 62.96750 pts | 45.78150 pts | 103 |
| 2 | Brandon Davis | 63.87847 pts | 46.13847 pts | 96 |
| 3 | Ethan Martin | 67.54444 pts | 53.41341 pts | 86 |
| 4 | Clint Garrison | 73.95441 pts | 50.27542 pts | 83 |
| 5 | Cooper Bentley | 82.12738 pts | 48.53344 pts | 82 |
| 6 | Richard Hodges | 75.80940 pts | 60.37238 pts | 78 |
| 7 | Wade Goode | 95.70836 pts | 56.69939 pts | 75 |
| 8 | Dan Bowman | 84.36637 pts | 60.87837 pts | 74 |
| 9 | Chris Grigg | 96.06735 pts | 62.21636 pts | 71 |
| 10 | Justin Wills | 72.95842 pts | DNF10 pts | 52 |
| 11 | Jay Stortz | DNF10 pts | 54.97840 pts | 50 |
| 12 | Colby Reik | 75.93139 pts | DNF10 pts | 49 |
| 13 | Matt Holt | DNF10 pts | DNF10 pts | 20 |
| 14 | Ben Driskell | DNF10 pts | DNS0 pts | 10 |
| 15 | Trent Ratcliff | DNS0 pts | DNS0 pts | 0 |
| 16 | Ethan Jones | DNS0 pts | DNS0 pts | 0 |
| 17 | Jack Porter | DNS0 pts | DNS0 pts | 0 |
| 18 | Randall Key | DNS0 pts | DNS0 pts | 0 |
| 19 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
| 20 | Matt Schuessler | DNS0 pts | DNS | 0 |
| 21 | Mark Carpenter | DNS0 pts | DNS0 pts | 0 |
NRRA 8 – Rush Springs Ranch
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Daniel Hoeckele | 99.00650 pts | 147.73950 pts | 103 |
| 2 | Brandon Davis | 107.09647 pts | 147.95647 pts | 96 |
| 3 | Matt Scheussler | 121.75841 pts | 154.12144 pts | 86 |
| 4 | Chris Grigg | 111.43142 pts | 174.84441 pts | 83 |
| 5 | Justin Wills | 133.82037 pts | 158.94142 pts | 79 |
| 6 | Wade Goode | 122.14040 pts | 304.50939 pts | 79 |
| 7 | Colby Reik | 130.51038 pts | 538.98938 pts | 76 |
| 8 | Cooper Bentley | 108.97744 pts | DNF10 pts | 54 |
| 9 | Dan Bowman | DNF10 pts | 241.85640 pts | 50 |
| 10 | Richard Hodges | 123.37439 pts | DNF10 pts | 49 |
| 11 | Jay Stortz | 232.73235 pts | DNF10 pts | 45 |
| 12 | Jack Porter | 134.22636 pts | DNS0 pts | 36 |
| 13 | Matt Holt | DNF10 pts | DNS0 pts | 10 |
| 14 | Mark Carpenter | DNS0 pts | DNS0 pts | 0 |
| 15 | Ethan Martin | DNS0 pts | DNS0 pts | 0 |
| 16 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
| 17 | Ethan Jones | DNS0 pts | DNS0 pts | 0 |
NRRA 9 – Bikini Bottoms Offroad
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Ethan Martin | 96.52442 pts | 220.36842 pts | 87 |
| 2 | Wade Goode | 62.26750 pts | DNF10 pts | 62 |
| 3 | Justin Wills | DNF10 pts | 118.41650 pts | 61 |
| 4 | Klayton Smith | DNF10 pts | 119.03447 pts | 57 |
| 5 | Randall Key | 73.54847 pts | DNF10 pts | 57 |
| 6 | Cooper Bentley | 76.89144 pts | DNF10 pts | 54 |
| 7 | Daniel Hoeckele | DNF10 pts | 120.06344 pts | 54 |
| 8 | John Campbell | 138.03341 pts | DNF10 pts | 51 |
| 9 | Colby Reik | 245.56040 pts | DNF10 pts | 50 |
| 10 | Brandon Davis | DNF10 pts | DNF10 pts | 20 |
| 11 | Chris Grigg | DNF10 pts | DNF10 pts | 20 |
| 12 | Dan Bowman | DNF10 pts | DNF10 pts | 20 |
| 13 | Jay Stortz | DNF10 pts | DNF10 pts | 20 |
| 14 | Matt Holt | DNF10 pts | DNF10 pts | 20 |
| 15 | Nick Reich | DNF10 pts | DNF10 pts | 20 |
| 16 | Tyler Young | DNF10 pts | DNF10 pts | 20 |
| 17 | Ben Driskell | DNF10 pts | DNS0 pts | 10 |
| 18 | Danny Kelsoe | DNF10 pts | DNS0 pts | 10 |
| 19 | Ethan Jones | DNF10 pts | DNS0 pts | 10 |
| 20 | Jack Porter | DNF10 pts | DNS0 pts | 10 |
| 21 | Matt Scheuster | DNF10 pts | DNS0 pts | 10 |
| 22 | Richard Hodges | DNF10 pts | DNS0 pts | 10 |
| 23 | Clint Garrison | DNS0 pts | DNS0 pts | 0 |
| 24 | DC Thompson | DNS0 pts | DNS0 pts | 0 |
| 25 | Mark Carpenter | DNS0 pts | DNS0 pts | 0 |
| 26 | Trent Ratcliff | DNS0 pts | DNS0 pts | 0 |
Finals – Mao
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Jack Porter | 83.45050 pts | 76.41050 pts | 97.03950 pts | 92.21950 pts | 203 |
| 2 | Brandon Davis | 99.28147 pts | 87.62044 pts | 108.93444 pts | 97.70047 pts | 184 |
| 3 | Nich Reich | 101.45741 pts | 87.50747 pts | 106.21547 pts | 102.33744 pts | 180 |
| 4 | Richard Hodges | 115.39238 pts | 118.33236 pts | 123.32339 pts | 117.19340 pts | 153 |
| 5 | Jay Stortz | 126.08037 pts | 114.89937 pts | 129.93138 pts | 119.75439 pts | 151 |
| 6 | Klayton Smith | 99.80544 pts | 96.98140 pts | 122.06540 pts | DNF10 pts | 134 |
| 7 | Cooper Bentley | DNF10 pts | 102.37738 pts | 111.93142 pts | 116.85941 pts | 131 |
| 8 | Chris Grigg | 113.63139 pts | DNF10 pts | 162.25235 pts | 114.72442 pts | 126 |
| 9 | Dan Bowman | 138.32036 pts | 94.94641 pts | 130.77437 pts | DNF10 pts | 124 |
| 10 | Colby Reik | DNF10 pts | 98.47139 pts | 114.60141 pts | DNF10 pts | 100 |
| 11 | Justin Wills | 99.88842 pts | 92.19042 pts | DNF10 pts | DNS0 pts | 94 |
| 12 | Daniel Hoeckele | 101.92540 pts | DNF10 pts | 132.77636 pts | 7777.0005 pts | 91 |
| 13 | Matt Holt | DNF10 pts | DNF10 pts | DNF10 pts | 237.57638 pts | 68 |
| 14 | Wade Goode | DNF10 pts | DNF10 pts | DNS0 pts | DNS0 pts | 20 |
| 15 | Ethan Jones | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | 0 |
| 16 | Ethan Martin | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | 0 |
| 17 | Randall Key | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | 0 |
| 18 | DC Thompson | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | 0 |
About these results: scores are shown exactly as originally published by the NRRA for the 2023 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
