2022 UTV UNLIMITED RESULTS
2022 Season · UTV Unlimited
UTV Unlimited Results
9 rounds + Finals · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Tim Cameron
2022 Champion
1061Cup Pts
2
Clay Cayson
−124 pts
937Cup Pts
3
Brandon Davis
−192 pts
869Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | CRRS 1 | CRRS 2 | CRRS 3 | NRRS 1 | NRRS 2 | NRRS 3 | SRRS 1 | SRRS 2 | SRRS 3 | Finals | CRRS Pts | NRRS Pts | SRRS Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Cameron | 1061 | 94 | 94 | 100 | 97 | 97 | 94 | 100 | 94 | 97 | 194 | 482 | 482 | 485 |
| 2 | Clay Cayson | 937 | 100 | 88 | 81 | 79 | 81 | 100 | 91 | 91 | 46 | 180 | 449 | 440 | 408 |
| 3 | Brandon Davis | 869 | 83 | 78 | 81 | 64 | 82 | 85 | 81 | 73 | 81 | 161 | 403 | 392 | 396 |
| 4 | DC Thompson | 719 | 0 | 66 | 94 | 60 | 89 | 48 | 91 | 89 | 20 | 162 | 322 | 359 | 362 |
| 5 | Nathan King | 709 | 0 | 71 | 83 | 55 | 72 | 49 | 76 | 77 | 82 | 144 | 298 | 320 | 379 |
| 6 | Madison King | 708 | 0 | 34 | 78 | 68 | 64 | 73 | 77 | 69 | 76 | 169 | 281 | 374 | 391 |
| 7 | Clint Garrison | 655 | 88 | 69 | 48 | 89 | 64 | 81 | 84 | 83 | 49 | 0 | 205 | 234 | 216 |
| 8 | Tyler Bradley | 652 | 47 | 66 | 80 | 39 | 70 | 44 | 72 | 43 | 76 | 115 | 308 | 268 | 306 |
| 9 | Cooper Bentley | 538 | 10 | 51 | 84 | 62 | 85 | 54 | 10 | 91 | 91 | 0 | 145 | 201 | 192 |
| 10 | Wyatt Wilson | 332 | 10 | 82 | 0 | 60 | 10 | 0 | 47 | 0 | 0 | 123 | 215 | 193 | 170 |
| 11 | Dan Carter | 283 | 0 | 73 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 163 | 236 | 210 | 163 |
| 12 | Cash LeCroy | 273 | 0 | 97 | 0 | 82 | 0 | 0 | 0 | 0 | 94 | 0 | 97 | 82 | 94 |
| 13 | Travis Cooper | 222 | 0 | 0 | 0 | 66 | 80 | 76 | 0 | 0 | 0 | 0 | 0 | 222 | 0 |
| 14 | Spencer Grindstaff | 202 | 0 | 0 | 0 | 79 | 77 | 0 | 0 | 0 | 46 | 0 | 0 | 156 | 46 |
| 15 | Riley Bradford | 192 | 0 | 68 | 0 | 53 | 0 | 0 | 0 | 71 | 0 | 0 | 68 | 53 | 71 |
| 16 | Alston Tidwell | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 63 | 72 | 0 | 0 | 0 | 179 |
| 17 | Thomas Loehr | 176 | 0 | 0 | 0 | 64 | 60 | 52 | 0 | 0 | 0 | 0 | 0 | 176 | 0 |
| 18 | Will Bell | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 83 | 0 | 0 | 0 | 162 |
| 19 | Brian Smith | 161 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 86 | 75 |
| 20 | Matt Buxton | 161 | 0 | 0 | 0 | 37 | 44 | 80 | 0 | 0 | 0 | 0 | 0 | 161 | 0 |
| 21 | Chicky Barton | 146 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 74 | 0 | 0 | 0 | 72 | 74 |
| 22 | Chase Conley | 143 | 0 | 0 | 0 | 64 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 64 | 79 |
| 23 | Daniel Callahan | 128 | 0 | 0 | 0 | 79 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 |
| 24 | Ryan Edwards | 127 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 62 | 65 |
| 25 | Tyler Young | 127 | 0 | 0 | 0 | 56 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 |
| 26 | Casey Howell | 113 | 0 | 73 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 73 | 40 | 0 |
| 27 | Paul Wolff | 86 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 |
| 28 | Wes Kean | 84 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 |
| 29 | Derek Schafer | 72 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
| 30 | Jake Hembree | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 61 |
| 31 | Adam Kutz | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
| 32 | Richard Hodge | 52 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 10 | 0 | 0 | 42 | 10 |
| 33 | Kensley Callahan | 51 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 10 | 0 | 0 | 0 | 41 | 10 |
| 34 | Chris West | 49 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 |
| 35 | Clint Strain | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 49 |
| 36 | Jacob Davis | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
| 37 | Lee Blake | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 38 | Nick Baker | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 39 | David Darnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jeremy Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Savannah Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
CRRS 1 – Northwest Ohv Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Clay Cayson | 96.18050 pts | 101.57350 pts | 100 |
| 2 | Tim Cameron | 104.26147 pts | 103.43247 pts | 94 |
| 3 | Clint Garrison | 120.53444 pts | 120.38844 pts | 88 |
| 4 | Brandon Davis | 157.64041 pts | 159.00242 pts | 83 |
| 5 | Tyler Bradley | 139.44742 pts | 7777.0005 pts | 47 |
| 6 | Wyatt Wilson | 7777.0005 pts | 7777.0005 pts | 10 |
| 7 | Cooper Bentley | 7777.0005 pts | 7777.0005 pts | 10 |
| 8 | Cash LeCroy | DNS0 pts | DNS0 pts | 0 |
CRRS 2 – Midamerica Outdoors
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Cash LeCroy | 95.52950 pts | 94.69847 pts | 97 |
| 2 | Tim Cameron | 100.89544 pts | 92.32550 pts | 94 |
| 3 | Clay Cayson | 100.84247 pts | 107.46641 pts | 88 |
| 4 | Paul Wolff | 101.99242 pts | 96.43944 pts | 86 |
| 5 | Wyatt Wilson | 108.87240 pts | 97.03842 pts | 82 |
| 6 | Brandon Davis | 115.53738 pts | 110.38140 pts | 78 |
| 7 | Casey Howell | 121.61335 pts | 116.12938 pts | 73 |
| 8 | Dan Carter | 120.14036 pts | 117.04037 pts | 73 |
| 9 | Nathan King | 116.60837 pts | 135.93334 pts | 71 |
| 10 | Clint Garrison | 139.45430 pts | 115.23239 pts | 69 |
| 11 | Riley Bradford | 134.96032 pts | 118.66336 pts | 68 |
| 12 | Tyler Bradley | 139.28331 pts | 127.30535 pts | 66 |
| 13 | DC Thompson | 131.36533 pts | 155.27933 pts | 66 |
| 14 | Cooper Bentley | 103.62941 pts | DNF10 pts | 51 |
| 15 | Madison King | 128.35834 pts | DNS0 pts | 34 |
| 16 | Matt Buxton | DNS0 pts | DNS0 pts | 0 |
| 17 | Chris West | 114.01139 pts | DNF10 pts | 49 |
| 18 | Nick Baker | DNF10 pts | DNS0 pts | 10 |
CRRS 3 – Rush Springs Ranch
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 94.60450 pts | 104.95150 pts | 100 |
| 2 | DC Thompson | 99.32547 pts | 107.63247 pts | 94 |
| 3 | Cooper Bentley | 113.34740 pts | 110.10044 pts | 84 |
| 4 | Nathan King | 110.57641 pts | 112.54942 pts | 83 |
| 5 | Brandon Davis | 106.10742 pts | 137.25339 pts | 81 |
| 6 | Clay Cayson | 101.78344 pts | 193.58437 pts | 81 |
| 7 | Tyler Bradley | 115.35739 pts | 125.15941 pts | 80 |
| 8 | Madison King | 125.27938 pts | 136.91940 pts | 78 |
| 9 | Clint Garrison | DNF10 pts | 142.34938 pts | 48 |
| 10 | Cash LeCroy | DNS0 pts | DNS0 pts | 0 |
SRRS 1 – HOT SPRINGS Offroad Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 72.23550 pts | 73.32950 pts | 100 |
| 2 | Clay Cayson | 79.62044 pts | 73.70147 pts | 91 |
| 3 | DC Thompson | 77.69347 pts | 86.00344 pts | 91 |
| 4 | Clint Garrison | 85.34042 pts | 89.38142 pts | 84 |
| 5 | Brandon Davis | 89.39641 pts | 93.40440 pts | 81 |
| 6 | Chase Conley | 131.74238 pts | 91.83141 pts | 79 |
| 7 | Madison King | 110.36339 pts | 99.39438 pts | 77 |
| 8 | Nathan King | 95.08840 pts | 114.14936 pts | 76 |
| 9 | Tyler Bradley | 132.89237 pts | 116.00135 pts | 72 |
| 10 | Clint Strain | DNF10 pts | 93.64439 pts | 49 |
| 11 | Wyatt Wilson | DNF10 pts | 105.31737 pts | 47 |
| 12 | Alston Tidwell | DNF10 pts | 118.88934 pts | 44 |
| 13 | Cooper Bentley | DNF10 pts | DNS0 pts | 10 |
| 14 | Cash LeCroy | DNS0 pts | DNS0 pts | 0 |
| 15 | Savannah Roy | DNS0 pts | DNS0 pts | 0 |
SRRS 2 – Hawk Pride
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 64.02244 pts | 59.30650 pts | 94 |
| 2 | Cooper Bentley | 63.48547 pts | 61.81644 pts | 91 |
| 3 | Clay Cayson | 63.11650 pts | 62.22141 pts | 91 |
| 4 | DC Thompson | 65.64342 pts | 59.76547 pts | 89 |
| 5 | Clint Garrison | 66.43041 pts | 62.07342 pts | 83 |
| 6 | Will Bell | 70.44139 pts | 64.44640 pts | 79 |
| 7 | Nathan King | 74.94838 pts | 64.89839 pts | 77 |
| 8 | Brian Smith | 68.34040 pts | 68.33835 pts | 75 |
| 9 | Chicky Barton | 77.82636 pts | 67.35538 pts | 74 |
| 10 | Brandon Davis | 75.70837 pts | 68.33636 pts | 73 |
| 11 | Riley Bradford | 78.72234 pts | 67.84737 pts | 71 |
| 12 | Madison King | 78.19835 pts | 68.46934 pts | 69 |
| 13 | Ryan Edwards | 81.65132 pts | 69.06933 pts | 65 |
| 14 | Alston Tidwell | 84.82331 pts | 71.73632 pts | 63 |
| 15 | Jake Hembree | 100.85230 pts | 76.37931 pts | 61 |
| 16 | Tyler Bradley | 80.78733 pts | DNF10 pts | 43 |
| 17 | Kensley Callahan | DNF10 pts | DNS0 pts | 10 |
| 18 | Wyatt Wilson | DNS0 pts | DNS0 pts | 0 |
| 19 | Cash LeCroy | DNS0 pts | DNS0 pts | 0 |
| 20 | Dan Carter | DNS0 pts | DNS0 pts | 0 |
| 21 | Jeremy Franklin | DNS0 pts | DNS0 pts | 0 |
SRRS 3 – Bikini Bottoms
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 74.26147 pts | 70.90150 pts | 97 |
| 2 | Cash LeCroy | 72.97250 pts | 77.40444 pts | 94 |
| 3 | Cooper Bentley | 78.47944 pts | 75.35947 pts | 91 |
| 4 | Will Bell | 85.43042 pts | 84.13041 pts | 83 |
| 5 | Nathan King | 87.23440 pts | 82.48542 pts | 82 |
| 6 | Brandon Davis | 86.10841 pts | 85.74040 pts | 81 |
| 7 | Madison King | 102.04737 pts | 98.64239 pts | 76 |
| 8 | Tyler Bradley | 99.01038 pts | 100.50438 pts | 76 |
| 9 | Alston Tidwell | 164.63935 pts | 104.47237 pts | 72 |
| 10 | Clint Garrison | 93.32639 pts | DNF10 pts | 49 |
| 11 | Clay Cayson | DNF10 pts | 208.75236 pts | 46 |
| 12 | Spencer Grindstaff | 103.63636 pts | DNF10 pts | 46 |
| 13 | DC Thompson | DNF10 pts | DNF10 pts | 20 |
| 14 | Lee Blake | DNF10 pts | DNF10 pts | 20 |
| 15 | Richard Hodges | DNF10 pts | DNS0 pts | 10 |
NRRS 1 – Windrock Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 29.53150 pts | 28.81547 pts | 97 |
| 2 | Clint Garrison | 29.55947 pts | 29.80742 pts | 89 |
| 3 | Brian Smith | 31.47642 pts | 29.37244 pts | 86 |
| 4 | Wes Kean | 31.04344 pts | 30.43140 pts | 84 |
| 5 | Cash LeCroy | 42.96232 pts | 28.48250 pts | 82 |
| 6 | Spencer Grindstaff | 32.51340 pts | 30.71939 pts | 79 |
| 7 | Clay Cayson | 33.63038 pts | 29.98141 pts | 79 |
| 8 | Daniel Callahan | 32.00541 pts | 31.82738 pts | 79 |
| 9 | Madison King | 35.94435 pts | 35.57333 pts | 68 |
| 10 | Travis Cooper | 33.86436 pts | 37.55030 pts | 66 |
| 11 | Thomas Loehr | 38.10033 pts | 36.90431 pts | 64 |
| 12 | Brandon Davis | 32.67939 pts | 46.17025 pts | 64 |
| 13 | Chase Conley | 48.74627 pts | 31.88737 pts | 64 |
| 14 | Cooper Bentley | 37.46334 pts | 37.99228 pts | 62 |
| 15 | Ryan Edwards | 45.78828 pts | 34.45334 pts | 62 |
| 16 | DC Thompson | 43.25331 pts | 37.85029 pts | 60 |
| 17 | Adam Kutz | 60.60125 pts | 33.19835 pts | 60 |
| 18 | Wyatt Wilson | 77.91424 pts | 32.01136 pts | 60 |
| 19 | Tyler Young | 44.06130 pts | 42.88326 pts | 56 |
| 20 | Nathan King | 94.16623 pts | 35.92932 pts | 55 |
| 21 | Riley Bradford | 51.08226 pts | 39.97127 pts | 53 |
| 22 | Tyler Bradley | 44.50329 pts | DNF10 pts | 39 |
| 23 | Matt Buxton | 33.76737 pts | DNS0 pts | 37 |
| 24 | David Darnell | DNS0 pts | DNS0 pts | 0 |
NRRS 2 – Wildcat Offroad Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Tim Cameron | 57.59050 pts | 57.60147 pts | 97 |
| 2 | DC Thompson | 59.32347 pts | 60.31342 pts | 89 |
| 3 | Cooper Bentley | 62.31944 pts | 64.24241 pts | 85 |
| 4 | Brandon Davis | 62.55442 pts | 64.39940 pts | 82 |
| 5 | Clay Cayson | 68.01137 pts | 57.68044 pts | 81 |
| 6 | Travis Cooper | 63.01841 pts | 65.26339 pts | 80 |
| 7 | Spencer Grindstaff | 63.76440 pts | 67.73037 pts | 77 |
| 8 | Nathan King | 72.75134 pts | 66.24538 pts | 72 |
| 9 | Derek Schafer | 68.21836 pts | 69.27436 pts | 72 |
| 10 | Tyler Young | 65.12338 pts | 73.63133 pts | 71 |
| 11 | Tyler Bradley | 70.19335 pts | 69.91135 pts | 70 |
| 12 | Clint Garrison | 84.76532 pts | 75.31332 pts | 64 |
| 13 | Madison King | 80.14533 pts | 78.25731 pts | 64 |
| 14 | Thomas Loehr | DNF10 pts | 57.37250 pts | 60 |
| 15 | Daniel Callahan | 64.42739 pts | DNF10 pts | 49 |
| 16 | Matt Buxton | DNF10 pts | 73.55434 pts | 44 |
| 17 | Wyatt Wilson | DNF10 pts | DNS0 pts | 10 |
| 18 | Wes Kean | DNS0 pts | DNS0 pts | 0 |
| 19 | David Darnell | DNS0 pts | DNS0 pts | 0 |
| 20 | Cash LeCroy | DNS0 pts | DNS0 pts | 0 |
NRRS 3 – Hollerwood Park
| Pos | Driver | Course 1 | Course 2 | Total |
|---|---|---|---|---|
| 1 | Clay Cayson | 57.93050 pts | 59.24150 pts | 100 |
| 2 | Tim Cameron | 60.67447 pts | 60.29847 pts | 94 |
| 3 | Brandon Davis | 67.83541 pts | 66.40044 pts | 85 |
| 4 | Clint Garrison | 68.54440 pts | 79.93941 pts | 81 |
| 5 | Matt Buxton | 67.56742 pts | 112.98438 pts | 80 |
| 6 | Travis Cooper | 70.45639 pts | 118.59837 pts | 76 |
| 7 | Madison King | 97.11733 pts | 86.22640 pts | 73 |
| 8 | Chicky Barton | 73.05736 pts | 159.02536 pts | 72 |
| 9 | Cooper Bentley | 62.43644 pts | DNF10 pts | 54 |
| 10 | Thomas Loehr | DNF10 pts | 69.67842 pts | 52 |
| 11 | Nathan King | DNF10 pts | 106.67539 pts | 49 |
| 12 | DC Thompson | 71.16538 pts | DNF10 pts | 48 |
| 13 | Dan Carter | 72.44137 pts | DNF10 pts | 47 |
| 14 | Jacob Davis | 76.03435 pts | DNF10 pts | 45 |
| 15 | Tyler Bradley | 96.05234 pts | DNF10 pts | 44 |
| 16 | Richard Hodge | 98.43032 pts | DNF10 pts | 42 |
| 17 | Kensly Callahan | 101.17831 pts | DNF10 pts | 41 |
| 18 | Casey Howell | 103.38330 pts | DNF10 pts | 40 |
| 19 | Spencer Grindstaff | DNS0 pts | DNS0 pts | 0 |
Finals – Disney, OK
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Combined | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tim Cameron | 65.68350 pts | 45.01747 pts | 55.29947 pts | 81.61350 pts | 247.612 | 194 |
| 2 | Clay Cayson | 71.41447 pts | 43.08050 pts | 67.62442 pts | 96.32741 pts | 278.445 | 180 |
| 3 | Madison King | 74.63944 pts | 51.30942 pts | 87.84639 pts | 84.77644 pts | 298.570 | 169 |
| 4 | Dan Carter | 103.03739 pts | 45.02644 pts | 76.57540 pts | 105.84040 pts | 330.478 | 163 |
| 5 | DC Thompson | 92.00541 pts | 167.28138 pts | 65.51944 pts | 117.91239 pts | 442.717 | 162 |
| 6 | Brandon Davis | 96.69240 pts | 51.53041 pts | 89.40538 pts | 88.38142 pts | 326.008 | 161 |
| 7 | Nathan King | 204.26037 pts | DNF10 pts | 54.23550 pts | 83.97847 pts | — | 144 |
| 8 | Wyatt Wilson | 81.82042 pts | 54.21340 pts | 71.46641 pts | DNS0 pts | — | 123 |
| 9 | Tyler Bradley | 199.19838 pts | 55.94839 pts | DNS0 pts | 120.00038 pts | — | 115 |
| 10 | Cash LeCroy | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | — | 0 |
| 11 | Clint Garrison | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | — | 0 |
| 12 | Cooper Bentley | DNS0 pts | DNS0 pts | DNS0 pts | DNS0 pts | — | 0 |
About these results: scores are shown exactly as originally published by the NRRA for the 2022 season — nothing has been recalculated. Each course shows the published time with the course points underneath; Total is the published round total and Cup Pts the published season total. Times are in seconds. DNF / DNS are shown where recorded; Combined is only shown where it was published and every course was finished.
