2025 Cup Points
National Rock Racing Association
2025 Season Results
Final standings · all 7 classes
Bouncer Cup
🏆
2025 Champion
Wade Goode
993Cup Ptswon by 30
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Wade Goode | 993 |
| 2 | Nick Reich | 963 |
| 3 | Cooper Bentley | 871 |
| 4 | Clint Garrison | 799 |
| 5 | Daniel Hoeckele | 772 |
| 6 | Dustin Medley | 672 |
| 7 | Ethen Hunt | 666 |
| 8 | Ethan Jones | 664 |
| 9 | Brandon Davis | 650 |
| 10 | Ben Driskell | 635 |
Limited Bouncer
🏆
2025 Champion
Justin Hoback
826Cup Ptswon by 71
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Justin Hoback | 826 |
| 2 | Dustin Carter | 755 |
| 3 | Travis Skelton | 155 |
| 4 | Colten Landwer | 114 |
| 5 | Dustin Vaughn | 109 |
| 6 | Chad Daugherty | 96 |
| 7 | Ranger Martin | 63 |
| 8 | Chris Clements | 58 |
| 9 | Orlan Mears | 49 |
| 10 | Eric Beck | 41 |
UTV Unlimited
🏆
2025 Champion
Clay Cayson
988Cup Ptswon by 42
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Clay Cayson | 988 |
| 2 | Dillon Dowler | 946 |
| 3 | Cooper Bentley | 940 |
| 4 | Dustin Medley | 814 |
| 5 | Matt Myrick | 799 |
| 6 | Ethan Hunt | 726 |
| 7 | Casey Howell | 664 |
| 8 | Jessie Phillips | 629 |
| 9 | Brayden Upchurch | 628 |
| 10 | Madison King | 502 |
UTV Stock
🏆
2025 Champion
Cody Cayson
993Cup Ptswon by 46
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Cody Cayson | 993 |
| 2 | Robert Trainer | 947 |
| 3 | Coy Chappell | 916 |
| 4 | Brandon Davis | 887 |
| 5 | Dillon Dowler | 845 |
| 6 | Cohen Ellison | 793 |
| 7 | Justin Hoback | 792 |
| 8 | Don Curtis | 761 |
| 9 | Daniel Hoeckele | 716 |
| 10 | Jay Stortz | 639 |
UTV Bounty
🏆
2025 Champion
Casey Howell
848Cup Ptswon by 22
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Casey Howell | 848 |
| 2 | Nathanael Bell | 826 |
| 3 | Alston Tidwell | 525 |
| 4 | Madison King | 334 |
| 5 | Brady McReath | 251 |
| 6 | Ethan Hunt | 223 |
| 7 | Bruce Parker | 217 |
| 8 | Clay Cayson | 200 |
| 9 | Riley Pete | 184 |
| 10 | Cody Cayson | 171 |
UTV Amateur
🏆
2025 Champion
Brantley Havens
1074Cup Ptswon by 19
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Brantley Havens | 1074 |
| 2 | Jace Northington | 1055 |
| 3 | Sadie Ellison | 951 |
| 4 | Josie Northington | 556 |
| 5 | Maddy Darnell | 409 |
| 6 | Kaiden Shafer | 304 |
| 7 | Lucas Bufkin | 175 |
| 8 | Clara Hoback | 83 |
UTV Youth
🏆
2025 Champion
Ramsey Trainer
1104Cup Ptswon by 138
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Ramsey Trainer | 1104 |
| 2 | Clara Hoback | 966 |
| 3 | Nathan Ellison | 942 |
| 4 | Easton Hilton | 934 |
| 5 | Dalis Hoeckele | 883 |
| 6 | Collier Hoback | 863 |
| 7 | Blayke Hoeckele | 825 |
| 8 | Aubrey Sevy | 748 |
| 9 | Callie Alexander | 585 |
| 10 | Sadie Alexander | 473 |
Cup Pts are the final 2025 season points exactly as originally published by the NRRA. Tap Full results for every round's times and points.