Race Results
National Rock Racing Association
2019 Season Results
Final standings · all 4 classes
Bouncer Cup
🏆
2019 Champion
Timmie Cameron
928Cup Ptswon by 112
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Timmie Cameron | 928 |
| 2 | Bubba Bacon | 816 |
| 3 | Brandon Davis | 789 |
| 4 | Timothy Bacon | 786 |
| 5 | Larry Krog | 726 |
| 6 | John Campbell | 722 |
| 7 | Matt Schuessler | 703 |
| 8 | Danny Smith | 697 |
| 9 | Ryan Boyd | 695 |
| 10 | Shane Christisen | 639 |
UTV Unlimited
🏆
2019 Champion
Timmie Cameron
991Cup Ptswon by 10
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Timmie Cameron | 991 |
| 2 | Paul Wolff | 981 |
| 3 | Travis Skelton | 933 |
| 4 | Brandon Davis | 888 |
| 5 | Hoback Racing | 804 |
| 6 | Jamie Coldiron | 770 |
| 7 | Stephen Rogers | 757 |
| 8 | DC Thompson | 706 |
| 9 | Sam Carter | 582 |
| 10 | Bryant Dunagan | 561 |
UTV Bounty
🏆
2019 Champion
Wyatt Wilson
449Cup Ptswon by 57
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Wyatt Wilson | 449 |
| 2 | Stephen Rogers | 392 |
| 3 | Paul Wolff | 366 |
| 4 | Travis Skelton | 338 |
| 5 | Dan Carter | 290 |
| 6 | DC Thompson | 148 |
| 7 | Michael Flener | 139 |
| 8 | Tyler Wells | 91 |
| 9 | Eric Galloway | 87 |
| 10 | Jason Cruse | 83 |
RC Class
🏆
2019 Champion
Coltin Hoback
626Cup Ptswon by 41
| # | Driver | Cup Pts |
|---|---|---|
| 1 | Coltin Hoback | 626 |
| 2 | Justin Hoback | 585 |
| 3 | Dex Browder | 384 |
| 4 | Austin Godinez | 358 |
| 5 | Mark Crowe | 320 |
| 6 | Anthony Garcia | 308 |
| 7 | Justin Browder | 285 |
| 8 | Jake Christisen | 169 |
| 9 | Dustin Sparks | 151 |
| 10 | Jim Hoffman | 148 |
Cup Pts are the final 2019 season points exactly as originally published by the NRRA. Tap Full results for every round's times and points.