2017 UTV Bounty Results
2017 Season · UTV Bounty
UTV Bounty Results
5 rounds · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
Season totals recalculated from the round sheets (Cup Pts = sum of BTY 1–5). Attempts total shown for reference. – = not listed in that round’s sheet. Ties are listed in the workbook’s season-table order.
1
Gilbert Hollingsworth
2017 Champion
57Cup Pts
3
Justin Frasure
−11 pts
46Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | BTY 1 | BTY 2 | BTY 3 | BTY 4 | BTY 5 | Attempts |
|---|---|---|---|---|---|---|---|---|
| 1 | Gilbert Hollingsworth | 57 | 13 | 9 | 9 | 13 | 13 | 28 |
| 2 | Justin Pierpoint | 50 | 9 | 6 | 9 | 13 | 13 | 46 |
| 3 | Justin Frasure | 46 | 13 | 6 | 9 | 9 | 9 | 32 |
| 4 | Matt Myrick | 39 | 2 | 6 | 9 | 13 | 9 | 81 |
| 5 | Laser RZR | 39 | 4 | 9 | 9 | 9 | 8 | 81 |
| 6 | Travis Skelton | 39 | 4 | 4 | 9 | 13 | 9 | 84 |
| 7 | Jimmy Elam | 37 | 6 | 9 | 4 | 9 | 9 | 54 |
| 8 | Mike Flener | 30 | – | 9 | 9 | 8 | 4 | 129 |
| 9 | Kenny Gaines | 28 | 4 | 4 | 2 | 9 | 9 | 112 |
| 10 | Jason Cruse | 26 | – | 6 | 2 | 9 | 9 | 120 |
| 11 | Roland Kirkes | 25 | 4 | 8 | 2 | 9 | 2 | 107 |
| 12 | Steve Mann | 24 | 4 | 9 | 2 | 9 | – | 62 |
| 13 | Trevor Stroud | 21 | 0 | 9 | 4 | 8 | – | 83 |
| 14 | Justin Hoback | 20 | 4 | 5 | 2 | 9 | – | 74 |
| 15 | Jamie Coldiron | 19 | 4 | 4 | 2 | 9 | – | 83 |
| 16 | Wesley Gatlin | 19 | 0 | 4 | 9 | 6 | – | 88 |
| 17 | Jake Miller | 18 | 4 | 4 | 2 | 4 | 4 | 141 |
| 18 | Tim Cameron | 17 | 4 | – | – | 13 | – | 87 |
| 19 | Zach Liter | 17 | 2 | 4 | 2 | 9 | – | 125 |
| 20 | Jason Stephens | 13 | – | 4 | 2 | 4 | 3 | 190 |
| 21 | Jason Sparks | 12 | 4 | – | – | 6 | 2 | 103 |
| 22 | Ryan Wilson | 11 | 2 | – | – | 9 | 0 | 127 |
| 23 | Stacy Wilhoit | 10 | 0 | 4 | 2 | 2 | 2 | 178 |
| 24 | Dan Hunyady | 8 | 0 | 4 | 0 | 4 | – | 151 |
Round Results
Pick a round
Swipe the table sideways for times and points →
BTY 1 – UTV Bounty 1
| Pos | Driver | Hill 1 | Hill 2 | Hill 3 | Hill 4 | Hill 5 | Attempts | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Gilbert Hollingsworth | 02 pts | 02 pts | 12 pts | 03 pts | 04 pts | 1 | 13 |
| 2 | Justin Frasure | 02 pts | 02 pts | 02 pts | 03 pts | 34 pts | 3 | 13 |
| 3 | Justin Pierpoint | 02 pts | 02 pts | 52 pts | 93 pts | 10 pts | 15 | 9 |
| 4 | Jimmy Elam | 02 pts | 02 pts | 02 pts | 200 pts | 40 pts | 24 | 6 |
| 5 | Tim Cameron | 02 pts | 02 pts | 30 pts | 210 pts | 40 pts | 28 | 4 |
| 6 | Jake Miller | 02 pts | 02 pts | 40 pts | 210 pts | 40 pts | 29 | 4 |
| 7 | Laser RZR | 02 pts | 02 pts | 50 pts | 210 pts | 40 pts | 30 | 4 |
| 8 | Roland Kirkes | 02 pts | 12 pts | 40 pts | 210 pts | 40 pts | 30 | 4 |
| 9 | Travis Skelton | 12 pts | 02 pts | 50 pts | 210 pts | 40 pts | 31 | 4 |
| 10 | Justin Hoback | 02 pts | 52 pts | 20 pts | 210 pts | 40 pts | 32 | 4 |
| 11 | Kenny Gaines | 02 pts | 02 pts | 70 pts | 210 pts | 40 pts | 32 | 4 |
| 12 | Steve Mann | 12 pts | 12 pts | 50 pts | 210 pts | 40 pts | 32 | 4 |
| 13 | Jamie Coldiron | 02 pts | 02 pts | 80 pts | 210 pts | 40 pts | 33 | 4 |
| 14 | Jason Sparks | 02 pts | 02 pts | 130 pts | 210 pts | 40 pts | 38 | 4 |
| 15 | Matt Myrick | 02 pts | 20 pts | 140 pts | 210 pts | 40 pts | 41 | 2 |
| 16 | Zach Liter | 22 pts | 30 pts | 140 pts | 210 pts | 40 pts | 44 | 2 |
| 17 | Ryan Wilson | 02 pts | 70 pts | 140 pts | 210 pts | 40 pts | 46 | 2 |
| 18 | Wesley Gatlin | 10 pts | 80 pts | 140 pts | 210 pts | 40 pts | 48 | 0 |
| 19 | Dan Hunyady | 60 pts | 80 pts | 140 pts | 210 pts | 40 pts | 53 | 0 |
| 20 | Stacy Wilhoit | 70 pts | 80 pts | 140 pts | 210 pts | 40 pts | 54 | 0 |
| 21 | Trevor Stroud | 70 pts | 80 pts | 140 pts | 210 pts | 40 pts | 54 | 0 |
BTY 2 – UTV Bounty 2
| Pos | Driver | Hill 1 | Hill 2 | Hill 3 | Hill 4 | Hill 5 | Attempts | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser RZR | 02 pts | 02 pts | 22 pts | 03 pts | 50 pts | 7 | 9 |
| 2 | Mike Flener | 02 pts | 02 pts | 12 pts | 13 pts | 80 pts | 10 | 9 |
| 3 | Steve Mann | 02 pts | 02 pts | 32 pts | 43 pts | 40 pts | 11 | 9 |
| 4 | Gilbert Hollingsworth | 02 pts | 02 pts | 02 pts | 03 pts | 170 pts | 17 | 9 |
| 5 | Jimmy Elam | 02 pts | 02 pts | 82 pts | 13 pts | 100 pts | 19 | 9 |
| 6 | Trevor Stroud | 02 pts | 02 pts | 12 pts | 03 pts | 180 pts | 19 | 9 |
| 7 | Roland Kirkes | 02 pts | 02 pts | 32 pts | 32 pts | 50 pts | 11 | 8 |
| 8 | Justin Frasure | 02 pts | 02 pts | 32 pts | 00 pts | 190 pts | 22 | 6 |
| 9 | Justin Pierpoint | 02 pts | 02 pts | 02 pts | 30 pts | 190 pts | 22 | 6 |
| 10 | Jason Cruse | 02 pts | 02 pts | 42 pts | 00 pts | 190 pts | 23 | 6 |
| 11 | Matt Myrick | 02 pts | 02 pts | 32 pts | 110 pts | 190 pts | 33 | 6 |
| 12 | Justin Hoback | 02 pts | 02 pts | 71 pts | 00 pts | 190 pts | 26 | 5 |
| 13 | Jamie Coldiron | 02 pts | 02 pts | 10 pts | 120 pts | 190 pts | 32 | 4 |
| 14 | Stacy Wilhoit | 02 pts | 02 pts | 20 pts | 120 pts | 190 pts | 33 | 4 |
| 15 | Jake Miller | 02 pts | 02 pts | 50 pts | 120 pts | 190 pts | 36 | 4 |
| 16 | Wesley Gatlin | 02 pts | 02 pts | 50 pts | 120 pts | 190 pts | 36 | 4 |
| 17 | Kenny Gaines | 02 pts | 02 pts | 90 pts | 120 pts | 190 pts | 40 | 4 |
| 18 | Travis Skelton | 02 pts | 02 pts | 170 pts | 120 pts | 190 pts | 48 | 4 |
| 19 | Dan Hunyady | 22 pts | 12 pts | 170 pts | 120 pts | 190 pts | 51 | 4 |
| 20 | Zach Liter | 02 pts | 02 pts | 240 pts | 120 pts | 190 pts | 55 | 4 |
| 21 | Jason Stephens | 02 pts | 72 pts | 180 pts | 120 pts | 190 pts | 56 | 4 |
BTY 3 – UTV Bounty 3
| Pos | Driver | Hill 1 | Hill 2 | Hill 3 | Hill 4 | Hill 5 | Attempts | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Gilbert Hollingsworth | 02 pts | 02 pts | 02 pts | 03 pts | — | 0 | 9 |
| 2 | Wesley Gatlin | 02 pts | 02 pts | 02 pts | 03 pts | — | 0 | 9 |
| 3 | Justin Pierpoint | 02 pts | 02 pts | 02 pts | 03 pts | — | 0 | 9 |
| 4 | Matt Myrick | 02 pts | 02 pts | 02 pts | 23 pts | — | 2 | 9 |
| 5 | Justin Frasure | 02 pts | 02 pts | 02 pts | 33 pts | — | 3 | 9 |
| 6 | Travis Skelton | 02 pts | 02 pts | 02 pts | 43 pts | — | 4 | 9 |
| 7 | Mike Flener | 02 pts | 12 pts | 32 pts | 03 pts | — | 4 | 9 |
| 8 | Laser RZR | 72 pts | 02 pts | 22 pts | 03 pts | — | 9 | 9 |
| 9 | Trevor Stroud | 02 pts | 02 pts | 10 pts | 50 pts | — | 6 | 4 |
| 10 | Jimmy Elam | 02 pts | 02 pts | 10 pts | 50 pts | — | 6 | 4 |
| 11 | Jake Miller | 02 pts | 10 pts | 40 pts | 50 pts | — | 10 | 2 |
| 12 | Jamie Coldiron | 02 pts | 20 pts | 40 pts | 50 pts | — | 11 | 2 |
| 13 | Stacy Wilhoit | 02 pts | 30 pts | 40 pts | 50 pts | — | 12 | 2 |
| 14 | Jason Cruse | 02 pts | 40 pts | 40 pts | 50 pts | — | 13 | 2 |
| 15 | Zach Liter | 02 pts | 50 pts | 40 pts | 50 pts | — | 14 | 2 |
| 16 | Justin Hoback | 02 pts | 60 pts | 40 pts | 50 pts | — | 15 | 2 |
| 17 | Jason Stephens | 02 pts | 70 pts | 40 pts | 50 pts | — | 16 | 2 |
| 18 | Kenny Gaines | 02 pts | 70 pts | 40 pts | 50 pts | — | 16 | 2 |
| 19 | Steve Mann | 02 pts | 80 pts | 40 pts | 50 pts | — | 17 | 2 |
| 20 | Roland Kirkes | 102 pts | 70 pts | 40 pts | 50 pts | — | 26 | 2 |
| 21 | Dan Hunyady | 50 pts | 90 pts | 40 pts | 50 pts | — | 23 | 0 |
BTY 4 – UTV Bounty 4
| Pos | Driver | Hill 1 | Hill 2 | Hill 3 | Hill 4 | Hill 5 | Attempts | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Skelton | 02 pts | 02 pts | 02 pts | 03 pts | 04 pts | 0 | 13 |
| 2 | Matt Myrick | 02 pts | 02 pts | 02 pts | 03 pts | 04 pts | 0 | 13 |
| 3 | Justin Pierpoint | 02 pts | 02 pts | 02 pts | 03 pts | 04 pts | 0 | 13 |
| 4 | Gilbert Hollingsworth | 02 pts | 02 pts | 02 pts | 03 pts | 14 pts | 1 | 13 |
| 5 | Tim Cameron | 02 pts | 02 pts | 02 pts | 03 pts | 24 pts | 2 | 13 |
| 6 | Roland Kirkes | 02 pts | 02 pts | 02 pts | 03 pts | 10 pts | 1 | 9 |
| 7 | Justin Hoback | 02 pts | 02 pts | 02 pts | 03 pts | 10 pts | 1 | 9 |
| 8 | Steve Mann | 02 pts | 02 pts | 02 pts | 13 pts | 10 pts | 2 | 9 |
| 9 | Justin Frasure | 02 pts | 02 pts | 12 pts | 03 pts | 20 pts | 3 | 9 |
| 10 | Jimmy Elam | 02 pts | 02 pts | 02 pts | 13 pts | 20 pts | 3 | 9 |
| 11 | Kenny Gaines | 02 pts | 02 pts | 32 pts | 03 pts | 20 pts | 5 | 9 |
| 12 | Jamie Coldiron | 02 pts | 02 pts | 02 pts | 23 pts | 50 pts | 7 | 9 |
| 13 | Jason Cruse | 02 pts | 12 pts | 02 pts | 03 pts | 90 pts | 10 | 9 |
| 14 | Zach Liter | 02 pts | 02 pts | 02 pts | 03 pts | 120 pts | 12 | 9 |
| 15 | Laser RZR | 02 pts | 02 pts | 02 pts | 03 pts | 130 pts | 13 | 9 |
| 16 | Ryan Wilson | 02 pts | 02 pts | 92 pts | 13 pts | 140 pts | 24 | 9 |
| 17 | Trevor Stroud | 02 pts | 02 pts | 21 pts | 23 pts | 00 pts | 4 | 8 |
| 18 | Mike Flener | 02 pts | 02 pts | 02 pts | 82 pts | 110 pts | 19 | 8 |
| 19 | Wesley Gatlin | 02 pts | 02 pts | 02 pts | 20 pts | 20 pts | 4 | 6 |
| 20 | Jason Sparks | 32 pts | 02 pts | 12 pts | 40 pts | 140 pts | 22 | 6 |
| 21 | Jason Stephens | 02 pts | 02 pts | 10 pts | 90 pts | 140 pts | 24 | 4 |
| 22 | Dan Hunyady | 02 pts | 02 pts | 10 pts | 90 pts | 140 pts | 24 | 4 |
| 23 | Jake Miller | 02 pts | 02 pts | 30 pts | 90 pts | 140 pts | 26 | 4 |
| 24 | Stacy Wilhoit | 12 pts | 20 pts | 100 pts | 90 pts | 140 pts | 36 | 2 |
BTY 5 – UTV Bounty 5
| Pos | Driver | Hill 1 | Hill 2 | Hill 3 | Hill 4 | Hill 5 | Attempts | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Gilbert Hollingsworth | 02 pts | 22 pts | 02 pts | 03 pts | 74 pts | 9 | 13 |
| 2 | Justin Pierpoint | 02 pts | 12 pts | 02 pts | 33 pts | 54 pts | 9 | 13 |
| 3 | Travis Skelton | 02 pts | 02 pts | 02 pts | 03 pts | 10 pts | 1 | 9 |
| 4 | Justin Frasure | 02 pts | 02 pts | 12 pts | 03 pts | 00 pts | 1 | 9 |
| 5 | Jimmy Elam | 02 pts | 02 pts | 02 pts | 03 pts | 20 pts | 2 | 9 |
| 6 | Matt Myrick | 02 pts | 42 pts | 02 pts | 03 pts | 10 pts | 5 | 9 |
| 7 | Jason Cruse | 02 pts | 52 pts | 12 pts | 73 pts | 60 pts | 19 | 9 |
| 8 | Kenny Gaines | 02 pts | 02 pts | 02 pts | 63 pts | 170 pts | 23 | 9 |
| 9 | Laser RZR | 02 pts | 51 pts | 12 pts | 03 pts | 160 pts | 22 | 8 |
| 10 | Jake Miller | 02 pts | 72 pts | 70 pts | 80 pts | 18 | 40 | 4 |
| 11 | Mike Flener | 22 pts | 32 pts | 100 pts | 80 pts | 18 | 41 | 4 |
| 12 | Jason Stephens | 12 pts | 11 pts | 110 pts | 80 pts | 18 | 39 | 3 |
| 13 | Roland Kirkes | 02 pts | 20 pts | 110 pts | 80 pts | 18 | 39 | 2 |
| 14 | Jason Sparks | 42 pts | 20 pts | 110 pts | 80 pts | 18 | 43 | 2 |
| 15 | Stacy Wilhoit | 02 pts | 60 pts | 110 pts | 80 pts | 18 | 43 | 2 |
| 16 | Ryan Wilson | — | — | — | — | — | 0 | 0 |
About these results: 2017 UTV Bounty scores as recorded in the NRRA scoring workbook — round and season points are not recalculated. Total is the round points total and Cup Pts the season total.
Source: the official NRRA 2017 UTV Bounty scoring workbook (Dropbox, Scoring Sheets › NRRA UTV Bounty). These results were never published on the old site.
UTV Bounty format: each hill shows the number of attempts with the hill points underneath. Round places = most points, then fewest attempts; drivers tied on both are listed in the order the scoring sheet lists them.
The workbook’s round 5 sheet is headed “UTV Bounty 4”; it is the fifth round and is shown as BTY 5.
Season totals recalculated from the round sheets (the workbook’s season table had left BTY 5 out for seven drivers).
Two round 5 entries carried a co-driver first name after the driver (“Kenny Gaines Josh”, “Stacy Wilhoit Tyler”); shown under the driver’s name.
Source: the official NRRA 2017 UTV Bounty scoring workbook (Dropbox, Scoring Sheets › NRRA UTV Bounty). These results were never published on the old site.
UTV Bounty format: each hill shows the number of attempts with the hill points underneath. Round places = most points, then fewest attempts; drivers tied on both are listed in the order the scoring sheet lists them.
The workbook’s round 5 sheet is headed “UTV Bounty 4”; it is the fifth round and is shown as BTY 5.
Season totals recalculated from the round sheets (the workbook’s season table had left BTY 5 out for seven drivers).
Two round 5 entries carried a co-driver first name after the driver (“Kenny Gaines Josh”, “Stacy Wilhoit Tyler”); shown under the driver’s name.
