Tim Cameron

NRRA DRIVER PROFILE
Tim Cameron
Live career stats by class from rebuilt season results (2012–2026). Bouncer · UTV Unlimited counted separately — podiums from round Total Pts, titles from Cup standings.
Bouncer
52
1st
16
2nd
5
3rd
98
Rounds
10
Titles
Season titles
2015 Champ2016 Champ2017 Champ2018 Champ2019 Champ2020 Champ2021 Champ2022 Champ2024 Champ2026 Champ (current)2014 · 2nd
| Year | 1st | 2nd | 3rd | Raced | Cup |
|---|---|---|---|---|---|
| 2026 | 5 | 1 | 0 | 9 | Current #1 |
| 2024 | 6 | 1 | 0 | 10 | Champion |
| 2022 | 4 | 5 | 1 | 10 | Champion |
| 2021 | 5 | 2 | 2 | 10 | Champion |
| 2020 | 5 | 2 | 1 | 10 | Champion |
| 2019 | 7 | 1 | 0 | 10 | Champion |
| 2018 | 6 | 1 | 0 | 10 | Champion |
| 2017 | 4 | 1 | 1 | 10 | Champion |
| 2016 | 4 | 1 | 0 | 7 | Champion |
| 2015 | 4 | 0 | 0 | 7 | Champion |
| 2014 | 2 | 1 | 0 | 5 | 2nd |
UTV Unlimited
32
1st
21
2nd
13
3rd
88
Rounds
7
Titles
Season titles
2016 Champ2017 Champ2019 Champ2021 Champ2022 Champ2024 Champ2026 Champ (current)2018 · 2nd2020 · 2nd
| Year | 1st | 2nd | 3rd | Raced | Cup |
|---|---|---|---|---|---|
| 2026 | 4 | 0 | 3 | 9 | Current #1 |
| 2024 | 3 | 2 | 1 | 10 | Champion |
| 2022 | 7 | 3 | 0 | 10 | Champion |
| 2021 | 1 | 4 | 3 | 10 | Champion |
| 2020 | 3 | 5 | 0 | 10 | 2nd |
| 2019 | 4 | 2 | 2 | 10 | Champion |
| 2018 | 1 | 4 | 2 | 10 | 2nd |
| 2017 | 5 | 1 | 1 | 10 | Champion |
| 2016 | 4 | 0 | 1 | 7 | Champion |
| 2015 | 0 | 0 | 0 | 2 | — |
Stats auto-aggregated from NRRA season CSVs / published round tables. 2026 titles reflect current Cup standings while the season is in progress. Method matches the Bouncer podium audit (Total Pts rank; Combined / published-order tie-breaks). View results hub →