Brandon Davis

NRRA DRIVER PROFILE
Brandon Davis
Live career stats by class from rebuilt season results (2012–2026). Bouncer · UTV Stock · UTV Unlimited counted separately — podiums from round Total Pts, titles from Cup standings.
Bouncer
2
1st
13
2nd
12
3rd
101
Rounds
1
Titles
Season titles
2023 Champ2016 · 2nd2018 · 3rd2019 · 3rd2021 · 3rd
| Year | 1st | 2nd | 3rd | Raced | Cup |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 1 | 5 | — |
| 2025 | 0 | 0 | 2 | 10 | — |
| 2024 | 0 | 0 | 2 | 10 | — |
| 2023 | 1 | 4 | 2 | 10 | Champion |
| 2022 | 0 | 0 | 1 | 10 | — |
| 2021 | 0 | 2 | 1 | 10 | 3rd |
| 2020 | 0 | 1 | 0 | 9 | — |
| 2019 | 0 | 1 | 0 | 10 | 3rd |
| 2018 | 0 | 2 | 3 | 10 | 3rd |
| 2017 | 0 | 2 | 0 | 10 | — |
| 2016 | 1 | 1 | 0 | 7 | 2nd |
UTV Stock
6
1st
14
2nd
14
3rd
56
Rounds
1
Titles
Season titles
2023 Champ2022 · 2nd2024 · 2nd2021 · 3rd
| Year | 1st | 2nd | 3rd | Raced | Cup |
|---|---|---|---|---|---|
| 2026 | 0 | 1 | 1 | 6 | — |
| 2025 | 1 | 1 | 3 | 10 | — |
| 2024 | 1 | 3 | 3 | 10 | 2nd |
| 2023 | 3 | 2 | 0 | 10 | Champion |
| 2022 | 1 | 4 | 2 | 10 | 2nd |
| 2021 | 0 | 3 | 5 | 10 | 3rd |
UTV Unlimited
4
1st
8
2nd
13
3rd
93
Rounds
0
Titles
Season titles
2015 · 2nd2017 · 2nd2023 · 2nd2018 · 3rd2022 · 3rd
| Year | 1st | 2nd | 3rd | Raced | Cup |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 1 | 10 | — |
| 2023 | 0 | 1 | 1 | 10 | 2nd |
| 2022 | 0 | 0 | 1 | 10 | 3rd |
| 2021 | 0 | 1 | 1 | 10 | — |
| 2020 | 0 | 1 | 1 | 9 | — |
| 2019 | 0 | 1 | 2 | 10 | — |
| 2018 | 1 | 0 | 4 | 10 | 3rd |
| 2017 | 1 | 2 | 1 | 10 | 2nd |
| 2016 | 0 | 1 | 0 | 7 | — |
| 2015 | 2 | 1 | 1 | 7 | 2nd |
Stats auto-aggregated from NRRA season CSVs / published round tables. 2026 titles reflect current Cup standings while the season is in progress. Method matches the Bouncer podium audit (Total Pts rank; Combined / published-order tie-breaks). View results hub →