2026 UTV Stock Results
2026 Season · UTV Stock Class
UTV Stock Results
9 of 9 rounds complete · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Dean Robbers
2026 Champion
915Cup Pts
2
Max Lawrence
−78 pts
837Cup Pts
3
Robert Trainer
−96 pts
819Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dean Robbers | 915 | 103 | 97 | 96 | 97 | 74 | 93 | 73 | 92 | 190 |
| 2 | Max Lawrence | 837 | 77 | – | 103 | 60 | 97 | 103 | 103 | 103 | 191 |
| 3 | Robert Trainer | 819 | 84 | 93 | 65 | 78 | 83 | 81 | 91 | 84 | 160 |
| 4 | Noah Butler | 751 | – | 83 | 78 | 96 | 80 | 79 | 71 | 93 | 171 |
| 5 | Cohen Ellison | 741 | 64 | 65 | 86 | 67 | 71 | 85 | 70 | 82 | 151 |
| 6 | Jay Stortz | 725 | 66 | 80 | 78 | 61 | 78 | 60 | 67 | 79 | 156 |
| 7 | Don Curtis | 723 | 75 | 79 | 75 | 78 | 45 | 77 | 85 | 78 | 131 |
| 8 | Brantley Havens | 703 | 82 | 74 | 87 | 84 | 20 | 84 | 52 | 75 | 145 |
| 9 | Daniel Hoeckele | 589 | 54 | 84 | 45 | 79 | 93 | 66 | 87 | 71 | 10 |
| 10 | Tucker Sesler | 581 | 74 | 77 | 68 | 71 | 20 | 47 | 68 | 74 | 82 |
| 11 | Kayden Phillips | 545 | 39 | 64 | 62 | 62 | 78 | 41 | 80 | 43 | 76 |
| 12 | Bert Sevy | 521 | 49 | 33 | 41 | 68 | 60 | 60 | 67 | 71 | 72 |
| 13 | Jamie Forton | 461 | 55 | 63 | 41 | 70 | 75 | 67 | 20 | 0 | 70 |
| 14 | Brandon Davis | 403 | 96 | 46 | – | 86 | 0 | 83 | 82 | 0 | 10 |
| 15 | Nathan Carter | 352 | – | 25 | 47 | 66 | – | 67 | 67 | – | 80 |
| 16 | Austin Rutledge | 341 | 67 | 56 | 60 | 0 | 0 | 73 | 44 | 0 | 41 |
| 17 | Justin Hoback | 288 | 57 | 45 | 79 | 75 | 0 | 32 | 0 | 0 | – |
| 18 | Grant Newman | 285 | 37 | 42 | – | 0 | 0 | 70 | 49 | 0 | 87 |
| 19 | Logan Bundy | 268 | 65 | 33 | 71 | – | 89 | – | 10 | – | – |
| 20 | Clay Harris | 235 | 81 | 79 | 39 | 36 | – | – | – | – | – |
| 21 | Gavin Harvey | 138 | 76 | – | – | – | – | 62 | – | – | – |
| 22 | Tyler Carter | 114 | 67 | 37 | 10 | – | – | – | – | – | – |
| 23 | Scotty Hardin | 100 | 62 | 38 | – | – | – | 0 | – | – | – |
| 24 | Clint Garrison | 86 | – | 86 | – | – | – | 0 | – | – | – |
| 25 | Austin Bailey | 84 | – | – | – | 20 | – | – | 64 | – | – |
| 26 | Richard Hodges | 73 | – | – | 73 | – | – | – | – | – | – |
| 27 | Brennon Baldwin | 70 | – | – | – | – | – | – | – | 70 | – |
| 28 | Thomas Wheeler | 64 | – | – | 64 | – | – | – | – | – | – |
| 29 | Patrick King | 57 | – | 20 | 37 | – | – | – | – | – | – |
| 30 | Dillon Cummins | 56 | – | – | 56 | – | – | – | – | – | – |
| 31 | Noah Bunch | 53 | 53 | – | – | – | – | – | – | – | – |
| 32 | Gunner Hargett | 43 | – | – | – | – | – | – | 43 | 0 | – |
| 33 | Zack Carter | 36 | – | 36 | – | – | – | – | – | – | – |
| 34 | Jake Turlington | 20 | – | – | – | – | 20 | – | – | – | – |
| 35 | Robert Clinton | 0 | – | – | – | – | – | – | 0 | – | – |
Round Results
Pick a round
Swipe the table sideways for times and points →
NRRA 1
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Robbers | 48.943 | 51.253 | 1:40.196 | 10050 + 50 | +3 | — | 103 |
| 2 | Brandon Davis | 51.899 | 52.031 | 1:43.930 | 9447 + 47 | +2 | — | 96 |
| 3 | Robert Trainer | 55.199 | 52.644 | 1:47.843 | 8341 + 42 | +1 | — | 84 |
| 4 | Brantley Havens | 54.035 | 55.185 | 1:49.220 | 8242 + 40 | — | — | 82 |
| 5 | Clay Harris | 55.677 | 54.476 | 1:50.153 | 8140 + 41 | — | — | 81 |
| 6 | Max Lawrence | 58.890 | 52.634 | 1:51.524 | 7733 + 44 | — | — | 77 |
| 7 | Gavin Harvey | 56.657 | 56.592 | 1:53.249 | 7637 + 39 | — | — | 76 |
| 8 | Don Curtis | 56.541 | 56.989 | 1:53.530 | 7538 + 37 | — | — | 75 |
| 9 | Tucker Sesler | 57.295 | 56.787 | 1:54.082 | 7436 + 38 | — | — | 74 |
| 10 | Tyler Carter | 57.815 | 1:00.843 | 1:58.658 | 6735 + 32 | — | — | 67 |
| 10 | Austin Rutledge | 58.513 | 1:00.228 | 1:58.741 | 6734 + 33 | — | — | 67 |
| 12 | Jay Stortz | 59.473 | 58.035 | 1:57.508 | 6631 + 35 | — | — | 66 |
| 13 | Logan Bundy | 1:00.495 | 57.967 | 1:58.462 | 6529 + 36 | — | — | 65 |
| 14 | Cohen Ellison | 1:00.229 | 59.438 | 1:59.667 | 6430 + 34 | — | — | 64 |
| 15 | Scotty Hardin | 59.207 | 1:01.812 | 2:01.019 | 6232 + 30 | — | — | 62 |
| 16 | Justin Hoback | 1:03.054 | 1:01.761 | 2:04.815 | 5726 + 31 | — | — | 57 |
| 17 | Jamie Forton | 1:00.759 | 1:11.956 | 2:12.715 | 5528 + 27 | — | — | 55 |
| 18 | Daniel Hoeckele | 52.252 | DNF | — | 5444 + 10 | — | — | 54 |
| 19 | Noah Bunch | 1:22.821 | 1:07.921 | 2:30.742 | 5325 + 28 | — | — | 53 |
| 20 | Bert Sevy | 56.401 | DNF | — | 4939 + 10 | — | — | 49 |
| 21 | Kayden Phillips | DNF | 1:05.051 | — | 3910 + 29 | — | — | 39 |
| 22 | Grant Newman | 1:02.982 | DNF | — | 3727 + 10 | — | — | 37 |
NRRA 2
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Robbers | 1:25.730 | 1:25.715 | 2:51.445 | 9450 + 44 | +3 | — | 97 |
| 2 | Robert Trainer | 1:30.141 | 1:23.697 | 2:53.838 | 9144 + 47 | +2 | — | 93 |
| 3 | Clint Garrison | 1:28.935 | 1:30.542 | 2:59.477 | 8547 + 38 | +1 | — | 86 |
| 4 | Daniel Hoeckele | 1:40.366 | 1:21.213 | 3:01.579 | 8434 + 50 | — | — | 84 |
| 5 | Noah Butler | 1:34.631 | 1:26.977 | 3:01.608 | 8341 + 42 | — | — | 83 |
| 6 | Jay Stortz | 1:37.202 | 1:30.022 | 3:07.224 | 8039 + 41 | — | — | 80 |
| 7 | Don Curtis | 1:32.054 | 1:32.758 | 3:04.812 | 7942 + 37 | — | — | 79 |
| 7 | Clay Harris | 1:34.894 | 1:30.149 | 3:05.043 | 7940 + 39 | — | — | 79 |
| 9 | Tucker Sesler | 1:38.123 | 1:30.056 | 3:08.179 | 7737 + 40 | — | — | 77 |
| 10 | Brantley Havens | 1:38.009 | 1:33.597 | 3:11.606 | 7438 + 36 | — | — | 74 |
| 11 | Cohen Ellison | 1:44.651 | 1:38.131 | 3:22.782 | 6530 + 35 | — | — | 65 |
| 12 | Kayden Phillips | 1:44.495 | 1:51.367 | 3:35.862 | 6431 + 33 | — | — | 64 |
| 13 | Jamie Forton | 1:44.661 | 1:49.939 | 3:34.600 | 6329 + 34 | — | — | 63 |
| 14 | Austin Rutledge | 2:08.091 | 1:56.908 | 4:04.999 | 5624 + 32 | — | — | 56 |
| 15 | Brandon Davis | 1:38.530 | DNF | — | 4636 + 10 | — | — | 46 |
| 16 | Justin Hoback | 1:40.256 | DNF | — | 4535 + 10 | — | — | 45 |
| 17 | Grant Newman | 1:44.050 | DNF | — | 4232 + 10 | — | — | 42 |
| 18 | Scotty Hardin | 1:48.698 | DNF | — | 3828 + 10 | — | — | 38 |
| 19 | Tyler Carter | 1:53.291 | DNF | — | 3727 + 10 | — | — | 37 |
| 20 | Zack Carter | 2:01.608 | DNF | — | 3626 + 10 | — | — | 36 |
| 21 | Bert Sevy | 2:16.906 | DNF | — | 3323 + 10 | — | — | 33 |
| 21 | Logan Bundy | 1:40.851 | DNS | — | 3333 + 0 | — | — | 33 |
| 23 | Nathan Carter | 2:03.671 | DNS | — | 2525 + 0 | — | — | 25 |
| 24 | Patrick King | DNF | DNF | — | 2010 + 10 | — | — | 20 |
NRRA 3
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Lawrence | 1:11.298 | 1:11.488 | 2:22.786 | 10050 + 50 | +3 | — | 103 |
| 2 | Dean Robbers | 1:14.031 | 1:13.726 | 2:27.757 | 9447 + 47 | +2 | — | 96 |
| 3 | Brantley Havens | 1:20.356 | 1:14.714 | 2:35.070 | 8642 + 44 | +1 | — | 87 |
| 4 | Cohen Ellison | 1:18.548 | 1:17.950 | 2:36.498 | 8644 + 42 | — | — | 86 |
| 5 | Justin Hoback | 1:21.709 | 1:20.204 | 2:41.913 | 7939 + 40 | — | — | 79 |
| 6 | Jay Stortz | 1:22.007 | 1:19.011 | 2:41.018 | 7837 + 41 | — | — | 78 |
| 6 | Noah Butler | 1:21.685 | 1:22.283 | 2:43.968 | 7840 + 38 | — | — | 78 |
| 8 | Don Curtis | 1:21.422 | 1:32.757 | 2:54.179 | 7541 + 34 | — | — | 75 |
| 9 | Richard Hodges | 1:25.517 | 1:20.857 | 2:46.374 | 7334 + 39 | — | — | 73 |
| 10 | Logan Bundy | 1:21.922 | 1:37.692 | 2:59.614 | 7138 + 33 | — | — | 71 |
| 11 | Tucker Sesler | 1:25.610 | 1:31.848 | 2:57.458 | 6833 + 35 | — | — | 68 |
| 12 | Robert Trainer | 1:24.043 | 2:59.798 | 4:23.841 | 6536 + 29 | — | — | 65 |
| 13 | Thomas Wheeler | 1:38.397 | 1:31.838 | 3:10.235 | 6428 + 36 | — | — | 64 |
| 14 | Kayden Phillips | 1:35.172 | 1:40.950 | 3:16.122 | 6230 + 32 | — | — | 62 |
| 15 | Austin Rutledge | 1:31.969 | 3:09.934 | 4:41.903 | 6032 + 28 | — | — | 60 |
| 16 | Dillon Cummins | 2:36.046 | 2:01.460 | 4:37.506 | 5626 + 30 | — | — | 56 |
| 17 | Nathan Carter | DNF | 1:30.740 | — | 4710 + 37 | — | — | 47 |
| 18 | Daniel Hoeckele | 1:24.245 | DNF | — | 4535 + 10 | — | — | 45 |
| 19 | Jamie Forton | 1:33.928 | DNF | — | 4131 + 10 | — | — | 41 |
| 19 | Bert Sevy | DNF | 1:41.204 | — | 4110 + 31 | — | — | 41 |
| 21 | Clay Harris | 1:36.991 | DNF | — | 3929 + 10 | — | — | 39 |
| 22 | Patrick King | 2:16.149 | DNF | — | 3727 + 10 | — | — | 37 |
| 23 | Tyler Carter | DNF | DNS | — | 1010 + 0 | — | — | 10 |
NRRA 4
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean Robbers | 1:02.522 | 1:01.435 | 2:03.957 | 9450 + 44 | +3 | — | 97 |
| 2 | Noah Butler | 1:03.502 | 1:01.295 | 2:04.797 | 9447 + 47 | +2 | — | 96 |
| 3 | Brandon Davis | 1:06.391 | 1:04.497 | 2:10.888 | 8544 + 41 | +1 | — | 86 |
| 4 | Brantley Havens | 1:06.542 | 1:04.002 | 2:10.544 | 8442 + 42 | — | — | 84 |
| 5 | Daniel Hoeckele | 1:06.683 | 1:10.004 | 2:16.687 | 7941 + 38 | — | — | 79 |
| 6 | Robert Trainer | 1:10.092 | 1:05.984 | 2:16.076 | 7838 + 40 | — | — | 78 |
| 6 | Don Curtis | 1:09.770 | 1:06.434 | 2:16.204 | 7839 + 39 | — | — | 78 |
| 8 | Justin Hoback | 1:07.898 | 1:10.847 | 2:18.745 | 7540 + 35 | — | — | 75 |
| 9 | Tucker Sesler | 1:10.253 | 1:12.193 | 2:22.446 | 7137 + 34 | — | — | 71 |
| 10 | Jamie Forton | 1:13.122 | 1:10.181 | 2:23.303 | 7034 + 36 | — | — | 70 |
| 11 | Bert Sevy | 1:17.731 | 1:10.009 | 2:27.740 | 6831 + 37 | — | — | 68 |
| 12 | Cohen Ellison | 1:12.787 | 1:13.191 | 2:25.978 | 6735 + 32 | — | — | 67 |
| 13 | Nathan Carter | 1:13.385 | 1:12.421 | 2:25.806 | 6633 + 33 | — | — | 66 |
| 14 | Kayden Phillips | 1:16.573 | 1:22.665 | 2:39.238 | 6232 + 30 | — | — | 62 |
| 15 | Jay Stortz | 1:19.256 | 1:15.587 | 2:34.843 | 6130 + 31 | — | — | 61 |
| 16 | Max Lawrence | DNF | 59.821 | — | 6010 + 50 | — | — | 60 |
| 17 | Clay Harris | 1:12.183 | DNS | — | 3636 + 0 | — | — | 36 |
| 18 | Austin Bailey | DNF | DNF | — | 2010 + 10 | — | — | 20 |
| 19 | Grant Newman | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 19 | Austin Rutledge | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 5
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Lawrence | 1:39.233 | 1:33.107 | 3:12.340 | 9444 + 50 | +3 | — | 97 |
| 2 | Daniel Hoeckele | 1:38.561 | 1:36.552 | 3:15.113 | 9147 + 44 | +2 | — | 93 |
| 3 | Logan Bundy | 1:42.081 | 1:35.496 | 3:17.577 | 8841 + 47 | +1 | — | 89 |
| 4 | Robert Trainer | 1:39.342 | 1:37.327 | 3:16.669 | 8342 + 41 | — | — | 83 |
| 5 | Noah Butler | 1:42.837 | 1:40.061 | 3:22.898 | 8040 + 40 | — | — | 80 |
| 6 | Jay Stortz | 1:42.954 | 1:41.376 | 3:24.330 | 7839 + 39 | — | — | 78 |
| 6 | Kayden Phillips | 1:52.141 | 1:36.742 | 3:28.883 | 7836 + 42 | — | — | 78 |
| 8 | Jamie Forton | 1:50.920 | 1:45.558 | 3:36.478 | 7537 + 38 | — | — | 75 |
| 9 | Dean Robbers | 1:44.073 | 1:52.315 | 3:36.388 | 7438 + 36 | — | — | 74 |
| 10 | Cohen Ellison | 1:56.193 | 1:49.751 | 3:45.944 | 7134 + 37 | — | — | 71 |
| 11 | Bert Sevy | 1:37.622 | DNF | — | 6050 + 10 | — | — | 60 |
| 12 | Don Curtis | 1:55.337 | DNF | — | 4535 + 10 | — | — | 45 |
| 13 | Jake Turlington | DNF | DNF | — | 2010 + 10 | — | — | 20 |
| 13 | Brantley Havens | DNF | DNF | — | 2010 + 10 | — | — | 20 |
| 13 | Tucker Sesler | DNF | DNF | — | 2010 + 10 | — | — | 20 |
| 16 | Brandon Davis | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 16 | Grant Newman | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 16 | Austin Rutledge | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 16 | Justin Hoback | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 6
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Lawrence | 49.888 | 38.943 | 1:28.831 | 10050 + 50 | +3 | — | 103 |
| 2 | Dean Robbers | 52.496 | 40.136 | 1:32.632 | 9147 + 44 | +2 | — | 93 |
| 3 | Cohen Ellison | 56.708 | 44.345 | 1:41.053 | 8444 + 40 | +1 | — | 85 |
| 4 | Brantley Havens | 1:05.277 | 39.983 | 1:45.260 | 8437 + 47 | — | — | 84 |
| 5 | Brandon Davis | 58.718 | 43.301 | 1:42.019 | 8342 + 41 | — | — | 83 |
| 6 | Robert Trainer | 1:02.612 | 41.957 | 1:44.569 | 8139 + 42 | — | — | 81 |
| 7 | Noah Butler | 1:02.556 | 44.746 | 1:47.302 | 7940 + 39 | — | — | 79 |
| 8 | Don Curtis | 1:02.339 | 46.132 | 1:48.471 | 7741 + 36 | — | — | 77 |
| 9 | Austin Rutledge | 1:04.343 | 47.883 | 1:52.226 | 7338 + 35 | — | — | 73 |
| 10 | Grant Newman | 1:06.037 | 49.225 | 1:55.262 | 7036 + 34 | — | — | 70 |
| 11 | Nathan Carter | 1:06.557 | 51.070 | 1:57.627 | 6734 + 33 | — | — | 67 |
| 11 | Jamie Forton | 1:06.094 | 52.867 | 1:58.961 | 6735 + 32 | — | — | 67 |
| 13 | Daniel Hoeckele | 3:27.631 | 45.820 | 4:13.451 | 6628 + 38 | — | — | 66 |
| 14 | Gavin Harvey | 1:06.637 | 1:43.469 | 2:50.106 | 6233 + 29 | — | — | 62 |
| 15 | Jay Stortz | 1:18.759 | 54.809 | 2:13.568 | 6029 + 31 | — | — | 60 |
| 15 | Bert Sevy | 1:14.863 | 1:10.902 | 2:25.765 | 6030 + 30 | — | — | 60 |
| 17 | Tucker Sesler | DNF | 45.992 | — | 4710 + 37 | — | — | 47 |
| 18 | Kayden Phillips | 1:11.246 | DNF | — | 4131 + 10 | — | — | 41 |
| 19 | Justin Hoback | 1:11.142 | DNS | — | 3232 + 0 | — | — | 32 |
| 20 | Clint Garrison | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 20 | Scotty Hardin | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 7
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Lawrence | 1:11.150 | 1:12.600 | 2:23.750 | 10050 + 50 | +3 | — | 103 |
| 2 | Robert Trainer | 1:14.077 | 1:14.668 | 2:28.745 | 8947 + 42 | +2 | — | 91 |
| 3 | Daniel Hoeckele | 1:16.669 | 1:13.697 | 2:30.366 | 8639 + 47 | +1 | — | 87 |
| 4 | Don Curtis | 1:14.371 | 1:14.888 | 2:29.259 | 8544 + 41 | — | — | 85 |
| 5 | Brandon Davis | 1:16.906 | 1:14.181 | 2:31.087 | 8238 + 44 | — | — | 82 |
| 6 | Kayden Phillips | 1:16.549 | 1:15.319 | 2:31.868 | 8040 + 40 | — | — | 80 |
| 7 | Dean Robbers | 1:15.903 | 2:01.398 | 3:17.301 | 7341 + 32 | — | — | 73 |
| 8 | Noah Butler | 1:19.644 | 1:29.835 | 2:49.479 | 7135 + 36 | — | — | 71 |
| 9 | Cohen Ellison | 1:18.228 | 1:38.158 | 2:56.386 | 7036 + 34 | — | — | 70 |
| 10 | Tucker Sesler | 1:17.279 | 5:08.368 | 6:25.647 | 6837 + 31 | — | — | 68 |
| 11 | Jay Stortz | 1:34.764 | 1:22.786 | 2:57.550 | 6730 + 37 | — | — | 67 |
| 11 | Nathan Carter | 1:29.020 | 1:35.245 | 3:04.265 | 6732 + 35 | — | — | 67 |
| 11 | Bert Sevy | 2:13.132 | 1:17.854 | 3:30.986 | 6729 + 38 | — | — | 67 |
| 14 | Austin Bailey | 1:34.141 | 1:54.951 | 3:29.092 | 6431 + 33 | — | — | 64 |
| 15 | Brantley Havens | 1:15.721 | DNF | — | 5242 + 10 | — | — | 52 |
| 16 | Grant Newman | DNF | 1:17.016 | — | 4910 + 39 | — | — | 49 |
| 17 | Austin Rutledge | 1:23.505 | DNF | — | 4434 + 10 | — | — | 44 |
| 18 | Gunner Hargett | 1:26.965 | DNF | — | 4333 + 10 | — | — | 43 |
| 19 | Jamie Forton | DNF | DNF | — | 2010 + 10 | — | — | 20 |
| 20 | Logan Bundy | DNF | DNS | — | 1010 + 0 | — | — | 10 |
| 21 | Robert Clinton | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 21 | Justin Hoback | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 8
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Lawrence | 1:15.358 | 1:13.299 | 2:28.657 | 10050 + 50 | +3 | — | 103 |
| 2 | Noah Butler | 1:17.086 | 1:16.031 | 2:33.117 | 9144 + 47 | +2 | — | 93 |
| 3 | Dean Robbers | 1:16.782 | 1:16.791 | 2:33.573 | 9147 + 44 | +1 | — | 92 |
| 4 | Robert Trainer | 1:17.889 | 1:17.943 | 2:35.832 | 8442 + 42 | — | — | 84 |
| 5 | Cohen Ellison | 1:19.726 | 1:19.235 | 2:38.961 | 8241 + 41 | — | — | 82 |
| 6 | Jay Stortz | 1:21.175 | 1:19.287 | 2:40.462 | 7939 + 40 | — | — | 79 |
| 7 | Don Curtis | 1:20.841 | 1:20.052 | 2:40.893 | 7840 + 38 | — | — | 78 |
| 8 | Brantley Havens | 1:21.588 | 1:21.091 | 2:42.679 | 7538 + 37 | — | — | 75 |
| 9 | Tucker Sesler | 1:26.935 | 1:19.729 | 2:46.664 | 7435 + 39 | — | — | 74 |
| 10 | Daniel Hoeckele | 1:24.489 | 1:25.629 | 2:50.118 | 7136 + 35 | — | — | 71 |
| 10 | Bert Sevy | 1:24.029 | 2:05.314 | 3:29.343 | 7137 + 34 | — | — | 71 |
| 12 | Brennon Baldwin | 1:29.202 | 1:23.524 | 2:52.726 | 7034 + 36 | — | — | 70 |
| 13 | Kayden Phillips | 1:40.466 | DNF | — | 4333 + 10 | — | — | 43 |
| 14 | Gunner Hargett | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 14 | Brandon Davis | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 14 | Grant Newman | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 14 | Justin Hoback | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 14 | Jamie Forton | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 14 | Austin Rutledge | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 9 – Battle of the Bouncers
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Lawrence | 31.28247 pts | 30.47450 pts | 32.12141 pts | 26.07450 pts | 1:59.951 | 188 | +3 | — | 191 |
| 2 | Dean Robbers | 30.25750 pts | 33.00947 pts | 29.49147 pts | 28.08544 pts | 2:00.842 | 188 | +2 | — | 190 |
| 3 | Noah Butler | 32.19044 pts | 53.49035 pts | 27.11050 pts | 28.41342 pts | 2:21.203 | 171 | — | — | 171 |
| 4 | Robert Trainer | 36.85337 pts | 57.65634 pts | 31.94242 pts | 27.24347 pts | 2:33.694 | 160 | — | — | 160 |
| 5 | Jay Stortz | 35.61839 pts | 45.20637 pts | 32.64040 pts | 31.57540 pts | 2:25.039 | 156 | — | — | 156 |
| 6 | Cohen Ellison | 1:19.99133 pts | 51.22436 pts | 29.68844 pts | 37.31638 pts | 3:18.219 | 151 | — | — | 151 |
| 7 | Brantley Havens | 41.12135 pts | 1:30.64933 pts | 43.58638 pts | 32.81839 pts | 3:28.174 | 145 | — | — | 145 |
| 8 | Don Curtis | DNF10 pts | 34.81241 pts | 34.59439 pts | 30.49141 pts | — | 131 | — | — | 131 |
| 9 | Grant Newman | 34.09542 pts | 34.47544 pts | DNS0 pts | — | — | 86 | +1 | — | 87 |
| 10 | Tucker Sesler | 35.33740 pts | 34.65642 pts | DNS0 pts | — | — | 82 | — | — | 82 |
| 11 | Nathan Carter | 34.98441 pts | 41.49439 pts | DNS0 pts | — | — | 80 | — | — | 80 |
| 12 | Kayden Phillips | 40.99236 pts | 35.33740 pts | DNS0 pts | — | — | 76 | — | — | 76 |
| 13 | Bert Sevy | 59.70534 pts | 43.43938 pts | DNS0 pts | — | — | 72 | — | — | 72 |
| 14 | Jamie Forton | 36.79738 pts | 1:39.58432 pts | DNS0 pts | — | — | 70 | — | — | 70 |
| 15 | Austin Rutledge | DNF10 pts | 1:45.88231 pts | DNS0 pts | — | — | 41 | — | — | 41 |
| 16 | Daniel Hoeckele | DNF10 pts | DNS0 pts | DNS0 pts | — | — | 10 | — | — | 10 |
| 16 | Brandon Davis | DNF10 pts | DNS0 pts | DNS0 pts | — | — | 10 | — | — | 10 |
Weekend podium based on Courses 1 & 2; all four courses count toward season points. Courses 3 & 4 were for the season top 8.
How points work: each course is scored separately — 1st 50, 2nd 47, 3rd 44, 4th 42, 5th 41, 6th 40, then one point less per place (7th 39, 8th 38…). DNF = 10 pts, DNS = 0 pts.
The top three on points each round (course points + bonus line; combined time breaks ties) earn podium points of +3, +2 and +1. Round Total = Course Pts + Podium + Bonus. Cup Pts = sum of all round totals.
Times are shown as seconds or minutes:seconds; Combined is shown only when every course was finished.
Finals (NRRA 9): 4 timed courses, each scored like a regular course (same points table, DNF = 10, DNS = 0). Weekend podium +3/+2/+1 goes to the top three on Courses 1–2 points; combined time on those courses breaks ties. All 4 courses count toward season points.
Finals (NRRA 9): 4 timed courses, each scored like a regular course (same points table, DNF = 10, DNS = 0). Weekend podium +3/+2/+1 goes to the top three on Courses 1–2 points; combined time on those courses breaks ties. All 4 courses count toward season points.
