2026 UTV Amateur Results
2026 Season · UTV Amateur Class
UTV Amateur Results
9 of 9 rounds complete · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Ramsey Trainer
2026 Champion
931Cup Pts
2
Jace Northington
−64 pts
867Cup Pts
3
Josie Northington
−73 pts
858Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramsey Trainer | 931 | 87 | 103 | 103 | 96 | 96 | 96 | 100 | 57 | 193 |
| 2 | Jace Northington | 867 | 57 | 54 | 51 | 103 | 103 | 103 | 99 | 97 | 200 |
| 3 | Josie Northington | 858 | 86 | 93 | 84 | 82 | 89 | 82 | 84 | 91 | 167 |
| 4 | Sadie Ellison | 839 | 89 | 83 | 87 | 83 | 84 | 80 | 81 | 85 | 167 |
| 5 | Clara Hoback | 795 | 80 | 78 | 79 | 80 | 82 | 77 | 79 | 83 | 157 |
| 6 | Kaiden Shafer | 540 | 10 | 83 | 83 | 54 | 10 | 10 | 77 | 38 | 175 |
| 7 | Maddy Darnell | 458 | 20 | 50 | 96 | 0 | 0 | 82 | 51 | 0 | 159 |
| 8 | Lucas Bufkin | 225 | – | 88 | – | – | – | 48 | 89 | – | – |
| 9 | Brennon Baldwin | 149 | – | – | – | – | – | 89 | – | 60 | – |
| 10 | Noah Butler | 103 | 103 | – | – | – | – | – | – | – | – |
| 11 | Carley Dettmer | 85 | – | – | – | 85 | – | – | – | – | – |
| 12 | Joshua Hammett | 81 | 81 | – | – | – | – | – | – | – | – |
| 13 | Aubrey Sevy | 80 | – | – | – | – | – | – | – | 80 | – |
| 14 | Whitley Smith | 51 | – | – | – | – | – | 51 | – | – | – |
Round Results
Pick a round
Swipe the table sideways for times and points →
NRRA 1
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Noah Butler | 54.347 | 52.890 | 1:47.237 | 10050 + 50 | +3 | — | 103 |
| 2 | Sadie Ellison | 1:08.444 | 1:06.534 | 2:14.978 | 8747 + 40 | +2 | — | 89 |
| 3 | Ramsey Trainer | 1:09.606 | 1:01.696 | 2:11.302 | 8644 + 42 | +1 | — | 87 |
| 4 | Josie Northington | 1:10.167 | 1:01.384 | 2:11.551 | 8642 + 44 | — | — | 86 |
| 5 | Joshua Hammett | 1:33.151 | 1:05.546 | 2:38.697 | 8140 + 41 | — | — | 81 |
| 6 | Clara Hoback | 1:18.400 | 1:11.638 | 2:30.038 | 8041 + 39 | — | — | 80 |
| 7 | Jace Northington | DNF | 58.755 | — | 5710 + 47 | — | — | 57 |
| 8 | Maddy Darnell | DNF | DNF | — | 2010 + 10 | — | — | 20 |
| 9 | Kaiden Shafer | DNF | DNS | — | 1010 + 0 | — | — | 10 |
NRRA 2
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ramsey Trainer | 1:40.304 | 1:41.437 | 3:21.741 | 10050 + 50 | +3 | — | 103 |
| 2 | Josie Northington | 1:50.874 | 1:46.275 | 3:37.149 | 9147 + 44 | +2 | — | 93 |
| 3 | Lucas Bufkin | 2:19.656 | 1:45.409 | 4:05.065 | 8740 + 47 | +1 | — | 88 |
| 4 | Sadie Ellison | 2:03.711 | 1:52.744 | 3:56.455 | 8341 + 42 | — | — | 83 |
| 4 | Kaiden Shafer | 2:01.233 | 1:59.491 | 4:00.724 | 8342 + 41 | — | — | 83 |
| 6 | Clara Hoback | 2:22.172 | 2:09.181 | 4:31.353 | 7839 + 39 | — | — | 78 |
| 7 | Jace Northington | 1:57.215 | DNF | — | 5444 + 10 | — | — | 54 |
| 8 | Maddy Darnell | DNF | 2:03.338 | — | 5010 + 40 | — | — | 50 |
NRRA 3
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ramsey Trainer | 1:24.898 | 1:24.526 | 2:49.424 | 10050 + 50 | +3 | — | 103 |
| 2 | Maddy Darnell | 1:30.345 | 1:28.640 | 2:58.985 | 9447 + 47 | +2 | — | 96 |
| 3 | Sadie Ellison | 1:36.116 | 1:32.147 | 3:08.263 | 8642 + 44 | +1 | — | 87 |
| 4 | Josie Northington | 1:34.885 | 1:48.187 | 3:23.072 | 8444 + 40 | — | — | 84 |
| 5 | Kaiden Shafer | 1:45.413 | 1:35.867 | 3:21.280 | 8341 + 42 | — | — | 83 |
| 6 | Clara Hoback | 1:58.775 | 2:01.716 | 4:00.491 | 7940 + 39 | — | — | 79 |
| 7 | Jace Northington | DNF | 1:38.702 | — | 5110 + 41 | — | — | 51 |
NRRA 4
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jace Northington | 1:11.897 | 1:06.130 | 2:18.027 | 10050 + 50 | +3 | — | 103 |
| 2 | Ramsey Trainer | 1:13.254 | 1:10.976 | 2:24.230 | 9447 + 47 | +2 | — | 96 |
| 3 | Carley Dettmer | 1:34.020 | 1:19.924 | 2:53.944 | 8440 + 44 | +1 | — | 85 |
| 4 | Sadie Ellison | 1:27.557 | 1:22.363 | 2:49.920 | 8341 + 42 | — | — | 83 |
| 5 | Josie Northington | 1:19.920 | 1:42.495 | 3:02.415 | 8242 + 40 | — | — | 82 |
| 6 | Clara Hoback | 6:36.731 | 1:31.303 | 8:08.034 | 8039 + 41 | — | — | 80 |
| 7 | Kaiden Shafer | 1:17.068 | DNF | — | 5444 + 10 | — | — | 54 |
| 8 | Maddy Darnell | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 5
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jace Northington | 1:46.286 | 1:41.732 | 3:28.018 | 10050 + 50 | +3 | — | 103 |
| 2 | Ramsey Trainer | 1:54.538 | 1:51.921 | 3:46.459 | 9447 + 47 | +2 | — | 96 |
| 3 | Josie Northington | 2:08.229 | 2:10.503 | 4:18.732 | 8844 + 44 | +1 | — | 89 |
| 4 | Sadie Ellison | 2:36.445 | 2:15.442 | 4:51.887 | 8442 + 42 | — | — | 84 |
| 5 | Clara Hoback | 3:02.446 | 2:47.364 | 5:49.810 | 8241 + 41 | — | — | 82 |
| 6 | Kaiden Shafer | DNF | DNS | — | 1010 + 0 | — | — | 10 |
| 7 | Maddy Darnell | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 6
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jace Northington | 50.729 | 46.996 | 1:37.725 | 10050 + 50 | +3 | — | 103 |
| 2 | Ramsey Trainer | 57.522 | 50.783 | 1:48.305 | 9447 + 47 | +2 | — | 96 |
| 3 | Brennon Baldwin | 57.930 | 55.143 | 1:53.073 | 8844 + 44 | +1 | — | 89 |
| 4 | Josie Northington | 57.974 | 1:02.997 | 2:00.971 | 8242 + 40 | — | — | 82 |
| 4 | Maddy Darnell | 1:04.638 | 1:01.593 | 2:06.231 | 8240 + 42 | — | — | 82 |
| 6 | Sadie Ellison | 1:17.514 | 1:02.854 | 2:20.368 | 8039 + 41 | — | — | 80 |
| 7 | Clara Hoback | 1:39.915 | 1:09.778 | 2:49.693 | 7738 + 39 | — | — | 77 |
| 8 | Whitley Smith | 59.674 | DNF | — | 5141 + 10 | — | — | 51 |
| 9 | Lucas Bufkin | DNF | 2:33.839 | — | 4810 + 38 | — | — | 48 |
| 10 | Kaiden Shafer | DNF | DNS | — | 1010 + 0 | — | — | 10 |
NRRA 7
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ramsey Trainer | 1:20.898 | 1:19.883 | 2:40.781 | 9750 + 47 | +3 | — | 100 |
| 2 | Jace Northington | 1:22.484 | 1:19.093 | 2:41.577 | 9747 + 50 | +2 | — | 99 |
| 3 | Lucas Bufkin | 1:27.176 | 1:23.383 | 2:50.559 | 8844 + 44 | +1 | — | 89 |
| 4 | Josie Northington | 1:30.290 | 1:25.530 | 2:55.820 | 8442 + 42 | — | — | 84 |
| 5 | Sadie Ellison | 1:41.259 | 1:37.951 | 3:19.210 | 8140 + 41 | — | — | 81 |
| 6 | Clara Hoback | 1:55.013 | 1:39.939 | 3:34.952 | 7939 + 40 | — | — | 79 |
| 7 | Kaiden Shafer | 1:58.552 | 1:45.307 | 3:43.859 | 7738 + 39 | — | — | 77 |
| 8 | Maddy Darnell | 1:31.707 | DNF | — | 5141 + 10 | — | — | 51 |
NRRA 8
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jace Northington | 1:23.557 | 1:27.590 | 2:51.147 | 9450 + 44 | +3 | — | 97 |
| 2 | Josie Northington | 1:32.511 | 1:28.866 | 3:01.377 | 8947 + 42 | +2 | — | 91 |
| 3 | Sadie Ellison | 1:33.244 | 1:33.614 | 3:06.858 | 8444 + 40 | +1 | — | 85 |
| 4 | Clara Hoback | 1:37.302 | 1:32.543 | 3:09.845 | 8342 + 41 | — | — | 83 |
| 5 | Aubrey Sevy | 3:19.370 | 1:52.556 | 5:11.926 | 8041 + 39 | — | — | 80 |
| 6 | Brennon Baldwin | DNF | 1:21.377 | — | 6010 + 50 | — | — | 60 |
| 7 | Ramsey Trainer | DNF | 1:27.098 | — | 5710 + 47 | — | — | 57 |
| 8 | Kaiden Shafer | DNS | 1:58.984 | — | 380 + 38 | — | — | 38 |
| 9 | Maddy Darnell | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 9 – Battle of the Bouncers
Finals| Pos | Driver | Course 1 | Course 2 | Course 3 | Course 4 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jace Northington | 33.57450 pts | 32.19750 pts | 28.94947 pts | 27.01850 pts | 2:01.738 | 197 | +3 | — | 200 |
| 2 | Ramsey Trainer | 34.66847 pts | 34.21547 pts | 28.42350 pts | 27.24647 pts | 2:04.552 | 191 | +2 | — | 193 |
| 3 | Kaiden Shafer | 37.18944 pts | 36.14844 pts | 40.80942 pts | 32.65544 pts | 2:26.801 | 174 | +1 | — | 175 |
| 4 | Josie Northington | 42.62041 pts | 38.87541 pts | 34.74044 pts | 33.75241 pts | 2:29.987 | 167 | — | — | 167 |
| 4 | Sadie Ellison | 38.06342 pts | 37.68042 pts | 41.17741 pts | 33.39342 pts | 2:30.313 | 167 | — | — | 167 |
| 6 | Maddy Darnell | 51.42940 pts | 42.73740 pts | 1:24.64839 pts | 33.77140 pts | 3:32.585 | 159 | — | — | 159 |
| 7 | Clara Hoback | 59.19839 pts | 45.45239 pts | 41.63140 pts | 35.15039 pts | 3:01.431 | 157 | — | — | 157 |
How points work: each course is scored separately — 1st 50, 2nd 47, 3rd 44, 4th 42, 5th 41, 6th 40, then one point less per place (7th 39, 8th 38…). DNF = 10 pts, DNS = 0 pts.
The top three on points each round (course points + bonus line; combined time breaks ties) earn podium points of +3, +2 and +1. Round Total = Course Pts + Podium + Bonus. Cup Pts = sum of all round totals.
Times are shown as seconds or minutes:seconds; Combined is shown only when every course was finished.
Finals (NRRA 9): 4 timed courses, each scored like a regular course (same points table, DNF = 10, DNS = 0). Podium +3/+2/+1 goes to the top three on total course points; combined time breaks ties.
Finals (NRRA 9): 4 timed courses, each scored like a regular course (same points table, DNF = 10, DNS = 0). Podium +3/+2/+1 goes to the top three on total course points; combined time breaks ties.
