2026 Bouncer Cup Results
2026 Season · Bouncer Class
Bouncer Cup Results
9 of 9 rounds complete · Final season standings
Season Standings
1st2nd3rdGold # = round win– = did not enter
1
Timmie Cameron
2026 Champion
932Cup Pts
2
Wade Goode
−127 pts
805Cup Pts
3
Nick Reich
−209 pts
723Cup Pts
Swipe the table sideways to see every round →
| # | Driver | Cup Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timmie Cameron | 932 | 103 | 103 | 103 | 93 | 60 | 70 | 97 | 100 | 203 |
| 2 | Wade Goode | 805 | 93 | 75 | 89 | 92 | – | 103 | 115 | 86 | 152 |
| 3 | Nick Reich | 723 | 76 | 96 | 96 | 95 | 83 | 62 | 107 | 54 | 54 |
| 4 | Cooper Bentley | 703 | 64 | 82 | 84 | 87 | 81 | 80 | 54 | 91 | 80 |
| 5 | Dustin Medley | 669 | 76 | 20 | 75 | 74 | 94 | 41 | 84 | 84 | 121 |
| 6 | Bubba Bacon | 642 | 89 | 54 | 45 | 82 | 91 | 75 | 89 | 83 | 34 |
| 7 | Dan Bowman | 628 | 68 | 77 | 50 | 76 | 81 | 85 | 76 | 47 | 68 |
| 8 | Timothy Bacon | 591 | 68 | 73 | 68 | 68 | 48 | 70 | 76 | 72 | 48 |
| 9 | Chris Grigg | 564 | 49 | 67 | 69 | 71 | 79 | 60 | 67 | 73 | 29 |
| 10 | Ben Driskell | 482 | 74 | 45 | 20 | 50 | 73 | 69 | 103 | 48 | 0 |
| 11 | Kenneth Cozine | 467 | 43 | 69 | 72 | 77 | 0 | 72 | 44 | 75 | 15 |
| 12 | Jay Stortz | 441 | 58 | 40 | 76 | 63 | 51 | 40 | 10 | 74 | 29 |
| 13 | Daniel Hoeckele | 404 | 47 | 50 | 80 | 68 | 54 | 54 | 51 | 0 | – |
| 14 | Blake Herity | 389 | 54 | 67 | 72 | 64 | – | 72 | 45 | – | 15 |
| 15 | Brandon Davis | 350 | 83 | 79 | 0 | 10 | 0 | 83 | 0 | 0 | 95 |
| 16 | Ethan Jones | 347 | 64 | 69 | 68 | 61 | 48 | 37 | 0 | 0 | – |
| 17 | Matt Holt | 307 | 50 | 37 | 10 | 57 | 44 | 60 | 39 | 10 | 0 |
| 18 | Jeremy Whited | 302 | 10 | 32 | 48 | 82 | 0 | 57 | 73 | 0 | 0 |
| 19 | Justin Pierpoint | 281 | 0 | 0 | 0 | 10 | 50 | 75 | 43 | 69 | 34 |
| 20 | Clay Cayson | 262 | 76 | 84 | 0 | 0 | 0 | 0 | 10 | 77 | 15 |
| 21 | Klayton Smith | 199 | 62 | 67 | 10 | 60 | – | – | – | – | – |
| 22 | Jesse Phillips | 168 | 56 | 10 | 43 | 10 | 0 | 39 | 10 | 0 | – |
| 23 | Connor Flynn | 105 | 64 | 41 | – | – | – | – | – | – | – |
| 24 | Dex Browder | 75 | 75 | 0 | – | – | – | – | – | – | – |
| 25 | Kyle Risley | 72 | – | – | – | – | – | – | 72 | – | – |
| 26 | Scott Lemon | 54 | 54 | – | – | – | – | – | – | – | – |
| 27 | Buddy Adams | 50 | – | – | – | – | – | 50 | – | – | – |
| 28 | Jeremy Hudson | 30 | – | – | 0 | – | 0 | – | 30 | – | – |
| 29 | Johny Gibbs | 20 | – | – | 20 | – | – | – | – | – | – |
| 30 | Cody McDonald | 15 | – | – | – | – | – | – | – | – | 15 |
| 31 | DC Thompson | 0 | – | – | – | – | – | – | – | – | 0 |
Round Results
Pick a round
Swipe the table sideways for times and points →
NRRA 1
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Timmie Cameron | 48.852 | 55.912 | 1:44.764 | 10050 + 50 | +3 | — | 103 |
| 2 | Wade Goode | 54.275 | 55.949 | 1:50.224 | 9144 + 47 | +2 | — | 93 |
| 3 | Bubba Bacon | 53.790 | 59.248 | 1:53.038 | 8847 + 41 | +1 | — | 89 |
| 4 | Brandon Davis | 54.916 | 59.035 | 1:53.951 | 8341 + 42 | — | — | 83 |
| 5 | Clay Cayson | 57.013 | 59.894 | 1:56.907 | 7636 + 40 | — | — | 76 |
| 5 | Nick Reich | 59.416 | 57.883 | 1:57.299 | 7632 + 44 | — | — | 76 |
| 5 | Dustin Medley | 55.462 | 1:04.482 | 1:59.944 | 7640 + 36 | — | — | 76 |
| 8 | Dex Browder | 56.415 | 1:03.743 | 2:00.158 | 7538 + 37 | — | — | 75 |
| 9 | Ben Driskell | 58.280 | 1:00.355 | 1:58.635 | 7435 + 39 | — | — | 74 |
| 10 | Timothy Bacon | 59.240 | 1:05.776 | 2:05.016 | 6834 + 34 | — | — | 68 |
| 10 | Dan Bowman | 54.350 | 2:11.540 | 3:05.890 | 6842 + 26 | — | — | 68 |
| 12 | Ethan Jones | 59.510 | 1:06.408 | 2:05.918 | 6431 + 33 | — | — | 64 |
| 12 | Connor Flynn | 1:05.304 | 1:05.513 | 2:10.817 | 6429 + 35 | — | — | 64 |
| 12 | Cooper Bentley | 1:16.302 | 1:02.026 | 2:18.328 | 6426 + 38 | — | — | 64 |
| 15 | Klayton Smith | 1:03.419 | 1:09.671 | 2:13.090 | 6230 + 32 | — | — | 62 |
| 16 | Jay Stortz | 1:10.056 | 1:11.409 | 2:21.465 | 5827 + 31 | — | — | 58 |
| 17 | Jesse Phillips | 1:06.902 | 1:17.050 | 2:23.952 | 5628 + 28 | — | — | 56 |
| 18 | Scott Lemon | 1:18.812 | 1:13.483 | 2:32.295 | 5424 + 30 | — | — | 54 |
| 18 | Blake Herity | 1:18.229 | 1:14.288 | 2:32.517 | 5425 + 29 | — | — | 54 |
| 20 | Matt Holt | 1:23.571 | 1:34.627 | 2:58.198 | 5023 + 27 | — | — | 50 |
| 21 | Chris Grigg | 55.796 | DNF | — | 4939 + 10 | — | — | 49 |
| 22 | Daniel Hoeckele | 56.874 | DNF | — | 4737 + 10 | — | — | 47 |
| 23 | Kenneth Cozine | 59.319 | DNF | — | 4333 + 10 | — | — | 43 |
| 24 | Jeremy Whited | DNF | DNS | — | 1010 + 0 | — | — | 10 |
| 25 | Justin Pierpoint | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 2
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Timmie Cameron | 1:23.049 | 1:20.838 | 2:43.887 | 10050 + 50 | +3 | — | 103 |
| 2 | Nick Reich | 1:26.429 | 1:29.227 | 2:55.656 | 9447 + 47 | +2 | — | 96 |
| 3 | Clay Cayson | 1:32.157 | 1:30.774 | 3:02.931 | 8339 + 44 | +1 | — | 84 |
| 4 | Cooper Bentley | 1:30.304 | 1:32.086 | 3:02.390 | 8240 + 42 | — | — | 82 |
| 5 | Brandon Davis | 1:33.867 | 1:34.714 | 3:08.581 | 7938 + 41 | — | — | 79 |
| 6 | Dan Bowman | 1:29.732 | 2:36.658 | 4:06.390 | 7741 + 36 | — | — | 77 |
| 7 | Wade Goode | 1:26.954 | 3:55.404 | 5:22.358 | 7542 + 33 | — | — | 75 |
| 8 | Timothy Bacon | 1:36.524 | 2:30.220 | 4:06.744 | 7336 + 37 | — | — | 73 |
| 9 | Ethan Jones | 1:46.092 | 3:03.107 | 4:49.199 | 6934 + 35 | — | — | 69 |
| 9 | Kenneth Cozine | 1:35.804 | 4:35.419 | 6:11.223 | 6937 + 32 | — | — | 69 |
| 11 | Klayton Smith | 2:34.320 | 1:56.623 | 4:30.943 | 6728 + 39 | — | — | 67 |
| 11 | Blake Herity | 2:33.255 | 2:07.817 | 4:41.072 | 6729 + 38 | — | — | 67 |
| 11 | Chris Grigg | 1:46.428 | 3:46.000 | 5:32.428 | 6733 + 34 | — | — | 67 |
| 14 | Bubba Bacon | 1:26.521 | DNF | — | 5444 + 10 | — | — | 54 |
| 15 | Daniel Hoeckele | DNF | 1:44.625 | — | 5010 + 40 | — | — | 50 |
| 16 | Ben Driskell | 1:41.194 | DNF | — | 4535 + 10 | — | — | 45 |
| 17 | Connor Flynn | 2:00.892 | DNF | — | 4131 + 10 | — | — | 41 |
| 18 | Jay Stortz | 2:06.833 | DNF | — | 4030 + 10 | — | — | 40 |
| 19 | Matt Holt | 2:57.103 | DNF | — | 3727 + 10 | — | — | 37 |
| 20 | Jeremy Whited | 1:55.956 | DNS | — | 3232 + 0 | — | — | 32 |
| 21 | Dustin Medley | DNF | DNF | — | 2010 + 10 | — | — | 20 |
| 22 | Jesse Phillips | DNF | DNS | — | 1010 + 0 | — | — | 10 |
| 23 | Dex Browder | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 23 | Justin Pierpoint | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 3
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Timmie Cameron | 59.180 | 1:07.867 | 2:07.047 | 10050 + 50 | +3 | — | 103 |
| 2 | Nick Reich | 1:03.610 | 1:10.834 | 2:14.444 | 9447 + 47 | +2 | — | 96 |
| 3 | Wade Goode | 1:03.753 | 1:11.445 | 2:15.198 | 8844 + 44 | +1 | — | 89 |
| 4 | Cooper Bentley | 1:08.067 | 1:15.277 | 2:23.344 | 8442 + 42 | — | — | 84 |
| 5 | Daniel Hoeckele | 1:15.749 | 1:17.586 | 2:33.335 | 8039 + 41 | — | — | 80 |
| 6 | Jay Stortz | 1:19.555 | 1:23.326 | 2:42.881 | 7637 + 39 | — | — | 76 |
| 7 | Dustin Medley | 1:09.542 | 1:35.275 | 2:44.817 | 7541 + 34 | — | — | 75 |
| 8 | Blake Herity | 1:20.446 | 1:30.821 | 2:51.267 | 7236 + 36 | — | — | 72 |
| 8 | Kenneth Cozine | 1:54.877 | 1:20.494 | 3:15.371 | 7232 + 40 | — | — | 72 |
| 10 | Chris Grigg | 1:48.336 | 1:31.100 | 3:19.436 | 6934 + 35 | — | — | 69 |
| 11 | Ethan Jones | 1:55.061 | 1:28.392 | 3:23.453 | 6831 + 37 | — | — | 68 |
| 11 | Timothy Bacon | 4:03.281 | 1:23.725 | 5:27.006 | 6830 + 38 | — | — | 68 |
| 13 | Dan Bowman | 1:11.204 | DNF | — | 5040 + 10 | — | — | 50 |
| 14 | Jeremy Whited | 1:16.130 | DNF | — | 4838 + 10 | — | — | 48 |
| 15 | Bubba Bacon | 1:25.032 | DNF | — | 4535 + 10 | — | — | 45 |
| 16 | Jesse Phillips | 1:51.454 | DNF | — | 4333 + 10 | — | — | 43 |
| 17 | Ben Driskell | DNF | DNF | — | 2010 + 10 | — | — | 20 |
| 17 | Johny Gibbs | DNF | DNF | — | 2010 + 10 | — | — | 20 |
| 19 | Klayton Smith | DNF | DNS | — | 1010 + 0 | — | — | 10 |
| 19 | Matt Holt | DNF | DNS | — | 1010 + 0 | — | — | 10 |
| 21 | Brandon Davis | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 21 | Clay Cayson | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 21 | Jeremy Hudson | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 21 | Justin Pierpoint | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 4
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Reich | 1:01.268 | 56.001 | 1:57.269 | 9242 + 50 | +3 | — | 95 |
| 2 | Timmie Cameron | 1:00.365 | 57.013 | 1:57.378 | 9147 + 44 | +2 | — | 93 |
| 3 | Wade Goode | 1:00.606 | 56.976 | 1:57.582 | 9144 + 47 | +1 | — | 92 |
| 4 | Cooper Bentley | 59.058 | 1:05.307 | 2:04.365 | 8750 + 37 | — | — | 87 |
| 5 | Bubba Bacon | 1:02.521 | 59.780 | 2:02.301 | 8241 + 41 | — | — | 82 |
| 5 | Jeremy Whited | 1:03.097 | 59.737 | 2:02.834 | 8240 + 42 | — | — | 82 |
| 7 | Kenneth Cozine | 1:04.998 | 1:04.557 | 2:09.555 | 7739 + 38 | — | — | 77 |
| 8 | Dan Bowman | 1:06.279 | 1:02.433 | 2:08.712 | 7637 + 39 | — | — | 76 |
| 9 | Dustin Medley | 1:05.514 | 1:06.315 | 2:11.829 | 7438 + 36 | — | — | 74 |
| 10 | Chris Grigg | 1:06.430 | 1:06.602 | 2:13.032 | 7136 + 35 | — | — | 71 |
| 11 | Timothy Bacon | 1:08.360 | 1:07.202 | 2:15.562 | 6834 + 34 | — | — | 68 |
| 11 | Daniel Hoeckele | 1:07.921 | 1:08.767 | 2:16.688 | 6835 + 33 | — | — | 68 |
| 13 | Blake Herity | 1:12.895 | 1:16.452 | 2:29.347 | 6433 + 31 | — | — | 64 |
| 14 | Jay Stortz | 1:14.235 | 1:12.073 | 2:26.308 | 6331 + 32 | — | — | 63 |
| 15 | Ethan Jones | 1:13.637 | 1:26.801 | 2:40.438 | 6132 + 29 | — | — | 61 |
| 16 | Klayton Smith | 1:16.397 | 1:17.118 | 2:33.515 | 6030 + 30 | — | — | 60 |
| 17 | Matt Holt | 2:01.644 | 1:49.144 | 3:50.788 | 5729 + 28 | — | — | 57 |
| 18 | Ben Driskell | DNF | 1:01.126 | — | 5010 + 40 | — | — | 50 |
| 19 | Justin Pierpoint | DNF | DNS | — | 1010 + 0 | — | — | 10 |
| 19 | Jesse Phillips | DNF | DNS | — | 1010 + 0 | — | — | 10 |
| 19 | Brandon Davis | DNF | DNS | — | 1010 + 0 | — | — | 10 |
| 22 | Clay Cayson | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 5
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Medley | 1:39.863 | 1:50.131 | 3:29.994 | 9150 + 41 | +3 | — | 94 |
| 2 | Bubba Bacon | 1:47.810 | 1:49.062 | 3:36.872 | 8947 + 42 | +2 | — | 91 |
| 3 | Nick Reich | 2:57.602 | 1:34.781 | 4:32.383 | 8235 + 47 | +1 | — | 83 |
| 4 | Dan Bowman | 1:59.731 | 1:43.911 | 3:43.642 | 8137 + 44 | — | — | 81 |
| 4 | Cooper Bentley | 1:53.299 | 2:13.218 | 4:06.517 | 8142 + 39 | — | — | 81 |
| 6 | Chris Grigg | 1:58.358 | 1:50.316 | 3:48.674 | 7939 + 40 | — | — | 79 |
| 7 | Ben Driskell | 2:54.898 | 2:55.701 | 5:50.599 | 7336 + 37 | — | — | 73 |
| 8 | Timmie Cameron | DNF | 1:34.670 | — | 6010 + 50 | — | — | 60 |
| 9 | Daniel Hoeckele | 1:53.083 | DNF | — | 5444 + 10 | — | — | 54 |
| 10 | Jay Stortz | 1:56.876 | DNF | — | 5141 + 10 | — | — | 51 |
| 11 | Justin Pierpoint | 1:57.354 | DNF | — | 5040 + 10 | — | — | 50 |
| 12 | Ethan Jones | 1:58.624 | DNF | — | 4838 + 10 | — | — | 48 |
| 12 | Timothy Bacon | DNF | 2:14.040 | — | 4810 + 38 | — | — | 48 |
| 14 | Matt Holt | 3:14.144 | DNF | — | 4434 + 10 | — | — | 44 |
| 15 | Jeremy Hudson | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 15 | Brandon Davis | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 15 | Kenneth Cozine | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 15 | Jeremy Whited | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 15 | Jesse Phillips | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 15 | Clay Cayson | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 6
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Wade Goode | 55.939 | 1:15.503 | 2:11.442 | 10050 + 50 | +3 | — | 103 |
| 2 | Dan Bowman | 1:06.417 | 1:30.563 | 2:36.980 | 8342 + 41 | +2 | — | 85 |
| 3 | Brandon Davis | 1:14.144 | 1:26.872 | 2:41.016 | 8238 + 44 | +1 | — | 83 |
| 4 | Cooper Bentley | 1:26.956 | 1:16.017 | 2:42.973 | 8033 + 47 | — | — | 80 |
| 5 | Bubba Bacon | 1:20.770 | 1:34.191 | 2:54.961 | 7536 + 39 | — | — | 75 |
| 5 | Justin Pierpoint | 1:13.051 | 2:02.956 | 3:16.007 | 7539 + 36 | — | — | 75 |
| 7 | Kenneth Cozine | 1:24.884 | 1:34.195 | 2:59.079 | 7234 + 38 | — | — | 72 |
| 7 | Blake Herity | 1:12.127 | 2:52.009 | 4:04.136 | 7240 + 32 | — | — | 72 |
| 9 | Timmie Cameron | 1:47.943 | 1:27.062 | 3:15.005 | 7028 + 42 | — | — | 70 |
| 9 | Timothy Bacon | 1:23.130 | 2:11.184 | 3:34.314 | 7035 + 35 | — | — | 70 |
| 11 | Ben Driskell | 1:34.931 | 1:35.765 | 3:10.696 | 6932 + 37 | — | — | 69 |
| 12 | Nick Reich | 1:35.221 | 5:02.384 | 6:37.605 | 6231 + 31 | — | — | 62 |
| 13 | Matt Holt | 1:53.778 | 2:34.370 | 4:28.148 | 6027 + 33 | — | — | 60 |
| 13 | Chris Grigg | 3:02.401 | 2:25.541 | 5:27.942 | 6026 + 34 | — | — | 60 |
| 15 | Jeremy Whited | 1:03.185 | DNF | — | 5747 + 10 | — | — | 57 |
| 16 | Daniel Hoeckele | 1:04.354 | DNF | — | 5444 + 10 | — | — | 54 |
| 17 | Buddy Adams | DNF | 1:33.003 | — | 5010 + 40 | — | — | 50 |
| 18 | Dustin Medley | 1:08.501 | DNS | — | 4141 + 0 | — | — | 41 |
| 19 | Jay Stortz | 1:41.417 | DNF | — | 4030 + 10 | — | — | 40 |
| 20 | Jesse Phillips | 1:47.517 | DNF | — | 3929 + 10 | — | — | 39 |
| 21 | Ethan Jones | 1:15.635 | DNS | — | 3737 + 0 | — | — | 37 |
| 22 | Clay Cayson | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 7
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Wade Goode | 1:16.004 | 1:17.137 | 2:33.141 | 8650 + 36 | +3 | +26 | 115 |
| 2 | Nick Reich | 1:28.226 | 57.836 | 2:26.062 | 7938 + 41 | +2 | +26 | 107 |
| 3 | Ben Driskell | 1:25.890 | 1:07.545 | 2:33.435 | 7639 + 37 | +1 | +26 | 103 |
| 4 | Timmie Cameron | 1:16.181 | 49.999 | 2:06.180 | 9747 + 50 | — | — | 97 |
| 5 | Bubba Bacon | 1:18.689 | 53.080 | 2:11.769 | 8942 + 47 | — | — | 89 |
| 6 | Dustin Medley | 1:21.733 | 53.907 | 2:15.640 | 8440 + 44 | — | — | 84 |
| 7 | Dan Bowman | 1:31.263 | 58.136 | 2:29.399 | 7636 + 40 | — | — | 76 |
| 7 | Timothy Bacon | 1:28.423 | 1:01.051 | 2:29.474 | 7637 + 39 | — | — | 76 |
| 9 | Jeremy Whited | 2:12.001 | 53.952 | 3:05.953 | 7331 + 42 | — | — | 73 |
| 10 | Kyle Risley | 1:39.186 | 1:02.629 | 2:41.815 | 7234 + 38 | — | — | 72 |
| 11 | Chris Grigg | 1:50.743 | 1:55.644 | 3:46.387 | 6732 + 35 | — | — | 67 |
| 12 | Cooper Bentley | 1:17.696 | DNF | — | 5444 + 10 | — | — | 54 |
| 13 | Daniel Hoeckele | 1:19.743 | DNF | — | 5141 + 10 | — | — | 51 |
| 14 | Blake Herity | 1:31.435 | DNF | — | 4535 + 10 | — | — | 45 |
| 15 | Kenneth Cozine | DNF | 2:07.833 | — | 4410 + 34 | — | — | 44 |
| 16 | Justin Pierpoint | 1:42.030 | DNF | — | 4333 + 10 | — | — | 43 |
| 17 | Matt Holt | 3:07.999 | DNF | — | 3929 + 10 | — | — | 39 |
| 18 | Jeremy Hudson | 2:23.734 | DNS | — | 3030 + 0 | — | — | 30 |
| 19 | Jay Stortz | DNF | DNS | — | 1010 + 0 | — | — | 10 |
| 19 | Clay Cayson | DNF | DNS | — | 1010 + 0 | — | — | 10 |
| 19 | Jesse Phillips | DNF | DNS | — | 1010 + 0 | — | — | 10 |
| 22 | Brandon Davis | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 22 | Ethan Jones | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 8
| Pos | Driver | Course 1 | Course 2 | Combined | Course Pts | Podium | Bonus | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Timmie Cameron | 1:41.227 | 1:46.333 | 3:27.560 | 9747 + 50 | +3 | — | 100 |
| 2 | Cooper Bentley | 1:43.357 | 1:50.412 | 3:33.769 | 8942 + 47 | +2 | — | 91 |
| 3 | Wade Goode | 1:40.829 | 2:18.022 | 3:58.851 | 8550 + 35 | +1 | — | 86 |
| 4 | Dustin Medley | 1:56.566 | 1:50.519 | 3:47.085 | 8440 + 44 | — | — | 84 |
| 5 | Bubba Bacon | 1:53.114 | 1:53.216 | 3:46.330 | 8341 + 42 | — | — | 83 |
| 6 | Clay Cayson | 2:06.654 | 2:00.498 | 4:07.152 | 7736 + 41 | — | — | 77 |
| 7 | Kenneth Cozine | 1:57.685 | 2:17.532 | 4:15.217 | 7539 + 36 | — | — | 75 |
| 8 | Jay Stortz | 2:13.630 | 2:04.489 | 4:18.119 | 7434 + 40 | — | — | 74 |
| 9 | Chris Grigg | 2:10.681 | 2:08.452 | 4:19.133 | 7335 + 38 | — | — | 73 |
| 10 | Timothy Bacon | 2:19.872 | 2:04.602 | 4:24.474 | 7233 + 39 | — | — | 72 |
| 11 | Justin Pierpoint | 3:10.947 | 2:17.087 | 5:28.034 | 6932 + 37 | — | — | 69 |
| 12 | Nick Reich | 1:42.526 | DNF | — | 5444 + 10 | — | — | 54 |
| 13 | Ben Driskell | 2:00.723 | DNF | — | 4838 + 10 | — | — | 48 |
| 14 | Dan Bowman | 2:03.247 | DNF | — | 4737 + 10 | — | — | 47 |
| 15 | Matt Holt | DNF | DNS | — | 1010 + 0 | — | — | 10 |
| 16 | Ethan Jones | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 16 | Brandon Davis | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 16 | Jeremy Whited | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 16 | Daniel Hoeckele | DNS | DNS | — | 00 + 0 | — | — | 0 |
| 16 | Jesse Phillips | DNS | DNS | — | 00 + 0 | — | — | 0 |
NRRA 9 – Battle of the Bouncers
Finals| Pos | Driver | Seed / Qualifying | Bracket | Placement | Podium | Total |
|---|---|---|---|---|---|---|
| 1 | Timmie Cameron | SeededSeed 1 | 50 | 150 | +3 | 203 |
| 2 | Wade Goode | SeededSeed 3 | 30 | 120 | +2 | 152 |
| 3 | Dustin Medley | SeededSeed 7 | 30 | 90 | +1 | 121 |
| 4 | Brandon Davis | 41.168Seed 13 | 20 | 75 | — | 95 |
| 5 | Cooper Bentley | SeededSeed 4 | 20 | 60 | — | 80 |
| 6 | Dan Bowman | SeededSeed 6 | 20 | 48 | — | 68 |
| 7 | Nick Reich | SeededSeed 2 | 15 | 39 | — | 54 |
| 8 | Timothy Bacon | SeededSeed 8 | 15 | 33 | — | 48 |
| 9 | Bubba Bacon | SeededSeed 5 | 10 | 24 | — | 34 |
| 9 | Justin Pierpoint | 42.064Seed 14 | 10 | 24 | — | 34 |
| 11 | Chris Grigg | 39.955Seed 10 | 5 | 24 | — | 29 |
| 11 | Jay Stortz | 39.187Seed 9 | 5 | 24 | — | 29 |
| 13 | Blake Herity | 42.682Seed 15 | 0 | 15 | — | 15 |
| 13 | Clay Cayson | 40.688Seed 12 | 0 | 15 | — | 15 |
| 13 | Cody McDonald | 43.302Seed 16 | 0 | 15 | — | 15 |
| 13 | Kenneth Cozine | 40.177Seed 11 | 0 | 15 | — | 15 |
| 17 | Ben Driskell | DNS | 0 | 0 | — | 0 |
| 17 | DC Thompson | DNS | 0 | 0 | — | 0 |
| 17 | Jeremy Whited | 1:00.169Did not make bracket | 0 | 0 | — | 0 |
| 17 | Matt Holt | DNS | 0 | 0 | — | 0 |
Finals Bracket

How points work: each course is scored separately — 1st 50, 2nd 47, 3rd 44, 4th 42, 5th 41, 6th 40, then one point less per place (7th 39, 8th 38…). DNF = 10 pts, DNS = 0 pts.
The top three on points each round (course points + bonus line; combined time breaks ties) earn podium points of +3, +2 and +1. Round Total = Course Pts + Podium + Bonus. Cup Pts = sum of all round totals.
Times are shown as seconds or minutes:seconds; Combined is shown only when every course was finished.
Finals (NRRA 9): bracket format with no course times. Total = Bracket pts + Placement pts + Podium (+3/+2/+1). Seeds 1–8 were the season top 8 after NRRA 8, and seeds 9–16 came from qualifying.
Finals (NRRA 9): bracket format with no course times. Total = Bracket pts + Placement pts + Podium (+3/+2/+1). Seeds 1–8 were the season top 8 after NRRA 8, and seeds 9–16 came from qualifying.
