2018 UTV Bounty Results

National Rock Racing Association
2018 Season · UTV Bounty

UTV Bounty Results

4 rounds + Finals · Final season standings

Season Standings

1st2nd3rdGold # = round win– = did not enter

Season totals recalculated from the round sheets (Cup Pts = sum of BTY 1–4 + Finals). – = not listed (or no score) in that round’s sheet. Ties are listed in the workbook’s season-sheet order.

1
Travis Skelton
2018 Champion
50Cup Pts
2
Jamie Coldiron
−8 pts
42Cup Pts
3
Stephen Rogers
−11 pts
39Cup Pts

Swipe the table sideways to see every round →

# Driver Cup Pts BTY 1 BTY 2 BTY 3 BTY 4 Finals
1 Travis Skelton 50 13 6 9 13 9
2 Jamie Coldiron 42 9 6 9 9 9
3 Stephen Rogers 39 6 6 9 9 9
4 Jason Cruse 37 4 6 9 9 9
5 Bryan Hamby 37 6 6 9 12 4
6 Michael Flener 34 8 2 9 6 9
7 Caleb Hartwell 30 2 6 9 9 4
8 DC Thompson 21 4 6 9 0 2
9 Dan Carter 20 0 – 9 2 9
10 Clint Garrison 15 2 4 9 0 0
11 Tyler Byrom 11 5 6 – 0 –
12 Kyle Kovacs 9 – – – – 9
13 Eric Galloway 8 6 – – 2 0
14 Jason Sparks 8 2 6 – 0 0
15 Brooks Martin 6 – 6 – – –
16 Cash Lecroy 6 – 6 – – –
17 Wes Kean 6 – 6 – – –
18 Tony Palarie 4 4 – – – –
19 Coltin Hoback 4 – – – – 4
20 Alex Crouch 2 2 – – – –
21 Andrew Buchanan 2 2 – – – –
22 Gilbert Hollingsworth 2 2 – – – –
23 Jake Miller 2 2 – – 0 0
24 Jason Stephens 2 2 – – – –
25 Stacy Wilhoit 2 – – 2 – –
26 Zach Liter 0 0 – – – –
27 Wesley Gatlin 0 – 0 – – –
28 Steven Robinson 0 – – 0 – –

Round Results

Pick a round

Swipe the table sideways for times and points →

BTY 1 – UTV Bounty 1

20 drivers · 5 courses · Winner: Travis Skelton
Pos Driver Hill 1 Hill 2 Hill 3 Hill 4 Hill 5 Time (s) Total
1 Travis Skelton 2 2 2 3 4 14.29 13
2 Jamie Coldiron 2 2 2 3 0 18.32 9
3 Michael Flener 2 2 2 2 0 16.54 8
4 Stephen Rogers 2 2 2 0 0 20.89 6
5 Bryan Hamby 2 2 2 0 0 22.81 6
6 Eric Galloway 2 2 2 0 0 39.33 6
7 Tyler Byrom 2 2 1 0 0 21.19 5
8 Jason Cruse 2 2 0 0 0 17.65 4
9 DC Thompson 2 2 0 0 0 18.16 4
10 Tony Palarie 2 2 0 0 0 37.65 4
11 Jake Miller 2 0 0 0 0 18.67 2
12 Alex Crouch 2 0 0 0 0 18.90 2
13 Jason Sparks 2 0 0 0 0 19.81 2
14 Caleb Hartwell 2 0 0 0 0 20.24 2
15 Clint Garrison 2 0 0 0 0 20.53 2
16 Jason Stephens 2 0 0 0 0 22.76 2
17 Andrew Buchanan 2 0 0 0 0 23.68 2
18 Gilbert Hollingsworth 2 0 0 0 0 132.28 2
19 Zach Liter 0 0 0 0 0 DNF 0
20 Dan Carter 0 0 0 0 0 DNS 0

BTY 2 – UTV Bounty 2

15 drivers · 5 courses · Winner: Jamie Coldiron
Pos Driver Hill 1 Hill 2 Hill 3 Hill 4 Hill 5 Time (s) Total
1 Jamie Coldiron 2 2 2 0 0 52.34 6
2 Wes Kean 2 2 2 0 0 52.61 6
3 Travis Skelton 2 2 2 0 0 53.69 6
4 Cash Lecroy 2 2 2 0 0 56.28 6
5 DC Thompson 2 2 2 0 0 56.37 6
6 Bryan Hamby 2 2 2 0 0 58.75 6
7 Tyler Byrom 2 2 2 0 0 59.25 6
8 Jason Sparks 2 2 2 0 0 63.28 6
9 Jason Cruse 2 2 2 0 0 63.42 6
10 Brooks Martin 2 2 2 0 0 65.13 6
11 Stephen Rogers 2 2 2 0 0 65.42 6
12 Caleb Hartwell 2 2 2 0 0 75.10 6
13 Clint Garrison 2 2 0 0 0 58.95 4
14 Michael Flener 2 0 0 0 0 56.32 2
15 Wesley Gatlin 0 0 0 0 0 DNF 0

BTY 3 – UTV Bounty 3

12 drivers · 5 courses · Winner: Jamie Coldiron
Pos Driver Hill 1 Hill 2 Hill 3 Hill 4 Hill 5 Time (s) Total
1 Jamie Coldiron 2 2 2 3 0 32.54 9
2 Bryan Hamby 2 2 2 3 0 36.10 9
3 Michael Flener 2 2 2 3 0 36.46 9
4 Stephen Rogers 2 2 2 3 0 37.36 9
5 Travis Skelton 2 2 2 3 0 48.23 9
6 Clint Garrison 2 2 2 3 0 48.44 9
7 Dan Carter 2 2 2 3 0 51.43 9
8 Caleb Hartwell 2 2 2 3 0 57.76 9
9 Jason Cruse 2 2 2 3 0 66.44 9
10 DC Thompson 2 2 2 3 0 109.63 9
11 Stacy Wilhoit 2 0 0 0 0 40.61 2
12 Steven Robinson 0 0 0 0 0 DNF 0

BTY 4 – UTV Bounty 4

14 drivers · 5 courses · Winner: Travis Skelton
Pos Driver Hill 1 Hill 2 Hill 3 Hill 4 Hill 5 Time (s) Total
1 Travis Skelton 2 2 2 3 4 27.45 13
2 Bryan Hamby 2 2 2 3 3 27.81 12
3 Jamie Coldiron 2 2 2 3 0 28.40 9
4 Stephen Rogers 2 2 2 3 0 31.47 9
5 Caleb Hartwell 2 2 2 3 0 34.37 9
6 Jason Cruse 2 2 2 3 0 95.78 9
7 Michael Flener 2 2 2 0 0 29.24 6
8 Eric Galloway 2 0 0 0 0 35.96 2
9 Dan Carter 2 0 0 0 0 125.87 2
10 Clint Garrison 0 0 0 0 0 DNS 0
11 Jason Sparks 0 0 0 0 0 DNS 0
12 Tyler Byrom 0 0 0 0 0 DNS 0
13 DC Thompson 0 0 0 0 0 DNS 0
14 Jake Miller 0 0 0 0 0 DNS 0

Finals – UTV Bounty Finals

Finals15 drivers · 5 courses · Winner: Stephen Rogers
Pos Driver Hill 1 Hill 2 Hill 3 Hill 4 Hill 5 Time (s) Total
1 Stephen Rogers 2 2 2 3 0 20.11 9
2 Jamie Coldiron 2 2 2 3 0 20.83 9
3 Michael Flener 2 2 2 3 0 21.11 9
4 Dan Carter 2 2 2 3 0 21.67 9
5 Travis Skelton 2 2 2 3 0 21.84 9
6 Jason Cruse 2 2 2 3 0 23.51 9
7 Kyle Kovacs 2 2 2 3 0 44.14 9
8 Coltin Hoback 2 2 0 0 0 20.31 4
9 Bryan Hamby 2 2 0 0 0 20.78 4
10 Caleb Hartwell 2 2 0 0 0 24.34 4
11 DC Thompson 2 0 0 0 0 DNS 2
12 Clint Garrison 0 0 0 0 0 DNS 0
13 Jake Miller 0 0 0 0 0 DNS 0
14 Eric Galloway 0 0 0 0 0 DNS 0
15 Jason Sparks 0 0 0 0 0 DNS 0
About these results: 2018 UTV Bounty scores as recorded in the NRRA scoring workbook — round and season points are not recalculated. Total is the round points total and Cup Pts the season total.
Source: the official NRRA 2018 UTV Bounty scoring workbook (Dropbox, Scoring Sheets › NRRA UTV Bounty). These results were never published on the old site.
Each hill column shows the hill points; Time is the recorded time in seconds (the BTY 2 sheet labels it “Hill 1 Time”; DNF / DNS where recorded). Round places = most points, then faster time; exact ties are listed in sheet order.
Season totals recalculated from the round sheets (Cup Pts = sum of BTY 1–4 + Finals) for every driver. Versus the workbook’s season sheet: Dan Carter 26 → 20 (his BTY 2 row is blank in the round sheet, so the 6 pts the season sheet credited are not counted); Kyle Kovacs (9) and Coltin Hoback (4) added from the Finals sheet.
DC Thompson’s Finals time was recorded as DNS (9999) with 2 hill pts; shown as recorded.